- Details
- Hits: 17973
Loading data...
Team | Sponsor | Score |
---|---|---|
P.M. KIDS | Atkins China Ltd. | 3598 |
CEG | Drainage Services Department, HKSARG | 3533 |
OVErachievers | Arup | 3525 |
That Team | WS ATKINS INDIA PVT LTD | 3505 |
A Team Has No Name | WS Atkins India Pvt Ltd | 3431 |
Waterman is Coming | Waterman Aspen | 3407 |
INNOGRADS | WS Atkins India Pvt Ltd | 3403 |
STH in Atkins | Atkins China Ltd. | 3331 |
SupernOVAs | Arup | 3310 |
EA Team 1 | Environment Agency | 3178 |
Atkineers | ATKINS | 3158 |
RamboRangers | Atkins | 3157 |
3-i | WS ATKINS INDIA PVT LTD | 3101 |
Didn't HE do well | Highways England | 3054 |
Mott MacDonald Sheffield | Mott MacDonald | 3050 |
Water Works | Waterman Group | 3046 |
Limitless | WS Atkins India | 3043 |
Master Minds | W.S. Atkins | 3034 |
Rolling on the Fluor Laughing | Fluor | 2986 |
Avengers | Atkins China Ltd. | 2984 |
ProSweco | Sweco | 2980 |
Rambolites | Ramboll UK | 2957 |
POWER RANGERS | WS ATKINS INDIA PVT LTD | 2942 |
TSP | TSP Projects | 2931 |
Curt Lush | Curtins | 2909 |
ENIGMA | WS ATKINS INDIA PVT LTD | 2904 |
Arcaids | WS ATKINS INDIA PVT LTD | 2901 |
The Fat Llamas | MOTT MACDONALD | 2885 |
In To Serve | Interserve Construction Limited | 2881 |
supercalifragilisticexpialiOVEcious | Arup | 2870 |
LeTTUces | Tonkin + Taylor | 2869 |
C2N | Atkins | 2869 |
LA COWIdential | Donaldson Associates Ltd | 2826 |
Rationale | Atkins | 2814 |
WASP | Waterman Aspen | 2772 |
Jacobs Aviation | Jacobs | 2764 |
UB or not UB | Caunton Engineering Limited | 2738 |
Zwart Goud | Fluor BV | 2716 |
Atkinsfenwa (The Beast) | Atkins | 2698 |
KBR-EXW | KBR | 2691 |
Technical Knockouts | Fluor Amsterdam | 2681 |
Arup Glasgow | Arup | 2669 |
Filton Bank | VINCI | 2650 |
Cardiff | Arup | 2645 |
Fluor's Un-Civil Five | Fluor | 2617 |
Railblazers | Atkins | 2582 |
AureCAN | Aurecon Group | 2579 |
AutoMotts – Engineers in disguise | Mott MacDonald | 2576 |
DLT | Dorman Long Technology | 2570 |
Aurecontenders | Aurecon | 2566 |
Pura Evo | Arup | 2556 |
DAWFNY & Co | Ellis + Moore Consulting Engineers | 2538 |
Volcanic Aruption | Arup | 2534 |
Innovation Domination | Fluor Amsterdam | 2521 |
Aecommunity | AECOM | 2487 |
Atlas | AECOM | 2473 |
MX10 | RPS Belfast | 2473 |
So Solid Crewger | Atkins | 2469 |
CAVS AECOMpany Limited | AECOM | 2468 |
Merit Me Now | BuroHappold Engineering | 2467 |
GameOVA | Arup | 2440 |
Morning Star | WS Atkins plc | 2426 |
Team Teflon | PFA Consulting Ltd | 2410 |
DISRUPTORS | WS ATKINS INDIA PVT LTD | 2400 |
St Albans Water Dream Team | AECOM | 2395 |
The J Team | Jacobs | 2389 |
Maritimum Ipsum | CH2M | 2388 |
TSP A TEAM | TSP Projects | 2371 |
Ova-bidders | Arup | 2340 |
Battersea Brothers | Skanska Building London & South East | 2338 |
The Hyper-Loops | AECOM | 2317 |
Baker Hicks Big Hitters | Baker Hicks Ltd | 2302 |
Veni Vidi Vinci Venture | VINCI | 2220 |
Mace 2 | University of Manchester | 2172 |
NordinUK | COWI | 2160 |
Ameculate Construction | Amec Foster Wheeler | 2138 |
Swecolian Vikings | Sweco | 2133 |
Wheeler Dealers | Amec Foster Wheeler | 2125 |
Shamrock and Cockney | Davies Maguire | 2105 |
Team2frisch | Pell Frischmann | 2082 |
BizMAN | Atkins | 2053 |
Atkins Braavos | Atkins Global | 2033 |
AtWins | Atkins | 2007 |
Number OneSkanska | Skanska | 1992 |
Run ARUP | Arup | 1980 |
The Burowers | BuroHappold Engineering | 1965 |
Ova and Out | Arup | 1949 |
Civilised ATKion | Atkins | 1891 |
Mad Looney Managers | MLM Consulting Engineers | 1880 |
EA Team 2 | Environment Agency | 1847 |
Skanska South West | Skanska | 1840 |
KIN GNOSIS | Atkins | 1820 |
SYNERGY | WS ATKINS INDIA PVT LTD. | 1820 |
The Fantastic Ladies | TFL | 1811 |
FBRD | Kier - Eastern | 1781 |
Jubb | Jubb | 1760 |
SimpliCity | Arup | 1732 |
The Fairhurst Dream Team | FAIRHURST | 1728 |
Fluorest Gump | Fluor | 1694 |
Mott-for-Profit | Mott MacDonald | 1692 |
BH Arsat | BuroHappold Engineering and Partner | 1597 |
3HARd working ladies and a beard | CH2M | 1482 |
Team Jacob | Jacobs | 1450 |
Royal Lemmings | Amec Foster Wheeler | 1427 |
MACE 1 | University of Manchester | 1420 |
MML young professionals | Mott MacDonald Ltd | 1362 |
Creative Solutions | IT Carlow | 1324 |
Suttle Pro | Suttle Projects Ltd | 1324 |
HCC 2015 | Hampshire County Council | 1312 |
Beachfront Builders | CMW Geosciences | 1268 |
Salt on the Bridge | Kier highways Limitied | 1235 |
AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1134 |
The Road Studs | AMEY | 1126 |
AECOMgiants | AECOM | 1039 |
CH2Meritors | CH2M | 1038 |
Master Builders | IT Carlow | 966 |
unMOTTivated | Mott MacDonald | 895 |
ch2Merit | CH2M Hill | 873 |
AECOMplete Shambles | AECOM | 756 |
The Coxswains | IT Carlow | 21 |
Hold Fast 5 | it carlow | -181 |
- Details
- Hits: 19206
Loading data...
Team | Sponsor | Score |
---|---|---|
P.M. KIDS | Atkins China Ltd. | 3342 |
CEG | Drainage Services Department, HKSARG | 3200 |
That Team | WS ATKINS INDIA PVT LTD | 3195 |
Waterman is Coming | Waterman Aspen | 3186 |
A Team Has No Name | WS Atkins India Pvt Ltd | 3177 |
OVErachievers | Arup | 3106 |
INNOGRADS | WS Atkins India Pvt Ltd | 3074 |
SupernOVAs | Arup | 2996 |
Atkineers | ATKINS | 2851 |
Didn't HE do well | Highways England | 2845 |
3-i | WS ATKINS INDIA PVT LTD | 2802 |
STH in Atkins | Atkins China Ltd. | 2792 |
Water Works | Waterman Group | 2786 |
Mott MacDonald Sheffield | Mott MacDonald | 2754 |
ProSweco | Sweco | 2718 |
Avengers | Atkins China Ltd. | 2716 |
POWER RANGERS | WS ATKINS INDIA PVT LTD | 2715 |
RamboRangers | Atkins | 2714 |
Rambolites | Ramboll UK | 2705 |
EA Team 1 | Environment Agency | 2694 |
Limitless | WS Atkins India | 2690 |
Curt Lush | Curtins | 2645 |
Master Minds | W.S. Atkins | 2642 |
In To Serve | Interserve Construction Limited | 2637 |
C2N | Atkins | 2623 |
Rolling on the Fluor Laughing | Fluor | 2622 |
TSP | TSP Projects | 2610 |
Arcaids | WS ATKINS INDIA PVT LTD | 2587 |
The Fat Llamas | MOTT MACDONALD | 2583 |
ENIGMA | WS ATKINS INDIA PVT LTD | 2580 |
Rationale | Atkins | 2570 |
LA COWIdential | Donaldson Associates Ltd | 2558 |
Atkinsfenwa (The Beast) | Atkins | 2553 |
UB or not UB | Caunton Engineering Limited | 2551 |
supercalifragilisticexpialiOVEcious | Arup | 2544 |
LeTTUces | Tonkin + Taylor | 2519 |
Jacobs Aviation | Jacobs | 2515 |
Pura Evo | Arup | 2485 |
Railblazers | Atkins | 2472 |
Technical Knockouts | Fluor Amsterdam | 2467 |
Zwart Goud | Fluor BV | 2451 |
KBR-EXW | KBR | 2425 |
Arup Glasgow | Arup | 2417 |
Filton Bank | VINCI | 2402 |
The J Team | Jacobs | 2400 |
Merit Me Now | BuroHappold Engineering | 2385 |
Cardiff | Arup | 2384 |
AureCAN | Aurecon Group | 2373 |
AutoMotts – Engineers in disguise | Mott MacDonald | 2371 |
MX10 | RPS Belfast | 2354 |
Fluor's Un-Civil Five | Fluor | 2350 |
WASP | Waterman Aspen | 2343 |
Volcanic Aruption | Arup | 2341 |
DLT | Dorman Long Technology | 2318 |
Battersea Brothers | Skanska Building London & South East | 2295 |
DISRUPTORS | WS ATKINS INDIA PVT LTD | 2294 |
St Albans Water Dream Team | AECOM | 2285 |
Innovation Domination | Fluor Amsterdam | 2280 |
Atlas | AECOM | 2276 |
Aurecontenders | Aurecon | 2273 |
CAVS AECOMpany Limited | AECOM | 2202 |
Aecommunity | AECOM | 2201 |
GameOVA | Arup | 2180 |
The Hyper-Loops | AECOM | 2175 |
Team Teflon | PFA Consulting Ltd | 2168 |
Ova-bidders | Arup | 2140 |
TSP A TEAM | TSP Projects | 2138 |
DAWFNY & Co | Ellis + Moore Consulting Engineers | 2125 |
Morning Star | WS Atkins plc | 2115 |
Veni Vidi Vinci Venture | VINCI | 2105 |
Mace 2 | University of Manchester | 2086 |
Baker Hicks Big Hitters | Baker Hicks Ltd | 2083 |
So Solid Crewger | Atkins | 2072 |
Maritimum Ipsum | CH2M | 2047 |
Swecolian Vikings | Sweco | 2046 |
NordinUK | COWI | 2038 |
Shamrock and Cockney | Davies Maguire | 1977 |
Atkins Braavos | Atkins Global | 1943 |
Ameculate Construction | Amec Foster Wheeler | 1934 |
BizMAN | Atkins | 1927 |
Wheeler Dealers | Amec Foster Wheeler | 1915 |
Number OneSkanska | Skanska | 1896 |
Ova and Out | Arup | 1882 |
SYNERGY | WS ATKINS INDIA PVT LTD. | 1866 |
Civilised ATKion | Atkins | 1830 |
The Burowers | BuroHappold Engineering | 1815 |
Team2frisch | Pell Frischmann | 1808 |
SimpliCity | Arup | 1808 |
EA Team 2 | Environment Agency | 1805 |
The Fantastic Ladies | TFL | 1793 |
The Fairhurst Dream Team | FAIRHURST | 1777 |
Jubb | Jubb | 1775 |
AtWins | Atkins | 1744 |
Run ARUP | Arup | 1741 |
Skanska South West | Skanska | 1740 |
Mott-for-Profit | Mott MacDonald | 1732 |
Mad Looney Managers | MLM Consulting Engineers | 1712 |
KIN GNOSIS | Atkins | 1650 |
FBRD | Kier - Eastern | 1625 |
BH Arsat | BuroHappold Engineering and Partner | 1571 |
Fluorest Gump | Fluor | 1545 |
MACE 1 | University of Manchester | 1483 |
3HARd working ladies and a beard | CH2M | 1443 |
Suttle Pro | Suttle Projects Ltd | 1351 |
Team Jacob | Jacobs | 1345 |
Beachfront Builders | CMW Geosciences | 1313 |
Royal Lemmings | Amec Foster Wheeler | 1274 |
MML young professionals | Mott MacDonald Ltd | 1266 |
HCC 2015 | Hampshire County Council | 1264 |
Creative Solutions | IT Carlow | 1250 |
AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1250 |
MACE3 | University of Manchester | 1232 |
Amsterdam Building Company | Fluor Amsterdam | 1181 |
Salt on the Bridge | Kier highways Limitied | 1158 |
CH2Meritors | CH2M | 1114 |
Master Builders | IT Carlow | 1110 |
The Road Studs | AMEY | 1093 |
AECOMgiants | AECOM | 959 |
ch2Merit | CH2M Hill | 890 |
AECOMplete Shambles | AECOM | 844 |
unMOTTivated | Mott MacDonald | 840 |
The Coxswains | IT Carlow | 325 |
Hold Fast 5 | it carlow | 17 |
- Details
- Hits: 21371
Loading data...
Team | Sponsor | Score |
---|---|---|
P.M. KIDS | Atkins China Ltd. | 2922 |
CEG | Drainage Services Department, HKSARG | 2912 |
A Team Has No Name | WS Atkins India Pvt Ltd | 2856 |
That Team | WS ATKINS INDIA PVT LTD | 2790 |
OVErachievers | Arup | 2780 |
Waterman is Coming | Waterman Aspen | 2747 |
INNOGRADS | WS Atkins India Pvt Ltd | 2705 |
STH in Atkins | Atkins China Ltd. | 2636 |
Arcaids | WS ATKINS INDIA PVT LTD | 2571 |
Limitless | WS Atkins India | 2521 |
Atkineers | ATKINS | 2514 |
Didn't HE do well | Highways England | 2507 |
EA Team 1 | Environment Agency | 2501 |
SupernOVAs | Arup | 2495 |
supercalifragilisticexpialiOVEcious | Arup | 2489 |
Water Works | Waterman Group | 2455 |
Avengers | Atkins China Ltd. | 2445 |
3-i | WS ATKINS INDIA PVT LTD | 2418 |
POWER RANGERS | WS ATKINS INDIA PVT LTD | 2409 |
In To Serve | Interserve Construction Limited | 2409 |
Master Minds | W.S. Atkins | 2408 |
ProSweco | Sweco | 2391 |
RamboRangers | Atkins | 2384 |
Mott MacDonald Sheffield | Mott MacDonald | 2368 |
Rambolites | Ramboll UK | 2335 |
AureCAN | Aurecon Group | 2331 |
Atkinsfenwa (The Beast) | Atkins | 2320 |
UB or not UB | Caunton Engineering Limited | 2319 |
ENIGMA | WS ATKINS INDIA PVT LTD | 2315 |
WASP | Waterman Aspen | 2313 |
Rolling on the Fluor Laughing | Fluor | 2308 |
KBR-EXW | KBR | 2301 |
Jacobs Aviation | Jacobs | 2301 |
The Fat Llamas | MOTT MACDONALD | 2300 |
Curt Lush | Curtins | 2284 |
Railblazers | Atkins | 2275 |
DLT | Dorman Long Technology | 2268 |
Arup Glasgow | Arup | 2268 |
Rationale | Atkins | 2267 |
Zwart Goud | Fluor BV | 2267 |
LeTTUces | Tonkin + Taylor | 2260 |
TSP | TSP Projects | 2251 |
LA COWIdential | Donaldson Associates Ltd | 2247 |
Cardiff | Arup | 2233 |
Volcanic Aruption | Arup | 2212 |
Pura Evo | Arup | 2208 |
MX10 | RPS Belfast | 2194 |
Merit Me Now | BuroHappold Engineering | 2185 |
Atlas | AECOM | 2185 |
C2N | Atkins | 2178 |
Filton Bank | VINCI | 2166 |
Fluor's Un-Civil Five | Fluor | 2142 |
AutoMotts – Engineers in disguise | Mott MacDonald | 2124 |
The J Team | Jacobs | 2110 |
Technical Knockouts | Fluor Amsterdam | 2099 |
St Albans Water Dream Team | AECOM | 2098 |
Battersea Brothers | Skanska Building London & South East | 2083 |
Morning Star | WS Atkins plc | 2076 |
Maritimum Ipsum | CH2M | 2039 |
Mace 2 | University of Manchester | 2020 |
So Solid Crewger | Atkins | 2019 |
Swecolian Vikings | Sweco | 2018 |
Aecommunity | AECOM | 2014 |
Ova-bidders | Arup | 2009 |
Innovation Domination | Fluor Amsterdam | 2007 |
DISRUPTORS | WS ATKINS INDIA PVT LTD | 2004 |
Veni Vidi Vinci Venture | VINCI | 1995 |
Aurecontenders | Aurecon | 1995 |
DAWFNY & Co | Ellis + Moore Consulting Engineers | 1972 |
NordinUK | COWI | 1956 |
TSP A TEAM | TSP Projects | 1955 |
GameOVA | Arup | 1943 |
Shamrock and Cockney | Davies Maguire | 1938 |
Baker Hicks Big Hitters | Baker Hicks Ltd | 1934 |
Team Teflon | PFA Consulting Ltd | 1922 |
CAVS AECOMpany Limited | AECOM | 1916 |
The Hyper-Loops | AECOM | 1911 |
Mott-for-Profit | Mott MacDonald | 1827 |
Ameculate Construction | Amec Foster Wheeler | 1818 |
SimpliCity | Arup | 1799 |
BizMAN | Atkins | 1785 |
AtWins | Atkins | 1773 |
Atkins Braavos | Atkins Global | 1758 |
SYNERGY | WS ATKINS INDIA PVT LTD. | 1757 |
Number OneSkanska | Skanska | 1754 |
Ova and Out | Arup | 1720 |
Civilised ATKion | Atkins | 1695 |
The Fantastic Ladies | TFL | 1694 |
The Burowers | BuroHappold Engineering | 1683 |
Skanska South West | Skanska | 1674 |
Jubb | Jubb | 1673 |
Run ARUP | Arup | 1668 |
Wheeler Dealers | Amec Foster Wheeler | 1668 |
The Fairhurst Dream Team | FAIRHURST | 1658 |
FBRD | Kier - Eastern | 1630 |
EA Team 2 | Environment Agency | 1609 |
Team2frisch | Pell Frischmann | 1607 |
Mad Looney Managers | MLM Consulting Engineers | 1589 |
MACE 1 | University of Manchester | 1575 |
BH Arsat | BuroHappold Engineering and Partner | 1546 |
KIN GNOSIS | Atkins | 1512 |
3HARd working ladies and a beard | CH2M | 1422 |
Beachfront Builders | CMW Geosciences | 1411 |
Team Jacob | Jacobs | 1400 |
AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1371 |
Creative Solutions | IT Carlow | 1336 |
Fluorest Gump | Fluor | 1322 |
Royal Lemmings | Amec Foster Wheeler | 1322 |
Amsterdam Building Company | Fluor Amsterdam | 1307 |
HCC 2015 | Hampshire County Council | 1295 |
Suttle Pro | Suttle Projects Ltd | 1289 |
MML young professionals | Mott MacDonald Ltd | 1246 |
Salt on the Bridge | Kier highways Limitied | 1219 |
Master Builders | IT Carlow | 1211 |
MACE3 | University of Manchester | 1182 |
CH2Meritors | CH2M | 1109 |
The Road Studs | AMEY | 1055 |
unMOTTivated | Mott MacDonald | 1037 |
AECOMgiants | AECOM | 940 |
ch2Merit | CH2M Hill | 937 |
AECOMplete Shambles | AECOM | 845 |
The Coxswains | IT Carlow | 552 |
Hold Fast 5 | it carlow | 470 |
#B.I.T.S. | Interserve Construction | 0 |
AECOMBO | AECOM | 0 |