Loading data...
| Team | Sponsor | Score |
|---|---|---|
| P.M. KIDS | Atkins China Ltd. | 3598 |
| CEG | Drainage Services Department, HKSARG | 3533 |
| OVErachievers | Arup | 3525 |
| That Team | WS ATKINS INDIA PVT LTD | 3505 |
| A Team Has No Name | WS Atkins India Pvt Ltd | 3431 |
| Waterman is Coming | Waterman Aspen | 3407 |
| INNOGRADS | WS Atkins India Pvt Ltd | 3403 |
| STH in Atkins | Atkins China Ltd. | 3331 |
| SupernOVAs | Arup | 3310 |
| EA Team 1 | Environment Agency | 3178 |
| Atkineers | ATKINS | 3158 |
| RamboRangers | Atkins | 3157 |
| 3-i | WS ATKINS INDIA PVT LTD | 3101 |
| Didn't HE do well | Highways England | 3054 |
| Mott MacDonald Sheffield | Mott MacDonald | 3050 |
| Water Works | Waterman Group | 3046 |
| Limitless | WS Atkins India | 3043 |
| Master Minds | W.S. Atkins | 3034 |
| Rolling on the Fluor Laughing | Fluor | 2986 |
| Avengers | Atkins China Ltd. | 2984 |
| ProSweco | Sweco | 2980 |
| Rambolites | Ramboll UK | 2957 |
| POWER RANGERS | WS ATKINS INDIA PVT LTD | 2942 |
| TSP | TSP Projects | 2931 |
| Curt Lush | Curtins | 2909 |
| ENIGMA | WS ATKINS INDIA PVT LTD | 2904 |
| Arcaids | WS ATKINS INDIA PVT LTD | 2901 |
| The Fat Llamas | MOTT MACDONALD | 2885 |
| In To Serve | Interserve Construction Limited | 2881 |
| supercalifragilisticexpialiOVEcious | Arup | 2870 |
| LeTTUces | Tonkin + Taylor | 2869 |
| C2N | Atkins | 2869 |
| LA COWIdential | Donaldson Associates Ltd | 2826 |
| Rationale | Atkins | 2814 |
| WASP | Waterman Aspen | 2772 |
| Jacobs Aviation | Jacobs | 2764 |
| UB or not UB | Caunton Engineering Limited | 2738 |
| Zwart Goud | Fluor BV | 2716 |
| Atkinsfenwa (The Beast) | Atkins | 2698 |
| KBR-EXW | KBR | 2691 |
| Technical Knockouts | Fluor Amsterdam | 2681 |
| Arup Glasgow | Arup | 2669 |
| Filton Bank | VINCI | 2650 |
| Cardiff | Arup | 2645 |
| Fluor's Un-Civil Five | Fluor | 2617 |
| Railblazers | Atkins | 2582 |
| AureCAN | Aurecon Group | 2579 |
| AutoMotts – Engineers in disguise | Mott MacDonald | 2576 |
| DLT | Dorman Long Technology | 2570 |
| Aurecontenders | Aurecon | 2566 |
| Pura Evo | Arup | 2556 |
| DAWFNY & Co | Ellis + Moore Consulting Engineers | 2538 |
| Volcanic Aruption | Arup | 2534 |
| Innovation Domination | Fluor Amsterdam | 2521 |
| Aecommunity | AECOM | 2487 |
| MX10 | RPS Belfast | 2473 |
| Atlas | AECOM | 2473 |
| So Solid Crewger | Atkins | 2469 |
| CAVS AECOMpany Limited | AECOM | 2468 |
| Merit Me Now | BuroHappold Engineering | 2467 |
| GameOVA | Arup | 2440 |
| Morning Star | WS Atkins plc | 2426 |
| Team Teflon | PFA Consulting Ltd | 2410 |
| DISRUPTORS | WS ATKINS INDIA PVT LTD | 2400 |
| St Albans Water Dream Team | AECOM | 2395 |
| The J Team | Jacobs | 2389 |
| Maritimum Ipsum | CH2M | 2388 |
| TSP A TEAM | TSP Projects | 2371 |
| Ova-bidders | Arup | 2340 |
| Battersea Brothers | Skanska Building London & South East | 2338 |
| The Hyper-Loops | AECOM | 2317 |
| Baker Hicks Big Hitters | Baker Hicks Ltd | 2302 |
| Veni Vidi Vinci Venture | VINCI | 2220 |
| Mace 2 | University of Manchester | 2172 |
| NordinUK | COWI | 2160 |
| Ameculate Construction | Amec Foster Wheeler | 2138 |
| Swecolian Vikings | Sweco | 2133 |
| Wheeler Dealers | Amec Foster Wheeler | 2125 |
| Shamrock and Cockney | Davies Maguire | 2105 |
| Team2frisch | Pell Frischmann | 2082 |
| BizMAN | Atkins | 2053 |
| Atkins Braavos | Atkins Global | 2033 |
| AtWins | Atkins | 2007 |
| Number OneSkanska | Skanska | 1992 |
| Run ARUP | Arup | 1980 |
| The Burowers | BuroHappold Engineering | 1965 |
| Ova and Out | Arup | 1949 |
| Civilised ATKion | Atkins | 1891 |
| Mad Looney Managers | MLM Consulting Engineers | 1880 |
| EA Team 2 | Environment Agency | 1847 |
| Skanska South West | Skanska | 1840 |
| SYNERGY | WS ATKINS INDIA PVT LTD. | 1820 |
| KIN GNOSIS | Atkins | 1820 |
| The Fantastic Ladies | TFL | 1811 |
| FBRD | Kier - Eastern | 1781 |
| Jubb | Jubb | 1760 |
| SimpliCity | Arup | 1732 |
| The Fairhurst Dream Team | FAIRHURST | 1728 |
| Fluorest Gump | Fluor | 1694 |
| Mott-for-Profit | Mott MacDonald | 1692 |
| BH Arsat | BuroHappold Engineering and Partner | 1597 |
| 3HARd working ladies and a beard | CH2M | 1482 |
| Team Jacob | Jacobs | 1450 |
| Royal Lemmings | Amec Foster Wheeler | 1427 |
| MACE 1 | University of Manchester | 1420 |
| MML young professionals | Mott MacDonald Ltd | 1362 |
| Creative Solutions | IT Carlow | 1324 |
| Suttle Pro | Suttle Projects Ltd | 1324 |
| HCC 2015 | Hampshire County Council | 1312 |
| Beachfront Builders | CMW Geosciences | 1268 |
| Salt on the Bridge | Kier highways Limitied | 1235 |
| AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1134 |
| The Road Studs | AMEY | 1126 |
| AECOMgiants | AECOM | 1039 |
| CH2Meritors | CH2M | 1038 |
| Master Builders | IT Carlow | 966 |
| unMOTTivated | Mott MacDonald | 895 |
| ch2Merit | CH2M Hill | 873 |
| AECOMplete Shambles | AECOM | 756 |
| The Coxswains | IT Carlow | 21 |
| Hold Fast 5 | it carlow | -181 |









