Loading data...
| Team | Sponsor | Score |
|---|---|---|
| P.M. KIDS | Atkins China Ltd. | 3342 |
| CEG | Drainage Services Department, HKSARG | 3200 |
| That Team | WS ATKINS INDIA PVT LTD | 3195 |
| Waterman is Coming | Waterman Aspen | 3186 |
| A Team Has No Name | WS Atkins India Pvt Ltd | 3177 |
| OVErachievers | Arup | 3106 |
| INNOGRADS | WS Atkins India Pvt Ltd | 3074 |
| SupernOVAs | Arup | 2996 |
| Atkineers | ATKINS | 2851 |
| Didn't HE do well | Highways England | 2845 |
| 3-i | WS ATKINS INDIA PVT LTD | 2802 |
| STH in Atkins | Atkins China Ltd. | 2792 |
| Water Works | Waterman Group | 2786 |
| Mott MacDonald Sheffield | Mott MacDonald | 2754 |
| ProSweco | Sweco | 2718 |
| Avengers | Atkins China Ltd. | 2716 |
| POWER RANGERS | WS ATKINS INDIA PVT LTD | 2715 |
| RamboRangers | Atkins | 2714 |
| Rambolites | Ramboll UK | 2705 |
| EA Team 1 | Environment Agency | 2694 |
| Limitless | WS Atkins India | 2690 |
| Curt Lush | Curtins | 2645 |
| Master Minds | W.S. Atkins | 2642 |
| In To Serve | Interserve Construction Limited | 2637 |
| C2N | Atkins | 2623 |
| Rolling on the Fluor Laughing | Fluor | 2622 |
| TSP | TSP Projects | 2610 |
| Arcaids | WS ATKINS INDIA PVT LTD | 2587 |
| The Fat Llamas | MOTT MACDONALD | 2583 |
| ENIGMA | WS ATKINS INDIA PVT LTD | 2580 |
| Rationale | Atkins | 2570 |
| LA COWIdential | Donaldson Associates Ltd | 2558 |
| Atkinsfenwa (The Beast) | Atkins | 2553 |
| UB or not UB | Caunton Engineering Limited | 2551 |
| supercalifragilisticexpialiOVEcious | Arup | 2544 |
| LeTTUces | Tonkin + Taylor | 2519 |
| Jacobs Aviation | Jacobs | 2515 |
| Pura Evo | Arup | 2485 |
| Railblazers | Atkins | 2472 |
| Technical Knockouts | Fluor Amsterdam | 2467 |
| Zwart Goud | Fluor BV | 2451 |
| KBR-EXW | KBR | 2425 |
| Arup Glasgow | Arup | 2417 |
| Filton Bank | VINCI | 2402 |
| The J Team | Jacobs | 2400 |
| Merit Me Now | BuroHappold Engineering | 2385 |
| Cardiff | Arup | 2384 |
| AureCAN | Aurecon Group | 2373 |
| AutoMotts – Engineers in disguise | Mott MacDonald | 2371 |
| MX10 | RPS Belfast | 2354 |
| Fluor's Un-Civil Five | Fluor | 2350 |
| WASP | Waterman Aspen | 2343 |
| Volcanic Aruption | Arup | 2341 |
| DLT | Dorman Long Technology | 2318 |
| Battersea Brothers | Skanska Building London & South East | 2295 |
| DISRUPTORS | WS ATKINS INDIA PVT LTD | 2294 |
| St Albans Water Dream Team | AECOM | 2285 |
| Innovation Domination | Fluor Amsterdam | 2280 |
| Atlas | AECOM | 2276 |
| Aurecontenders | Aurecon | 2273 |
| CAVS AECOMpany Limited | AECOM | 2202 |
| Aecommunity | AECOM | 2201 |
| GameOVA | Arup | 2180 |
| The Hyper-Loops | AECOM | 2175 |
| Team Teflon | PFA Consulting Ltd | 2168 |
| Ova-bidders | Arup | 2140 |
| TSP A TEAM | TSP Projects | 2138 |
| DAWFNY & Co | Ellis + Moore Consulting Engineers | 2125 |
| Morning Star | WS Atkins plc | 2115 |
| Veni Vidi Vinci Venture | VINCI | 2105 |
| Mace 2 | University of Manchester | 2086 |
| Baker Hicks Big Hitters | Baker Hicks Ltd | 2083 |
| So Solid Crewger | Atkins | 2072 |
| Maritimum Ipsum | CH2M | 2047 |
| Swecolian Vikings | Sweco | 2046 |
| NordinUK | COWI | 2038 |
| Shamrock and Cockney | Davies Maguire | 1977 |
| Atkins Braavos | Atkins Global | 1943 |
| Ameculate Construction | Amec Foster Wheeler | 1934 |
| BizMAN | Atkins | 1927 |
| Wheeler Dealers | Amec Foster Wheeler | 1915 |
| Number OneSkanska | Skanska | 1896 |
| Ova and Out | Arup | 1882 |
| SYNERGY | WS ATKINS INDIA PVT LTD. | 1866 |
| Civilised ATKion | Atkins | 1830 |
| The Burowers | BuroHappold Engineering | 1815 |
| SimpliCity | Arup | 1808 |
| Team2frisch | Pell Frischmann | 1808 |
| EA Team 2 | Environment Agency | 1805 |
| The Fantastic Ladies | TFL | 1793 |
| The Fairhurst Dream Team | FAIRHURST | 1777 |
| Jubb | Jubb | 1775 |
| AtWins | Atkins | 1744 |
| Run ARUP | Arup | 1741 |
| Skanska South West | Skanska | 1740 |
| Mott-for-Profit | Mott MacDonald | 1732 |
| Mad Looney Managers | MLM Consulting Engineers | 1712 |
| KIN GNOSIS | Atkins | 1650 |
| FBRD | Kier - Eastern | 1625 |
| BH Arsat | BuroHappold Engineering and Partner | 1571 |
| Fluorest Gump | Fluor | 1545 |
| MACE 1 | University of Manchester | 1483 |
| 3HARd working ladies and a beard | CH2M | 1443 |
| Suttle Pro | Suttle Projects Ltd | 1351 |
| Team Jacob | Jacobs | 1345 |
| Beachfront Builders | CMW Geosciences | 1313 |
| Royal Lemmings | Amec Foster Wheeler | 1274 |
| MML young professionals | Mott MacDonald Ltd | 1266 |
| HCC 2015 | Hampshire County Council | 1264 |
| AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1250 |
| Creative Solutions | IT Carlow | 1250 |
| MACE3 | University of Manchester | 1232 |
| Amsterdam Building Company | Fluor Amsterdam | 1181 |
| Salt on the Bridge | Kier highways Limitied | 1158 |
| CH2Meritors | CH2M | 1114 |
| Master Builders | IT Carlow | 1110 |
| The Road Studs | AMEY | 1093 |
| AECOMgiants | AECOM | 959 |
| ch2Merit | CH2M Hill | 890 |
| AECOMplete Shambles | AECOM | 844 |
| unMOTTivated | Mott MacDonald | 840 |
| The Coxswains | IT Carlow | 325 |
| Hold Fast 5 | it carlow | 17 |









