Loading data...
| Team | Sponsor | Score |
|---|---|---|
| WASP | Waterman Aspen | 1743 |
| A Team Has No Name | WS Atkins India Pvt Ltd | 1729 |
| CEG | Drainage Services Department, HKSARG | 1697 |
| OVErachievers | Arup | 1676 |
| AutoMotts – Engineers in disguise | Mott MacDonald | 1669 |
| P.M. KIDS | Atkins China Ltd. | 1667 |
| Arcaids | WS ATKINS INDIA PVT LTD | 1657 |
| That Team | WS ATKINS INDIA PVT LTD | 1642 |
| Didn't HE do well | Highways England | 1591 |
| Limitless | WS Atkins India | 1565 |
| 3-i | WS ATKINS INDIA PVT LTD | 1562 |
| INNOGRADS | WS Atkins India Pvt Ltd | 1560 |
| Water Works | Waterman Group | 1553 |
| SYNERGY | WS ATKINS INDIA PVT LTD. | 1541 |
| Volcanic Aruption | Arup | 1538 |
| POWER RANGERS | WS ATKINS INDIA PVT LTD | 1534 |
| Waterman is Coming | Waterman Aspen | 1520 |
| STH in Atkins | Atkins China Ltd. | 1518 |
| ENIGMA | WS ATKINS INDIA PVT LTD | 1510 |
| Avengers | Atkins China Ltd. | 1497 |
| SupernOVAs | Arup | 1496 |
| EA Team 1 | Environment Agency | 1492 |
| #B.I.T.S. | Interserve Construction | 1477 |
| TriSuL | WS ATKINS INDIA PVT LTD | 1476 |
| The Hyper-Loops | AECOM | 1473 |
| Atkineers | ATKINS | 1472 |
| UB or not UB | Caunton Engineering Limited | 1471 |
| supercalifragilisticexpialiOVEcious | Arup | 1470 |
| Pura Evo | Arup | 1466 |
| Master Minds | W.S. Atkins | 1461 |
| Atkinsfenwa (The Beast) | Atkins | 1459 |
| In To Serve | Interserve Construction Limited | 1458 |
| FBRD | Kier - Eastern | 1458 |
| Aurecontenders | Aurecon | 1457 |
| TSP | TSP Projects | 1454 |
| Mott MacDonald Sheffield | Mott MacDonald | 1453 |
| Fluor's Un-Civil Five | Fluor | 1449 |
| Cardiff | Arup | 1444 |
| Railblazers | Atkins | 1437 |
| Rambolites | Ramboll UK | 1429 |
| Ova and Out | Arup | 1427 |
| MX10 | RPS Belfast | 1423 |
| Technical Knockouts | Fluor Amsterdam | 1421 |
| LA COWIdential | Donaldson Associates Ltd | 1414 |
| Shamrock and Cockney | Davies Maguire | 1413 |
| So Solid Crewger | Atkins | 1411 |
| Rationale | Atkins | 1410 |
| Rolling on the Fluor Laughing | Fluor | 1410 |
| Arup Glasgow | Arup | 1409 |
| BizMAN | Atkins | 1408 |
| Atkins Braavos | Atkins Global | 1408 |
| C2N | Atkins | 1400 |
| Jubb | Jubb | 1398 |
| Mace 2 | University of Manchester | 1396 |
| AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1394 |
| Curt Lush | Curtins | 1388 |
| Ova-bidders | Arup | 1387 |
| Zwart Goud | Fluor BV | 1384 |
| Battersea Brothers | Skanska Building London & South East | 1383 |
| Jacobs Aviation | Jacobs | 1382 |
| ProSweco | Sweco | 1380 |
| Morning Star | WS Atkins plc | 1377 |
| AtWins | Atkins | 1376 |
| AureCAN | Aurecon Group | 1371 |
| RamboRangers | Atkins | 1371 |
| GameOVA | Arup | 1366 |
| The Fantastic Ladies | TFL | 1365 |
| LeTTUces | Tonkin + Taylor | 1363 |
| Team Teflon | PFA Consulting Ltd | 1359 |
| The Fat Llamas | MOTT MACDONALD | 1357 |
| Aecommunity | AECOM | 1355 |
| SimpliCity | Arup | 1353 |
| KIN GNOSIS | Atkins | 1343 |
| Veni Vidi Vinci Venture | VINCI | 1341 |
| TSP A TEAM | TSP Projects | 1336 |
| Mott-for-Profit | Mott MacDonald | 1334 |
| DLT | Dorman Long Technology | 1323 |
| CAVS AECOMpany Limited | AECOM | 1318 |
| Atlas | AECOM | 1313 |
| Baker Hicks Big Hitters | Baker Hicks Ltd | 1313 |
| The Fairhurst Dream Team | FAIRHURST | 1312 |
| St Albans Water Dream Team | AECOM | 1311 |
| Beachfront Builders | CMW Geosciences | 1309 |
| HCC 2015 | Hampshire County Council | 1309 |
| Amsterdam Building Company | Fluor Amsterdam | 1295 |
| Merit Me Now | BuroHappold Engineering | 1289 |
| The J Team | Jacobs | 1289 |
| Team2frisch | Pell Frischmann | 1288 |
| MACE 1 | University of Manchester | 1269 |
| KBR-EXW | KBR | 1267 |
| Innovation Domination | Fluor Amsterdam | 1254 |
| Maritimum Ipsum | CH2M | 1253 |
| DISRUPTORS | WS ATKINS INDIA PVT LTD | 1243 |
| Ameculate Construction | Amec Foster Wheeler | 1242 |
| Skanska South West | Skanska | 1241 |
| BH Arsat | BuroHappold Engineering and Partner | 1238 |
| NordinUK | COWI | 1237 |
| Swecolian Vikings | Sweco | 1226 |
| Number OneSkanska | Skanska | 1224 |
| EA Team 2 | Environment Agency | 1223 |
| Run ARUP | Arup | 1223 |
| Civilised ATKion | Atkins | 1216 |
| ch2Merit | CH2M Hill | 1215 |
| Mad Looney Managers | MLM Consulting Engineers | 1209 |
| Filton Bank | VINCI | 1193 |
| unMOTTivated | Mott MacDonald | 1190 |
| AECOMgiants | AECOM | 1188 |
| Suttle Pro | Suttle Projects Ltd | 1167 |
| CH2Meritors | CH2M | 1165 |
| MACE3 | University of Manchester | 1164 |
| Team Jacob | Jacobs | 1137 |
| Hold Fast 5 | it carlow | 1106 |
| The Road Studs | AMEY | 1099 |
| The Burowers | BuroHappold Engineering | 1075 |
| DAWFNY & Co | Ellis + Moore Consulting Engineers | 1072 |
| Fluorest Gump | Fluor | 1045 |
| MML young professionals | Mott MacDonald Ltd | 1030 |
| The Coxswains | IT Carlow | 1019 |
| Royal Lemmings | Amec Foster Wheeler | 1006 |
| Salt on the Bridge | Kier highways Limitied | 1000 |
| 3HARd working ladies and a beard | CH2M | 994 |
| AECOMplete Shambles | AECOM | 978 |
| Creative Solutions | IT Carlow | 976 |
| AECOMBO | AECOM | 961 |
| Wheeler Dealers | Amec Foster Wheeler | 961 |
| Master Builders | IT Carlow | 721 |









