Loading data...
| Team | Sponsor | Score |
|---|---|---|
| P.M. KIDS | Atkins China Ltd. | 2506 |
| A Team Has No Name | WS Atkins India Pvt Ltd | 2485 |
| CEG | Drainage Services Department, HKSARG | 2468 |
| That Team | WS ATKINS INDIA PVT LTD | 2441 |
| STH in Atkins | Atkins China Ltd. | 2323 |
| INNOGRADS | WS Atkins India Pvt Ltd | 2302 |
| OVErachievers | Arup | 2291 |
| Waterman is Coming | Waterman Aspen | 2209 |
| Limitless | WS Atkins India | 2185 |
| SupernOVAs | Arup | 2184 |
| Arcaids | WS ATKINS INDIA PVT LTD | 2150 |
| supercalifragilisticexpialiOVEcious | Arup | 2140 |
| Water Works | Waterman Group | 2131 |
| EA Team 1 | Environment Agency | 2127 |
| Didn't HE do well | Highways England | 2125 |
| 3-i | WS ATKINS INDIA PVT LTD | 2107 |
| In To Serve | Interserve Construction Limited | 2107 |
| Avengers | Atkins China Ltd. | 2100 |
| RamboRangers | Atkins | 2097 |
| ENIGMA | WS ATKINS INDIA PVT LTD | 2092 |
| Atkinsfenwa (The Beast) | Atkins | 2084 |
| C2N | Atkins | 2076 |
| LeTTUces | Tonkin + Taylor | 2070 |
| Rambolites | Ramboll UK | 2058 |
| The Fat Llamas | MOTT MACDONALD | 2046 |
| Arup Glasgow | Arup | 2042 |
| WASP | Waterman Aspen | 2040 |
| POWER RANGERS | WS ATKINS INDIA PVT LTD | 2034 |
| Zwart Goud | Fluor BV | 2029 |
| Master Minds | W.S. Atkins | 2028 |
| Cardiff | Arup | 2022 |
| Mott MacDonald Sheffield | Mott MacDonald | 2020 |
| Rolling on the Fluor Laughing | Fluor | 2013 |
| AureCAN | Aurecon Group | 2011 |
| Atkineers | ATKINS | 2001 |
| ProSweco | Sweco | 1994 |
| TSP | TSP Projects | 1988 |
| Rationale | Atkins | 1985 |
| Fluor's Un-Civil Five | Fluor | 1960 |
| So Solid Crewger | Atkins | 1959 |
| UB or not UB | Caunton Engineering Limited | 1951 |
| DLT | Dorman Long Technology | 1946 |
| LA COWIdential | Donaldson Associates Ltd | 1942 |
| GameOVA | Arup | 1940 |
| Pura Evo | Arup | 1939 |
| Technical Knockouts | Fluor Amsterdam | 1938 |
| Jacobs Aviation | Jacobs | 1932 |
| #B.I.T.S. | Interserve Construction | 1920 |
| Morning Star | WS Atkins plc | 1912 |
| Curt Lush | Curtins | 1909 |
| Atlas | AECOM | 1908 |
| Railblazers | Atkins | 1907 |
| Volcanic Aruption | Arup | 1889 |
| MX10 | RPS Belfast | 1888 |
| KBR-EXW | KBR | 1875 |
| Veni Vidi Vinci Venture | VINCI | 1873 |
| AutoMotts – Engineers in disguise | Mott MacDonald | 1872 |
| Innovation Domination | Fluor Amsterdam | 1814 |
| The J Team | Jacobs | 1814 |
| St Albans Water Dream Team | AECOM | 1813 |
| Battersea Brothers | Skanska Building London & South East | 1810 |
| Ova and Out | Arup | 1809 |
| Team Teflon | PFA Consulting Ltd | 1806 |
| CAVS AECOMpany Limited | AECOM | 1793 |
| FBRD | Kier - Eastern | 1789 |
| TSP A TEAM | TSP Projects | 1784 |
| Aurecontenders | Aurecon | 1782 |
| Merit Me Now | BuroHappold Engineering | 1758 |
| Maritimum Ipsum | CH2M | 1758 |
| The Hyper-Loops | AECOM | 1749 |
| Filton Bank | VINCI | 1744 |
| TriSuL | WS ATKINS INDIA PVT LTD | 1733 |
| Mace 2 | University of Manchester | 1731 |
| NordinUK | COWI | 1728 |
| Aecommunity | AECOM | 1721 |
| SimpliCity | Arup | 1717 |
| Ameculate Construction | Amec Foster Wheeler | 1711 |
| Ova-bidders | Arup | 1708 |
| BizMAN | Atkins | 1708 |
| Civilised ATKion | Atkins | 1693 |
| DISRUPTORS | WS ATKINS INDIA PVT LTD | 1689 |
| Team2frisch | Pell Frischmann | 1671 |
| DAWFNY & Co | Ellis + Moore Consulting Engineers | 1671 |
| Baker Hicks Big Hitters | Baker Hicks Ltd | 1668 |
| Mott-for-Profit | Mott MacDonald | 1646 |
| AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1630 |
| Swecolian Vikings | Sweco | 1615 |
| Atkins Braavos | Atkins Global | 1611 |
| Jubb | Jubb | 1582 |
| Number OneSkanska | Skanska | 1570 |
| Shamrock and Cockney | Davies Maguire | 1536 |
| The Fairhurst Dream Team | FAIRHURST | 1519 |
| AtWins | Atkins | 1518 |
| SYNERGY | WS ATKINS INDIA PVT LTD. | 1497 |
| Beachfront Builders | CMW Geosciences | 1482 |
| EA Team 2 | Environment Agency | 1472 |
| Wheeler Dealers | Amec Foster Wheeler | 1466 |
| Creative Solutions | IT Carlow | 1462 |
| Run ARUP | Arup | 1461 |
| The Burowers | BuroHappold Engineering | 1461 |
| The Fantastic Ladies | TFL | 1454 |
| Skanska South West | Skanska | 1444 |
| Mad Looney Managers | MLM Consulting Engineers | 1434 |
| KIN GNOSIS | Atkins | 1429 |
| MACE 1 | University of Manchester | 1405 |
| HCC 2015 | Hampshire County Council | 1373 |
| 3HARd working ladies and a beard | CH2M | 1364 |
| BH Arsat | BuroHappold Engineering and Partner | 1309 |
| Team Jacob | Jacobs | 1268 |
| Fluorest Gump | Fluor | 1261 |
| Amsterdam Building Company | Fluor Amsterdam | 1217 |
| unMOTTivated | Mott MacDonald | 1208 |
| Salt on the Bridge | Kier highways Limitied | 1206 |
| MACE3 | University of Manchester | 1189 |
| Suttle Pro | Suttle Projects Ltd | 1185 |
| MML young professionals | Mott MacDonald Ltd | 1171 |
| Master Builders | IT Carlow | 1132 |
| Royal Lemmings | Amec Foster Wheeler | 1129 |
| CH2Meritors | CH2M | 1088 |
| AECOMgiants | AECOM | 1040 |
| The Road Studs | AMEY | 1036 |
| ch2Merit | CH2M Hill | 949 |
| AECOMplete Shambles | AECOM | 854 |
| Hold Fast 5 | it carlow | 774 |
| The Coxswains | IT Carlow | 765 |
| AECOMBO | AECOM | 662 |









