Loading data...
| Team | Sponsor | Score |
|---|---|---|
| Amsterdam Building Company | Fluor Amsterdam | 1440 |
| AutoMotts – Engineers in disguise | Mott MacDonald | 1392 |
| SYNERGY | WS ATKINS INDIA PVT LTD. | 1388 |
| Avengers | Atkins China Ltd. | 1379 |
| ch2Merit | CH2M Hill | 1366 |
| A Team Has No Name | WS Atkins India Pvt Ltd | 1335 |
| WASP | Waterman Aspen | 1318 |
| Mott-for-Profit | Mott MacDonald | 1315 |
| AECOMgiants | AECOM | 1308 |
| CEG | Drainage Services Department, HKSARG | 1307 |
| Arcaids | WS ATKINS INDIA PVT LTD | 1294 |
| OVErachievers | Arup | 1292 |
| AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1289 |
| RamboRangers | Atkins | 1289 |
| Team2frisch | Pell Frischmann | 1287 |
| That Team | WS ATKINS INDIA PVT LTD | 1286 |
| Didn't HE do well | Highways England | 1271 |
| supercalifragilisticexpialiOVEcious | Arup | 1268 |
| SupernOVAs | Arup | 1267 |
| Team Jacob | Jacobs | 1267 |
| C2N | Atkins | 1264 |
| Innovation Domination | Fluor Amsterdam | 1261 |
| Cardiff | Arup | 1261 |
| EA Team 1 | Environment Agency | 1261 |
| Jubb | Jubb | 1260 |
| DISRUPTORS | WS ATKINS INDIA PVT LTD | 1258 |
| The Fantastic Ladies | TFL | 1255 |
| MACE3 | University of Manchester | 1254 |
| STH in Atkins | Atkins China Ltd. | 1251 |
| CAVS AECOMpany Limited | AECOM | 1247 |
| ENIGMA | WS ATKINS INDIA PVT LTD | 1243 |
| Team Teflon | PFA Consulting Ltd | 1242 |
| NordinUK | COWI | 1240 |
| P.M. KIDS | Atkins China Ltd. | 1236 |
| Atkineers | ATKINS | 1233 |
| TriSuL | WS ATKINS INDIA PVT LTD | 1230 |
| BizMAN | Atkins | 1225 |
| Number OneSkanska | Skanska | 1222 |
| Ova-bidders | Arup | 1222 |
| Railblazers | Atkins | 1217 |
| MACE 1 | University of Manchester | 1209 |
| Master Minds | W.S. Atkins | 1207 |
| 3-i | WS ATKINS INDIA PVT LTD | 1206 |
| Zwart Goud | Fluor BV | 1202 |
| FBRD | Kier - Eastern | 1199 |
| Swecolian Vikings | Sweco | 1198 |
| Atkins Braavos | Atkins Global | 1197 |
| LeTTUces | Tonkin + Taylor | 1194 |
| ProSweco | Sweco | 1194 |
| Arup Glasgow | Arup | 1194 |
| The Fairhurst Dream Team | FAIRHURST | 1188 |
| Shamrock and Cockney | Davies Maguire | 1185 |
| Battersea Brothers | Skanska Building London & South East | 1184 |
| The Hyper-Loops | AECOM | 1183 |
| Volcanic Aruption | Arup | 1180 |
| POWER RANGERS | WS ATKINS INDIA PVT LTD | 1177 |
| Water Works | Waterman Group | 1177 |
| Baker Hicks Big Hitters | Baker Hicks Ltd | 1171 |
| AECOMBO | AECOM | 1169 |
| Mace 2 | University of Manchester | 1169 |
| In To Serve | Interserve Construction Limited | 1166 |
| Waterman is Coming | Waterman Aspen | 1163 |
| KIN GNOSIS | Atkins | 1160 |
| Pura Evo | Arup | 1157 |
| Fluorest Gump | Fluor | 1157 |
| Curt Lush | Curtins | 1155 |
| SimpliCity | Arup | 1150 |
| Skanska South West | Skanska | 1146 |
| Veni Vidi Vinci Venture | VINCI | 1146 |
| LA COWIdential | Donaldson Associates Ltd | 1138 |
| Atkinsfenwa (The Beast) | Atkins | 1138 |
| UB or not UB | Caunton Engineering Limited | 1136 |
| Hold Fast 5 | it carlow | 1134 |
| The Road Studs | AMEY | 1131 |
| Aecommunity | AECOM | 1128 |
| EA Team 2 | Environment Agency | 1127 |
| #B.I.T.S. | Interserve Construction | 1126 |
| Rambolites | Ramboll UK | 1125 |
| GameOVA | Arup | 1125 |
| Atlas | AECOM | 1123 |
| Suttle Pro | Suttle Projects Ltd | 1123 |
| So Solid Crewger | Atkins | 1122 |
| INNOGRADS | WS Atkins India Pvt Ltd | 1120 |
| TSP A TEAM | TSP Projects | 1120 |
| CH2Meritors | CH2M | 1112 |
| Fluor's Un-Civil Five | Fluor | 1111 |
| AureCAN | Aurecon Group | 1110 |
| St Albans Water Dream Team | AECOM | 1110 |
| HCC 2015 | Hampshire County Council | 1106 |
| unMOTTivated | Mott MacDonald | 1105 |
| The Fat Llamas | MOTT MACDONALD | 1101 |
| MML young professionals | Mott MacDonald Ltd | 1099 |
| Limitless | WS Atkins India | 1096 |
| Technical Knockouts | Fluor Amsterdam | 1095 |
| TSP | TSP Projects | 1093 |
| Aurecontenders | Aurecon | 1092 |
| Rolling on the Fluor Laughing | Fluor | 1092 |
| Beachfront Builders | CMW Geosciences | 1091 |
| Rationale | Atkins | 1088 |
| Morning Star | WS Atkins plc | 1087 |
| Ova and Out | Arup | 1079 |
| Maritimum Ipsum | CH2M | 1076 |
| MX10 | RPS Belfast | 1075 |
| KBR-EXW | KBR | 1073 |
| Royal Lemmings | Amec Foster Wheeler | 1066 |
| Jacobs Aviation | Jacobs | 1063 |
| Mott MacDonald Sheffield | Mott MacDonald | 1060 |
| AECOMplete Shambles | AECOM | 1052 |
| Civilised ATKion | Atkins | 1047 |
| AtWins | Atkins | 1038 |
| Filton Bank | VINCI | 1023 |
| The J Team | Jacobs | 1015 |
| 3HARd working ladies and a beard | CH2M | 1007 |
| Creative Solutions | IT Carlow | 998 |
| Ameculate Construction | Amec Foster Wheeler | 996 |
| DLT | Dorman Long Technology | 995 |
| Salt on the Bridge | Kier highways Limitied | 993 |
| BH Arsat | BuroHappold Engineering and Partner | 993 |
| Mad Looney Managers | MLM Consulting Engineers | 971 |
| Merit Me Now | BuroHappold Engineering | 958 |
| The Burowers | BuroHappold Engineering | 952 |
| Run ARUP | Arup | 901 |
| DAWFNY & Co | Ellis + Moore Consulting Engineers | 900 |
| The Coxswains | IT Carlow | 874 |
| Master Builders | IT Carlow | 800 |
| Wheeler Dealers | Amec Foster Wheeler | 771 |









