The following links are tables giving the usage statistics of MERIT for 2000 to 2020, this shows that there have been 22,361 participants in MERIT in that time, 15,098 coming from the International Game, 7,263 from University students and from commercial organisations.
Data from the early years prior to 2000 is not recorded in the same detail but as the same staff were overseeing MERIT in these years informed estimates can be made with a high confidence. These estimates indicate participation in the years prior to 2000 to be greater than 10,000 giving a total number of participants approaching 32,400.
Participation from the International Game 2000-2020
Loading data...
Year | Game | Time Frame | No. of Teams | No. of Sponsors | No. of Players |
---|---|---|---|---|---|
2020 | MERIT 2020 | Feb to May 2020 | 72 | 26 | 290 |
2019 | MERIT 2019 | Feb to May 2019 | 94 | 37 | 513 |
2018 | MERIT 2018 | Feb to May 2018 | 107 | 38 | 576 |
2017 | MERIT 2017 | Feb to May 2017 | 129 | 43 | 671 |
2016 | MERIT 2016 | Feb to May 2016 | 118 | 32 | 656 |
2015 | MERIT 2015 | Jan to Apr 2015 | 120 | 41 | 656 |
2014 | MERIT 2014 | Jan to Apr 2014 | 88 | 32 | 495 |
2013 | MERIT 2013 | Jan to Apr 2013 | 89 | 34 | 516 |
2012 | MERIT 2012 | Jan to Apr 2012 | 52 | 30 | 292 |
2011 | MERIT 2011 Competition | Feb to April 2011 | 36 | 20 | 195 |
2009 | Merit 2009 Competition | Feb to April 2009 | 182 | 51 | 1017 |
2008 | Merit 2008 Competition | Feb to April 2008 | 220 | 58 | 1202 |
2007 | Merit 2007 Competition | Feb to April 2007 | 275 | 67 | 1512 |
2006 | Merit 2006 Competition | Feb to April 2006 | 228 | 66 | 1234 |
2005 | Merit 2005 Competition | Feb to April 2005 | 178 | 55 | 965 |
2004 | Merit 2004 Competition | Feb to April 2004 | 178 | 62 | 978 |
2003 | Merit 2003 Competition | Feb to April 2003 | 163 | 54 | 891 |
2002 | Merit 2002 Competition | Feb to April 2002 | 165 | 62 | 884 |
2001 | Merit 2001 Competition | Feb to April 2001 | 139 | 68 | 728 |
2000 | Merit 2000 Competition | Feb to April 2000 | 148 | 70 | 827 |
No. of Teams | No. of Sponsors | No. of Players |
---|
Participation from Universities and other competitions 2000-2020
Loading data...
Year | Game | Time Frame | No. of Teams | No. of Sponsors | No. of Players |
---|---|---|---|---|---|
2020 | Loughborough University | Jan to Feb 2021 | 25 | 1 | 98 |
2020 | Glasgow Caledonian University | Nov 2020 to Mar 2021 | 23 | 1 | 79 |
2020 | Deakin University (Trimester 2) | Aug to Oct 2020 | 24 | 1 | 140 |
2020 | Deakin University (Trimester 1) | Apr to May 2020 | 31 | 1 | 185 |
2020 | Loughborough University | Mar to May 2020 | 26 | 1 | 93 |
2020 | Anglia Ruskin University | Feb to Apr 2020 | 9 | 1 | 44 |
2020 | CIOB Global Student Challenge 2020 | Feb to May 2020 | 49 | 21 | 195 |
2019 | Glasgow Caledonian University | Nov 2019 to Feb 2020 | 10 | 1 | 36 |
2019 | George Brown College | Oct to Dec 2019 | 24 | 1 | 94 |
2019 | South Africa ICE | Jul to Oct 2019 | 8 | 6 | 44 |
2019 | Deakin University (Trimester 2) | Jul to Sep 2019 | 15 | 1 | 82 |
2019 | Deakin University (Trimester 1) | Mar to May 2019 | 17 | 1 | 93 |
2019 | Loughborough University | Mar to May 2019 | 21 | 1 | 82 |
2019 | Anglia Ruskin University | Feb to Apr 2019 | 10 | 1 | 46 |
2019 | CIOB Global Student Challenge 2019 | Feb to May 2019 | 38 | 21 | 150 |
2018 | Deakin University (Trimester 3) | Nov 2018 to Jan 2019 | 9 | 1 | 36 |
2018 | Glasgow Caledonian University | Nov 2018 to Feb 2019 | 12 | 1 | 46 |
2018 | CEPT University | Aug to Oct 2018 | 9 | 1 | 53 |
2018 | Deakin University (Trimester 2) | Jul to Sep 2018 | 10 | 1 | 60 |
2018 | Deakin University (Trimester 1) | Mar to May 2018 | 9 | 1 | 50 |
2018 | Loughborough University | Mar to May 2018 | 18 | 1 | 69 |
2018 | George Brown College | Feb to Apr 2018 | 41 | 1 | 167 |
2018 | Anglia Ruskin University | Feb to Apr 2018 | 7 | 1 | 37 |
2018 | CIOB Global Student Challenge 2018 | Feb to May 2018 | 60 | 23 | 238 |
2017 | Deakin University (Trimester 3) | Nov 2017 to Jan 2018 | 3 | 1 | 10 |
2017 | Glasgow Caledonian University | Nov 2017 to Feb 2018 | 8 | 1 | 31 |
2017 | Oxford Brookes University | Sep to Nov 2017 | 12 | 1 | 49 |
2017 | Deakin University | Sep to Oct 2017 | 8 | 1 | 32 |
2017 | Anglia Ruskin University | Feb to Apr 2017 | 7 | 1 | 42 |
2017 | Nottingham Trent University | Feb to Mar 2017 | 6 | 1 | 27 |
2017 | Loughborough University | Mar to May 2017 | 24 | 1 | 107 |
2017 | CIOB Global Student Challenge 2017 | Feb to May 2017 | 43 | 23 | 172 |
2016 | Glasgow Caledonian University | Nov 2016 to Feb 2017 | 7 | 1 | 26 |
2016 | Oxford Brookes University | Sep to Dec 2016 | 9 | 1 | 35 |
2016 | CIOB Global Student Challenge | Feb to May 2016 | 39 | 23 | 156 |
2016 | Loughborough University | Mar to May 2016 | 19 | 1 | 80 |
2015 | Glasgow Caledonian University | Nov 2015 to Feb 2016 | 6 | 1 | 21 |
2015 | Oxford Brookes University | Sep to Dec 2015 | 9 | 1 | 38 |
2015 | CIOB Global Student Challenge | Jan to Apr 2015 | 37 | 15 | 148 |
2015 | Loughborough University Undergraduate Competition | Mar to May 2015 | 19 | 1 | 81 |
2014 | Glasgow Caledonian University | Nov 2014 to Feb 2015 | 5 | 1 | 19 |
2014 | Loughborough University Undergraduate Competition | Mar to May 2014 | 17 | 1 | 70 |
2014 | MERIT 2014 - Aurecon Final | May 2014 | 10 | 1 | 60 |
2014 | CIOB Global Student Challenge | Jan to Apr 2014 | 22 | 15 | 88 |
2014 | Amey Graduate Conference | Apr 2014 | 21 | 1 | 110 |
2013 | Glasgow Caledonian University | Nov 2013 to Feb 2014 | 12 | 1 | 45 |
2013 | Loughborough University Undergraduate Competition | Mar to May 2013 | 22 | 1 | 104 |
2013 | MERIT 2013 - Aurecon Final | Apr 2013 | 10 | 1 | 60 |
2012 | Glasgow Caledonian University | Nov 2012 to Feb 2013 | 9 | 1 | 31 |
2012 | Loughborough University Undergraduate Competition | Mar to May 2012 | 19 | 1 | 101 |
2012 | Waterford Institue of Technology | Feb to Apr 2012 | 5 | 1 | 16 |
2011 | Glasgow Caledonian University | Nov 2011 to Feb 2012 | 6 | 1 | 18 |
2011 | Loughborough University Undergraduate Competition | Feb to May 2011 | 18 | 1 | 96 |
2009 | Aberdeen University Competition | Feb to May 09 | 9 | 1 | 51 |
2009 | Canterbury/Auckland University Competition | Mar to May 09 | 58 | 2 | 306 |
2009 | Loughborough University Undergraduate Competition | Feb to May 09 | 15 | 1 | 104 |
2008 | Canterbury/Auckland University Competition | Feb to May 08 | 55 | 2 | 297 |
2008 | Aberdeen University Competition | Feb to May 08 | 10 | 1 | 62 |
2008 | Loughborough University Undergraduate Competition | Feb to May 08 | 18 | 1 | 130 |
2008 | Loughborough University Post-Graduate Competition | Oct to Dec 08 | 15 | 1 | 62 |
2008 | MACE Competition | July 24/25 08 | 9 | 1 | 55 |
2008 | Melbourne University Competition | Aug to Oct 08 | 13 | 1 | 60 |
2008 | Waterford Institue of Technology Competition | Nov 08 to May 09 | 9 | 1 | 40 |
2007 | Canterbury/Auckland University Competition | Feb to May 07 | 51 | 2 | 258 |
2007 | Loughborough University Undergraduate Competition | Feb to May 07 | 15 | 1 | 99 |
2007 | Aberdeen University Competition | Feb to May 07 | 12 | 1 | 70 |
2007 | MACE Competition | July 26/27 07 | 9 | 1 | 50 |
2007 | Melbourne University Competition | Aug to Oct 07 | 7 | 1 | 40 |
2007 | Waterford Institue of Technology Competition | Oct 07 to May 08 | 5 | 1 | 15 |
2007 | Loughborough University Post-Graduate Competition | Oct to Dec 07 | 11 | 1 | 32 |
2006 | Aberdeen University Competition | Feb to May 06 | 10 | 1 | 57 |
2006 | Loughborough University Competition (CVB030) | Feb to May 06 | 14 | 1 | 83 |
2006 | MACE Competition | July 20/21 06 | 6 | 1 | 33 |
2006 | Melbourne University Competition | Aug to Oct 06 | 11 | 1 | 51 |
2006 | Canterbury/Auckland University Competition | Feb to May 06 | 44 | 2 | 230 |
2006 | Loughborough University Post-Graduate Competition | Oct to Dec 06 | 12 | 1 | 44 |
2006 | Waterford Institue of Technology Competition | Nov 06 to May 07 | 5 | 1 | 12 |
2005 | Aberdeen University Competition | Feb to May 05 | 8 | 1 | 41 |
2005 | Canterbury/Auckland University Competition | Aug to Oct 2005 | 20 | 2 | 100 |
2005 | Loughborough University Competition (CVB030) | Feb to May 05 | 16 | 1 | 96 |
2005 | Melbourne University Competition | Aug to Oct 05 | 11 | 1 | 53 |
2005 | Waterford Institue of Technology Competition | Nov 05 to May 06 | 4 | 1 | 9 |
2004 | Aberdeen University Competition | Feb to May 04 | 5 | 1 | 27 |
2004 | Canterbury/Auckland University Competition | Aug to Oct 04 | 23 | 2 | 113 |
2004 | Loughborough University Competition (CVB030) | Feb to May 04 | 13 | 1 | 76 |
2004 | Melbourne University Competition | Aug to Oct 04 | 10 | 1 | 48 |
2003 | Aberdeen University Competition | March to May 03 | 6 | 1 | 31 |
2003 | Canterbury/Auckland University Competition | Aug to Sep 03 | 25 | 2 | 121 |
2003 | Loughborough University Competition (CVB030 A) | Feb to April 03 | 6 | 1 | 36 |
2003 | Loughborough University Competition (CVB030 B) | Feb to April 03 | 5 | 1 | 29 |
2003 | Newcastle University Semester 1 Competition | Feb to May 03 | 13 | 1 | 69 |
2003 | Newcastle/Melbourne University Competition | Aug to Nov 03 | 11 | 2 | 35 |
2002 | Canterbury University Competition | Aug to Oct 02 | 11 | 1 | 48 |
No. of Teams | No. of Sponsors | No. of Players |
---|
Total number of participants
Participants from International game | 2000-2019 | 15098 |
Participants in other games | 2000-2019 | 7263 |
Total Participants | 2000-2019 | 22361 |
Participants | 1988-2000 | 10000 (estimated) |
Grand Total | 32361 |
---|
Sponsors of the International game from 2000-2020
Loading data...
Sponsor | No. of Teams | No. of Players |
---|---|---|
*** None *** | 11 | 48 |
2020 Liverpool | 2 | 11 |
4way Consulting Ltd | 1 | 6 |
A-one Integrated Highway Services | 1 | 2 |
A-One+ | 3 | 18 |
Aarsleff Ground Engineering | 1 | 6 |
Abbey Pynford | 2 | 12 |
Aberdeen City Council | 1 | 6 |
Aberdeen University | 61 | 341 |
ABS Consulting | 1 | 5 |
ACEC-BC | 1 | 6 |
AECOM | 111 | 599 |
Africon Engineering | 6 | 34 |
Aggregate Industries | 1 | 5 |
Aker Solutions | 8 | 47 |
ALEC | 1 | 6 |
Alfred McAlpine | 2 | 9 |
Amec Foster Wheeler | 11 | 60 |
Amey | 42 | 235 |
AmeyMouchel | 24 | 137 |
Andun Engineering Consultants Ltd | 1 | 4 |
Anglian Water | 2 | 9 |
Arcadis | 1 | 4 |
Arup | 155 | 1020 |
Aspen Burrow Crocker | 1 | 4 |
Atkins | 284 | 1553 |
Atkins China | 17 | 95 |
Atkins/Birmingham City Council | 1 | 6 |
Auckland University (NZ) | 145 | 771 |
Aurecon | 47 | 277 |
Babcock | 5 | 28 |
Bachy Soletanche | 5 | 30 |
Baker Hicks Ltd | 2 | 9 |
Balfour Beatty | 64 | 330 |
Balfour Beatty Vinci JV | 2 | 8 |
Bam Nuttall | 2 | 9 |
Barhale Construction | 3 | 18 |
BBVS | 1 | 4 |
Bechtel | 19 | 104 |
Beckett Rankine | 2 | 8 |
Bierrum and Partners | 1 | 6 |
Birse | 15 | 77 |
Black & Veatch | 29 | 158 |
Boreham Consulting Engineers | 3 | 18 |
BSCP Ltd | 1 | 5 |
Buckinghamshire County Council | 2 | 12 |
Building Design Partnership | 2 | 12 |
Bullen Consultants | 7 | 36 |
Burks Green | 3 | 18 |
Buro Happold | 19 | 145 |
BWB Consulting | 2 | 11 |
Byrne Looby Partners | 2 | 10 |
Caerphilly County Borough Council | 8 | 45 |
Calibre Global | 7 | 41 |
Cambridge University Geotechnical Group | 1 | 6 |
Cameron & Ross | 1 | 6 |
Cameron Taylor | 12 | 58 |
Campbell Reith Consulting Engineers | 9 | 52 |
Canterbury University (NZ) | 142 | 702 |
Capita Property & Infrastructure | 5 | 28 |
Capita Symonds | 12 | 69 |
Carillion | 4 | 20 |
Caunton Engineering Limited | 1 | 6 |
Cavendish Nuclear | 2 | 12 |
Cementation Skanska | 1 | 6 |
Ceredigion County Council | 1 | 6 |
CGL | 1 | 4 |
CH2M-HILL | 5 | 24 |
Chicago Bridge & Iron (CB&I) | 3 | 16 |
China Harbour Engineering Company Ltd | 1 | 6 |
CIOB | 3 | 18 |
CMW Geosciences | 1 | 4 |
Colas | 1 | 6 |
Colas Ltd | 1 | 6 |
Colin Buchanan | 1 | 6 |
ConstructionSkills | 1 | 6 |
CORMAC Solutions Ltd | 4 | 20 |
Cornwall County Council | 3 | 15 |
Corus | 2 | 12 |
Costain | 7 | 37 |
Costain & Haswell Consulting Engineers | 1 | 5 |
Costain Mouchel | 2 | 10 |
Costain Skanaska JV | 1 | 4 |
Costain Taylor Woodrow | 1 | 6 |
Costain, Mouchel Parkman, Yorkshire Water | 1 | 6 |
Costain, O'Rourke, Bachy, Corber JV | 1 | 4 |
Cotswold Transport Planning | 1 | 4 |
COWI | 4 | 20 |
Crossrail | 5 | 25 |
Cundall | 15 | 80 |
Curtins | 7 | 40 |
Cyril Sweet | 1 | 6 |
Davies Maguire | 4 | 20 |
Deakin University | 1 | 6 |
Dean & Dyball | 2 | 9 |
Department of Engineering# Guernsey | 1 | 6 |
Design ID | 3 | 12 |
Devon County Council | 1 | 6 |
Donaldson Associates | 15 | 83 |
Doran Consulting | 4 | 22 |
Dorman Long Technology | 1 | 4 |
Dundee University | 1 | 6 |
EA Partners Plc | 1 | 5 |
Earth Tech Engineering | 1 | 4 |
Edge Consultants | 4 | 23 |
Edmund Nuttall | 1 | 6 |
Ellis & Moore LLP | 3 | 16 |
EM Highway Services | 3 | 14 |
Energus | 1 | 5 |
Environment Agency | 6 | 30 |
EQE International | 1 | 6 |
Eurovia Group Ltd | 2 | 10 |
Euston Alliance | 1 | 6 |
Evolve Consulting Engineers | 3 | 14 |
EWR Alliance | 1 | 5 |
Expedition Engineering Ltd | 1 | 3 |
Fairhurst | 18 | 98 |
Faithful & Gould | 2 | 11 |
Ferguson McIlveen | 2 | 12 |
Fitzpatrick Contractors | 17 | 97 |
Flint and Neil Ltd | 4 | 17 |
Fluor | 41 | 223 |
FM Conway | 1 | 6 |
Furness Partnership | 1 | 6 |
Galliford | 3 | 16 |
Galliford Try | 1 | 6 |
Gammon Construction | 7 | 36 |
GCA | 2 | 10 |
Geoffrey Osborne | 3 | 15 |
GHD | 2 | 11 |
Gifford | 9 | 46 |
Glanville Consultants | 2 | 10 |
Golder Associates | 2 | 11 |
Grontmij | 36 | 197 |
GTRM | 1 | 6 |
Guildford Borough Council | 2 | 7 |
Gwent Consultancy | 1 | 5 |
Halcrow | 66 | 371 |
Hampshire County Council | 1 | 6 |
Hannah Reed | 2 | 12 |
Haswell Consulting Engineers | 4 | 18 |
HBS | 1 | 3 |
Heriot Watt University | 1 | 3 |
Hewson Consulting Engineers Ltd | 3 | 15 |
Highways England | 3 | 16 |
Highways North Yorkshire | 3 | 17 |
HKSARG | 2 | 12 |
HSEC Ltd | 1 | 5 |
Hungarian Chamber of Engineers | 1 | 4 |
Hurley-Palmer | 1 | 6 |
Hyder Consulting | 54 | 300 |
Hydrock | 2 | 11 |
Interroute | 5 | 27 |
Interserve Construction | 7 | 31 |
Interserve Project Services | 2 | 11 |
Ionik Consulting | 1 | 6 |
Ironside Farrar | 1 | 5 |
ISG | 1 | 4 |
IT Carlow | 4 | 16 |
J Murphy & Sons Ltd | 2 | 8 |
Jackson Civil Engineering | 1 | 6 |
Jacobs | 118 | 657 |
JBA Consulting | 1 | 4 |
Jenkins & Potter | 1 | 6 |
JMP Consultants | 3 | 16 |
John Mowlem | 5 | 29 |
Joynes Pike and Associates | 1 | 4 |
Jubb | 1 | 6 |
KBR | 30 | 155 |
KBR / Public Works Authority Qatar | 1 | 6 |
Kier | 35 | 199 |
Kirk McClure Morton | 3 | 18 |
KWA Consulting Engineers | 1 | 3 |
Lagan Construction | 1 | 6 |
Laing O'Rourke | 13 | 71 |
Leeds University | 4 | 19 |
Lewin, Fryer and Partners | 1 | 4 |
Lincolnshire County Council/Jacobs | 1 | 5 |
London Underground | 1 | 6 |
Loughborough University | 141 | 887 |
LSTC | 1 | 6 |
Lycopodium | 1 | 4 |
Mabey and Johnson | 1 | 6 |
Mace | 28 | 158 |
Maunsell | 3 | 17 |
May Gurney | 9 | 48 |
Mayer Brown | 2 | 10 |
McAdam Design | 1 | 6 |
McKean & Company | 1 | 4 |
McLay Collier & Partners | 1 | 5 |
Melbourne University (AUS) | 57 | 272 |
Mersey Docks & Harbour Company | 2 | 7 |
Metro Construction | 1 | 6 |
Metronet | 5 | 28 |
Milk Architecture & Design Ltd | 4 | 17 |
Millard Consulting | 2 | 12 |
Miller Civil Engineering | 4 | 21 |
MLM Consulting Engineers | 2 | 12 |
Monson & Locks | 1 | 4 |
Morgan Est | 4 | 23 |
Morgan Sindall | 2 | 10 |
Morris & Spottiswood | 2 | 12 |
Mott Macdonald | 163 | 887 |
Mott Macdonald Bentley | 1 | 4 |
Mouchel | 92 | 520 |
MTR Corporation Ltd | 4 | 24 |
Mulholland & Doherty Consulting | 2 | 10 |
Multiplex Construction Europe | 1 | 2 |
MW Kellogg | 10 | 54 |
MWH | 50 | 280 |
NCL Stewart Scott | 2 | 4 |
Network Contracting Services | 2 | 11 |
Network Rail | 2 | 11 |
Newcastle University (AUS) | 19 | 84 |
Northcroft | 2 | 12 |
Northern Gateway Alliance | 1 | 6 |
NPS | 4 | 23 |
Optima Infrastructure Management | 2 | 11 |
OST Energy Ltd | 1 | 6 |
Owen Williams | 9 | 51 |
Parsons International | 1 | 6 |
Pavement Team (BAA/AMEC) | 1 | 6 |
PB | 116 | 629 |
PB Kennedy & Donkin | 2 | 12 |
Pell Frischmann | 29 | 161 |
Peter Brett Associates | 6 | 34 |
PFA Consulting | 6 | 28 |
PFS Consulting | 1 | 5 |
Pick Everard | 10 | 51 |
Pinnacle Consulting Engineers | 3 | 16 |
Rail Structures Midlands | 1 | 6 |
Ramboll | 42 | 223 |
Royal Haskoning | 10 | 51 |
Royal Haskoning DHV | 1 | 6 |
RPS | 3 | 17 |
RPS Consulting Engineers | 2 | 10 |
RPS Kirk McClure Morton | 1 | 5 |
Scotland Transerv | 1 | 6 |
Scott Wilson | 45 | 242 |
Scottish Water Solutions | 1 | 6 |
Sefton MBC | 2 | 11 |
Serco Rail Maintenance | 1 | 6 |
Severn Trent Water | 7 | 40 |
SGB Formwork | 2 | 12 |
Shoosmiths Solicitors | 1 | 6 |
Sinclair Knight Merz | 20 | 109 |
Sir Robert McAlpine | 3 | 18 |
Sirkeciler Insaat | 1 | 6 |
Skanska | 11 | 51 |
Skanska Balfour Beatty JV | 2 | 10 |
SKM | 4 | 23 |
SNC Lavalin | 2 | 10 |
South East Water / Jacobs Engineering | 2 | 10 |
SSE | 1 | 6 |
SSS Alliance | 1 | 6 |
Staffordshire County Council | 1 | 6 |
Stirling Maynard & Partners | 2 | 8 |
Subsea 7 | 3 | 14 |
Suffolk County Council | 4 | 24 |
Suttle Projects Ltd | 1 | 9 |
Sweco | 5 | 26 |
Symonds Group | 3 | 18 |
T A Millard Partnership | 3 | 17 |
T.YLi (Chongqing) International Engineering Technology Co. Ltd | 2 | 10 |
Taylor Woodrow | 9 | 48 |
Taylor Woodrow BAM Nuttall JV | 5 | 25 |
Thames Tideway TUnnel | 1 | 6 |
Thames Water | 3 | 17 |
The Highland Council | 1 | 5 |
Thomasons LLP | 4 | 19 |
Tonkin + Taylor | 1 | 5 |
Tony Gee & Partners | 14 | 75 |
Torfaen CBC | 1 | 6 |
Toyota Motor Manufacturing & Engineering | 1 | 4 |
TPS | 6 | 30 |
Transport for London | 7 | 30 |
Try Accord | 1 | 6 |
TSP Projects | 11 | 63 |
Tube Lines | 4 | 21 |
Turner & Townsend | 3 | 15 |
United Utilities | 1 | 6 |
Universiti Teknologi Malaysia | 4 | 21 |
University of Brighton | 1 | 6 |
University of Leeds | 3 | 18 |
University of Manchester | 10 | 56 |
Upton McGougan | 2 | 12 |
URS | 18 | 97 |
Victoria Roads | 1 | 5 |
VINCI | 11 | 56 |
Walsh Associates | 3 | 18 |
Warwickshire County Council | 5 | 25 |
Waterford Institute of Technology | 23 | 76 |
Waterman Group | 10 | 55 |
Wates Construction | 1 | 6 |
WDR & RT Taggart | 5 | 30 |
Webb Yates Engineers | 1 | 3 |
Wessex Engineering & Construction Services | 14 | 81 |
Westminster Dredging Company | 1 | 6 |
Wheatley Construction | 2 | 12 |
White Young Green | 27 | 147 |
Willmott Dixon | 1 | 6 |
Wood | 3 | 18 |
Woolgar Hunter | 1 | 6 |
Wrekin Construction | 1 | 6 |
WS Atkins India | 57 | 308 |
WS Atkins Ireland | 1 | 4 |
WSP | 36 | 184 |
WSP/Pell Frischmann | 1 | 4 |
WYG | 1 | 6 |
MERIT Champions and Winners of Sponsors Awards
Loading data...
Year | Team | Sponsor | Team Members | Sponsor's Award (from 2002) |
---|---|---|---|---|
2022 | OVEngers | ARUP | Prathik Anand Krishnan Varada Nambiar Ayushi Doshi | WS Atkins India |
2021 | Business Gurus | WS Atkins India | Jacob Jebaraj J Aashik Mohammed J Sabha Rathinam A L Ashwini D | WS Atkins India |
2020 | Spectre | WS Atkins India | Abhinav Gupta Nidhi Nain Heerali Singh | WS Atkins India |
2019 | Panchatantra | WS Atkins India | Tejraj B Sindhuani A.N Abhilash R Sunil DV Janny John | WS Atkins India |
2018 | Not That Team | Akrisht Pandey Bareth Ragesh Diljot Kaur Rupam Talukdar | WS Atkins India | |
2017 | P.M. Kids | Atkins, China | Chu Shu Leung Ng Chi Wah Wong Tan Ting Ng Yu Ki Chen Yan Kwok Tsan Yeung | WS Atkins India |
2016 | SPARTANS | WS Atkins India | Madhavi Girigovind Shyamsunder Agrawal Akrist Pandey Sandeep Bandi Jyohita Singha Abhishek Hanase Mogappa | WS Atkins India |
2015 | Strike while the iron is Mott | Mott MacDonald | Klev Reodique Declan Corrigan Matthew Catton Will Jebb Faustas Buskevicius Sandeep Patel | Atkins Asia Pacific |
2014 | New Lines New Minds - Synergy | MTR | Gordon Kwok Wai Wah Dickie Chan Siu Ho Henry Lam Chun Wa Ellen Wong Yee Kei Davy Chan Ka Shing Dave Cheung Ka Hei | Mott MacDonald |
2013 | They think it's all Ove | Arup | Bernard Travers Michael Magnier Coline Deplanche James Hughes | Arup |
2012 | IMF (Impossible Mission Force) | Arup | Areeb Khan Scott Hadgkiss Callum O'Connell Mat Barnett Nicola Bodman Tom Price | Aurecon |
2011 | The Blue Revolution | Costain | Adam Ran Xu Simon Bird Duncan James Cole Stephens George Chou Jonathan Han | Arup |
2009 | Mott's Hot Shots Part Three Part Deux | Mott Macdonald | Matthew Catton Dominic McGourty James Williamson Dan Keeble Bryn Hughes | Atkins |
2008 | Stop, Calibrate and Listen | Calibre Projects | Patrick Scanlon Sharon Wong Marco Moutinho Bernard Wong Irwan Mukmin Daniel Offereins | Calibre Projects |
2007 | Bridging The Gap | Atkins | Chris Brock Sammy Yi Ken Lam Nelson Ng | Wessex Engineering & Construction Services |
2006 | Motts Hot Shots: Part Deux | Mott Macdonald | Dominic McGourty Ashish Chandra Peter Davies Jon Glanville Ian O'Grady Noel Kay | Mott MacDonald |
2005 | Cranes, Drains & Automobiles | Campbell Reith Consulting Engineers | Neal Murphy Paul Stansbridge Nigel Hickman Ryan Irvine Samantha Howlett | Mott MacDonald |
2004 | Network Contracting Services | Caerphilly County Borough Council | Chris Adams Jason Caplice Gareth Richards Marcus Lloyd John Martin Joe Williams | AmeyMouchel |
2003 | Player 1 (Default) | Halcrow | Ian Turner Edwin Ashcroft Mike Wooliscroft Steve Nicholau Anthony Harding Steve Hosking | Atkins |
2002 | Cymru Cabling & Construction | Balfour Beatty Power Networks | Wayne Rayner Andrew Gilpin Tim Finch Justin Bevan | Atkins |
2001 | Gibb Energy | Gibb | Rosa Diez Ian Thomas Alex Nikolic Lisa Peat Josh Harrop Peter McCarthy | |
2000 | Aardvark Construction | Halcrow | Jim McMahon Jon Bunney Phil Ogden Chris Austin | |
1999 | No competition | |||
1998 | No competition | |||
1997 | CSC Construction | Camarthenshire County Council | S Rocke P Evans G Thomas A Williams G Baxter S Jenkins | |
1997 | Costulots Construction | Guernsey Department of Engineering | G Falla M Polson S Durman N Whalley F Millard | |
1996 | Slug Heavy Industries | Arup | G Aldwinckle J Birkbeck I Burton A Johncock S Maisey D Southworth | |
1996 | Chemins Sont Nous | Halcrow | L Baker R Harris P Lillie J Curry | |
1995 | Die Hard V | DHV | R Wheatley S Prendergast G Moore B Cafferkey R Wilson | |
1994 | Easy Life 2 - They're Back | Independent/Hove Borough Council | S Beale M Stanton B Stride K Sharma C Copper N Turner | |
1993 | Tower of Babel Construction | North West Water | M P Chan G W Winder C J Ayres N P Mills T L Dempsey P Clisham | |
1992 | Cut and Phil | Cementation/Mowlem/ Trafalgar House | P Dunmore M Paulding W Cornish J deWaele P Kingston | |
1991 | Cemcaps SE | Cementation | D Kellett M Gavins A Parks R Marsden | |
1990 | Sproggett and Sylvester | Glasgow University | G Pender D Fleming C Berry L Campbell E Inglis | |
1989 | Woolwich Jailbreakers | Wimpey | Bruce Snelling Paul Stafford Robert Ennifer Paul Greenwell | |
1988 | Penge Pirates | Maunsell/Taylor Woodrow/RM Douglas | Colin Anderson Richard Bailey Stuart Riley Richard Stokes David Davidson Russel Evans |