Loading data...
| Team | Sponsor | Score |
|---|---|---|
| P.M. KIDS | Atkins China Ltd. | 2922 |
| CEG | Drainage Services Department, HKSARG | 2912 |
| A Team Has No Name | WS Atkins India Pvt Ltd | 2856 |
| That Team | WS ATKINS INDIA PVT LTD | 2790 |
| OVErachievers | Arup | 2780 |
| Waterman is Coming | Waterman Aspen | 2747 |
| INNOGRADS | WS Atkins India Pvt Ltd | 2705 |
| STH in Atkins | Atkins China Ltd. | 2636 |
| Arcaids | WS ATKINS INDIA PVT LTD | 2571 |
| Limitless | WS Atkins India | 2521 |
| Atkineers | ATKINS | 2514 |
| Didn't HE do well | Highways England | 2507 |
| EA Team 1 | Environment Agency | 2501 |
| SupernOVAs | Arup | 2495 |
| supercalifragilisticexpialiOVEcious | Arup | 2489 |
| Water Works | Waterman Group | 2455 |
| Avengers | Atkins China Ltd. | 2445 |
| 3-i | WS ATKINS INDIA PVT LTD | 2418 |
| In To Serve | Interserve Construction Limited | 2409 |
| POWER RANGERS | WS ATKINS INDIA PVT LTD | 2409 |
| Master Minds | W.S. Atkins | 2408 |
| ProSweco | Sweco | 2391 |
| RamboRangers | Atkins | 2384 |
| Mott MacDonald Sheffield | Mott MacDonald | 2368 |
| Rambolites | Ramboll UK | 2335 |
| AureCAN | Aurecon Group | 2331 |
| Atkinsfenwa (The Beast) | Atkins | 2320 |
| UB or not UB | Caunton Engineering Limited | 2319 |
| ENIGMA | WS ATKINS INDIA PVT LTD | 2315 |
| WASP | Waterman Aspen | 2313 |
| Rolling on the Fluor Laughing | Fluor | 2308 |
| KBR-EXW | KBR | 2301 |
| Jacobs Aviation | Jacobs | 2301 |
| The Fat Llamas | MOTT MACDONALD | 2300 |
| Curt Lush | Curtins | 2284 |
| Railblazers | Atkins | 2275 |
| DLT | Dorman Long Technology | 2268 |
| Arup Glasgow | Arup | 2268 |
| Zwart Goud | Fluor BV | 2267 |
| Rationale | Atkins | 2267 |
| LeTTUces | Tonkin + Taylor | 2260 |
| TSP | TSP Projects | 2251 |
| LA COWIdential | Donaldson Associates Ltd | 2247 |
| Cardiff | Arup | 2233 |
| Volcanic Aruption | Arup | 2212 |
| Pura Evo | Arup | 2208 |
| MX10 | RPS Belfast | 2194 |
| Merit Me Now | BuroHappold Engineering | 2185 |
| Atlas | AECOM | 2185 |
| C2N | Atkins | 2178 |
| Filton Bank | VINCI | 2166 |
| Fluor's Un-Civil Five | Fluor | 2142 |
| AutoMotts – Engineers in disguise | Mott MacDonald | 2124 |
| The J Team | Jacobs | 2110 |
| Technical Knockouts | Fluor Amsterdam | 2099 |
| St Albans Water Dream Team | AECOM | 2098 |
| Battersea Brothers | Skanska Building London & South East | 2083 |
| Morning Star | WS Atkins plc | 2076 |
| Maritimum Ipsum | CH2M | 2039 |
| Mace 2 | University of Manchester | 2020 |
| So Solid Crewger | Atkins | 2019 |
| Swecolian Vikings | Sweco | 2018 |
| Aecommunity | AECOM | 2014 |
| Ova-bidders | Arup | 2009 |
| Innovation Domination | Fluor Amsterdam | 2007 |
| DISRUPTORS | WS ATKINS INDIA PVT LTD | 2004 |
| Veni Vidi Vinci Venture | VINCI | 1995 |
| Aurecontenders | Aurecon | 1995 |
| DAWFNY & Co | Ellis + Moore Consulting Engineers | 1972 |
| NordinUK | COWI | 1956 |
| TSP A TEAM | TSP Projects | 1955 |
| GameOVA | Arup | 1943 |
| Shamrock and Cockney | Davies Maguire | 1938 |
| Baker Hicks Big Hitters | Baker Hicks Ltd | 1934 |
| Team Teflon | PFA Consulting Ltd | 1922 |
| CAVS AECOMpany Limited | AECOM | 1916 |
| The Hyper-Loops | AECOM | 1911 |
| Mott-for-Profit | Mott MacDonald | 1827 |
| Ameculate Construction | Amec Foster Wheeler | 1818 |
| SimpliCity | Arup | 1799 |
| BizMAN | Atkins | 1785 |
| AtWins | Atkins | 1773 |
| Atkins Braavos | Atkins Global | 1758 |
| SYNERGY | WS ATKINS INDIA PVT LTD. | 1757 |
| Number OneSkanska | Skanska | 1754 |
| Ova and Out | Arup | 1720 |
| Civilised ATKion | Atkins | 1695 |
| The Fantastic Ladies | TFL | 1694 |
| The Burowers | BuroHappold Engineering | 1683 |
| Skanska South West | Skanska | 1674 |
| Jubb | Jubb | 1673 |
| Run ARUP | Arup | 1668 |
| Wheeler Dealers | Amec Foster Wheeler | 1668 |
| The Fairhurst Dream Team | FAIRHURST | 1658 |
| FBRD | Kier - Eastern | 1630 |
| EA Team 2 | Environment Agency | 1609 |
| Team2frisch | Pell Frischmann | 1607 |
| Mad Looney Managers | MLM Consulting Engineers | 1589 |
| MACE 1 | University of Manchester | 1575 |
| BH Arsat | BuroHappold Engineering and Partner | 1546 |
| KIN GNOSIS | Atkins | 1512 |
| 3HARd working ladies and a beard | CH2M | 1422 |
| Beachfront Builders | CMW Geosciences | 1411 |
| Team Jacob | Jacobs | 1400 |
| AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1371 |
| Creative Solutions | IT Carlow | 1336 |
| Royal Lemmings | Amec Foster Wheeler | 1322 |
| Fluorest Gump | Fluor | 1322 |
| Amsterdam Building Company | Fluor Amsterdam | 1307 |
| HCC 2015 | Hampshire County Council | 1295 |
| Suttle Pro | Suttle Projects Ltd | 1289 |
| MML young professionals | Mott MacDonald Ltd | 1246 |
| Salt on the Bridge | Kier highways Limitied | 1219 |
| Master Builders | IT Carlow | 1211 |
| MACE3 | University of Manchester | 1182 |
| CH2Meritors | CH2M | 1109 |
| The Road Studs | AMEY | 1055 |
| unMOTTivated | Mott MacDonald | 1037 |
| AECOMgiants | AECOM | 940 |
| ch2Merit | CH2M Hill | 937 |
| AECOMplete Shambles | AECOM | 845 |
| The Coxswains | IT Carlow | 552 |
| Hold Fast 5 | it carlow | 470 |
| AECOMBO | AECOM | 0 |
| #B.I.T.S. | Interserve Construction | 0 |









