-
Details
-
-
-
Hits: 15191
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | THE PINNACLES | CEPT University | 2272 | 1.19 |
| 2 | DJANGO 101 | CEPT University | 2245 | 1.24 |
| 3 | PROFESSIONAL PIRATES | CEPT University | 1934 | 0.90 |
| 4 | SHARJA TECHNOCRATS | CEPT University | 1890 | 1.00 |
| 5 | GREY FALCONS | CEPT University | 1887 | 0.85 |
| 6 | NIRVANA | CEPT University | 1562 | 0.14 |
| 7 | MIND CRUSADERS | CEPT University | 1339 | 0.09 |
| 8 | BITCASH | CEPT University | 1120 | 0.06 |
| 9 | GREEN-POINT INSIGHTS | CEPT University | 1098 | 0.01 |
-
Details
-
-
-
Hits: 15420
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | DJANGO 101 | CEPT University | 2256 | 1.52 |
| 2 | THE PINNACLES | CEPT University | 2157 | 1.39 |
| 3 | SHARJA TECHNOCRATS | CEPT University | 2002 | 1.25 |
| 4 | PROFESSIONAL PIRATES | CEPT University | 1903 | 0.93 |
| 5 | GREY FALCONS | CEPT University | 1894 | 0.97 |
| 6 | NIRVANA | CEPT University | 1603 | 0.23 |
| 7 | MIND CRUSADERS | CEPT University | 1341 | 0.14 |
| 8 | BITCASH | CEPT University | 1172 | 0.07 |
| 9 | GREEN-POINT INSIGHTS | CEPT University | 1031 | 0.02 |
-
Details
-
-
-
Hits: 16463
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | THE PINNACLES | CEPT University | 2200 | 1.42 |
| 2 | DJANGO 101 | CEPT University | 2185 | 1.43 |
| 3 | GREY FALCONS | CEPT University | 1937 | 0.98 |
| 4 | SHARJA TECHNOCRATS | CEPT University | 1898 | 1.14 |
| 5 | PROFESSIONAL PIRATES | CEPT University | 1735 | 0.97 |
| 6 | NIRVANA | CEPT University | 1525 | 0.36 |
| 7 | BITCASH | CEPT University | 1252 | 0.15 |
| 7 | MIND CRUSADERS | CEPT University | 1252 | 0.17 |
| 9 | GREEN-POINT INSIGHTS | CEPT University | 1071 | 0.05 |