-
Details
-
-
-
Hits: 14374
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | THE PINNACLES | CEPT University | 2241 | 1.41 |
2 | DJANGO 101 | CEPT University | 1956 | 1.20 |
3 | GREY FALCONS | CEPT University | 1833 | 0.93 |
4 | SHARJA TECHNOCRATS | CEPT University | 1818 | 1.03 |
5 | PROFESSIONAL PIRATES | CEPT University | 1797 | 0.96 |
6 | NIRVANA | CEPT University | 1532 | 0.47 |
7 | BITCASH | CEPT University | 1359 | 0.35 |
8 | MIND CRUSADERS | CEPT University | 1258 | 0.26 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1116 | 0.09 |
-
Details
-
-
-
Hits: 14214
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | THE PINNACLES | CEPT University | 2086 | 1.25 |
2 | DJANGO 101 | CEPT University | 1951 | 1.08 |
3 | GREY FALCONS | CEPT University | 1872 | 0.90 |
4 | SHARJA TECHNOCRATS | CEPT University | 1856 | 1.07 |
5 | PROFESSIONAL PIRATES | CEPT University | 1834 | 0.96 |
6 | NIRVANA | CEPT University | 1509 | 0.39 |
7 | BITCASH | CEPT University | 1404 | 0.50 |
8 | MIND CRUSADERS | CEPT University | 1269 | 0.36 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1151 | 0.19 |
-
Details
-
-
-
Hits: 14781
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | THE PINNACLES | CEPT University | 1756 |
2 | DJANGO 101 | CEPT University | 1731 |
3 | NIRVANA | CEPT University | 1598 |
4 | SHARJA TECHNOCRATS | CEPT University | 1560 |
5 | PROFESSIONAL PIRATES | CEPT University | 1552 |
6 | GREY FALCONS | CEPT University | 1449 |
7 | BITCASH | CEPT University | 1346 |
8 | MIND CRUSADERS | CEPT University | 1166 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1093 |