Current Status
- Game has concluded
- TEAM 3 from AtkinsRéalis Ireland have been crowned Champions

Leader Board
Early Years - Team Positions
Period 5

MERIT 2024 - Period 5
Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Construction Cheetahs | AtkinsRéalis India | 1386 | 39 |
| 2 | TEAM 3 | AtkinsRéalis Ireland | 1350 | 35 |
| 3 | Cant Engineer Group (CEG) | NONE | 1336 | 34 |
| 4 | Doran Consulting 1 | Doran Consulting | 1326 | 33 |
| 5 | Digbeth Drip Detectives | AtkinsRéalis | 1321 | 32 |
| 6 | Tech Catalysts | AtkinsRéalis India | 1312 | 31 |
| 7 | Doran Consulting 2 | Doran Consulting | 1291 | 29 |
| 8 | S.A.K.S Machines | AtkinsRéalis | 1285 | 29 |
| 9 | TfL E&T | Transport for London | 1284 | 28 |
| 10 | Early Risers | AtkinsRealis | 1233 | 23 |
| 11 | KRQ Developments | AtkinsRéalis | 1173 | 17 |
| 12 | HARE & The Plastic Population | William Hare Limited | 1135 | 14 |
| 13 | TFLM Ltd | Transport for London | 1119 | 12 |
| 14 | Lort Infrastructure Solutions | COWI | 1079 | 8 |
| 15 | Team H&T | Transport for London | 1044 | 4 |
| 16 | In-VINCI-ble | Vinci Construction UK | 1031 | 3 |
| 17 | Apex_Gleeds | Kevin Barton | 937 | -6 |
| 18 | Merit Magnets | AtkinsRéalis Ireland | 920 | -8 |
| 19 | HCMC | VINCI Construction Management Limited | 874 | -13 |
Period 6

MERIT 2024 - Period 6
Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 1768 | 31 |
| 2 | Cant Engineer Group (CEG) | NONE | 1648 | 23 |
| 3 | Construction Cheetahs | AtkinsRéalis India | 1637 | 18 |
| 4 | Tech Catalysts | AtkinsRéalis India | 1630 | 24 |
| 5 | TfL E&T | Transport for London | 1602 | 25 |
| 6 | HARE & The Plastic Population | William Hare Limited | 1527 | 35 |
| 7 | Doran Consulting 2 | Doran Consulting | 1502 | 16 |
| 8 | In-VINCI-ble | Vinci Construction UK | 1391 | 35 |
| 9 | Early Risers | AtkinsRealis | 1375 | 12 |
| 10 | TFLM Ltd | Transport for London | 1373 | 23 |
| 10 | Doran Consulting 1 | Doran Consulting | 1373 | 4 |
| 12 | Digbeth Drip Detectives | AtkinsRéalis | 1304 | -1 |
| 13 | S.A.K.S Machines | AtkinsRéalis | 1293 | 1 |
| 14 | KRQ Developments | AtkinsRéalis | 1279 | 9 |
| 15 | Team H&T | Transport for London | 1163 | 11 |
| 16 | HCMC | VINCI Construction Management Limited | 1119 | 28 |
| 17 | Lort Infrastructure Solutions | COWI | 983 | -9 |
| 18 | Apex_Gleeds | Kevin Barton | 564 | -40 |
| 19 | Merit Magnets | AtkinsRéalis Ireland | 500 | -46 |
Period 7

MERIT 2024 - Period 7
Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 2027 | 15 |
| 2 | Cant Engineer Group (CEG) | NONE | 1913 | 16 |
| 3 | Tech Catalysts | AtkinsRéalis India | 1883 | 16 |
| 4 | Construction Cheetahs | AtkinsRéalis India | 1840 | 12 |
| 5 | HARE & The Plastic Population | William Hare Limited | 1715 | 12 |
| 6 | Doran Consulting 2 | Doran Consulting | 1698 | 13 |
| 7 | TFLM Ltd | Transport for London | 1682 | 23 |
| 8 | TfL E&T | Transport for London | 1676 | 5 |
| 9 | Early Risers | AtkinsRealis | 1635 | 19 |
| 10 | Doran Consulting 1 | Doran Consulting | 1629 | 19 |
| 11 | In-VINCI-ble | Vinci Construction UK | 1619 | 16 |
| 12 | Digbeth Drip Detectives | AtkinsRéalis | 1489 | 14 |
| 13 | S.A.K.S Machines | AtkinsRéalis | 1461 | 13 |
| 14 | KRQ Developments | AtkinsRéalis | 1459 | 14 |
| 15 | HCMC | VINCI Construction Management Limited | 1380 | 23 |
| 16 | Team H&T | Transport for London | 1287 | 11 |
| 17 | Lort Infrastructure Solutions | COWI | 1019 | 4 |
| 18 | Apex_Gleeds | Kevin Barton | 526 | -7 |
| 19 | Merit Magnets | AtkinsRéalis Ireland | 0 | -100 |
Period 8

MERIT 2024 - Period 8
Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 2390 | 18 |
| 2 | Tech Catalysts | AtkinsRéalis India | 2222 | 18 |
| 3 | Cant Engineer Group (CEG) | NONE | 2201 | 15 |
| 4 | Construction Cheetahs | AtkinsRéalis India | 2116 | 15 |
| 5 | TfL E&T | Transport for London | 1986 | 18 |
| 6 | HARE & The Plastic Population | William Hare Limited | 1957 | 14 |
| 7 | Doran Consulting 1 | Doran Consulting | 1942 | 19 |
| 8 | TFLM Ltd | Transport for London | 1868 | 11 |
| 9 | Doran Consulting 2 | Doran Consulting | 1861 | 10 |
| 10 | Digbeth Drip Detectives | AtkinsRéalis | 1799 | 21 |
| 11 | In-VINCI-ble | Vinci Construction UK | 1748 | 8 |
| 12 | Early Risers | AtkinsRealis | 1712 | 5 |
| 13 | KRQ Developments | AtkinsRéalis | 1666 | 14 |
| 14 | S.A.K.S Machines | AtkinsRéalis | 1577 | 8 |
| 15 | HCMC | VINCI Construction Management Limited | 1398 | 1 |
| 16 | Team H&T | Transport for London | 1322 | 3 |
| 17 | Lort Infrastructure Solutions | COWI | 1149 | 13 |
| 18 | Apex_Gleeds | Kevin Barton | 431 | -18 |
Period 9

MERIT 2024 - Period 9
Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 2599 | 9 |
| 2 | Cant Engineer Group (CEG) | NONE | 2436 | 11 |
| 3 | Tech Catalysts | AtkinsRéalis India | 2406 | 8 |
| 4 | Construction Cheetahs | AtkinsRéalis India | 2271 | 7 |
| 5 | TfL E&T | Transport for London | 2209 | 11 |
| 6 | Doran Consulting 1 | Doran Consulting | 2092 | 8 |
| 7 | HARE & The Plastic Population | William Hare Limited | 2022 | 3 |
| 8 | Doran Consulting 2 | Doran Consulting | 2014 | 8 |
| 9 | In-VINCI-ble | Vinci Construction UK | 1923 | 10 |
| 10 | Digbeth Drip Detectives | AtkinsRéalis | 1920 | 7 |
| 11 | TFLM Ltd | Transport for London | 1889 | 1 |
| 12 | KRQ Developments | AtkinsRéalis | 1793 | 8 |
| 13 | Early Risers | AtkinsRealis | 1658 | -3 |
| 14 | S.A.K.S Machines | AtkinsRéalis | 1601 | 2 |
| 15 | HCMC | VINCI Construction Management Limited | 1440 | 3 |
| 16 | Team H&T | Transport for London | 1394 | 5 |
| 17 | Lort Infrastructure Solutions | COWI | 1328 | 16 |
| 18 | Apex_Gleeds | Kevin Barton | 295 | -32 |
Period 10

MERIT 2024 - Period 10
Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 2802 | 8 |
| 2 | Cant Engineer Group (CEG) | NONE | 2658 | 9 |
| 3 | Tech Catalysts | AtkinsRéalis India | 2505 | 4 |
| 4 | Construction Cheetahs | AtkinsRéalis India | 2421 | 7 |
| 5 | TfL E&T | Transport for London | 2373 | 7 |
| 6 | Doran Consulting 1 | Doran Consulting | 2242 | 7 |
| 7 | HARE & The Plastic Population | William Hare Limited | 2229 | 10 |
| 8 | Digbeth Drip Detectives | AtkinsRéalis | 2113 | 10 |
| 9 | Doran Consulting 2 | Doran Consulting | 2057 | 2 |
| 10 | In-VINCI-ble | Vinci Construction UK | 2018 | 5 |
| 11 | TFLM Ltd | Transport for London | 1879 | -1 |
| 12 | KRQ Developments | AtkinsRéalis | 1767 | -1 |
| 13 | S.A.K.S Machines | AtkinsRéalis | 1745 | 9 |
| 14 | Early Risers | AtkinsRealis | 1585 | -4 |
| 15 | HCMC | VINCI Construction Management Limited | 1416 | -2 |
| 16 | Team H&T | Transport for London | 1398 | 0 |
| 17 | Lort Infrastructure Solutions | COWI | 1364 | 3 |
| 18 | Apex_Gleeds | Kevin Barton | 230 | -22 |
Period 11

MERIT 2024 - Period 11
Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 2934 | 5 |
| 2 | Cant Engineer Group (CEG) | NONE | 2804 | 5 |
| 3 | TfL E&T | Transport for London | 2510 | 6 |
| 4 | Tech Catalysts | AtkinsRéalis India | 2500 | 0 |
| 5 | Construction Cheetahs | AtkinsRéalis India | 2467 | 2 |
| 6 | Digbeth Drip Detectives | AtkinsRéalis | 2283 | 8 |
| 7 | Doran Consulting 2 | Doran Consulting | 2225 | 8 |
| 7 | HARE & The Plastic Population | William Hare Limited | 2225 | 0 |
| 9 | Doran Consulting 1 | Doran Consulting | 2209 | -1 |
| 10 | In-VINCI-ble | Vinci Construction UK | 2031 | 1 |
| 11 | TFLM Ltd | Transport for London | 1854 | -1 |
| 12 | S.A.K.S Machines | AtkinsRéalis | 1771 | 1 |
| 13 | KRQ Developments | AtkinsRéalis | 1689 | -4 |
| 14 | HCMC | VINCI Construction Management Limited | 1651 | 17 |
| 15 | Lort Infrastructure Solutions | COWI | 1480 | 9 |
| 16 | Early Risers | AtkinsRealis | 1472 | -7 |
| 17 | Team H&T | Transport for London | 1439 | 3 |
| 18 | Apex_Gleeds | Kevin Barton | 176 | -23 |
Period 12

MERIT 2024 - Period 12
Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Cant Engineer Group (CEG) | NONE | 3010 | 7 |
| 2 | TEAM 3 | AtkinsRéalis Ireland | 2944 | 0 |
| 3 | TfL E&T | Transport for London | 2823 | 12 |
| 4 | Construction Cheetahs | AtkinsRéalis India | 2615 | 6 |
| 5 | Tech Catalysts | AtkinsRéalis India | 2574 | 3 |
| 6 | Doran Consulting 1 | Doran Consulting | 2508 | 14 |
| 7 | Digbeth Drip Detectives | AtkinsRéalis | 2384 | 4 |
| 8 | Doran Consulting 2 | Doran Consulting | 2355 | 6 |
| 9 | HARE & The Plastic Population | William Hare Limited | 2321 | 4 |
| 10 | In-VINCI-ble | Vinci Construction UK | 2081 | 2 |
| 11 | TFLM Ltd | Transport for London | 1894 | 2 |
| 12 | S.A.K.S Machines | AtkinsRéalis | 1734 | -2 |
| 13 | KRQ Developments | AtkinsRéalis | 1730 | 2 |
| 14 | HCMC | VINCI Construction Management Limited | 1694 | 3 |
| 15 | Lort Infrastructure Solutions | COWI | 1554 | 5 |
| 16 | Team H&T | Transport for London | 1428 | -1 |
| 17 | Apex_Gleeds | Kevin Barton | 135 | -23 |
Final Years - Team Positions
Period 13

MERIT 2024 - Period 13
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 1.44 |
| 2 | Cant Engineer Group (CEG) | NONE | 1.48 |
| 3 | TfL E&T | Transport for London | 1.32 |
| 4 | Tech Catalysts | AtkinsRéalis India | 0.58 |
| 5 | Construction Cheetahs | AtkinsRéalis India | 0.63 |
| 6 | Doran Consulting 1 | Doran Consulting | 1.07 |
Period 14

MERIT 2024 - Period 14
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 1.63 |
| 2 | Cant Engineer Group (CEG) | NONE | 1.6 |
| 3 | TfL E&T | Transport for London | 1.14 |
| 4 | Construction Cheetahs | AtkinsRéalis India | 0.5 |
| 5 | Tech Catalysts | AtkinsRéalis India | 0.46 |
| 6 | Doran Consulting 1 | Doran Consulting | 1.23 |
Period 15

MERIT 2024 - Period 15
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Cant Engineer Group (CEG) | NONE | 1.14 |
| 2 | TEAM 3 | AtkinsRéalis Ireland | 1.68 |
| 3 | TfL E&T | Transport for London | 0.49 |
| 4 | Construction Cheetahs | AtkinsRéalis India | 0.29 |
| 5 | Doran Consulting 1 | Doran Consulting | 1.16 |
| 6 | Tech Catalysts | AtkinsRéalis India | 0.18 |
Period 16

MERIT 2024 - Period 16
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 1.68 |
| 2 | Cant Engineer Group (CEG) | NONE | 1.05 |
| 3 | TfL E&T | Transport for London | 0.37 |
| 4 | Tech Catalysts | AtkinsRéalis India | 0.15 |
| 5 | Doran Consulting 1 | Doran Consulting | 1.11 |
| 6 | Construction Cheetahs | AtkinsRéalis India | 0.18 |
Period 17

MERIT 2024 - Period 17
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 0.93 |
| 2 | Cant Engineer Group (CEG) | NONE | 0.74 |
| 3 | TfL E&T | Transport for London | 0.32 |
| 4 | Tech Catalysts | AtkinsRéalis India | 0.08 |
| 5 | Construction Cheetahs | AtkinsRéalis India | 0.12 |
| 6 | Doran Consulting 1 | Doran Consulting | 0.88 |
Period 18

MERIT 2024 - Period 18
![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 3731 | 1.09 |
| 2 | Cant Engineer Group (CEG) | NONE | 3683 | 0.74 |
| 3 | TfL E&T | Transport for London | 2816 | 0.27 |
| 4 | Tech Catalysts | AtkinsRéalis India | 2701 | 0.03 |
| 5 | Doran Consulting 1 | Doran Consulting | 2606 | 0.89 |
| 6 | Construction Cheetahs | AtkinsRéalis India | 2561 | 0.07 |
Results Graph
Loading data...
| team | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 | Period 11 | Period 12 |
|---|---|---|---|---|---|---|---|---|---|
| TEAM 3 | 1000 | 1350 | 1768 | 2027 | 2390 | 2599 | 2802 | 2934 | 2944 |
| Cant Engineer Group (CEG) | 1000 | 1336 | 1648 | 1913 | 2201 | 2436 | 2658 | 2804 | 3010 |
| TfL E&T | 1000 | 1284 | 1602 | 1676 | 1986 | 2209 | 2373 | 2510 | 2823 |
| Tech Catalysts | 1000 | 1312 | 1630 | 1883 | 2222 | 2406 | 2505 | 2500 | 2574 |
| Construction Cheetahs | 1000 | 1386 | 1637 | 1840 | 2116 | 2271 | 2421 | 2467 | 2615 |
| Digbeth Drip Detectives | 1000 | 1321 | 1304 | 1489 | 1799 | 1920 | 2113 | 2283 | 2384 |
| HARE & The Plastic Population | 1000 | 1135 | 1527 | 1715 | 1957 | 2022 | 2229 | 2225 | 2321 |
| Doran Consulting 2 | 1000 | 1291 | 1502 | 1698 | 1861 | 2014 | 2057 | 2225 | 2355 |
| Doran Consulting 1 | 1000 | 1326 | 1373 | 1629 | 1942 | 2092 | 2242 | 2209 | 2508 |
| In-VINCI-ble | 1000 | 1031 | 1391 | 1619 | 1748 | 1923 | 2018 | 2031 | 2081 |
| TFLM Ltd | 1000 | 1119 | 1373 | 1682 | 1868 | 1889 | 1879 | 1854 | 1894 |
| S.A.K.S Machines | 1000 | 1285 | 1293 | 1461 | 1577 | 1601 | 1745 | 1771 | 1734 |
| KRQ Developments | 1000 | 1173 | 1279 | 1459 | 1666 | 1793 | 1767 | 1689 | 1730 |
| HCMC | 1000 | 874 | 1119 | 1380 | 1398 | 1440 | 1416 | 1651 | 1694 |
| Lort Infrastructure Solutions | 1000 | 1079 | 983 | 1019 | 1149 | 1328 | 1364 | 1480 | 1554 |
| Early Risers | 1000 | 1233 | 1375 | 1635 | 1712 | 1658 | 1585 | 1472 | |
| Team H&T | 1000 | 1044 | 1163 | 1287 | 1322 | 1394 | 1398 | 1439 | 1428 |
| Apex_Gleeds | 1000 | 937 | 564 | 526 | 431 | 295 | 230 | 176 | 135 |
Submission Schedule
Early Years
- Trialling Period Closes (Period 05 / Round 1) - Wednesday 09 October 2024, 18:00 UTC
- Period 06 / Round 2 - Wednesday 16 October 2024, 18:00 UTC
- Period 07 / Round 3 - Wednesday 23 October 2024, 18:00 UTC
- Period 08 / Round 4 - Wednesday 30 October 2024, 18:00 UTC
- Period 09 / Round 5 - Wednesday 06 November 2024, 18:00 UTC
- Period 10 / Round 6 - Wednesday 13 November 2024, 18:00 UTC
- Period 11 / Round 7 - Wednesday 20 November 2024, 18:00 UTC
- Period 12 / Round 8 - Wednesday 27 November 2024, 18:00 UTC
Final Years
- Period 13 / Round 9 - Friday 06 December 2024, 13:00 UTC
- Period 14 / Round 10 - Monday 09 December 2024, 13:00 UTC
- Period 15 / Round 11 - Tuesday 10 December 2024, 13:00 UTC
- Period 16 / Round 12 - Wednesday 11 December 2024, 13:00 UTC
- Period 17 / Round 13 - Thursday 12 December 2024, 13:00 UTC
- Period 18 / Round 14 - Friday 13 December 2024, 13:00 UTC




















