-
-
Current Status
- Period 11 Results will be released around 13:00 UTC, Thursday 21 Novemeber 2024
- Period 12 data files will be released around 13:00 UTC, Thursday 21 Novemeber 2024
- Please submit Period 12 decisions by 18:00 UTC, Wednesday 27 November 2024
Leader Board
Early Years - Team Positions
Period 5
MERIT 2024 - Period 5
Provisional results
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Construction Cheetahs | AtkinsRéalis India | 1386 | 39 |
2 | TEAM 3 | Atkins Ireland | 1350 | 35 |
3 | Cant Engineer Group (CEG) | NONE | 1336 | 34 |
4 | Doran Consulting 1 | Doran Consulting | 1326 | 33 |
5 | Digbeth Drip Detectives | AtkinsRéalis | 1321 | 32 |
6 | Tech Catalysts | AtkinsRéalis India | 1312 | 31 |
7 | Doran Consulting 2 | Doran Consulting | 1291 | 29 |
8 | S.A.K.S Machines | AtkinsRéalis | 1285 | 29 |
9 | TfL E&T | Transport for London | 1284 | 28 |
10 | Early Risers | AtkinsRealis | 1233 | 23 |
11 | KRQ Developments | AtkinsRéalis | 1173 | 17 |
12 | HARE & The Plastic Population | William Hare Limited | 1135 | 14 |
13 | TFLM Ltd | Transport for London | 1119 | 12 |
14 | Lort Infrastructure Solutions | COWI | 1079 | 8 |
15 | Team H&T | Transport for London | 1044 | 4 |
16 | In-VINCI-ble | Vinci Construction UK | 1031 | 3 |
17 | Apex_Gleeds | Kevin Barton | 937 | -6 |
18 | Merit Magnets | AtkinsRéalis Ireland | 920 | -8 |
19 | HCMC | VINCI Construction Management Limited | 874 | -13 |
Period 6
MERIT 2024 - Period 6
Provisional results
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | TEAM 3 | Atkins Ireland | 1768 | 31 |
2 | Cant Engineer Group (CEG) | NONE | 1648 | 23 |
3 | Construction Cheetahs | AtkinsRéalis India | 1637 | 18 |
4 | Tech Catalysts | AtkinsRéalis India | 1630 | 24 |
5 | TfL E&T | Transport for London | 1602 | 25 |
6 | HARE & The Plastic Population | William Hare Limited | 1527 | 35 |
7 | Doran Consulting 2 | Doran Consulting | 1502 | 16 |
8 | In-VINCI-ble | Vinci Construction UK | 1391 | 35 |
9 | Early Risers | AtkinsRealis | 1375 | 12 |
10 | TFLM Ltd | Transport for London | 1373 | 23 |
10 | Doran Consulting 1 | Doran Consulting | 1373 | 4 |
12 | Digbeth Drip Detectives | AtkinsRéalis | 1304 | -1 |
13 | S.A.K.S Machines | AtkinsRéalis | 1293 | 1 |
14 | KRQ Developments | AtkinsRéalis | 1279 | 9 |
15 | Team H&T | Transport for London | 1163 | 11 |
16 | HCMC | VINCI Construction Management Limited | 1119 | 28 |
17 | Lort Infrastructure Solutions | COWI | 983 | -9 |
18 | Apex_Gleeds | Kevin Barton | 564 | -40 |
19 | Merit Magnets | AtkinsRéalis Ireland | 500 | -46 |
Period 7
MERIT 2024 - Period 7
Provisional results
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | TEAM 3 | Atkins Ireland | 2027 | 15 |
2 | Cant Engineer Group (CEG) | NONE | 1913 | 16 |
3 | Tech Catalysts | AtkinsRéalis India | 1883 | 16 |
4 | Construction Cheetahs | AtkinsRéalis India | 1840 | 12 |
5 | HARE & The Plastic Population | William Hare Limited | 1715 | 12 |
6 | Doran Consulting 2 | Doran Consulting | 1698 | 13 |
7 | TFLM Ltd | Transport for London | 1682 | 23 |
8 | TfL E&T | Transport for London | 1676 | 5 |
9 | Early Risers | AtkinsRealis | 1635 | 19 |
10 | Doran Consulting 1 | Doran Consulting | 1629 | 19 |
11 | In-VINCI-ble | Vinci Construction UK | 1619 | 16 |
12 | Digbeth Drip Detectives | AtkinsRéalis | 1489 | 14 |
13 | S.A.K.S Machines | AtkinsRéalis | 1461 | 13 |
14 | KRQ Developments | AtkinsRéalis | 1459 | 14 |
15 | HCMC | VINCI Construction Management Limited | 1380 | 23 |
16 | Team H&T | Transport for London | 1287 | 11 |
17 | Lort Infrastructure Solutions | COWI | 1019 | 4 |
18 | Apex_Gleeds | Kevin Barton | 526 | -7 |
19 | Merit Magnets | AtkinsRéalis Ireland | 0 | -100 |
Period 8
MERIT 2024 - Period 8
Provisional results
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | TEAM 3 | Atkins Ireland | 2390 | 18 |
2 | Tech Catalysts | AtkinsRéalis India | 2222 | 18 |
3 | Cant Engineer Group (CEG) | NONE | 2201 | 15 |
4 | Construction Cheetahs | AtkinsRéalis India | 2116 | 15 |
5 | TfL E&T | Transport for London | 1986 | 18 |
6 | HARE & The Plastic Population | William Hare Limited | 1957 | 14 |
7 | Doran Consulting 1 | Doran Consulting | 1942 | 19 |
8 | TFLM Ltd | Transport for London | 1868 | 11 |
9 | Doran Consulting 2 | Doran Consulting | 1861 | 10 |
10 | Digbeth Drip Detectives | AtkinsRéalis | 1799 | 21 |
11 | In-VINCI-ble | Vinci Construction UK | 1748 | 8 |
12 | Early Risers | AtkinsRealis | 1712 | 5 |
13 | KRQ Developments | AtkinsRéalis | 1666 | 14 |
14 | S.A.K.S Machines | AtkinsRéalis | 1577 | 8 |
15 | HCMC | VINCI Construction Management Limited | 1398 | 1 |
16 | Team H&T | Transport for London | 1322 | 3 |
17 | Lort Infrastructure Solutions | COWI | 1149 | 13 |
18 | Apex_Gleeds | Kevin Barton | 431 | -18 |
Period 9
MERIT 2024 - Period 9
Provisional results
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | TEAM 3 | Atkins Ireland | 2599 | 9 |
2 | Cant Engineer Group (CEG) | NONE | 2436 | 11 |
3 | Tech Catalysts | AtkinsRéalis India | 2406 | 8 |
4 | Construction Cheetahs | AtkinsRéalis India | 2271 | 7 |
5 | TfL E&T | Transport for London | 2209 | 11 |
6 | Doran Consulting 1 | Doran Consulting | 2092 | 8 |
7 | HARE & The Plastic Population | William Hare Limited | 2022 | 3 |
8 | Doran Consulting 2 | Doran Consulting | 2014 | 8 |
9 | In-VINCI-ble | Vinci Construction UK | 1923 | 10 |
10 | Digbeth Drip Detectives | AtkinsRéalis | 1920 | 7 |
11 | TFLM Ltd | Transport for London | 1889 | 1 |
12 | KRQ Developments | AtkinsRéalis | 1793 | 8 |
13 | Early Risers | AtkinsRealis | 1658 | -3 |
14 | S.A.K.S Machines | AtkinsRéalis | 1601 | 2 |
15 | HCMC | VINCI Construction Management Limited | 1440 | 3 |
16 | Team H&T | Transport for London | 1394 | 5 |
17 | Lort Infrastructure Solutions | COWI | 1328 | 16 |
18 | Apex_Gleeds | Kevin Barton | 295 | -32 |
Period 10
MERIT 2024 - Period 10
Provisional results
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | TEAM 3 | Atkins Ireland | 2802 | 8 |
2 | Cant Engineer Group (CEG) | NONE | 2658 | 9 |
3 | Tech Catalysts | AtkinsRéalis India | 2505 | 4 |
4 | Construction Cheetahs | AtkinsRéalis India | 2421 | 7 |
5 | TfL E&T | Transport for London | 2373 | 7 |
6 | Doran Consulting 1 | Doran Consulting | 2242 | 7 |
7 | HARE & The Plastic Population | William Hare Limited | 2229 | 10 |
8 | Digbeth Drip Detectives | AtkinsRéalis | 2113 | 10 |
9 | Doran Consulting 2 | Doran Consulting | 2057 | 2 |
10 | In-VINCI-ble | Vinci Construction UK | 2018 | 5 |
11 | TFLM Ltd | Transport for London | 1879 | -1 |
12 | KRQ Developments | AtkinsRéalis | 1767 | -1 |
13 | S.A.K.S Machines | AtkinsRéalis | 1745 | 9 |
14 | Early Risers | AtkinsRealis | 1585 | -4 |
15 | HCMC | VINCI Construction Management Limited | 1416 | -2 |
16 | Team H&T | Transport for London | 1398 | 0 |
17 | Lort Infrastructure Solutions | COWI | 1364 | 3 |
18 | Apex_Gleeds | Kevin Barton | 230 | -22 |
Final Years - Team Positions
Submission Schedule
Early Years
- Trialling Period Closes (Period 05 / Round 1) - Wednesday 09 October 2024, 18:00 UTC
- Period 06 / Round 2 - Wednesday 16 October 2024, 18:00 UTC
- Period 07 / Round 3 - Wednesday 23 October 2024, 18:00 UTC
- Period 08 / Round 4 - Wednesday 30 October 2024, 18:00 UTC
- Period 09 / Round 5 - Wednesday 06 November 2024, 18:00 UTC
- Period 10 / Round 6 - Wednesday 13 November 2024, 18:00 UTC
- Period 11 / Round 7 - Wednesday 20 November 2024, 18:00 UTC
- Period 12 / Round 8 - Wednesday 27 November 2024, 18:00 UTC
Final Years
- Period 13 / Round 9 - Friday 06 December 2024, 13:00 UTC
- Period 14 / Round 10 - Monday 09 December 2024, 13:00 UTC
- Period 15 / Round 11 - Tuesday 10 December 2024, 13:00 UTC
- Period 16 / Round 12 - Wednesday 11 December 2024, 13:00 UTC
- Period 17 / Round 13 - Thursday 12 December 2024, 13:00 UTC
- Period 18 / Round 14 - Friday 13 December 2024, 13:00 UTC
MERIT 2024 Terms and Conditions