-
-
Current Status
- Period 7 results will be released around 10:00 AEST (00:00 UTC), Tuesday 02 September 2025
- Period 8 data files will be released around 10:00 AEST (00:00 UTC), Tuesday 02 September 2025
- Please submit Period 8 decisions by 20:00 AEST (10:00 UTC), Monday 08 September 2025
Leader Board
Early Years - Team Positions
Period 5

Game: dknb2025 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Group 9 | Deakin University | 1393 | 39 |
2 | Group 01 | Deakin University | 1391 | 39 |
3 | Group 10 | Deakin University | 1365 | 37 |
4 | Group 30 | Deakin University | 1357 | 36 |
5 | Group 12 | Deakin University | 1308 | 31 |
6 | Group 7 | Deakin University | 1285 | 29 |
7 | Group 17 | Deakin University | 1212 | 21 |
8 | Group 15 | Deakin University | 1206 | 21 |
9 | Group 18 | Deakin University | 1190 | 19 |
10 | Group 23 | Deakin University | 1173 | 17 |
11 | Group 20 | Deakin University | 1164 | 16 |
12 | Group 5 | Deakin University | 1125 | 13 |
13 | Group 22 | Deakin University | 973 | -3 |
14 | Group 14 | Deakin University | 947 | -5 |
15 | Group 6 | Deakin University | 910 | -9 |
Period 6

Game: dknb2025 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Group 30 | Deakin University | 1669 | 23 |
2 | Group 9 | Deakin University | 1653 | 19 |
3 | Group 12 | Deakin University | 1581 | 21 |
4 | Group 7 | Deakin University | 1541 | 20 |
5 | Group 17 | Deakin University | 1505 | 24 |
6 | Group 10 | Deakin University | 1494 | 9 |
7 | Group 18 | Deakin University | 1403 | 18 |
8 | Group 01 | Deakin University | 1398 | 1 |
9 | Group 20 | Deakin University | 1390 | 19 |
10 | Group 15 | Deakin University | 1368 | 13 |
11 | Group 23 | Deakin University | 1258 | 7 |
12 | Group 5 | Deakin University | 1141 | 1 |
13 | Group 14 | Deakin University | 1015 | 7 |
14 | Group 6 | Deakin University | 906 | 0 |
15 | Group 22 | Deakin University | 649 | -33 |
Period 7

Game: dknb2025 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Group 30 | Deakin University | 1888 | 13 |
2 | Group 9 | Deakin University | 1858 | 12 |
3 | Group 12 | Deakin University | 1770 | 12 |
4 | Group 7 | Deakin University | 1627 | 6 |
5 | Group 20 | Deakin University | 1594 | 15 |
6 | Group 17 | Deakin University | 1587 | 5 |
7 | Group 15 | Deakin University | 1576 | 15 |
8 | Group 10 | Deakin University | 1553 | 4 |
9 | Group 23 | Deakin University | 1501 | 19 |
10 | Group 18 | Deakin University | 1475 | 5 |
11 | Group 01 | Deakin University | 1474 | 5 |
12 | Group 5 | Deakin University | 1196 | 5 |
13 | Group 14 | Deakin University | 1004 | -1 |
14 | Group 6 | Deakin University | 978 | 8 |
15 | Group 22 | Deakin University | 592 | -9 |
Submission Schedule
- Trialling Period End (Period 5 / Round 1) - Monday, 04 August 2025, 20:00 AEST (10:00 UTC)
- Period 6 / Round 2 - Monday, 25 August 2025, 20:00 AEST (10:00 UTC)
- Period 7 / Round 3 - Monday, 01 September 2025, 20:00 AEST (10:00 UTC)
- Period 8 / Round 4 - Monday, 08 September 2025, 20:00 AEST (10:00 UTC)
- Period 9 / Round 5 - Monday, 15 September 2025, 20:00 AEST (10:00 UTC)
- Period 10 / Round 6 - Monday, 22 September 2025, 20:00 AEST (10:00 UTC)