Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | THE PINNACLES | CEPT University | 2086 | 1.25 |
| 2 | DJANGO 101 | CEPT University | 1951 | 1.08 |
| 3 | GREY FALCONS | CEPT University | 1872 | 0.90 |
| 4 | SHARJA TECHNOCRATS | CEPT University | 1856 | 1.07 |
| 5 | PROFESSIONAL PIRATES | CEPT University | 1834 | 0.96 |
| 6 | NIRVANA | CEPT University | 1509 | 0.39 |
| 7 | BITCASH | CEPT University | 1404 | 0.50 |
| 8 | MIND CRUSADERS | CEPT University | 1269 | 0.36 |
| 9 | GREEN-POINT INSIGHTS | CEPT University | 1151 | 0.19 |









