-
-
Current Status
- Period 9 Results will be released around 14:00 UTC, Thursday 27 March 2025
- Period 10 data files will be released around 14:00 UTC, Thursday 27 March 2025
- Please submit Period 10 decisions by 18:00 UTC, Wednesday 02 April 2025
Leader Board
The Early Phase - Team Positions
Period 5

MERIT University Tournament 2025 - Period 5
Provisional results.
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | AMRY | University of Manchester | 1387 | 39 |
2 | Gopher Diggers | University of Minnesota | 1349 | 35 |
3 | BABA | HK PolyU, SPEED | 1336 | 34 |
4 | QS Panda | Hong Kong Polytechnic University | 1325 | 33 |
5 | Team Bradford | University of Bradford | 1321 | 32 |
6 | QuantPro | HK PolyU, SPEED | 1184 | 18 |
7 | Trailblazers United | HK PolyU, SPEED | 1145 | 15 |
8 | GoldyBuilt | University of Minnesota | 1060 | 6 |
Period 6

MERIT University Tournament 2025 - Period 6
Provisional results.
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | AMRY | University of Manchester | 1655 | 19 |
2 | Gopher Diggers | University of Minnesota | 1603 | 19 |
3 | QS Panda | Hong Kong Polytechnic University | 1552 | 17 |
4 | BABA | HK PolyU, SPEED | 1536 | 15 |
5 | Team Bradford | University of Bradford | 1503 | 14 |
6 | QuantPro | HK PolyU, SPEED | 1420 | 20 |
7 | Trailblazers United | HK PolyU, SPEED | 1176 | 3 |
8 | GoldyBuilt | University of Minnesota | 691 | -35 |
Period 7

MERIT University Tournament 2025 - Period 7
Provisional results.
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | QS Panda | Hong Kong Polytechnic University | 1771 | 14 |
2 | AMRY | University of Manchester | 1747 | 6 |
3 | Gopher Diggers | University of Minnesota | 1639 | 2 |
4 | Team Bradford | University of Bradford | 1547 | 3 |
5 | BABA | HK PolyU, SPEED | 1532 | 0 |
6 | QuantPro | HK PolyU, SPEED | 1303 | -8 |
7 | Trailblazers United | HK PolyU, SPEED | 1261 | 7 |
8 | GoldyBuilt | University of Minnesota | 658 | -5 |
Period 8

MERIT University Tournament 2025 - Period 8
Provisional results.
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | QS Panda | Hong Kong Polytechnic University | 1939 | 9 |
2 | AMRY | University of Manchester | 1849 | 6 |
3 | Gopher Diggers | University of Minnesota | 1715 | 5 |
4 | Team Bradford | University of Bradford | 1598 | 3 |
5 | BABA | HK PolyU, SPEED | 1475 | -4 |
6 | Trailblazers United | HK PolyU, SPEED | 1352 | 7 |
7 | QuantPro | HK PolyU, SPEED | 1273 | -2 |
8 | GoldyBuilt | University of Minnesota | 659 | 0 |
Period 9

MERIT University Tournament 2025 - Period 9
Provisional results.
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | AMRY | University of Manchester | 2042 | 10 |
2 | QS Panda | Hong Kong Polytechnic University | 1951 | 1 |
3 | Gopher Diggers | University of Minnesota | 1701 | -1 |
4 | Team Bradford | University of Bradford | 1597 | 0 |
5 | BABA | HK PolyU, SPEED | 1433 | -3 |
6 | Trailblazers United | HK PolyU, SPEED | 1419 | 5 |
7 | QuantPro | HK PolyU, SPEED | 1244 | -2 |
8 | GoldyBuilt | University of Minnesota | 627 | -5 |
The Final Phase - Early Years - Team Positions
The Final Phase - Final Years - Team Positions
Submission Schedule
The Early Phase
- Trialling Period Closes (Period 05 / Round 1): Wednesday 26 February 2025, 18:00 UTC
- Period 06 / Round 2: Wednesday 05 March 2025, 18:00 UTC
- Period 07 / Round 3: Wednesday 12 March 2025, 18:00 UTC
- Period 08 / Round 4: Wednesday 19 March 2025, 18:00 UTC
- Period 09 / Round 5: Wednesday 26 March 2025, 18:00 UTC
- Period 10 / Round 6: Wednesday 02 April 2025, 18:00 UTC
The Final Phase
-
Early Years
- Period 05 / Round 1: Friday 02 May 2025, 12:00 UTC
- Period 06 / Round 2: Monday 05 May 2025, 12:00 UTC
-
Final Years
- Period 07 / Round 3: Tuesday 06 May 2025, 12:00 UTC
- Period 08 / Round 4: Wednesday 07 May 2025, 12:00 UTC
- Period 09 / Round 5: Thursday 08 May 2025, 12:00 UTC
- Period 10 / Round 6: Friday 09 May 2025, 12:00 UTC
MERIT University Tournament 2025 Terms and Conditions