-
Details
-
-
-
Hits: 19967
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Not That Team | None | 4178 | 2.47 |
2 | INSIGNIA | Atkins India | 3871 | 3.47 |
3 | Regime | Atkins India | 3663 | 0.93 |
4 | CH2M is now Jacobs | Jacobs | 3525 | 1.97 |
5 | AtkinsAmigos | Atkins China Limited | 3502 | 0.70 |
6 | Highwaymen | KBR | 3384 | 1.18 |
-
Details
-
-
-
Hits: 19608
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Not That Team | None | 4009 | 2.31 |
2 | INSIGNIA | Atkins India | 3846 | 3.45 |
3 | Regime | Atkins India | 3633 | 1.08 |
4 | AtkinsAmigos | Atkins China Limited | 3576 | 1.46 |
5 | Highwaymen | KBR | 3510 | 1.71 |
6 | CH2M is now Jacobs | Jacobs | 3268 | 1.62 |
-
Details
-
-
-
Hits: 20034
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Not That Team | None | 3949 | 2.47 |
2 | Regime | Atkins India | 3741 | 1.98 |
3 | INSIGNIA | Atkins India | 3732 | 3.43 |
4 | AtkinsAmigos | Atkins China Limited | 3641 | 1.91 |
5 | Highwaymen | KBR | 3629 | 2.92 |
6 | CH2M is now Jacobs | Jacobs | 3375 | 2.09 |