Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | BWBies | BWB Consulting | 2483 |
| 2 | Highwaymen | KBR | 2472 |
| 3 | Not That Team | None | 2453 |
| 4 | CH2M is now Jacobs | Jacobs | 2431 |
| 5 | INSIGNIA | Atkins India | 2371 |
| 6 | Famous 5 | Atkins | 2352 |
| 7 | AtkinsAmigos | Atkins China Limited | 2347 |
| 8 | Regime | Atkins India | 2337 |
| 9 | ALAS, Highland | The Highland Council | 2286 |
| 10 | Dumbledore’s Army | Atkins India | 2261 |
| 11 | Made In Fitzrovia | BuroHappold Engineering | 2233 |
| 12 | The Fantastic FLUOR | FLUOR | 2212 |
| 13 | Alchemist | WS ATKINS India Pvt Limited | 2207 |
| 14 | Duoplex | Multiplex Construction Europe | 2198 |
| 15 | Atkins Squadron | Atkins India | 2195 |
| 16 | Lavalin La Vida Loca | Atkins (SNC Lavalin) | 2184 |
| 17 | CurtLUSH | Curtins | 2179 |
| 17 | MOTTly Crew | Mott MacDonald | 2179 |
| 17 | ICCP Bedford | AECOM | 2179 |
| 20 | The Filton Bankers | VINCI | 2177 |
| 21 | The AECOMmanders | AECOM | 2173 |
| 22 | MMB1 | Mott Macdonald Bentley | 2155 |
| 23 | Sweco GHT | Sweco UK Ltd | 2146 |
| 24 | KoBRas | KBR | 2139 |
| 25 | Fluor's Un-Civil Five | Fluor | 2124 |
| 26 | Swecology | Sweco | 2102 |
| 27 | Sweco Solihull | Sweco UK | 2065 |
| 28 | The Risky Business | Atkins India | 2063 |
| 29 | DiscOVErers | Arup | 2060 |
| 30 | Truss me I'm an engineer | Kier Highways Limited | 2047 |
| 31 | M4 Team 2 | Balfour Beatty Vinci JV | 2033 |
| 32 | Seekers | ATKINS India | 2024 |
| 33 | Bon COWI | COWI UK Ltd | 2021 |
| 34 | Kier to Success | Kier | 2018 |
| 35 | Aecomplished Engineers | AECOM | 2004 |
| 36 | AbOVE and Beyond | Arup | 2001 |
| 36 | Easy as ABV | Black & Veatch | 2001 |
| 38 | FunKier | Kier Services | 1995 |
| 39 | Steel City Structures | Mott MacDonald | 1992 |
| 40 | GeAR-UP | ARUP | 1982 |
| 40 | Aedifico | KBR | 1982 |
| 42 | SupernOVE | Arup | 1977 |
| 43 | The Hub Team | Atkins Global | 1968 |
| 44 | Evolve 1 | Evolve Consulting Engineers | 1966 |
| 45 | Watery Rockers | Atkins India | 1963 |
| 46 | The Traffic Jams | AECOM | 1950 |
| 47 | International Entrepreneurs Company (IECOM) | AECOM | 1948 |
| 48 | OVEtake | Arup | 1934 |
| 48 | DRAVIDIANS | ATKINS INDIA | 1934 |
| 50 | HEre we come! | Highways England | 1933 |
| 51 | The Bytheway Boys | Atkins | 1930 |
| 52 | FAMS | Fluor B.V. | 1917 |
| 53 | ACEC-BC-YPG | ACEC-BC | 1916 |
| 54 | Insert Pun Here | Atkins | 1899 |
| 55 | To Me...To UU | United Utilities | 1897 |
| 56 | I-Kier: The Wonderful Everyday | Kier | 1892 |
| 57 | MottMacARENA | Mott MacDonald | 1856 |
| 58 | Invictus | Atkins India | 1850 |
| 59 | The Wood Life | Wood | 1847 |
| 60 | Sunday, Monday, Happy Baes | Atkins | 1844 |
| 61 | Norwich Trainspotters | VINCI Construction UK/ Taylor Woodrow | 1840 |
| 61 | East West Trainspotters | Atkins | 1840 |
| 63 | Maritum Ipsum | Jacobs | 1828 |
| 63 | NEOMASS | Fluor B.V. | 1828 |
| 65 | COWIbunga | COWI UK Ltd | 1825 |
| 66 | Koukis & K'reem | AECOM | 1804 |
| 67 | Scale RULES! | PFA Consulting Ltd | 1789 |
| 68 | ENG 1 | GHD | 1784 |
| 69 | TEAM SHARP | Atkins India | 1783 |
| 70 | VSU | Taylor Woodrow | 1779 |
| 71 | United Arup Emirates | Arup | 1758 |
| 72 | Capita Special Projects | Capita | 1754 |
| 73 | M4 Team 1 | Balfour Beatty Vinci JV | 1751 |
| 74 | It's not Ove yet | Arup | 1743 |
| 75 | Evolve A | Evolve Consulting Engineers | 1729 |
| 76 | The Jam Act | CORMAC Solutions Ltd | 1728 |
| 77 | MottMacDonaldPCO | MottMacDonald | 1715 |
| 78 | Like Curtains without the A | Curtins | 1707 |
| 79 | Team Sapphire | Atkins | 1678 |
| 80 | AECOMplete mess | AECOM | 1667 |
| 81 | Mudslingers | CGL | 1655 |
| 82 | Suttle Pro | Suttle Projects Ltd | 1654 |
| 83 | SNC LavaWin | Atkins | 1593 |
| 84 | Engenuity | Atkins Ltd. | 1590 |
| 85 | I like to Ove it Ove it | Arup | 1589 |
| 86 | AECOMpetitors | AECOM | 1580 |
| 87 | We've had our Weetahicks | BakerHicks | 1557 |
| 88 | M6 Team | Taylor Woodrow | 1551 |
| 89 | By Order of the MM Meritocrats | Mott MacDonald (Cardiff) | 1537 |
| 90 | MC & Co | Fluor Ltd | 1528 |
| 91 | Anything Too Extreme | PFA | 1519 |
| 92 | Woodfellas | Wood | 1509 |
| 93 | Poseidon | Atkins | 1500 |
| 94 | Amey Stepps | Amey | 1498 |
| 95 | Capita 2 | Capita | 1464 |
| 96 | Kristal Kier | Kier | 1463 |
| 97 | Capita 1 | Capita | 1447 |
| 98 | Woody McWoodface | Wood | 1364 |
| 99 | Avak Perk | Highways England | 1362 |
| 100 | Frisch-men of Pell-air | Pell Frischmann | 1359 |
| 101 | AtWINs | Atkins | 1121 |
| 102 | Wingineers | AECOM | 1108 |
| 103 | T&T Manchester | Turner and Townsend | 1102 |
| 104 | TSP Merit 2018 | TSP Projects | 1028 |
| 105 | Pinnacle | Pinnacle Consulting Engineers | 830 |
| 106 | Team A | TSP PROJECTS | 377 |
| 107 | GHD | GHD | 0 |









