- Details
- Hits: 30349
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | BWBies | BWB Consulting | 2483 |
| 2 | Highwaymen | KBR | 2472 |
| 3 | Not That Team | None | 2453 |
| 4 | CH2M is now Jacobs | Jacobs | 2431 |
| 5 | INSIGNIA | Atkins India | 2371 |
| 6 | Famous 5 | Atkins | 2352 |
| 7 | AtkinsAmigos | Atkins China Limited | 2347 |
| 8 | Regime | Atkins India | 2337 |
| 9 | ALAS, Highland | The Highland Council | 2286 |
| 10 | Dumbledore’s Army | Atkins India | 2261 |
| 11 | Made In Fitzrovia | BuroHappold Engineering | 2233 |
| 12 | The Fantastic FLUOR | FLUOR | 2212 |
| 13 | Alchemist | WS ATKINS India Pvt Limited | 2207 |
| 14 | Duoplex | Multiplex Construction Europe | 2198 |
| 15 | Atkins Squadron | Atkins India | 2195 |
| 16 | Lavalin La Vida Loca | Atkins (SNC Lavalin) | 2184 |
| 17 | MOTTly Crew | Mott MacDonald | 2179 |
| 17 | ICCP Bedford | AECOM | 2179 |
| 17 | CurtLUSH | Curtins | 2179 |
| 20 | The Filton Bankers | VINCI | 2177 |
| 21 | The AECOMmanders | AECOM | 2173 |
| 22 | MMB1 | Mott Macdonald Bentley | 2155 |
| 23 | Sweco GHT | Sweco UK Ltd | 2146 |
| 24 | KoBRas | KBR | 2139 |
| 25 | Fluor's Un-Civil Five | Fluor | 2124 |
| 26 | Swecology | Sweco | 2102 |
| 27 | Sweco Solihull | Sweco UK | 2065 |
| 28 | The Risky Business | Atkins India | 2063 |
| 29 | DiscOVErers | Arup | 2060 |
| 30 | Truss me I'm an engineer | Kier Highways Limited | 2047 |
| 31 | M4 Team 2 | Balfour Beatty Vinci JV | 2033 |
| 32 | Seekers | ATKINS India | 2024 |
| 33 | Bon COWI | COWI UK Ltd | 2021 |
| 34 | Kier to Success | Kier | 2018 |
| 35 | Aecomplished Engineers | AECOM | 2004 |
| 36 | Easy as ABV | Black & Veatch | 2001 |
| 36 | AbOVE and Beyond | Arup | 2001 |
| 38 | FunKier | Kier Services | 1995 |
| 39 | Steel City Structures | Mott MacDonald | 1992 |
| 40 | GeAR-UP | ARUP | 1982 |
| 40 | Aedifico | KBR | 1982 |
| 42 | SupernOVE | Arup | 1977 |
| 43 | The Hub Team | Atkins Global | 1968 |
| 44 | Evolve 1 | Evolve Consulting Engineers | 1966 |
| 45 | Watery Rockers | Atkins India | 1963 |
| 46 | The Traffic Jams | AECOM | 1950 |
| 47 | International Entrepreneurs Company (IECOM) | AECOM | 1948 |
| 48 | DRAVIDIANS | ATKINS INDIA | 1934 |
| 48 | OVEtake | Arup | 1934 |
| 50 | HEre we come! | Highways England | 1933 |
| 51 | The Bytheway Boys | Atkins | 1930 |
| 52 | FAMS | Fluor B.V. | 1917 |
| 53 | ACEC-BC-YPG | ACEC-BC | 1916 |
| 54 | Insert Pun Here | Atkins | 1899 |
| 55 | To Me...To UU | United Utilities | 1897 |
| 56 | I-Kier: The Wonderful Everyday | Kier | 1892 |
| 57 | MottMacARENA | Mott MacDonald | 1856 |
| 58 | Invictus | Atkins India | 1850 |
| 59 | The Wood Life | Wood | 1847 |
| 60 | Sunday, Monday, Happy Baes | Atkins | 1844 |
| 61 | East West Trainspotters | Atkins | 1840 |
| 61 | Norwich Trainspotters | VINCI Construction UK/ Taylor Woodrow | 1840 |
| 63 | NEOMASS | Fluor B.V. | 1828 |
| 63 | Maritum Ipsum | Jacobs | 1828 |
| 65 | COWIbunga | COWI UK Ltd | 1825 |
| 66 | Koukis & K'reem | AECOM | 1804 |
| 67 | Scale RULES! | PFA Consulting Ltd | 1789 |
| 68 | ENG 1 | GHD | 1784 |
| 69 | TEAM SHARP | Atkins India | 1783 |
| 70 | VSU | Taylor Woodrow | 1779 |
| 71 | United Arup Emirates | Arup | 1758 |
| 72 | Capita Special Projects | Capita | 1754 |
| 73 | M4 Team 1 | Balfour Beatty Vinci JV | 1751 |
| 74 | It's not Ove yet | Arup | 1743 |
| 75 | Evolve A | Evolve Consulting Engineers | 1729 |
| 76 | The Jam Act | CORMAC Solutions Ltd | 1728 |
| 77 | MottMacDonaldPCO | MottMacDonald | 1715 |
| 78 | Like Curtains without the A | Curtins | 1707 |
| 79 | Team Sapphire | Atkins | 1678 |
| 80 | AECOMplete mess | AECOM | 1667 |
| 81 | Mudslingers | CGL | 1655 |
| 82 | Suttle Pro | Suttle Projects Ltd | 1654 |
| 83 | SNC LavaWin | Atkins | 1593 |
| 84 | Engenuity | Atkins Ltd. | 1590 |
| 85 | I like to Ove it Ove it | Arup | 1589 |
| 86 | AECOMpetitors | AECOM | 1580 |
| 87 | We've had our Weetahicks | BakerHicks | 1557 |
| 88 | M6 Team | Taylor Woodrow | 1551 |
| 89 | By Order of the MM Meritocrats | Mott MacDonald (Cardiff) | 1537 |
| 90 | MC & Co | Fluor Ltd | 1528 |
| 91 | Anything Too Extreme | PFA | 1519 |
| 92 | Woodfellas | Wood | 1509 |
| 93 | Poseidon | Atkins | 1500 |
| 94 | Amey Stepps | Amey | 1498 |
| 95 | Capita 2 | Capita | 1464 |
| 96 | Kristal Kier | Kier | 1463 |
| 97 | Capita 1 | Capita | 1447 |
| 98 | Woody McWoodface | Wood | 1364 |
| 99 | Avak Perk | Highways England | 1362 |
| 100 | Frisch-men of Pell-air | Pell Frischmann | 1359 |
| 101 | AtWINs | Atkins | 1121 |
| 102 | Wingineers | AECOM | 1108 |
| 103 | T&T Manchester | Turner and Townsend | 1102 |
| 104 | TSP Merit 2018 | TSP Projects | 1028 |
| 105 | Pinnacle | Pinnacle Consulting Engineers | 830 |
| 106 | Team A | TSP PROJECTS | 377 |
| 107 | GHD | GHD | 0 |
- Details
- Hits: 32356
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Not That Team | None | 2123 |
| 2 | Highwaymen | KBR | 2084 |
| 3 | CH2M is now Jacobs | Jacobs | 2058 |
| 4 | BWBies | BWB Consulting | 2055 |
| 5 | Regime | Atkins India | 2004 |
| 6 | Famous 5 | Atkins | 1994 |
| 7 | AtkinsAmigos | Atkins China Limited | 1970 |
| 8 | INSIGNIA | Atkins India | 1968 |
| 9 | ALAS, Highland | The Highland Council | 1946 |
| 10 | Made In Fitzrovia | BuroHappold Engineering | 1931 |
| 11 | Dumbledore’s Army | Atkins India | 1927 |
| 12 | The AECOMmanders | AECOM | 1889 |
| 13 | Duoplex | Multiplex Construction Europe | 1865 |
| 14 | CurtLUSH | Curtins | 1857 |
| 15 | MMB1 | Mott Macdonald Bentley | 1851 |
| 16 | The Fantastic FLUOR | FLUOR | 1849 |
| 17 | MOTTly Crew | Mott MacDonald | 1839 |
| 18 | ICCP Bedford | AECOM | 1837 |
| 19 | Easy as ABV | Black & Veatch | 1834 |
| 19 | Sweco Solihull | Sweco UK | 1834 |
| 21 | The Filton Bankers | VINCI | 1830 |
| 22 | Lavalin La Vida Loca | Atkins (SNC Lavalin) | 1829 |
| 22 | Maritum Ipsum | Jacobs | 1829 |
| 24 | Atkins Squadron | Atkins India | 1825 |
| 25 | Alchemist | WS ATKINS India Pvt Limited | 1813 |
| 26 | Aedifico | KBR | 1800 |
| 27 | Swecology | Sweco | 1788 |
| 28 | Sweco GHT | Sweco UK Ltd | 1787 |
| 29 | AbOVE and Beyond | Arup | 1782 |
| 30 | M4 Team 2 | Balfour Beatty Vinci JV | 1780 |
| 31 | The Risky Business | Atkins India | 1772 |
| 32 | Truss me I'm an engineer | Kier Highways Limited | 1766 |
| 33 | I-Kier: The Wonderful Everyday | Kier | 1764 |
| 34 | Sunday, Monday, Happy Baes | Atkins | 1763 |
| 35 | Aecomplished Engineers | AECOM | 1762 |
| 36 | KoBRas | KBR | 1754 |
| 37 | Steel City Structures | Mott MacDonald | 1723 |
| 38 | Bon COWI | COWI UK Ltd | 1721 |
| 39 | Koukis & K'reem | AECOM | 1719 |
| 40 | Seekers | ATKINS India | 1716 |
| 41 | DiscOVErers | Arup | 1715 |
| 42 | To Me...To UU | United Utilities | 1714 |
| 43 | Fluor's Un-Civil Five | Fluor | 1709 |
| 44 | The Bytheway Boys | Atkins | 1692 |
| 45 | East West Trainspotters | Atkins | 1681 |
| 45 | SupernOVE | Arup | 1681 |
| 45 | Kier to Success | Kier | 1681 |
| 48 | OVEtake | Arup | 1677 |
| 49 | The Traffic Jams | AECOM | 1667 |
| 50 | ACEC-BC-YPG | ACEC-BC | 1665 |
| 50 | HEre we come! | Highways England | 1665 |
| 52 | NEOMASS | Fluor B.V. | 1661 |
| 53 | Insert Pun Here | Atkins | 1657 |
| 54 | DRAVIDIANS | ATKINS INDIA | 1648 |
| 55 | FunKier | Kier Services | 1647 |
| 56 | Scale RULES! | PFA Consulting Ltd | 1640 |
| 56 | VSU | Taylor Woodrow | 1640 |
| 58 | International Entrepreneurs Company (IECOM) | AECOM | 1635 |
| 58 | FAMS | Fluor B.V. | 1635 |
| 60 | Watery Rockers | Atkins India | 1630 |
| 60 | Evolve 1 | Evolve Consulting Engineers | 1630 |
| 62 | GeAR-UP | ARUP | 1613 |
| 63 | United Arup Emirates | Arup | 1607 |
| 64 | Norwich Trainspotters | VINCI Construction UK/ Taylor Woodrow | 1602 |
| 65 | MottMacARENA | Mott MacDonald | 1596 |
| 66 | M4 Team 1 | Balfour Beatty Vinci JV | 1595 |
| 67 | MottMacDonaldPCO | MottMacDonald | 1589 |
| 68 | The Wood Life | Wood | 1587 |
| 68 | TEAM SHARP | Atkins India | 1587 |
| 70 | Mudslingers | CGL | 1569 |
| 71 | Evolve A | Evolve Consulting Engineers | 1567 |
| 72 | The Hub Team | Atkins Global | 1558 |
| 73 | Team Sapphire | Atkins | 1544 |
| 74 | Engenuity | Atkins Ltd. | 1538 |
| 75 | Suttle Pro | Suttle Projects Ltd | 1523 |
| 76 | Invictus | Atkins India | 1521 |
| 77 | COWIbunga | COWI UK Ltd | 1511 |
| 78 | I like to Ove it Ove it | Arup | 1488 |
| 79 | Capita Special Projects | Capita | 1486 |
| 80 | It's not Ove yet | Arup | 1478 |
| 80 | AECOMplete mess | AECOM | 1478 |
| 82 | By Order of the MM Meritocrats | Mott MacDonald (Cardiff) | 1470 |
| 83 | ENG 1 | GHD | 1467 |
| 84 | Woodfellas | Wood | 1465 |
| 85 | SNC LavaWin | Atkins | 1461 |
| 86 | Like Curtains without the A | Curtins | 1460 |
| 87 | We've had our Weetahicks | BakerHicks | 1443 |
| 88 | The Jam Act | CORMAC Solutions Ltd | 1437 |
| 89 | M6 Team | Taylor Woodrow | 1419 |
| 90 | Amey Stepps | Amey | 1414 |
| 91 | AECOMpetitors | AECOM | 1390 |
| 92 | Capita 2 | Capita | 1372 |
| 93 | Avak Perk | Highways England | 1341 |
| 94 | Anything Too Extreme | PFA | 1335 |
| 95 | MC & Co | Fluor Ltd | 1325 |
| 96 | Capita 1 | Capita | 1299 |
| 97 | Poseidon | Atkins | 1272 |
| 98 | Kristal Kier | Kier | 1267 |
| 99 | Woody McWoodface | Wood | 1238 |
| 100 | AtWINs | Atkins | 1198 |
| 101 | Frisch-men of Pell-air | Pell Frischmann | 1184 |
| 102 | Wingineers | AECOM | 1133 |
| 103 | TSP Merit 2018 | TSP Projects | 1064 |
| 104 | T&T Manchester | Turner and Townsend | 1029 |
| 105 | GHD | GHD | 976 |
| 106 | Pinnacle | Pinnacle Consulting Engineers | 800 |
| 107 | Team A | TSP PROJECTS | 611 |
- Details
- Hits: 34095
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | CH2M is now Jacobs | Jacobs | 1727 |
| 2 | Fluor's Un-Civil Five | Fluor | 1720 |
| 3 | Not That Team | None | 1713 |
| 4 | AtkinsAmigos | Atkins China Limited | 1710 |
| 5 | Famous 5 | Atkins | 1686 |
| 6 | BWBies | BWB Consulting | 1659 |
| 7 | Highwaymen | KBR | 1657 |
| 8 | Duoplex | Multiplex Construction Europe | 1651 |
| 9 | INSIGNIA | Atkins India | 1645 |
| 10 | Made In Fitzrovia | BuroHappold Engineering | 1631 |
| 11 | ALAS, Highland | The Highland Council | 1630 |
| 12 | HEre we come! | Highways England | 1612 |
| 13 | To Me...To UU | United Utilities | 1611 |
| 14 | SupernOVE | Arup | 1609 |
| 14 | Regime | Atkins India | 1609 |
| 16 | Atkins Squadron | Atkins India | 1607 |
| 17 | The Bytheway Boys | Atkins | 1589 |
| 18 | Dumbledore’s Army | Atkins India | 1584 |
| 19 | FAMS | Fluor B.V. | 1583 |
| 20 | ICCP Bedford | AECOM | 1575 |
| 21 | The Fantastic FLUOR | FLUOR | 1570 |
| 22 | The Filton Bankers | VINCI | 1565 |
| 23 | Aedifico | KBR | 1558 |
| 24 | Lavalin La Vida Loca | Atkins (SNC Lavalin) | 1554 |
| 25 | Swecology | Sweco | 1549 |
| 26 | Sweco GHT | Sweco UK Ltd | 1547 |
| 27 | Alchemist | WS ATKINS India Pvt Limited | 1545 |
| 28 | M4 Team 2 | Balfour Beatty Vinci JV | 1544 |
| 29 | Kier to Success | Kier | 1543 |
| 30 | VSU | Taylor Woodrow | 1540 |
| 31 | MOTTly Crew | Mott MacDonald | 1536 |
| 31 | TEAM SHARP | Atkins India | 1536 |
| 33 | Sunday, Monday, Happy Baes | Atkins | 1527 |
| 34 | Truss me I'm an engineer | Kier Highways Limited | 1526 |
| 35 | Evolve 1 | Evolve Consulting Engineers | 1521 |
| 36 | Easy as ABV | Black & Veatch | 1515 |
| 37 | Maritum Ipsum | Jacobs | 1514 |
| 38 | CurtLUSH | Curtins | 1511 |
| 39 | Sweco Solihull | Sweco UK | 1507 |
| 40 | Bon COWI | COWI UK Ltd | 1506 |
| 41 | MMB1 | Mott Macdonald Bentley | 1505 |
| 42 | Suttle Pro | Suttle Projects Ltd | 1504 |
| 43 | FunKier | Kier Services | 1498 |
| 44 | Aecomplished Engineers | AECOM | 1497 |
| 45 | The Risky Business | Atkins India | 1496 |
| 46 | Team Sapphire | Atkins | 1492 |
| 46 | Insert Pun Here | Atkins | 1492 |
| 48 | KoBRas | KBR | 1490 |
| 49 | Mudslingers | CGL | 1489 |
| 50 | DRAVIDIANS | ATKINS INDIA | 1482 |
| 51 | The AECOMmanders | AECOM | 1477 |
| 52 | GeAR-UP | ARUP | 1475 |
| 53 | AbOVE and Beyond | Arup | 1474 |
| 54 | I-Kier: The Wonderful Everyday | Kier | 1473 |
| 55 | NEOMASS | Fluor B.V. | 1463 |
| 56 | Evolve A | Evolve Consulting Engineers | 1456 |
| 57 | DiscOVErers | Arup | 1455 |
| 58 | International Entrepreneurs Company (IECOM) | AECOM | 1451 |
| 59 | Steel City Structures | Mott MacDonald | 1448 |
| 60 | Seekers | ATKINS India | 1447 |
| 61 | I like to Ove it Ove it | Arup | 1443 |
| 62 | Watery Rockers | Atkins India | 1438 |
| 62 | SNC LavaWin | Atkins | 1438 |
| 64 | Invictus | Atkins India | 1436 |
| 65 | MottMacARENA | Mott MacDonald | 1433 |
| 66 | OVEtake | Arup | 1429 |
| 67 | Koukis & K'reem | AECOM | 1420 |
| 67 | M4 Team 1 | Balfour Beatty Vinci JV | 1420 |
| 67 | United Arup Emirates | Arup | 1420 |
| 70 | MottMacDonaldPCO | MottMacDonald | 1419 |
| 71 | By Order of the MM Meritocrats | Mott MacDonald (Cardiff) | 1415 |
| 72 | The Wood Life | Wood | 1414 |
| 72 | We've had our Weetahicks | BakerHicks | 1414 |
| 74 | ACEC-BC-YPG | ACEC-BC | 1411 |
| 74 | COWIbunga | COWI UK Ltd | 1411 |
| 76 | The Hub Team | Atkins Global | 1409 |
| 77 | ENG 1 | GHD | 1402 |
| 78 | The Traffic Jams | AECOM | 1393 |
| 78 | Norwich Trainspotters | VINCI Construction UK/ Taylor Woodrow | 1393 |
| 80 | Capita 1 | Capita | 1375 |
| 81 | East West Trainspotters | Atkins | 1370 |
| 82 | Capita Special Projects | Capita | 1366 |
| 83 | Avak Perk | Highways England | 1360 |
| 84 | Capita 2 | Capita | 1345 |
| 85 | It's not Ove yet | Arup | 1342 |
| 86 | M6 Team | Taylor Woodrow | 1340 |
| 87 | MC & Co | Fluor Ltd | 1332 |
| 87 | Like Curtains without the A | Curtins | 1332 |
| 89 | Anything Too Extreme | PFA | 1329 |
| 90 | The Jam Act | CORMAC Solutions Ltd | 1318 |
| 91 | Engenuity | Atkins Ltd. | 1297 |
| 92 | Scale RULES! | PFA Consulting Ltd | 1295 |
| 93 | AtWINs | Atkins | 1271 |
| 94 | Kristal Kier | Kier | 1269 |
| 95 | AECOMpetitors | AECOM | 1240 |
| 96 | Woodfellas | Wood | 1228 |
| 97 | Amey Stepps | Amey | 1205 |
| 98 | Poseidon | Atkins | 1188 |
| 99 | AECOMplete mess | AECOM | 1158 |
| 100 | TSP Merit 2018 | TSP Projects | 1136 |
| 101 | T&T Manchester | Turner and Townsend | 1090 |
| 102 | Wingineers | AECOM | 1060 |
| 103 | GHD | GHD | 1039 |
| 104 | Woody McWoodface | Wood | 1001 |
| 105 | Team A | TSP PROJECTS | 988 |
| 106 | Frisch-men of Pell-air | Pell Frischmann | 980 |
| 107 | Pinnacle | Pinnacle Consulting Engineers | 873 |









