Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Highwaymen | KBR | 3085 |
| 2 | AtkinsAmigos | Atkins China Limited | 3000 |
| 3 | Not That Team | None | 2971 |
| 4 | BWBies | BWB Consulting | 2926 |
| 5 | Regime | Atkins India | 2897 |
| 6 | CH2M is now Jacobs | Jacobs | 2886 |
| 7 | INSIGNIA | Atkins India | 2849 |
| 8 | Dumbledore’s Army | Atkins India | 2837 |
| 9 | ALAS, Highland | The Highland Council | 2740 |
| 10 | Atkins Squadron | Atkins India | 2736 |
| 11 | ICCP Bedford | AECOM | 2727 |
| 12 | Alchemist | WS ATKINS India Pvt Limited | 2713 |
| 13 | Lavalin La Vida Loca | Atkins (SNC Lavalin) | 2698 |
| 14 | Famous 5 | Atkins | 2675 |
| 15 | Sweco GHT | Sweco UK Ltd | 2646 |
| 16 | The Fantastic FLUOR | FLUOR | 2625 |
| 16 | The AECOMmanders | AECOM | 2625 |
| 18 | The Filton Bankers | VINCI | 2616 |
| 19 | Made In Fitzrovia | BuroHappold Engineering | 2612 |
| 20 | Duoplex | Multiplex Construction Europe | 2606 |
| 21 | MOTTly Crew | Mott MacDonald | 2573 |
| 22 | Seekers | ATKINS India | 2540 |
| 23 | Truss me I'm an engineer | Kier Highways Limited | 2523 |
| 24 | KoBRas | KBR | 2499 |
| 25 | Easy as ABV | Black & Veatch | 2497 |
| 26 | MMB1 | Mott Macdonald Bentley | 2495 |
| 27 | Swecology | Sweco | 2493 |
| 28 | CurtLUSH | Curtins | 2485 |
| 29 | Steel City Structures | Mott MacDonald | 2438 |
| 30 | DiscOVErers | Arup | 2430 |
| 31 | Watery Rockers | Atkins India | 2429 |
| 32 | M4 Team 2 | Balfour Beatty Vinci JV | 2419 |
| 33 | Fluor's Un-Civil Five | Fluor | 2410 |
| 34 | ACEC-BC-YPG | ACEC-BC | 2398 |
| 35 | Evolve 1 | Evolve Consulting Engineers | 2384 |
| 36 | Invictus | Atkins India | 2383 |
| 37 | Aedifico | KBR | 2380 |
| 38 | HEre we come! | Highways England | 2378 |
| 39 | Aecomplished Engineers | AECOM | 2360 |
| 40 | Sweco Solihull | Sweco UK | 2337 |
| 41 | DRAVIDIANS | ATKINS INDIA | 2336 |
| 42 | The Risky Business | Atkins India | 2323 |
| 43 | FunKier | Kier Services | 2302 |
| 44 | International Entrepreneurs Company (IECOM) | AECOM | 2282 |
| 45 | I-Kier: The Wonderful Everyday | Kier | 2271 |
| 46 | NEOMASS | Fluor B.V. | 2261 |
| 47 | Insert Pun Here | Atkins | 2259 |
| 48 | OVEtake | Arup | 2254 |
| 49 | It's not Ove yet | Arup | 2244 |
| 50 | Koukis & K'reem | AECOM | 2224 |
| 51 | Bon COWI | COWI UK Ltd | 2218 |
| 52 | Maritum Ipsum | Jacobs | 2209 |
| 53 | FAMS | Fluor B.V. | 2172 |
| 54 | SupernOVE | Arup | 2167 |
| 55 | AbOVE and Beyond | Arup | 2164 |
| 56 | Norwich Trainspotters | VINCI Construction UK/ Taylor Woodrow | 2163 |
| 57 | Scale RULES! | PFA Consulting Ltd | 2158 |
| 58 | Kier to Success | Kier | 2145 |
| 59 | TEAM SHARP | Atkins India | 2128 |
| 60 | GeAR-UP | ARUP | 2121 |
| 61 | The Traffic Jams | AECOM | 2112 |
| 62 | The Jam Act | CORMAC Solutions Ltd | 2106 |
| 63 | Evolve A | Evolve Consulting Engineers | 2075 |
| 64 | The Hub Team | Atkins Global | 2072 |
| 65 | Capita Special Projects | Capita | 2069 |
| 66 | Sunday, Monday, Happy Baes | Atkins | 2055 |
| 67 | Like Curtains without the A | Curtins | 2047 |
| 68 | To Me...To UU | United Utilities | 2041 |
| 69 | The Wood Life | Wood | 2033 |
| 70 | East West Trainspotters | Atkins | 2030 |
| 71 | The Bytheway Boys | Atkins | 2006 |
| 72 | We've had our Weetahicks | BakerHicks | 2000 |
| 73 | United Arup Emirates | Arup | 1995 |
| 74 | VSU | Taylor Woodrow | 1989 |
| 75 | AECOMplete mess | AECOM | 1968 |
| 76 | ENG 1 | GHD | 1947 |
| 77 | SNC LavaWin | Atkins | 1926 |
| 78 | MottMacARENA | Mott MacDonald | 1909 |
| 79 | Mudslingers | CGL | 1904 |
| 80 | MottMacDonaldPCO | MottMacDonald | 1902 |
| 81 | COWIbunga | COWI UK Ltd | 1890 |
| 82 | Suttle Pro | Suttle Projects Ltd | 1885 |
| 83 | Engenuity | Atkins Ltd. | 1881 |
| 84 | Woodfellas | Wood | 1868 |
| 85 | I like to Ove it Ove it | Arup | 1814 |
| 86 | Amey Stepps | Amey | 1812 |
| 87 | M4 Team 1 | Balfour Beatty Vinci JV | 1794 |
| 88 | Poseidon | Atkins | 1787 |
| 89 | M6 Team | Taylor Woodrow | 1691 |
| 90 | Anything Too Extreme | PFA | 1680 |
| 91 | Team Sapphire | Atkins | 1677 |
| 92 | Kristal Kier | Kier | 1643 |
| 93 | AECOMpetitors | AECOM | 1599 |
| 94 | Frisch-men of Pell-air | Pell Frischmann | 1586 |
| 95 | By Order of the MM Meritocrats | Mott MacDonald (Cardiff) | 1569 |
| 96 | Capita 2 | Capita | 1567 |
| 97 | Woody McWoodface | Wood | 1559 |
| 98 | MC & Co | Fluor Ltd | 1529 |
| 99 | Capita 1 | Capita | 1446 |
| 100 | Avak Perk | Highways England | 1245 |
| 101 | T&T Manchester | Turner and Townsend | 1215 |
| 102 | Wingineers | AECOM | 1198 |
| 103 | Pinnacle | Pinnacle Consulting Engineers | 1058 |
| 104 | AtWINs | Atkins | 1048 |
| 105 | TSP Merit 2018 | TSP Projects | 799 |









