-
Details
-
-
-
Hits: 19228
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Not That Team | None | 4448 | 2.63 |
2 | INSIGNIA | Atkins India | 4079 | 3.39 |
3 | AtkinsAmigos | Atkins China Limited | 3606 | 0.39 |
4 | CH2M is now Jacobs | Jacobs | 3582 | 1.56 |
5 | Highwaymen | KBR | 3355 | 0.41 |
6 | Regime | Atkins India | 3341 | 0.12 |
-
Details
-
-
-
Hits: 18910
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Not That Team | None | 4509 | 3.23 |
2 | INSIGNIA | Atkins India | 4070 | 3.17 |
3 | CH2M is now Jacobs | Jacobs | 3638 | 1.92 |
4 | AtkinsAmigos | Atkins China Limited | 3555 | 0.49 |
5 | Regime | Atkins India | 3432 | 0.44 |
6 | Highwaymen | KBR | 3425 | 0.53 |
-
Details
-
-
-
Hits: 19398
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Not That Team | None | 4377 | 3.31 |
2 | INSIGNIA | Atkins India | 3880 | 2.78 |
3 | Regime | Atkins India | 3660 | 0.99 |
4 | CH2M is now Jacobs | Jacobs | 3588 | 1.79 |
5 | AtkinsAmigos | Atkins China Limited | 3537 | 0.70 |
6 | Highwaymen | KBR | 3305 | 0.53 |