-
Details
-
-
-
Hits: 8646
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Geelong Master Builders | Deakin University | 1930 | 1.18 |
2 | Bricks & Stones Pty. Ltd | DEAKIN UNIVERSITY | 1817 | 0.88 |
3 | GROUP 7 | DEAKIN UNIVERSITY | 1608 | 0.53 |
4 | Soar constructions | Deakin university | 1462 | 0.36 |
5 | DIB Team | Deakin University | 1307 | 0.46 |
6 | CMP | Deakin University | 858 | 0.13 |
7 | Mavericks Constructions | Deakin University | 781 | 0.05 |
8 | GRS | Deakin University | 731 | 0.08 |
9 | NARL | deakin | 611 | 0.02 |
-
Details
-
-
-
Hits: 8884
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Geelong Master Builders | Deakin University | 1816 | 1.05 |
2 | GROUP 7 | DEAKIN UNIVERSITY | 1716 | 0.62 |
3 | Bricks & Stones Pty. Ltd | DEAKIN UNIVERSITY | 1659 | 0.86 |
4 | Soar constructions | Deakin university | 1572 | 0.40 |
5 | DIB Team | Deakin University | 1121 | 0.37 |
6 | CMP | Deakin University | 875 | 0.14 |
7 | Mavericks Constructions | Deakin University | 844 | 0.13 |
8 | GRS | Deakin University | 779 | 0.15 |
9 | NARL | deakin | 619 | 0.06 |
-
Details
-
-
-
Hits: 10246
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Geelong Master Builders | Deakin University | 1853 | 1.04 |
2 | Bricks & Stones Pty. Ltd | DEAKIN UNIVERSITY | 1689 | 1.00 |
3 | GROUP 7 | DEAKIN UNIVERSITY | 1653 | 0.67 |
4 | Soar constructions | Deakin university | 1566 | 0.38 |
5 | DIB Team | Deakin University | 1100 | 0.38 |
6 | CMP | Deakin University | 876 | 0.17 |
7 | Mavericks Constructions | Deakin University | 832 | 0.19 |
8 | GRS | Deakin University | 750 | 0.16 |
9 | NARL | deakin | 591 | 0.11 |