Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Geelong Master Builders | Deakin University | 1853 | 1.04 |
| 2 | Bricks & Stones Pty. Ltd | DEAKIN UNIVERSITY | 1689 | 1.00 |
| 3 | GROUP 7 | DEAKIN UNIVERSITY | 1653 | 0.67 |
| 4 | Soar constructions | Deakin university | 1566 | 0.38 |
| 5 | DIB Team | Deakin University | 1100 | 0.38 |
| 6 | CMP | Deakin University | 876 | 0.17 |
| 7 | Mavericks Constructions | Deakin University | 832 | 0.19 |
| 8 | GRS | Deakin University | 750 | 0.16 |
| 9 | NARL | deakin | 591 | 0.11 |









