Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Geelong Master Builders | Deakin University | 1930 | 1.18 |
| 2 | Bricks & Stones Pty. Ltd | DEAKIN UNIVERSITY | 1817 | 0.88 |
| 3 | GROUP 7 | DEAKIN UNIVERSITY | 1608 | 0.53 |
| 4 | Soar constructions | Deakin university | 1462 | 0.36 |
| 5 | DIB Team | Deakin University | 1307 | 0.46 |
| 6 | CMP | Deakin University | 858 | 0.13 |
| 7 | Mavericks Constructions | Deakin University | 781 | 0.05 |
| 8 | GRS | Deakin University | 731 | 0.08 |
| 9 | NARL | deakin | 611 | 0.02 |









