Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Geelong Master Builders | Deakin University | 1816 | 1.05 |
| 2 | GROUP 7 | DEAKIN UNIVERSITY | 1716 | 0.62 |
| 3 | Bricks & Stones Pty. Ltd | DEAKIN UNIVERSITY | 1659 | 0.86 |
| 4 | Soar constructions | Deakin university | 1572 | 0.40 |
| 5 | DIB Team | Deakin University | 1121 | 0.37 |
| 6 | CMP | Deakin University | 875 | 0.14 |
| 7 | Mavericks Constructions | Deakin University | 844 | 0.13 |
| 8 | GRS | Deakin University | 779 | 0.15 |
| 9 | NARL | deakin | 619 | 0.06 |









