-
Details
-
-
Hits: 1804
Current Status
- Period 10 results will be released around 10:00 AEST (00:00 UTC), Thursday 30 September 2021
- End of Period 10 data files will be released around 10:00 AEST (00:00 UTC), Thursday 30 September 2021
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5
Game: dknb2021 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Matrix Group 1 | Deakin University | 1822 |
2 | Global Design Build | Deakin university | 1450 |
3 | Group 3 | Deakin University | 1418 |
4 | SRM | DEAKIN UNIVERSITY | 1325 |
5 | Deakin Dimes | Deakin University | 1209 |
6 | Group 5 | deakin university | 1064 |
Period 6
Game: dknb2021 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Matrix Group 1 | Deakin University | 2077 | 14 |
2 | Group 3 | Deakin University | 1892 | 33 |
3 | Global Design Build | Deakin university | 1853 | 28 |
4 | SRM | DEAKIN UNIVERSITY | 1538 | 16 |
5 | Group 5 | deakin university | 1469 | 38 |
6 | Deakin Dimes | Deakin University | 1331 | 10 |
Period 7
Game: dknb2021 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Group 3 | Deakin University | 2323 | 23 |
2 | Matrix Group 1 | Deakin University | 2281 | 10 |
3 | Global Design Build | Deakin university | 2152 | 16 |
4 | SRM | DEAKIN UNIVERSITY | 1723 | 12 |
5 | Group 5 | deakin university | 1531 | 4 |
6 | Deakin Dimes | Deakin University | 1430 | 7 |
Period 8
Game: dknb2021 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Group 3 | Deakin University | 2733 | 18 | 0.85 |
2 | Matrix Group 1 | Deakin University | 2697 | 18 | 0.87 |
3 | Global Design Build | Deakin university | 2307 | 7 | 0.66 |
4 | Group 5 | deakin university | 1875 | 22 | 0.24 |
5 | SRM | DEAKIN UNIVERSITY | 1832 | 6 | 0.35 |
6 | Deakin Dimes | Deakin University | 1508 | 5 | 0.19 |
Final Years - Team Positions
Period 9
Game: dknb2021 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Group 3 | Deakin University | 2854 | 4 | 0.9 |
2 | Matrix Group 1 | Deakin University | 2647 | -2 | 0.59 |
3 | Global Design Build | Deakin university | 2320 | 1 | 0.67 |
4 | Group 5 | deakin university | 1974 | 5 | 0.22 |
5 | SRM | DEAKIN UNIVERSITY | 1744 | -5 | 0.15 |
6 | Deakin Dimes | Deakin University | 1444 | -4 | 0.12 |
Period 10
Game: dknb2021 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Group 3 | Deakin University | 3007 | 5 | 0.98 |
2 | Matrix Group 1 | Deakin University | 2590 | -2 | 0.46 |
3 | Global Design Build | Deakin university | 2307 | -1 | 0.42 |
4 | Group 5 | deakin university | 2036 | 3 | 0.24 |
5 | SRM | DEAKIN UNIVERSITY | 1652 | -5 | 0.05 |
6 | Deakin Dimes | Deakin University | 1462 | 1 | 0.06 |
Submission Schedule
- Period 5 / Round 1 - Wednesday, 11 August 2021, 20:00 AEST (10:00 UTC)
- Period 6 / Round 2 - Wednesday, 01 September 2021, 20:00 AEST (10:00 UTC)
- Period 7 / Round 3 - Wednesday, 08 September 2021, 20:00 AEST (10:00 UTC)
- Period 8 / Round 4 - Wednesday, 15 September 2021, 20:00 AEST (10:00 UTC)
- Period 9 / Round 5 - Wednesday, 22 September 2021, 20:00 AEST (10:00 UTC)
- Period 10 / Round 6 - Wednesday, 29 September 2021, 20:00 AEST (10:00 UTC)