Current Status
- Final results released - Game complete
Leader Board
Early Years - Team Positions
Period 5
Game: wit2012 - Period 5 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 1289 | 30 |
2 | Group 5 | Waterford Institute of Technology | 1207 | 21 |
3 | Group 3 | Waterford Institute of Technology | 1095 | 10 |
4 | Group 1 | Waterford Institute of Technology | 806 | -19 |
5 | Group 2 | Waterford Institute of Technology | 698 | -30 |
Period 6
Game: wit2012 - Period 6 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 1437 | 11 |
2 | Group 5 | Waterford Institute of Technology | 1342 | 11 |
3 | Group 3 | Waterford Institute of Technology | 1180 | 8 |
4 | Group 1 | Waterford Institute of Technology | 1095 | 36 |
5 | Group 2 | Waterford Institute of Technology | 835 | 20 |
Period 7
Game: wit2012 - Period 7 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 1534 | 7 |
2 | Group 3 | Waterford Institute of Technology | 1240 | 5 |
3 | Group 5 | Waterford Institute of Technology | 1230 | -8 |
4 | Group 1 | Waterford Institute of Technology | 995 | -9 |
5 | Group 2 | Waterford Institute of Technology | 941 | 13 |
Period 8
Game: wit2012 - Period 8 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 1635 | 7 |
2 | Group 3 | Waterford Institute of Technology | 1504 | 21 |
3 | Group 5 | Waterford Institute of Technology | 1289 | 5 |
4 | Group 1 | Waterford Institute of Technology | 1054 | 6 |
5 | Group 2 | Waterford Institute of Technology | 896 | -5 |
Final Years - Team Positions
Period 9
Game: wit2012 - Period 9 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 1707 | 4 |
2 | Group 3 | Waterford Institute of Technology | 1531 | 2 |
3 | Group 5 | Waterford Institute of Technology | 1072 | -17 |
4 | Group 1 | Waterford Institute of Technology | 861 | -18 |
5 | Group 2 | Waterford Institute of Technology | 693 | -23 |
Period 10
Game: wit2012 - Period 10 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 1832 | 7 |
2 | Group 3 | Waterford Institute of Technology | 1669 | 9 |
3 | Group 5 | Waterford Institute of Technology | 1091 | 2 |
4 | Group 1 | Waterford Institute of Technology | 797 | -7 |
5 | Group 2 | Waterford Institute of Technology | 609 | -12 |
Period 11
Game: wit2012 - Period 11 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 2028 | 11 |
2 | Group 3 | Waterford Institute of Technology | 1641 | -2 |
3 | Group 5 | Waterford Institute of Technology | 1057 | -3 |
4 | Group 1 | Waterford Institute of Technology | 693 | -13 |
5 | Group 2 | Waterford Institute of Technology | 572 | -6 |
Period 12
Game: wit2012 - Period 12 Positions
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 2132 | 5 |
2 | Group 3 | Waterford Institute of Technology | 1903 | 16 |
3 | Group 5 | Waterford Institute of Technology | 1079 | 2 |
4 | Group 1 | Waterford Institute of Technology | 595 | -14 |
5 | Group 2 | Waterford Institute of Technology | 558 | -2 |
Submissions Schedule
- Period 5 - Monday 20 February 2012, 18:00 GMT
- Period 6 - Monday 27 February 2012, 18:00 GMT
- Period 7 - Monday 05 March 2012, 18:00 GMT
- Period 8 - Monday 12 March 2012, 18:00 GMT
- Period 9 - Tuesday 20 March 2012, 18:00 GMT
- Period 10 - Monday 26 March 2012, 18:00 IST
- Period 11 - Monday 02 April 2012, 18:00 IST
- Period 12 - Monday 16 April 2012, 18:00 IST