Current Status
- DGC Toronto from George Brown College are the winners
Leader Board
Early Years - Team Positions
Period 5
CIOB GSC 2020 - Period 5
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | DGC Toronto | George Brown College | 1378 |
2 | CIOBNB | CHONGQING UNIVERSITY | 1352 |
3 | Sang Nenggala | Universitas Indonesia | 1333 |
4 | Narayagita | Universitas Indonesia | 1263 |
5 | Job Seekers | Glasgow Caledonian University | 1224 |
6 | MERA Construction | Cambridge/Costain | 1220 |
7 | AKL Construction | Otago Polytechnic Auckland International Campus | 1219 |
8 | Base Build | RMIT University | 1218 |
9 | Gardapati | Universitas Indonesia | 1213 |
10 | Gorrie Gang | Auburn University | 1208 |
Team's improvement
Loading data...
Team | Sponsor |
---|---|
AKL Construction | Otago Polytechnic Auckland International Campus |
Alliance Constructors | Western Sydney University |
Base Build | RMIT University |
BOSS | Chongqing University |
Build UP | University of Pretoria |
BZTH | Chongqing University |
CIOBNB | CHONGQING UNIVERSITY |
Deakin 1 | Deakin University |
Deakin 2 | Deakin University |
Design-Builders | Western Sydney University |
DGC Toronto | George Brown College |
DIST | Aston University |
Eager Beaver Construction | Auburn University |
Endeavour | Loughborough University |
Fantastic 4 | School of Professional Education and Executive Development |
Garda Putih Kemayu | Universitas Indonesia |
Gardapati | Universitas Indonesia |
Glasgow Construction Corp. | Glasgow Caledonian University |
Gopher 1 | University of Minnesota |
Gopher 2 | University of Minnesota |
Gorrie Gang | Auburn University |
Güell Construction | University of Cape Town |
Hornbill | Universiti Teknologi MARA (UiTM) |
ICA Constructions | RMIT University |
Integrated Project Deliverers (IPD) | Western Sydney University |
Invicta Construction | Loughborough University |
JABA | Aston University |
Job Seekers | Glasgow Caledonian University |
Lenjani & Sons | Loughborough University |
Les Carter Ltd | Auburn University |
Long Live Speed | School of Professional Education and Executive Development |
Lorimer Harvell Group | Nottingham Trent University |
Maple Leaf Construction | George Brown College |
Massey 2 | Massey University |
Massey 3 | Massey University |
Massey 4 | Massey University |
Massey 5 | Massey University |
MERA Construction | Cambridge/Costain |
Metaphysics | Chongqing University |
MLS Construction | Loughborough University |
Narayagita | Universitas Indonesia |
Order of McWhorter | Auburn University |
QSUM Builders | University Malaya |
Quality Construction | Plymouth University |
Robin Hood Construction | Nottingham Trent University |
Sang Nenggala | Universitas Indonesia |
Skywalker Construction | School of Professional Education and Executive Development |
Team JECT | Loughborough University |
Team Plymouth | Plymouth University |
The Risers | Massey University |
Toomers Corner Construction | Auburn University |
Xfinitive | Universiti Teknologi MARA (UiTM) |
Period 6
CIOB GSC 2020 - Period 6
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CIOBNB | CHONGQING UNIVERSITY | 1610 |
2 | Sang Nenggala | Universitas Indonesia | 1560 |
3 | DGC Toronto | George Brown College | 1473 |
4 | Gardapati | Universitas Indonesia | 1449 |
5 | AKL Construction | Otago Polytechnic Auckland International Campus | 1407 |
5 | Job Seekers | Glasgow Caledonian University | 1407 |
7 | Base Build | RMIT University | 1397 |
8 | MERA Construction | Cambridge/Costain | 1394 |
8 | Les Carter Ltd | Auburn University | 1394 |
8 | Toomers Corner Construction | Auburn University | 1394 |
Team's improvement
Loading data...
Team | Sponsor |
---|---|
AKL Construction | Otago Polytechnic Auckland International Campus |
Alliance Constructors | Western Sydney University |
Base Build | RMIT University |
BOSS | Chongqing University |
Build UP | University of Pretoria |
BZTH | Chongqing University |
CIOBNB | CHONGQING UNIVERSITY |
Deakin 1 | Deakin University |
Deakin 2 | Deakin University |
Design-Builders | Western Sydney University |
DGC Toronto | George Brown College |
Eager Beaver Construction | Auburn University |
Endeavour | Loughborough University |
Fantastic 4 | School of Professional Education and Executive Development |
Gardapati | Universitas Indonesia |
Glasgow Construction Corp. | Glasgow Caledonian University |
Gopher 1 | University of Minnesota |
Gopher 2 | University of Minnesota |
Gorrie Gang | Auburn University |
Güell Construction | University of Cape Town |
Hornbill | Universiti Teknologi MARA (UiTM) |
ICA Constructions | RMIT University |
Integrated Project Deliverers (IPD) | Western Sydney University |
Invicta Construction | Loughborough University |
JABA | Aston University |
Job Seekers | Glasgow Caledonian University |
Lenjani & Sons | Loughborough University |
Les Carter Ltd | Auburn University |
Long Live Speed | School of Professional Education and Executive Development |
Lorimer Harvell Group | Nottingham Trent University |
Maple Leaf Construction | George Brown College |
Massey 2 | Massey University |
Massey 3 | Massey University |
Massey 4 | Massey University |
Massey 5 | Massey University |
MERA Construction | Cambridge/Costain |
Metaphysics | Chongqing University |
MLS Construction | Loughborough University |
Narayagita | Universitas Indonesia |
Order of McWhorter | Auburn University |
QSUM Builders | University Malaya |
Quality Construction | Plymouth University |
Robin Hood Construction | Nottingham Trent University |
Sang Nenggala | Universitas Indonesia |
Skywalker Construction | School of Professional Education and Executive Development |
Team JECT | Loughborough University |
The Risers | Massey University |
Toomers Corner Construction | Auburn University |
Xfinitive | Universiti Teknologi MARA (UiTM) |
Period 7
CIOB GSC 2020 - Period 7
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CIOBNB | CHONGQING UNIVERSITY | 1751 |
2 | DGC Toronto | George Brown College | 1683 |
3 | Skywalker Construction | School of Professional Education and Executive Development | 1620 |
4 | Long Live Speed | School of Professional Education and Executive Development | 1611 |
5 | Sang Nenggala | Universitas Indonesia | 1605 |
6 | Base Build | RMIT University | 1599 |
7 | Gorrie Gang | Auburn University | 1593 |
8 | Alliance Constructors | Western Sydney University | 1560 |
9 | Güell Construction | University of Cape Town | 1554 |
10 | ICA Constructions | RMIT University | 1550 |
Team's improvement
Loading data...
Team | Sponsor |
---|---|
AKL Construction | Otago Polytechnic Auckland International Campus |
Alliance Constructors | Western Sydney University |
Base Build | RMIT University |
BOSS | Chongqing University |
Build UP | University of Pretoria |
BZTH | Chongqing University |
CIOBNB | CHONGQING UNIVERSITY |
Deakin 1 | Deakin University |
Deakin 2 | Deakin University |
Design-Builders | Western Sydney University |
DGC Toronto | George Brown College |
Eager Beaver Construction | Auburn University |
Endeavour | Loughborough University |
Fantastic 4 | School of Professional Education and Executive Development |
Gardapati | Universitas Indonesia |
Glasgow Construction Corp. | Glasgow Caledonian University |
Gopher 1 | University of Minnesota |
Gopher 2 | University of Minnesota |
Gorrie Gang | Auburn University |
Güell Construction | University of Cape Town |
Hornbill | Universiti Teknologi MARA (UiTM) |
ICA Constructions | RMIT University |
Integrated Project Deliverers (IPD) | Western Sydney University |
Invicta Construction | Loughborough University |
JABA | Aston University |
Job Seekers | Glasgow Caledonian University |
Lenjani & Sons | Loughborough University |
Les Carter Ltd | Auburn University |
Long Live Speed | School of Professional Education and Executive Development |
Lorimer Harvell Group | Nottingham Trent University |
Maple Leaf Construction | George Brown College |
Massey 2 | Massey University |
Massey 3 | Massey University |
Massey 4 | Massey University |
Massey 5 | Massey University |
MERA Construction | Cambridge/Costain |
Metaphysics | Chongqing University |
MLS Construction | Loughborough University |
Narayagita | Universitas Indonesia |
Order of McWhorter | Auburn University |
QSUM Builders | University Malaya |
Quality Construction | Plymouth University |
Robin Hood Construction | Nottingham Trent University |
Sang Nenggala | Universitas Indonesia |
Skywalker Construction | School of Professional Education and Executive Development |
Team JECT | Loughborough University |
The Risers | Massey University |
Toomers Corner Construction | Auburn University |
Xfinitive | Universiti Teknologi MARA (UiTM) |
Period 8
CIOB GSC 2020 - Period 8
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | DGC Toronto | George Brown College | 2017 |
2 | CIOBNB | CHONGQING UNIVERSITY | 2015 |
3 | Skywalker Construction | School of Professional Education and Executive Development | 1896 |
4 | Base Build | RMIT University | 1881 |
5 | Job Seekers | Glasgow Caledonian University | 1789 |
6 | Long Live Speed | School of Professional Education and Executive Development | 1781 |
7 | Sang Nenggala | Universitas Indonesia | 1741 |
8 | Lenjani & Sons | Loughborough University | 1736 |
9 | Gorrie Gang | Auburn University | 1723 |
10 | Alliance Constructors | Western Sydney University | 1696 |
Team's improvement
Loading data...
Team | Sponsor |
---|---|
AKL Construction | Otago Polytechnic Auckland International Campus |
Alliance Constructors | Western Sydney University |
Base Build | RMIT University |
BOSS | Chongqing University |
Build UP | University of Pretoria |
BZTH | Chongqing University |
CIOBNB | CHONGQING UNIVERSITY |
Deakin 1 | Deakin University |
Deakin 2 | Deakin University |
Design-Builders | Western Sydney University |
DGC Toronto | George Brown College |
Endeavour | Loughborough University |
Fantastic 4 | School of Professional Education and Executive Development |
Gardapati | Universitas Indonesia |
Glasgow Construction Corp. | Glasgow Caledonian University |
Gopher 1 | University of Minnesota |
Gopher 2 | University of Minnesota |
Gorrie Gang | Auburn University |
Güell Construction | University of Cape Town |
Hornbill | Universiti Teknologi MARA (UiTM) |
ICA Constructions | RMIT University |
Integrated Project Deliverers (IPD) | Western Sydney University |
Invicta Construction | Loughborough University |
JABA | Aston University |
Job Seekers | Glasgow Caledonian University |
Lenjani & Sons | Loughborough University |
Les Carter Ltd | Auburn University |
Long Live Speed | School of Professional Education and Executive Development |
Lorimer Harvell Group | Nottingham Trent University |
Maple Leaf Construction | George Brown College |
Massey 2 | Massey University |
Massey 3 | Massey University |
Massey 4 | Massey University |
Massey 5 | Massey University |
MERA Construction | Cambridge/Costain |
Metaphysics | Chongqing University |
MLS Construction | Loughborough University |
Narayagita | Universitas Indonesia |
Order of McWhorter | Auburn University |
QSUM Builders | University Malaya |
Quality Construction | Plymouth University |
Robin Hood Construction | Nottingham Trent University |
Sang Nenggala | Universitas Indonesia |
Skywalker Construction | School of Professional Education and Executive Development |
Team JECT | Loughborough University |
The Risers | Massey University |
Toomers Corner Construction | Auburn University |
Xfinitive | Universiti Teknologi MARA (UiTM) |
Period 9
CIOB GSC 2020 - Period 9
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CIOBNB | CHONGQING UNIVERSITY | 2369 |
2 | DGC Toronto | George Brown College | 2221 |
3 | Skywalker Construction | School of Professional Education and Executive Development | 2114 |
4 | Güell Construction | University of Cape Town | 2092 |
5 | Metaphysics | Chongqing University | 2080 |
6 | Alliance Constructors | Western Sydney University | 2067 |
7 | Long Live Speed | School of Professional Education and Executive Development | 2039 |
8 | Glasgow Construction Corp. | Glasgow Caledonian University | 1998 |
9 | Fantastic 4 | School of Professional Education and Executive Development | 1996 |
10 | Base Build | RMIT University | 1985 |
Team's improvement
Loading data...
Team | Sponsor |
---|---|
AKL Construction | Otago Polytechnic Auckland International Campus |
Alliance Constructors | Western Sydney University |
Base Build | RMIT University |
BOSS | Chongqing University |
Build UP | University of Pretoria |
BZTH | Chongqing University |
CIOBNB | CHONGQING UNIVERSITY |
Deakin 1 | Deakin University |
Deakin 2 | Deakin University |
Design-Builders | Western Sydney University |
DGC Toronto | George Brown College |
Endeavour | Loughborough University |
Fantastic 4 | School of Professional Education and Executive Development |
Gardapati | Universitas Indonesia |
Glasgow Construction Corp. | Glasgow Caledonian University |
Gopher 1 | University of Minnesota |
Gopher 2 | University of Minnesota |
Gorrie Gang | Auburn University |
Güell Construction | University of Cape Town |
Hornbill | Universiti Teknologi MARA (UiTM) |
ICA Constructions | RMIT University |
Integrated Project Deliverers (IPD) | Western Sydney University |
Invicta Construction | Loughborough University |
JABA | Aston University |
Job Seekers | Glasgow Caledonian University |
Lenjani & Sons | Loughborough University |
Les Carter Ltd | Auburn University |
Long Live Speed | School of Professional Education and Executive Development |
Lorimer Harvell Group | Nottingham Trent University |
Maple Leaf Construction | George Brown College |
Massey 2 | Massey University |
Massey 3 | Massey University |
Massey 4 | Massey University |
Massey 5 | Massey University |
MERA Construction | Cambridge/Costain |
Metaphysics | Chongqing University |
MLS Construction | Loughborough University |
Narayagita | Universitas Indonesia |
Order of McWhorter | Auburn University |
QSUM Builders | University Malaya |
Quality Construction | Plymouth University |
Robin Hood Construction | Nottingham Trent University |
Sang Nenggala | Universitas Indonesia |
Skywalker Construction | School of Professional Education and Executive Development |
Team JECT | Loughborough University |
The Risers | Massey University |
Toomers Corner Construction | Auburn University |
Xfinitive | Universiti Teknologi MARA (UiTM) |
Period 10
CIOB GSC 2020 - Period 10
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | CIOBNB | CHONGQING UNIVERSITY | 2676 |
2 | DGC Toronto | George Brown College | 2416 |
3 | Base Build | RMIT University | 2355 |
4 | Skywalker Construction | School of Professional Education and Executive Development | 2258 |
5 | Sang Nenggala | Universitas Indonesia | 2238 |
6 | Glasgow Construction Corp. | Glasgow Caledonian University | 2221 |
7 | Metaphysics | Chongqing University | 2182 |
8 | Long Live Speed | School of Professional Education and Executive Development | 2166 |
9 | Narayagita | Universitas Indonesia | 2143 |
10 | Job Seekers | Glasgow Caledonian University | 2132 |
Team's improvement
Loading data...
Team | Sponsor |
---|---|
AKL Construction | Otago Polytechnic Auckland International Campus |
Alliance Constructors | Western Sydney University |
Base Build | RMIT University |
BOSS | Chongqing University |
Build UP | University of Pretoria |
BZTH | Chongqing University |
CIOBNB | CHONGQING UNIVERSITY |
Deakin 1 | Deakin University |
Deakin 2 | Deakin University |
Design-Builders | Western Sydney University |
DGC Toronto | George Brown College |
Endeavour | Loughborough University |
Fantastic 4 | School of Professional Education and Executive Development |
Gardapati | Universitas Indonesia |
Glasgow Construction Corp. | Glasgow Caledonian University |
Gopher 1 | University of Minnesota |
Gopher 2 | University of Minnesota |
Gorrie Gang | Auburn University |
Güell Construction | University of Cape Town |
Hornbill | Universiti Teknologi MARA (UiTM) |
ICA Constructions | RMIT University |
Integrated Project Deliverers (IPD) | Western Sydney University |
Invicta Construction | Loughborough University |
JABA | Aston University |
Job Seekers | Glasgow Caledonian University |
Lenjani & Sons | Loughborough University |
Les Carter Ltd | Auburn University |
Long Live Speed | School of Professional Education and Executive Development |
Lorimer Harvell Group | Nottingham Trent University |
Maple Leaf Construction | George Brown College |
Massey 2 | Massey University |
Massey 3 | Massey University |
Massey 4 | Massey University |
Massey 5 | Massey University |
MERA Construction | Cambridge/Costain |
Metaphysics | Chongqing University |
MLS Construction | Loughborough University |
Narayagita | Universitas Indonesia |
Order of McWhorter | Auburn University |
QSUM Builders | University Malaya |
Quality Construction | Plymouth University |
Robin Hood Construction | Nottingham Trent University |
Sang Nenggala | Universitas Indonesia |
Skywalker Construction | School of Professional Education and Executive Development |
Team JECT | Loughborough University |
The Risers | Massey University |
Toomers Corner Construction | Auburn University |
Xfinitive | Universiti Teknologi MARA (UiTM) |
The Final - Early Years - Team Positions
Period 5
CIOB GSC Final 2020 - Period 5
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | DGC Toronto | George Brown College | 0.88 |
2 | CIOBNB | CHONGQING UNIVERSITY | 0.8 |
3 | Sang Nenggala | Universitas Indonesia | 0.82 |
4 | Base Build | RMIT University | 0.74 |
5 | Skywalker Construction | School of Professional Education and Executive Development | 0.74 |
6 | Glasgow Construction Corp. | Glasgow Caledonian University | 0.74 |
Period 6
CIOB GSC Final 2020 - Period 6
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | DGC Toronto | George Brown College | 1.03 |
2 | Sang Nenggala | Universitas Indonesia | 0.87 |
3 | CIOBNB | CHONGQING UNIVERSITY | 0.86 |
4 | Base Build | RMIT University | 0.7 |
5 | Skywalker Construction | School of Professional Education and Executive Development | 0.75 |
6 | Glasgow Construction Corp. | Glasgow Caledonian University | 0.8 |
The Final - Final Years - Team Positions
Period 7
CIOB GSC Final 2020 - Period 7
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | DGC Toronto | George Brown College | 1.2 |
2 | Sang Nenggala | Universitas Indonesia | 1.01 |
3 | CIOBNB | CHONGQING UNIVERSITY | 0.97 |
4 | Base Build | RMIT University | 0.74 |
5 | Skywalker Construction | School of Professional Education and Executive Development | 0.8 |
6 | Glasgow Construction Corp. | Glasgow Caledonian University | 0.75 |
Period 8
CIOB GSC Final 2020 - Period 8
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | DGC Toronto | George Brown College | 1.32 |
2 | Sang Nenggala | Universitas Indonesia | 1.16 |
3 | CIOBNB | CHONGQING UNIVERSITY | 0.79 |
4 | Base Build | RMIT University | 0.59 |
5 | Skywalker Construction | School of Professional Education and Executive Development | 0.62 |
6 | Glasgow Construction Corp. | Glasgow Caledonian University | 0.45 |
Period 9
CIOB GSC Final 2020 - Period 9
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | DGC Toronto | George Brown College | 1.31 |
2 | Sang Nenggala | Universitas Indonesia | 0.84 |
3 | CIOBNB | CHONGQING UNIVERSITY | 0.71 |
4 | Base Build | RMIT University | 0.4 |
5 | Skywalker Construction | School of Professional Education and Executive Development | 0.44 |
6 | Glasgow Construction Corp. | Glasgow Caledonian University | 0.38 |
Period 10
CIOB GSC Final 2020 - Period 10
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | DGC Toronto | George Brown College | 2113 | 0.87 |
2 | Sang Nenggala | Universitas Indonesia | 2057 | 0.97 |
3 | CIOBNB | CHONGQING UNIVERSITY | 1958 | 0.67 |
4 | Base Build | RMIT University | 1826 | 0.49 |
5 | Glasgow Construction Corp. | Glasgow Caledonian University | 1578 | 0.33 |
6 | Skywalker Construction | School of Professional Education and Executive Development | 1549 | 0.3 |
Submission Schedule
Early Years
- Period 5 / Round 1 - 17:00 UTC, Tuesday 03 Mar 2020
- Period 6 / Round 2 - 17:00 UTC, Tuesday 10 Mar 2020
- Period 7 / Round 3 - 17:00 UTC, Tuesday 17 Mar 2020
- Period 8 / Round 4 - 17:00 UTC, Tuesday 24 Mar 2020
- Period 9 / Round 5 - 17:00 UTC, Tuesday 31 Mar 2020
- Period 10 / Round 6 - 17:00 UTC, Tuesday 07 Apr 2020
Final
Early Years
- Period 5 / Round 1 - 12:00 UTC, Friday 19 June 2020
- Period 6 / Round 2 - 12:00 UTC, Monday 22 June 2020
Final Years
- Period 7 / Round 3 - 12:00 UTC, Tuesday 23 June 2020
- Period 8 / Round 4 - 12:00 UTC, Wednesday 24 June 2020
- Period 9 / Round 5 - 12:00 UTC, Thursday 25 June 2020
- Period 10 / Round 6 - 12:00 UTC, Friday 26 June 2020