Current Status
- The Final is underway in Toronto
Leader Board
Early Years - Team Positions
Period 5
CIOB GSC 2018 - Period 5
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Ares | Loughborough University | 1374 |
2 | Cambridge University Revolutionary Building | Cambridge/Costain | 1343 |
3 | Apex Construction Management Inc. | George Brown College | 1336 |
4 | Trojan Corporation | RMIT University | 1327 |
5 | Sense4 | Chongqing University | 1321 |
6 | Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University | 1289 |
7 | Profiteer Projects | Curtin University | 1280 |
7 | Sapientia | The University of Hong Kong | 1280 |
9 | Hades | Loughborough University | 1279 |
10 | Stalwart Construction Group | George Brown College | 1277 |
Team's improvement
Loading data...
Team | Sponsor |
---|---|
AAMP | Technological and Higher Education Institute of Hong Kong |
ACE Group | Deakin University |
ACJM Construction | Curtin University |
Andy_Wai_PolyU_BRE | The Hong Kong Polytechnic University |
Apex Construction Management Inc. | George Brown College |
Apollo | Loughborough University |
Ares | Loughborough University |
ASAM Construction Managers | University of Salford |
Athena | Loughborough University |
Auburn Tigers Contractors | Auburn University |
AZTA | Technological Higher Education Institute of Hong Kong |
Bacchus | Loughborough University |
Bold North Construction | University of Minnesota |
Bravers | Chongqing University |
Cambridge University Revolutionary Building | Cambridge/Costain |
City Builder | City University of Hong Kong |
Conplus | Technological and Higher Education Institute of Hong Kong |
Crescent Construction | University of Salford |
Curtin Construction Group (CCG) | Curtin University |
Dawgs | University of Washington |
DJLP | RMIT University |
DSTA Construction | Waterford Institute of Technology |
Dynamite | Chongqing University |
Go 4 Construction | University of Minnesota |
GO-PHAR Construction | University of Minnesota |
Gold Team | Waterford Institute of Technology |
Hades | Loughborough University |
Irish Americans | Waterford Institute of Technology |
Kelvin | Technological and Higher Education Institute of Hong Kong |
KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY |
Kick 6 Construction | Auburn University |
MACE | The University of Manchester |
New Age Enterprise | University of Salford |
Northern Construction Limited (NCL) | George Brown College |
Paignton Pirates | South Devon College |
Paul_Kiu_PolyU_BRE | The Hong Kong Polytechnic University |
Prestige Property and Cost Consultants | University of Cape Town |
Profiteer Projects | Curtin University |
Quarter | The University of Hong Kong |
Salford United | University of Salford |
Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University |
Sapientia | The University of Hong Kong |
Sense4 | Chongqing University |
SOBE Construction | University of Salford |
Soscrates | London South Bank University |
Stalwart Construction Group | George Brown College |
Stephen_Yixuan | The Hong Kong Polytechnic University |
Team 1 | George Brown College |
Team 5 | George Brown College |
The Red Book Cult | Deakin University |
The Steel Studs | University of Minnesota |
Tony_Lam_PolyU_BRE | The Hong Kong Polytechnic University |
Toomer Oaks Construction | Auburn University |
Trojan Construction | University of Arkansas at Little Rock |
Trojan Corporation | RMIT University |
War Eagle Construction | Auburn University |
Waterworth Construction Co. | Waterford Institute of Technology |
West Highland Waste Construction | Glasgow Caledonian University |
Weststar | weststar construction |
Zakim Construction Co. | Waterford Institute of Technology |
Period 6
CIOB GSC 2018 - Period 6
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Sense4 | Chongqing University | 1628 |
2 | Cambridge University Revolutionary Building | Cambridge/Costain | 1617 |
3 | Profiteer Projects | Curtin University | 1608 |
4 | Apollo | Loughborough University | 1589 |
5 | Sapientia | The University of Hong Kong | 1566 |
6 | Kick 6 Construction | Auburn University | 1565 |
7 | Ares | Loughborough University | 1563 |
8 | War Eagle Construction | Auburn University | 1548 |
9 | ACE Group | Deakin University | 1542 |
10 | Stalwart Construction Group | George Brown College | 1538 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
AAMP | Technological and Higher Education Institute of Hong Kong | -11 |
ACE Group | Deakin University | 22 |
ACJM Construction | Curtin University | 16 |
Andy_Wai_PolyU_BRE | The Hong Kong Polytechnic University | 19 |
Apex Construction Management Inc. | George Brown College | 14 |
Apollo | Loughborough University | 28 |
Ares | Loughborough University | 14 |
Athena | Loughborough University | 11 |
Auburn Tigers Contractors | Auburn University | 28 |
AZTA | Technological Higher Education Institute of Hong Kong | 31 |
Bold North Construction | University of Minnesota | 0 |
Bravers | Chongqing University | 18 |
Cambridge University Revolutionary Building | Cambridge/Costain | 20 |
City Builder | City University of Hong Kong | 0 |
Conplus | Technological and Higher Education Institute of Hong Kong | -8 |
Curtin Construction Group (CCG) | Curtin University | 21 |
Dawgs | University of Washington | 20 |
DJLP | RMIT University | -25 |
DSTA Construction | Waterford Institute of Technology | -21 |
Dynamite | Chongqing University | 2 |
Go 4 Construction | University of Minnesota | -5 |
GO-PHAR Construction | University of Minnesota | -9 |
Gold Team | Waterford Institute of Technology | -20 |
Hades | Loughborough University | 16 |
Irish Americans | Waterford Institute of Technology | -16 |
Kelvin | Technological and Higher Education Institute of Hong Kong | 16 |
KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 20 |
Kick 6 Construction | Auburn University | 25 |
MACE | The University of Manchester | 20 |
Northern Construction Limited (NCL) | George Brown College | 39 |
Paignton Pirates | South Devon College | 10 |
Paul_Kiu_PolyU_BRE | The Hong Kong Polytechnic University | 9 |
Prestige Property and Cost Consultants | University of Cape Town | 14 |
Profiteer Projects | Curtin University | 26 |
Quarter | The University of Hong Kong | 8 |
Salford United | University of Salford | 19 |
Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University | 18 |
Sapientia | The University of Hong Kong | 22 |
Sense4 | Chongqing University | 23 |
Stalwart Construction Group | George Brown College | 20 |
Stephen_Yixuan | The Hong Kong Polytechnic University | -20 |
Team 1 | George Brown College | 18 |
Team 5 | George Brown College | 0 |
The Red Book Cult | Deakin University | 8 |
The Steel Studs | University of Minnesota | 9 |
Tony_Lam_PolyU_BRE | The Hong Kong Polytechnic University | 18 |
Toomer Oaks Construction | Auburn University | 21 |
Trojan Corporation | RMIT University | 11 |
War Eagle Construction | Auburn University | 25 |
Waterworth Construction Co. | Waterford Institute of Technology | -21 |
West Highland Waste Construction | Glasgow Caledonian University | 26 |
Zakim Construction Co. | Waterford Institute of Technology | -15 |
Period 7
CIOB GSC 2018 - Period 7
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Cambridge University Revolutionary Building | Cambridge/Costain | 1918 |
2 | Profiteer Projects | Curtin University | 1861 |
3 | Sense4 | Chongqing University | 1831 |
4 | War Eagle Construction | Auburn University | 1822 |
5 | Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University | 1820 |
6 | Ares | Loughborough University | 1779 |
7 | Apex Construction Management Inc. | George Brown College | 1777 |
8 | ACE Group | Deakin University | 1765 |
9 | KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 1740 |
10 | Auburn Tigers Contractors | Auburn University | 1736 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
AAMP | Technological and Higher Education Institute of Hong Kong | -93 |
ACE Group | Deakin University | 14 |
ACJM Construction | Curtin University | 14 |
Andy_Wai_PolyU_BRE | The Hong Kong Polytechnic University | 13 |
Apex Construction Management Inc. | George Brown College | 17 |
Apollo | Loughborough University | 8 |
Ares | Loughborough University | 14 |
Athena | Loughborough University | -3 |
Auburn Tigers Contractors | Auburn University | 14 |
AZTA | Technological Higher Education Institute of Hong Kong | 17 |
Bold North Construction | University of Minnesota | -11 |
Bravers | Chongqing University | 9 |
Cambridge University Revolutionary Building | Cambridge/Costain | 19 |
City Builder | City University of Hong Kong | -27 |
Conplus | Technological and Higher Education Institute of Hong Kong | -12 |
Curtin Construction Group (CCG) | Curtin University | 14 |
Dawgs | University of Washington | -100 |
DJLP | RMIT University | -100 |
DSTA Construction | Waterford Institute of Technology | 4 |
Dynamite | Chongqing University | 10 |
Go 4 Construction | University of Minnesota | -36 |
GO-PHAR Construction | University of Minnesota | -28 |
Gold Team | Waterford Institute of Technology | -56 |
Hades | Loughborough University | 4 |
Irish Americans | Waterford Institute of Technology | -34 |
Kelvin | Technological and Higher Education Institute of Hong Kong | 11 |
KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 19 |
Kick 6 Construction | Auburn University | 10 |
MACE | The University of Manchester | 11 |
Northern Construction Limited (NCL) | George Brown College | 16 |
Paignton Pirates | South Devon College | 7 |
Paul_Kiu_PolyU_BRE | The Hong Kong Polytechnic University | 20 |
Prestige Property and Cost Consultants | University of Cape Town | 0 |
Profiteer Projects | Curtin University | 16 |
Quarter | The University of Hong Kong | 4 |
Salford United | University of Salford | 10 |
Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University | 20 |
Sapientia | The University of Hong Kong | 6 |
Sense4 | Chongqing University | 12 |
Stalwart Construction Group | George Brown College | 9 |
Stephen_Yixuan | The Hong Kong Polytechnic University | -15 |
Team 1 | George Brown College | 17 |
Team 5 | George Brown College | -27 |
The Red Book Cult | Deakin University | 15 |
The Steel Studs | University of Minnesota | -7 |
Tony_Lam_PolyU_BRE | The Hong Kong Polytechnic University | 6 |
Toomer Oaks Construction | Auburn University | 8 |
Trojan Corporation | RMIT University | 14 |
War Eagle Construction | Auburn University | 18 |
Waterworth Construction Co. | Waterford Institute of Technology | -47 |
West Highland Waste Construction | Glasgow Caledonian University | 23 |
Zakim Construction Co. | Waterford Institute of Technology | -18 |
Period 8
CIOB GSC 2018 - Period 8
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Cambridge University Revolutionary Building | Cambridge/Costain | 2194 |
2 | Profiteer Projects | Curtin University | 2135 |
3 | Ares | Loughborough University | 2058 |
4 | Trojan Corporation | RMIT University | 2034 |
5 | Stalwart Construction Group | George Brown College | 2021 |
6 | KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 1988 |
7 | Sense4 | Chongqing University | 1963 |
8 | Kick 6 Construction | Auburn University | 1952 |
9 | War Eagle Construction | Auburn University | 1927 |
10 | Apex Construction Management Inc. | George Brown College | 1926 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
AAMP | Technological and Higher Education Institute of Hong Kong | -450 |
ACE Group | Deakin University | 8 |
ACJM Construction | Curtin University | 5 |
Andy_Wai_PolyU_BRE | The Hong Kong Polytechnic University | 10 |
Apex Construction Management Inc. | George Brown College | 8 |
Apollo | Loughborough University | 3 |
Ares | Loughborough University | 16 |
Athena | Loughborough University | 10 |
Auburn Tigers Contractors | Auburn University | 6 |
AZTA | Technological Higher Education Institute of Hong Kong | 10 |
Bold North Construction | University of Minnesota | 7 |
Bravers | Chongqing University | -1 |
Cambridge University Revolutionary Building | Cambridge/Costain | 14 |
City Builder | City University of Hong Kong | 13 |
Conplus | Technological and Higher Education Institute of Hong Kong | -10 |
Curtin Construction Group (CCG) | Curtin University | 6 |
DSTA Construction | Waterford Institute of Technology | -20 |
Dynamite | Chongqing University | 7 |
Go 4 Construction | University of Minnesota | -30 |
GO-PHAR Construction | University of Minnesota | -22 |
Gold Team | Waterford Institute of Technology | -118 |
Hades | Loughborough University | 13 |
Irish Americans | Waterford Institute of Technology | -98 |
Kelvin | Technological and Higher Education Institute of Hong Kong | 6 |
KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 14 |
Kick 6 Construction | Auburn University | 13 |
MACE | The University of Manchester | 2 |
Northern Construction Limited (NCL) | George Brown College | 1 |
Paignton Pirates | South Devon College | 14 |
Paul_Kiu_PolyU_BRE | The Hong Kong Polytechnic University | 15 |
Prestige Property and Cost Consultants | University of Cape Town | -13 |
Profiteer Projects | Curtin University | 15 |
Quarter | The University of Hong Kong | 7 |
Salford United | University of Salford | 6 |
Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University | 5 |
Sapientia | The University of Hong Kong | 8 |
Sense4 | Chongqing University | 7 |
Stalwart Construction Group | George Brown College | 21 |
Stephen_Yixuan | The Hong Kong Polytechnic University | -31 |
Team 1 | George Brown College | -3 |
Team 5 | George Brown College | -14 |
The Red Book Cult | Deakin University | 26 |
The Steel Studs | University of Minnesota | -8 |
Tony_Lam_PolyU_BRE | The Hong Kong Polytechnic University | 9 |
Toomer Oaks Construction | Auburn University | 5 |
Trojan Corporation | RMIT University | 21 |
War Eagle Construction | Auburn University | 6 |
Waterworth Construction Co. | Waterford Institute of Technology | -35 |
West Highland Waste Construction | Glasgow Caledonian University | 11 |
Zakim Construction Co. | Waterford Institute of Technology | -112 |
Period 9
CIOB GSC 2018 - Period 9
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Cambridge University Revolutionary Building | Cambridge/Costain | 2469 |
2 | Ares | Loughborough University | 2323 |
3 | Profiteer Projects | Curtin University | 2283 |
4 | Stalwart Construction Group | George Brown College | 2250 |
5 | KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 2196 |
6 | Sense4 | Chongqing University | 2161 |
7 | West Highland Waste Construction | Glasgow Caledonian University | 2160 |
7 | War Eagle Construction | Auburn University | 2160 |
9 | Trojan Corporation | RMIT University | 2150 |
10 | Kick 6 Construction | Auburn University | 2143 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
AAMP | Technological and Higher Education Institute of Hong Kong | 28 |
ACE Group | Deakin University | 8 |
ACJM Construction | Curtin University | 17 |
Andy_Wai_PolyU_BRE | The Hong Kong Polytechnic University | 12 |
Apex Construction Management Inc. | George Brown College | 7 |
Apollo | Loughborough University | 7 |
Ares | Loughborough University | 13 |
Athena | Loughborough University | 2 |
Auburn Tigers Contractors | Auburn University | 12 |
AZTA | Technological Higher Education Institute of Hong Kong | 6 |
Bold North Construction | University of Minnesota | -17 |
Bravers | Chongqing University | 4 |
Cambridge University Revolutionary Building | Cambridge/Costain | 13 |
City Builder | City University of Hong Kong | -6 |
Conplus | Technological and Higher Education Institute of Hong Kong | 5 |
Curtin Construction Group (CCG) | Curtin University | 15 |
DSTA Construction | Waterford Institute of Technology | -41 |
Dynamite | Chongqing University | 4 |
Go 4 Construction | University of Minnesota | -41 |
GO-PHAR Construction | University of Minnesota | -3 |
Gold Team | Waterford Institute of Technology | 226 |
Hades | Loughborough University | 8 |
Irish Americans | Waterford Institute of Technology | -789 |
Kelvin | Technological and Higher Education Institute of Hong Kong | 13 |
KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | 10 |
Kick 6 Construction | Auburn University | 10 |
MACE | The University of Manchester | 1 |
Northern Construction Limited (NCL) | George Brown College | 13 |
Paignton Pirates | South Devon College | 2 |
Paul_Kiu_PolyU_BRE | The Hong Kong Polytechnic University | 2 |
Prestige Property and Cost Consultants | University of Cape Town | 6 |
Profiteer Projects | Curtin University | 7 |
Quarter | The University of Hong Kong | 17 |
Salford United | University of Salford | 2 |
Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University | 10 |
Sapientia | The University of Hong Kong | 3 |
Sense4 | Chongqing University | 10 |
Stalwart Construction Group | George Brown College | 11 |
Team 1 | George Brown College | 6 |
Team 5 | George Brown College | 13 |
The Red Book Cult | Deakin University | 8 |
The Steel Studs | University of Minnesota | -1 |
Tony_Lam_PolyU_BRE | The Hong Kong Polytechnic University | 4 |
Toomer Oaks Construction | Auburn University | 15 |
Trojan Corporation | RMIT University | 6 |
War Eagle Construction | Auburn University | 12 |
Waterworth Construction Co. | Waterford Institute of Technology | -26 |
West Highland Waste Construction | Glasgow Caledonian University | 13 |
Zakim Construction Co. | Waterford Institute of Technology | -40 |
Period 10
CIOB GSC 2018 - Period 10
Provisional results
Top 10
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Cambridge University Revolutionary Building | Cambridge/Costain | 2627 |
2 | Ares | Loughborough University | 2486 |
3 | Stalwart Construction Group | George Brown College | 2449 |
4 | Sense4 | Chongqing University | 2399 |
5 | Profiteer Projects | Curtin University | 2391 |
6 | Trojan Corporation | RMIT University | 2354 |
7 | ACE Group | Deakin University | 2323 |
8 | West Highland Waste Construction | Glasgow Caledonian University | 2298 |
9 | Kick 6 Construction | Auburn University | 2219 |
9 | Auburn Tigers Contractors | Auburn University | 2219 |
Team's improvement
Loading data...
Team | Sponsor | % Improvement |
---|---|---|
AAMP | Technological and Higher Education Institute of Hong Kong | 18 |
ACE Group | Deakin University | 13 |
ACJM Construction | Curtin University | 7 |
Andy_Wai_PolyU_BRE | The Hong Kong Polytechnic University | 4 |
Apex Construction Management Inc. | George Brown College | 7 |
Apollo | Loughborough University | -1 |
Ares | Loughborough University | 7 |
Athena | Loughborough University | -3 |
Auburn Tigers Contractors | Auburn University | 8 |
AZTA | Technological Higher Education Institute of Hong Kong | 10 |
Bold North Construction | University of Minnesota | -7 |
Bravers | Chongqing University | -3 |
Cambridge University Revolutionary Building | Cambridge/Costain | 6 |
City Builder | City University of Hong Kong | -7 |
Conplus | Technological and Higher Education Institute of Hong Kong | -1 |
Curtin Construction Group (CCG) | Curtin University | -3 |
Dynamite | Chongqing University | 2 |
Go 4 Construction | University of Minnesota | -33 |
GO-PHAR Construction | University of Minnesota | 5 |
Hades | Loughborough University | 7 |
Irish Americans | Waterford Institute of Technology | 137 |
Kelvin | Technological and Higher Education Institute of Hong Kong | -4 |
KGESTC.COM | GLASGOW CALEDONIAN UNIVERSITY | -1 |
Kick 6 Construction | Auburn University | 4 |
MACE | The University of Manchester | 4 |
Northern Construction Limited (NCL) | George Brown College | -3 |
Paul_Kiu_PolyU_BRE | The Hong Kong Polytechnic University | -10 |
Prestige Property and Cost Consultants | University of Cape Town | 4 |
Profiteer Projects | Curtin University | 5 |
Quarter | The University of Hong Kong | 0 |
Salford United | University of Salford | 0 |
Sam_Tang_PolyU_BRE | The Hong Kong Polytechnic University | -1 |
Sapientia | The University of Hong Kong | 0 |
Sense4 | Chongqing University | 11 |
Stalwart Construction Group | George Brown College | 9 |
Team 1 | George Brown College | 1 |
Team 5 | George Brown College | -19 |
The Red Book Cult | Deakin University | -3 |
The Steel Studs | University of Minnesota | -10 |
Tony_Lam_PolyU_BRE | The Hong Kong Polytechnic University | 2 |
Toomer Oaks Construction | Auburn University | 0 |
Trojan Corporation | RMIT University | 9 |
War Eagle Construction | Auburn University | 2 |
Waterworth Construction Co. | Waterford Institute of Technology | -36 |
West Highland Waste Construction | Glasgow Caledonian University | 6 |
Zakim Construction Co. | Waterford Institute of Technology | 19 |
The Final - Early Years - Team Positions
Period 5
CIOB GSC Final 2018 - Period 5
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Ares | Loughborough University | 0.95 |
2 | Sense4 | Chongqing University | 0.84 |
3 | Stalwart Construction Group | George Brown College | 0.83 |
4 | Trojan Corporation | RMIT University | 0.85 |
5 | Cambridge University Revolutionary Building | Cambridge/Costain | 0.75 |
6 | Profiteer Projects | Curtin University | 0.85 |
Period 6
CIOB GSC Final 2018 - Period 6
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Stalwart Construction Group | George Brown College | 0.96 |
2 | Ares | Loughborough University | 1.05 |
3 | Sense4 | Chongqing University | 0.91 |
4 | Trojan Corporation | RMIT University | 0.92 |
5 | Cambridge University Revolutionary Building | Cambridge/Costain | 0.86 |
6 | Profiteer Projects | Curtin University | 0.93 |
Period 7
CIOB GSC Final 2018 - Period 7
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Ares | Loughborough University | 1.25 |
2 | Stalwart Construction Group | George Brown College | 1.09 |
3 | Cambridge University Revolutionary Building | Cambridge/Costain | 0.94 |
4 | Trojan Corporation | RMIT University | 1.04 |
5 | Sense4 | Chongqing University | 1.00 |
6 | Profiteer Projects | Curtin University | 0.90 |
Period 8
CIOB GSC Final 2018 - Period 8
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Ares | Loughborough University | 1.50 |
2 | Sense4 | Chongqing University | 1.15 |
3 | Stalwart Construction Group | George Brown College | 1.26 |
4 | Cambridge University Revolutionary Building | Cambridge/Costain | 1.10 |
5 | Trojan Corporation | RMIT University | 1.11 |
6 | Profiteer Projects | Curtin University | 0.60 |
The Final - Final Years - Team Positions
Period 9
CIOB GSC Final 2018 - Period 9
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Ares | Loughborough University | 1.70 |
2 | Stalwart Construction Group | George Brown College | 1.33 |
3 | Sense4 | Chongqing University | 1.10 |
4 | Trojan Corporation | RMIT University | 1.12 |
5 | Cambridge University Revolutionary Building | Cambridge/Costain | 1.19 |
6 | Profiteer Projects | Curtin University | 0.54 |
Period 10
CIOB GSC Final 2018 - Period 10
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Stalwart Construction Group | George Brown College | 1.21 |
2 | Ares | Loughborough University | 1.40 |
3 | Trojan Corporation | RMIT University | 1.21 |
4 | Cambridge University Revolutionary Building | Cambridge/Costain | 0.67 |
5 | Sense4 | Chongqing University | 0.66 |
6 | Profiteer Projects | Curtin University | 0.16 |
Period 11
CIOB GSC Final 2018 - Period 11
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Stalwart Construction Group | George Brown College | 1.20 |
2 | Trojan Corporation | RMIT University | 1.27 |
3 | Ares | Loughborough University | 0.82 |
4 | Cambridge University Revolutionary Building | Cambridge/Costain | 0.18 |
5 | Sense4 | Chongqing University | 0.25 |
6 | Profiteer Projects | Curtin University | 0.08 |
Period 12
CIOB GSC Final 2018 - Period 12
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Stalwart Construction Group | George Brown College | 1.13 |
2 | Ares | Loughborough University | 0.87 |
3 | Trojan Corporation | RMIT University | 1.23 |
4 | Cambridge University Revolutionary Building | Cambridge/Costain | 0.14 |
5 | Sense4 | Chongqing University | 0.15 |
6 | Profiteer Projects | Curtin University | 0.04 |
Period 13
CIOB GSC Final 2018 - Period 13
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Stalwart Construction Group | George Brown College | 1.15 |
2 | Trojan Corporation | RMIT University | 1.20 |
3 | Ares | Loughborough University | 0.76 |
4 | Cambridge University Revolutionary Building | Cambridge/Costain | 0.11 |
5 | Sense4 | Chongqing University | 0.07 |
6 | Profiteer Projects | Curtin University | 0.02 |
Period 14
CIOB GSC Final 2018 - Period 14
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|---|---|---|---|---|
1 | Stalwart Construction Group | George Brown College | 2668 | 4 | 1.31 |
2 | Trojan Corporation | RMIT University | 2490 | 2 | 1.26 |
3 | Ares | Loughborough University | 2251 | -5 | 0.49 |
4 | Cambridge University Revolutionary Building | Cambridge/Costain | 2099 | 0 | 0.10 |
5 | Sense4 | Chongqing University | 1782 | -1 | 0.02 |
6 | Profiteer Projects | Curtin University | 1747 | -2 | 0.01 |
Submission Schedule
Early Years
- Period 5 / Round 1 - 17:00 UTC, Tuesday 20 Mar 2018
- Period 6 / Round 2 - 17:00 UTC, Tuesday 27 Mar 2018
- Period 7 / Round 3 - 17:00 UTC Tuesday 03 Apr 2018
- Period 8 / Round 4 - 17:00 UTC, Tuesday 10 Apr 2018
- Period 9 / Round 5 - 17:00 UTC, Tuesday 17 Apr 2018
- Period 10 / Round 6 - 17:00 UTC, Tuesday 24 Apr 2018
Final
- Period 5 / Round 1 - 15:00 UTC / 11:00 EST, Tuesday 10 July 2018
- Period 6 / Round 2 - 16:40 UTC / 12:40 EST, Tuesday 10 July 2018
- Period 7 / Round 3 - 18:30 UTC / 14:30 EST Tuesday 10 July 2018
- Period 8 / Round 4 - 19:45 UTC / 15:45 EST, Tuesday 10 July 2018
- Period 9 / Round 5 - 21:30 UTC / 17:30 EST, Tuesday 17 July 2018
- Period 10 / Round 6 - 14:00 UTC / 10:00 EST, Wednesday 18 July 2018
- Period 11 / Round 7 - 15:15 UTC / 11:15 EST, Wednesday 18 July 2018
- Period 12 / Round 8 - 16:30 UTC / 12:30 EST, Wednesday 18 July 2018
- Period 13 / Round 9 - 21:00 UTC / 17:00 EST, Wednesday 18 July 2018
- Period 14 / Round 10 - 22:15 UTC / 18:15 EST, Wednesday 18 July 2018