Current Status
- Business Gurus have been crowned MERIT 2021 Champions
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5
MERIT 2021 - Period 5
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Four Strings | Atkins, India | 1787 | 79 |
2 | Standing Ove-tion | Arup | 1761 | 76 |
3 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 1683 | 68 |
4 | ABYUDHAY | Atkins, India | 1676 | 68 |
5 | VENUS | Atkins, India | 1664 | 66 |
6 | Business Gurus | Atkins, India | 1620 | 62 |
7 | Mavericks | Atkins, India | 1568 | 57 |
8 | Resilience | Eurovia UK | 1484 | 48 |
9 | Transportatkins | Atkins Ltd | 1435 | 44 |
10 | Jacobs Leeds Bridges | Jacobs | 1415 | 42 |
11 | HKN Engineers | HKN Energy LTD | 1412 | 41 |
12 | DMagites | Davies Maguire | 1406 | 41 |
13 | Esperer | Atkins, India | 1400 | 40 |
14 | JW2P | Atkins China Limited | 1388 | 39 |
15 | Lavalin on a Prayer Construction | Atkins | 1381 | 38 |
16 | WTG Solutions | Atkins | 1366 | 37 |
17 | CADRE | Atkins, India | 1358 | 36 |
18 | Screw-It Construction | COWI | 1355 | 36 |
19 | Next Generation Engineers | Atkins UK | 1351 | 35 |
20 | Goal Diggers | Best of the Best | 1319 | 32 |
21 | Code Red | Atkins, India | 1318 | 32 |
22 | Atkineers | Atkins | 1314 | 31 |
23 | Fortjeneste | COWI | 1310 | 31 |
24 | Highlanders | The Highland Council | 1286 | 29 |
25 | IWOC | COWI | 1264 | 26 |
26 | Digging for Gold | Taylor Woodrow | 1240 | 24 |
27 | LMN Ove | Arup | 1232 | 23 |
28 | David Atkinborough | Atkins | 1141 | 14 |
29 | Cotswoldians | Cotswold Transport Planning | 1104 | 10 |
30 | Team Atkins | Atkins | 1102 | 10 |
31 | Network Raily McRailFace | Network Rail | 1089 | 9 |
32 | COWI Glasgow | COWI | 1065 | 7 |
33 | Engineerish | Mott Macdonald | 1061 | 6 |
34 | TransCan | Mott MacDonald Canada Limited | 1018 | 2 |
35 | Icy Civils | Ringway Jacobs | 968 | -3 |
36 | COWI Derby | COWI UK Ltd | 959 | -4 |
37 | ICE Queens | COWI UK Limited | 889 | -11 |
38 | Poseidon's hammer | Wood Thilsted | 878 | -12 |
39 | Balfour Beatty - Blue team | Balfour Beatty | 875 | -13 |
40 | Mott MacDonald had a farm | Mott MacDonald | 847 | -15 |
41 | BB Red Team | Balfour Beatty | 841 | -16 |
42 | T&T UK North West | Turner & Townsend | 805 | -20 |
43 | McL&H | McLaughlin and Harvey Construction Ltd | 764 | -24 |
44 | Stella Engineers | Morgan Sindall | 484 | -52 |
45 | Chosen Ones | Mclaughlin & Harvey | 0 | -100 |
45 | TW-HS2 | Taylor Woodrow | 0 | -100 |
45 | Civilians of the future | king Abdulaziz university | 0 | -100 |
45 | McLaughlin & Harvey Belfast | McLaughlin & Harvey Ltd | 0 | -100 |
Period 6
MERIT 2021 - Period 6
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Four Strings | Atkins, India | 2325 | 30 |
2 | VENUS | Atkins, India | 2237 | 34 |
3 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 2212 | 31 |
4 | Business Gurus | Atkins, India | 2196 | 36 |
5 | Standing Ove-tion | Arup | 2141 | 22 |
6 | ABYUDHAY | Atkins, India | 2020 | 21 |
7 | Resilience | Eurovia UK | 1881 | 27 |
8 | JW2P | Atkins China Limited | 1813 | 31 |
9 | Transportatkins | Atkins Ltd | 1802 | 26 |
10 | Lavalin on a Prayer Construction | Atkins | 1799 | 30 |
11 | Esperer | Atkins, India | 1777 | 27 |
12 | DMagites | Davies Maguire | 1754 | 25 |
13 | WTG Solutions | Atkins | 1752 | 28 |
14 | Next Generation Engineers | Atkins UK | 1750 | 30 |
15 | HKN Engineers | HKN Energy LTD | 1742 | 23 |
16 | LMN Ove | Arup | 1741 | 41 |
17 | Screw-It Construction | COWI | 1740 | 28 |
18 | Highlanders | The Highland Council | 1709 | 33 |
19 | Jacobs Leeds Bridges | Jacobs | 1692 | 20 |
20 | Mavericks | Atkins, India | 1691 | 8 |
21 | Goal Diggers | Best of the Best | 1689 | 28 |
22 | CADRE | Atkins, India | 1632 | 20 |
23 | Digging for Gold | Taylor Woodrow | 1621 | 31 |
24 | Atkineers | Atkins | 1606 | 22 |
25 | Engineerish | Mott Macdonald | 1582 | 49 |
26 | David Atkinborough | Atkins | 1562 | 37 |
27 | Code Red | Atkins, India | 1539 | 17 |
28 | Fortjeneste | COWI | 1535 | 17 |
29 | IWOC | COWI | 1523 | 20 |
30 | Team Atkins | Atkins | 1470 | 33 |
31 | Network Raily McRailFace | Network Rail | 1432 | 31 |
32 | Cotswoldians | Cotswold Transport Planning | 1397 | 27 |
33 | Mott MacDonald had a farm | Mott MacDonald | 1312 | 55 |
34 | TransCan | Mott MacDonald Canada Limited | 1304 | 28 |
35 | BB Red Team | Balfour Beatty | 1216 | 45 |
36 | T&T UK North West | Turner & Townsend | 1186 | 47 |
37 | COWI Glasgow | COWI | 1175 | 10 |
38 | Poseidon's hammer | Wood Thilsted | 1157 | 32 |
39 | McL&H | McLaughlin and Harvey Construction Ltd | 1155 | 51 |
40 | ICE Queens | COWI UK Limited | 1099 | 24 |
41 | COWI Derby | COWI UK Ltd | 937 | -2 |
42 | Balfour Beatty - Blue team | Balfour Beatty | 831 | -5 |
43 | Stella Engineers | Morgan Sindall | 466 | -4 |
44 | Icy Civils | Ringway Jacobs | 148 | -85 |
Period 7
MERIT 2021 - Period 7
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Four Strings | Atkins, India | 2935 | 26 |
2 | VENUS | Atkins, India | 2851 | 27 |
3 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 2826 | 28 |
4 | Standing Ove-tion | Arup | 2765 | 29 |
5 | Business Gurus | Atkins, India | 2758 | 26 |
6 | ABYUDHAY | Atkins, India | 2511 | 24 |
7 | Transportatkins | Atkins Ltd | 2324 | 29 |
8 | Next Generation Engineers | Atkins UK | 2268 | 30 |
9 | JW2P | Atkins China Limited | 2225 | 23 |
10 | Lavalin on a Prayer Construction | Atkins | 2162 | 20 |
11 | Resilience | Eurovia UK | 2159 | 15 |
12 | DMagites | Davies Maguire | 2153 | 23 |
13 | HKN Engineers | HKN Energy LTD | 2113 | 21 |
14 | Screw-It Construction | COWI | 2064 | 19 |
15 | Goal Diggers | Best of the Best | 2044 | 21 |
16 | Highlanders | The Highland Council | 2043 | 20 |
16 | CADRE | Atkins, India | 2043 | 25 |
18 | Mavericks | Atkins, India | 2041 | 21 |
19 | WTG Solutions | Atkins | 2020 | 15 |
20 | LMN Ove | Arup | 2019 | 16 |
21 | Code Red | Atkins, India | 2018 | 31 |
22 | Atkineers | Atkins | 1981 | 23 |
23 | Engineerish | Mott Macdonald | 1957 | 24 |
24 | Jacobs Leeds Bridges | Jacobs | 1947 | 15 |
25 | Esperer | Atkins, India | 1934 | 9 |
26 | David Atkinborough | Atkins | 1913 | 22 |
27 | Digging for Gold | Taylor Woodrow | 1911 | 18 |
28 | Fortjeneste | COWI | 1858 | 21 |
29 | IWOC | COWI | 1810 | 19 |
30 | Network Raily McRailFace | Network Rail | 1673 | 17 |
31 | Team Atkins | Atkins | 1665 | 13 |
32 | Cotswoldians | Cotswold Transport Planning | 1598 | 14 |
33 | Mott MacDonald had a farm | Mott MacDonald | 1493 | 14 |
34 | Poseidon's hammer | Wood Thilsted | 1486 | 28 |
35 | TransCan | Mott MacDonald Canada Limited | 1436 | 10 |
36 | T&T UK North West | Turner & Townsend | 1424 | 20 |
37 | COWI Glasgow | COWI | 1392 | 18 |
38 | BB Red Team | Balfour Beatty | 1194 | -2 |
39 | ICE Queens | COWI UK Limited | 1147 | 4 |
40 | McL&H | McLaughlin and Harvey Construction Ltd | 1077 | -7 |
41 | COWI Derby | COWI UK Ltd | 698 | -26 |
42 | Stella Engineers | Morgan Sindall | 598 | 28 |
43 | Balfour Beatty - Blue team | Balfour Beatty | 497 | -40 |
44 | Icy Civils | Ringway Jacobs | -1180 | -897 |
Period 8
MERIT 2021 - Period 8
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Four Strings | Atkins, India | 3392 | 16 |
2 | VENUS | Atkins, India | 3350 | 18 |
3 | Business Gurus | Atkins, India | 3302 | 20 |
4 | Standing Ove-tion | Arup | 3251 | 18 |
5 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 3098 | 10 |
6 | ABYUDHAY | Atkins, India | 2720 | 8 |
7 | Transportatkins | Atkins Ltd | 2632 | 13 |
8 | Next Generation Engineers | Atkins UK | 2538 | 12 |
9 | CADRE | Atkins, India | 2536 | 24 |
10 | Resilience | Eurovia UK | 2522 | 17 |
11 | HKN Engineers | HKN Energy LTD | 2505 | 19 |
12 | JW2P | Atkins China Limited | 2502 | 12 |
13 | DMagites | Davies Maguire | 2486 | 15 |
14 | Lavalin on a Prayer Construction | Atkins | 2430 | 12 |
15 | Screw-It Construction | COWI | 2391 | 16 |
16 | Code Red | Atkins, India | 2384 | 18 |
17 | LMN Ove | Arup | 2381 | 18 |
18 | Atkineers | Atkins | 2330 | 18 |
19 | Goal Diggers | Best of the Best | 2319 | 13 |
20 | WTG Solutions | Atkins | 2291 | 13 |
21 | Esperer | Atkins, India | 2290 | 18 |
22 | Digging for Gold | Taylor Woodrow | 2259 | 18 |
23 | Highlanders | The Highland Council | 2258 | 11 |
24 | Engineerish | Mott Macdonald | 2237 | 14 |
25 | David Atkinborough | Atkins | 2234 | 17 |
26 | Mavericks | Atkins, India | 2226 | 9 |
27 | Jacobs Leeds Bridges | Jacobs | 2156 | 11 |
28 | Fortjeneste | COWI | 2107 | 13 |
29 | IWOC | COWI | 1939 | 7 |
30 | Team Atkins | Atkins | 1877 | 13 |
31 | Network Raily McRailFace | Network Rail | 1839 | 10 |
32 | Poseidon's hammer | Wood Thilsted | 1770 | 19 |
33 | TransCan | Mott MacDonald Canada Limited | 1769 | 23 |
34 | Mott MacDonald had a farm | Mott MacDonald | 1715 | 15 |
35 | Cotswoldians | Cotswold Transport Planning | 1691 | 6 |
36 | T&T UK North West | Turner & Townsend | 1628 | 14 |
37 | COWI Glasgow | COWI | 1523 | 9 |
38 | ICE Queens | COWI UK Limited | 1392 | 21 |
39 | BB Red Team | Balfour Beatty | 1253 | 5 |
40 | Stella Engineers | Morgan Sindall | 798 | 33 |
41 | McL&H | McLaughlin and Harvey Construction Ltd | 779 | -28 |
42 | COWI Derby | COWI UK Ltd | 645 | -8 |
43 | Balfour Beatty - Blue team | Balfour Beatty | 104 | -79 |
44 | Icy Civils | Ringway Jacobs | -1030 | -13 |
Period 9
MERIT 2021 - Period 9
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Four Strings | Atkins, India | 3829 | 13 |
2 | Business Gurus | Atkins, India | 3739 | 13 |
3 | VENUS | Atkins, India | 3716 | 11 |
4 | Standing Ove-tion | Arup | 3631 | 12 |
5 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 3372 | 9 |
6 | ABYUDHAY | Atkins, India | 3085 | 13 |
7 | Next Generation Engineers | Atkins UK | 2801 | 10 |
8 | Lavalin on a Prayer Construction | Atkins | 2778 | 14 |
9 | Code Red | Atkins, India | 2728 | 14 |
10 | CADRE | Atkins, India | 2721 | 7 |
11 | DMagites | Davies Maguire | 2690 | 8 |
12 | JW2P | Atkins China Limited | 2618 | 5 |
13 | Resilience | Eurovia UK | 2617 | 4 |
14 | Transportatkins | Atkins Ltd | 2608 | -1 |
15 | HKN Engineers | HKN Energy LTD | 2575 | 3 |
16 | Esperer | Atkins, India | 2564 | 12 |
17 | Goal Diggers | Best of the Best | 2506 | 8 |
18 | Digging for Gold | Taylor Woodrow | 2490 | 10 |
19 | Atkineers | Atkins | 2471 | 6 |
20 | WTG Solutions | Atkins | 2467 | 8 |
21 | Screw-It Construction | COWI | 2461 | 3 |
22 | LMN Ove | Arup | 2402 | 1 |
23 | Engineerish | Mott Macdonald | 2356 | 5 |
24 | Highlanders | The Highland Council | 2283 | 1 |
24 | Jacobs Leeds Bridges | Jacobs | 2283 | 6 |
26 | David Atkinborough | Atkins | 2239 | 0 |
27 | Mavericks | Atkins, India | 2216 | 0 |
28 | Fortjeneste | COWI | 2169 | 3 |
29 | IWOC | COWI | 2075 | 7 |
30 | Network Raily McRailFace | Network Rail | 2010 | 9 |
31 | Team Atkins | Atkins | 1888 | 1 |
32 | Mott MacDonald had a farm | Mott MacDonald | 1879 | 10 |
33 | Poseidon's hammer | Wood Thilsted | 1848 | 4 |
34 | TransCan | Mott MacDonald Canada Limited | 1840 | 4 |
35 | Cotswoldians | Cotswold Transport Planning | 1758 | 4 |
36 | COWI Glasgow | COWI | 1679 | 10 |
37 | ICE Queens | COWI UK Limited | 1651 | 19 |
38 | T&T UK North West | Turner & Townsend | 1563 | -4 |
39 | BB Red Team | Balfour Beatty | 1276 | 2 |
40 | Stella Engineers | Morgan Sindall | 880 | 10 |
41 | McL&H | McLaughlin and Harvey Construction Ltd | 620 | -20 |
42 | COWI Derby | COWI UK Ltd | 615 | -5 |
43 | Balfour Beatty - Blue team | Balfour Beatty | -92 | -188 |
44 | Icy Civils | Ringway Jacobs | -602 | -42 |
Period 10
MERIT 2021 - Period 10
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Four Strings | Atkins, India | 4201 | 10 |
2 | Business Gurus | Atkins, India | 4198 | 12 |
3 | Standing Ove-tion | Arup | 4148 | 14 |
4 | VENUS | Atkins, India | 4034 | 9 |
5 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 3908 | 16 |
6 | ABYUDHAY | Atkins, India | 3378 | 9 |
7 | Next Generation Engineers | Atkins UK | 3133 | 12 |
8 | CADRE | Atkins, India | 3066 | 13 |
9 | Lavalin on a Prayer Construction | Atkins | 3021 | 9 |
10 | Code Red | Atkins, India | 2979 | 9 |
11 | DMagites | Davies Maguire | 2974 | 11 |
12 | HKN Engineers | HKN Energy LTD | 2907 | 13 |
13 | Esperer | Atkins, India | 2872 | 12 |
14 | JW2P | Atkins China Limited | 2857 | 9 |
15 | Atkineers | Atkins | 2821 | 14 |
16 | WTG Solutions | Atkins | 2818 | 14 |
17 | Resilience | Eurovia UK | 2812 | 7 |
18 | LMN Ove | Arup | 2736 | 14 |
19 | Digging for Gold | Taylor Woodrow | 2715 | 9 |
20 | Transportatkins | Atkins Ltd | 2667 | 2 |
21 | Screw-It Construction | COWI | 2652 | 8 |
22 | Goal Diggers | Best of the Best | 2602 | 4 |
23 | Engineerish | Mott Macdonald | 2458 | 4 |
24 | Highlanders | The Highland Council | 2448 | 7 |
25 | David Atkinborough | Atkins | 2422 | 8 |
26 | Fortjeneste | COWI | 2404 | 11 |
27 | Mavericks | Atkins, India | 2365 | 7 |
28 | Jacobs Leeds Bridges | Jacobs | 2340 | 2 |
29 | IWOC | COWI | 2282 | 10 |
30 | Poseidon's hammer | Wood Thilsted | 2235 | 21 |
31 | Mott MacDonald had a farm | Mott MacDonald | 2058 | 10 |
32 | Team Atkins | Atkins | 2052 | 9 |
33 | Network Raily McRailFace | Network Rail | 2030 | 1 |
34 | TransCan | Mott MacDonald Canada Limited | 2021 | 10 |
35 | COWI Glasgow | COWI | 1868 | 11 |
36 | Cotswoldians | Cotswold Transport Planning | 1833 | 4 |
37 | ICE Queens | COWI UK Limited | 1792 | 9 |
38 | T&T UK North West | Turner & Townsend | 1624 | 4 |
39 | BB Red Team | Balfour Beatty | 1232 | -3 |
40 | Stella Engineers | Morgan Sindall | 982 | 12 |
41 | COWI Derby | COWI UK Ltd | 601 | -2 |
42 | McL&H | McLaughlin and Harvey Construction Ltd | 596 | -4 |
43 | Balfour Beatty - Blue team | Balfour Beatty | -201 | 118 |
44 | Icy Civils | Ringway Jacobs | -274 | -54 |
Period 11
MERIT 2021 - Period 11
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Standing Ove-tion | Arup | 4373 | 5 |
2 | Business Gurus | Atkins, India | 4352 | 4 |
3 | Four Strings | Atkins, India | 4331 | 3 |
4 | VENUS | Atkins, India | 4278 | 6 |
5 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 4107 | 5 |
6 | ABYUDHAY | Atkins, India | 3467 | 3 |
7 | Next Generation Engineers | Atkins UK | 3399 | 8 |
8 | Lavalin on a Prayer Construction | Atkins | 3295 | 9 |
9 | CADRE | Atkins, India | 3230 | 5 |
10 | DMagites | Davies Maguire | 3131 | 5 |
11 | Code Red | Atkins, India | 3114 | 5 |
12 | HKN Engineers | HKN Energy LTD | 2997 | 3 |
13 | JW2P | Atkins China Limited | 2983 | 4 |
14 | WTG Solutions | Atkins | 2980 | 6 |
15 | Esperer | Atkins, India | 2975 | 4 |
16 | Atkineers | Atkins | 2974 | 5 |
17 | Resilience | Eurovia UK | 2955 | 5 |
18 | Digging for Gold | Taylor Woodrow | 2882 | 6 |
19 | LMN Ove | Arup | 2821 | 3 |
20 | Screw-It Construction | COWI | 2789 | 5 |
21 | Transportatkins | Atkins Ltd | 2775 | 4 |
21 | Goal Diggers | Best of the Best | 2775 | 7 |
23 | David Atkinborough | Atkins | 2541 | 5 |
24 | Engineerish | Mott Macdonald | 2526 | 3 |
25 | Highlanders | The Highland Council | 2523 | 3 |
26 | IWOC | COWI | 2444 | 7 |
27 | Mavericks | Atkins, India | 2410 | 2 |
28 | Jacobs Leeds Bridges | Jacobs | 2386 | 2 |
29 | Fortjeneste | COWI | 2332 | -3 |
30 | Poseidon's hammer | Wood Thilsted | 2266 | 1 |
31 | Mott MacDonald had a farm | Mott MacDonald | 2193 | 7 |
32 | Team Atkins | Atkins | 2142 | 4 |
33 | TransCan | Mott MacDonald Canada Limited | 2120 | 5 |
34 | Network Raily McRailFace | Network Rail | 1985 | -2 |
35 | ICE Queens | COWI UK Limited | 1928 | 8 |
36 | Cotswoldians | Cotswold Transport Planning | 1924 | 5 |
37 | COWI Glasgow | COWI | 1900 | 2 |
38 | T&T UK North West | Turner & Townsend | 1626 | 0 |
39 | BB Red Team | Balfour Beatty | 1213 | -2 |
40 | Stella Engineers | Morgan Sindall | 1032 | 5 |
41 | COWI Derby | COWI UK Ltd | 587 | -2 |
42 | McL&H | McLaughlin and Harvey Construction Ltd | 476 | -20 |
43 | Balfour Beatty - Blue team | Balfour Beatty | -268 | 33 |
44 | Icy Civils | Ringway Jacobs | -368 | 34 |
Period 12
MERIT 2021 - Period 12
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|---|---|---|---|
1 | Business Gurus | Atkins, India | 4826 | 11 |
2 | Four Strings | Atkins, India | 4825 | 11 |
3 | Standing Ove-tion | Arup | 4736 | 8 |
4 | VENUS | Atkins, India | 4451 | 4 |
5 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 4401 | 7 |
6 | Next Generation Engineers | Atkins UK | 3750 | 10 |
7 | ABYUDHAY | Atkins, India | 3512 | 1 |
8 | CADRE | Atkins, India | 3443 | 7 |
9 | Code Red | Atkins, India | 3414 | 10 |
10 | Lavalin on a Prayer Construction | Atkins | 3287 | 0 |
11 | Atkineers | Atkins | 3194 | 7 |
12 | Esperer | Atkins, India | 3188 | 7 |
13 | DMagites | Davies Maguire | 3177 | 1 |
14 | LMN Ove | Arup | 3156 | 12 |
15 | HKN Engineers | HKN Energy LTD | 3104 | 4 |
16 | Resilience | Eurovia UK | 3097 | 5 |
17 | JW2P | Atkins China Limited | 3094 | 4 |
18 | WTG Solutions | Atkins | 3055 | 3 |
19 | Goal Diggers | Best of the Best | 2942 | 6 |
20 | Digging for Gold | Taylor Woodrow | 2931 | 2 |
21 | Transportatkins | Atkins Ltd | 2916 | 5 |
22 | David Atkinborough | Atkins | 2855 | 12 |
23 | Screw-It Construction | COWI | 2771 | -1 |
24 | Highlanders | The Highland Council | 2650 | 5 |
25 | IWOC | COWI | 2507 | 3 |
26 | Mavericks | Atkins, India | 2489 | 3 |
27 | Engineerish | Mott Macdonald | 2483 | -2 |
28 | TransCan | Mott MacDonald Canada Limited | 2376 | 12 |
29 | Fortjeneste | COWI | 2361 | 1 |
30 | Poseidon's hammer | Wood Thilsted | 2306 | 2 |
31 | Mott MacDonald had a farm | Mott MacDonald | 2302 | 5 |
32 | Jacobs Leeds Bridges | Jacobs | 2282 | -4 |
33 | Team Atkins | Atkins | 2263 | 6 |
34 | ICE Queens | COWI UK Limited | 2077 | 8 |
35 | COWI Glasgow | COWI | 2034 | 7 |
36 | Cotswoldians | Cotswold Transport Planning | 2027 | 5 |
37 | Network Raily McRailFace | Network Rail | 1887 | -5 |
38 | T&T UK North West | Turner & Townsend | 1627 | 0 |
39 | Stella Engineers | Morgan Sindall | 1089 | 6 |
40 | BB Red Team | Balfour Beatty | 1038 | -14 |
41 | COWI Derby | COWI UK Ltd | 626 | 7 |
42 | Balfour Beatty - Blue team | Balfour Beatty | -321 | 20 |
43 | Icy Civils | Ringway Jacobs | -654 | 78 |
Final Years - Team Positions
Period 13
MERIT 2021 - Period 13
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Business Gurus | Atkins, India | 4.27 |
2 | Four Strings | Atkins, India | 5.36 |
3 | Standing Ove-tion | Arup | 5.62 |
4 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 4.41 |
5 | Next Generation Engineers | Atkins UK | 2.47 |
6 | Lavalin on a Prayer Construction | Atkins | 1.42 |
Period 14
MERIT 2021 - Period 14
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Business Gurus | Atkins, India | 4.69 |
2 | Four Strings | Atkins, India | 5.73 |
3 | Standing Ove-tion | Arup | 5.19 |
4 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 4.45 |
5 | Next Generation Engineers | Atkins UK | 2.4 |
6 | Lavalin on a Prayer Construction | Atkins | 1.14 |
Period 15
MERIT 2021 - Period 15
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Business Gurus | Atkins, India | 4.89 |
2 | Four Strings | Atkins, India | 4.82 |
3 | Standing Ove-tion | Arup | 3.56 |
4 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 2.8 |
5 | Next Generation Engineers | Atkins UK | 1.18 |
6 | Lavalin on a Prayer Construction | Atkins | 0.76 |
Period 16
MERIT 2021 - Period 16
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Business Gurus | Atkins, India | 4.3 |
2 | Four Strings | Atkins, India | 5.76 |
3 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 3.02 |
4 | Standing Ove-tion | Arup | 2.46 |
5 | Next Generation Engineers | Atkins UK | 0.65 |
6 | Lavalin on a Prayer Construction | Atkins | 0.65 |
Period 17
MERIT 2021 - Period 17
Loading data...
Pos | Team | Sponsor | Current Share Price |
---|---|---|---|
1 | Business Gurus | Atkins, India | 5.96 |
2 | Four Strings | Atkins, India | 5 |
3 | Standing Ove-tion | Arup | 2.52 |
4 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 2.1 |
5 | Next Generation Engineers | Atkins UK | 0.68 |
6 | Lavalin on a Prayer Construction | Atkins | 0.14 |
Period 18
MERIT 2021 - Period 18
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | Business Gurus | Atkins, India | 6371 | 7.69 |
2 | Four Strings | Atkins, India | 5418 | 6.5 |
3 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 4492 | 2.13 |
4 | Standing Ove-tion | Arup | 4417 | 2.3 |
5 | Next Generation Engineers | Atkins UK | 3310 | 0.78 |
6 | Lavalin on a Prayer Construction | Atkins | 2844 | 0.06 |
Results Graph
Loading data...
team | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 | Period 11 | Period 12 |
---|---|---|---|---|---|---|---|---|---|
Business Gurus | 1000 | 1620 | 2196 | 2758 | 3302 | 3739 | 4198 | 4352 | 4826 |
Four Strings | 1000 | 1787 | 2325 | 2935 | 3392 | 3829 | 4201 | 4331 | 4825 |
Standing Ove-tion | 1000 | 1761 | 2141 | 2765 | 3251 | 3631 | 4148 | 4373 | 4736 |
VENUS | 1000 | 1664 | 2237 | 2851 | 3350 | 3716 | 4034 | 4278 | 4451 |
AEC Ltd | 1000 | 1683 | 2212 | 2826 | 3098 | 3372 | 3908 | 4107 | 4401 |
Next Generation Engineers | 1000 | 1351 | 1750 | 2268 | 2538 | 2801 | 3133 | 3399 | 3750 |
ABYUDHAY | 1000 | 1676 | 2020 | 2511 | 2720 | 3085 | 3378 | 3467 | 3512 |
CADRE | 1000 | 1358 | 1632 | 2043 | 2536 | 2721 | 3066 | 3230 | 3443 |
Code Red | 1000 | 1318 | 1539 | 2018 | 2384 | 2728 | 2979 | 3114 | 3414 |
Lavalin on a Prayer Construction | 1000 | 1381 | 1799 | 2162 | 2430 | 2778 | 3021 | 3295 | 3287 |
Atkineers | 1000 | 1314 | 1606 | 1981 | 2330 | 2471 | 2821 | 2974 | 3194 |
Esperer | 1000 | 1400 | 1777 | 1934 | 2290 | 2564 | 2872 | 2975 | 3188 |
DMagites | 1000 | 1406 | 1754 | 2153 | 2486 | 2690 | 2974 | 3131 | 3177 |
LMN Ove | 1000 | 1232 | 1741 | 2019 | 2381 | 2402 | 2736 | 2821 | 3156 |
HKN Engineers | 1000 | 1412 | 1742 | 2113 | 2505 | 2575 | 2907 | 2997 | 3104 |
Resilience | 1000 | 1484 | 1881 | 2159 | 2522 | 2617 | 2812 | 2955 | 3097 |
JW2P | 1000 | 1388 | 1813 | 2225 | 2502 | 2618 | 2857 | 2983 | 3094 |
WTG Solutions | 1000 | 1366 | 1752 | 2020 | 2291 | 2467 | 2818 | 2980 | 3055 |
Goal Diggers | 1000 | 1319 | 1689 | 2044 | 2319 | 2506 | 2602 | 2775 | 2942 |
Digging for Gold | 1000 | 1240 | 1621 | 1911 | 2259 | 2490 | 2715 | 2882 | 2931 |
Transportatkins | 1000 | 1435 | 1802 | 2324 | 2632 | 2608 | 2667 | 2775 | 2916 |
David Atkinborough | 1000 | 1141 | 1562 | 1913 | 2234 | 2239 | 2422 | 2541 | 2855 |
Screw-It Construction | 1000 | 1355 | 1740 | 2064 | 2391 | 2461 | 2652 | 2789 | 2771 |
Highlanders | 1000 | 1286 | 1709 | 2043 | 2258 | 2283 | 2448 | 2523 | 2650 |
IWOC | 1000 | 1264 | 1523 | 1810 | 1939 | 2075 | 2282 | 2444 | 2507 |
Mavericks | 1000 | 1568 | 1691 | 2041 | 2226 | 2216 | 2365 | 2410 | 2489 |
Engineerish | 1000 | 1061 | 1582 | 1957 | 2237 | 2356 | 2458 | 2526 | 2483 |
TransCan | 1000 | 1018 | 1304 | 1436 | 1769 | 1840 | 2021 | 2120 | 2376 |
Fortjeneste | 1000 | 1310 | 1535 | 1858 | 2107 | 2169 | 2404 | 2332 | 2361 |
Poseidon's hammer | 1000 | 878 | 1157 | 1486 | 1770 | 1848 | 2235 | 2266 | 2306 |
Mott MacDonald had a farm | 1000 | 847 | 1312 | 1493 | 1715 | 1879 | 2058 | 2193 | 2302 |
Jacobs Leeds Bridges | 1000 | 1415 | 1692 | 1947 | 2156 | 2283 | 2340 | 2386 | 2282 |
Team Atkins | 1000 | 1102 | 1470 | 1665 | 1877 | 1888 | 2052 | 2142 | 2263 |
