Current Status
- P.M.Kids from Atkins, China have been crowned MERIT 2017 Champions
Leader Board
Early Years - Team Positions
Period 5
MERIT 2017 - Period 5
Loading data...
Team | Sponsor | Score |
---|---|---|
Amsterdam Building Company | Fluor Amsterdam | 1440 |
AutoMotts – Engineers in disguise | Mott MacDonald | 1392 |
SYNERGY | WS ATKINS INDIA PVT LTD. | 1388 |
Avengers | Atkins China Ltd. | 1379 |
ch2Merit | CH2M Hill | 1366 |
A Team Has No Name | WS Atkins India Pvt Ltd | 1335 |
WASP | Waterman Aspen | 1318 |
Mott-for-Profit | Mott MacDonald | 1315 |
AECOMgiants | AECOM | 1308 |
CEG | Drainage Services Department, HKSARG | 1307 |
Arcaids | WS ATKINS INDIA PVT LTD | 1294 |
OVErachievers | Arup | 1292 |
RamboRangers | Atkins | 1289 |
AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1289 |
Team2frisch | Pell Frischmann | 1287 |
That Team | WS ATKINS INDIA PVT LTD | 1286 |
Didn't HE do well | Highways England | 1271 |
supercalifragilisticexpialiOVEcious | Arup | 1268 |
Team Jacob | Jacobs | 1267 |
SupernOVAs | Arup | 1267 |
C2N | Atkins | 1264 |
Cardiff | Arup | 1261 |
EA Team 1 | Environment Agency | 1261 |
Innovation Domination | Fluor Amsterdam | 1261 |
Jubb | Jubb | 1260 |
DISRUPTORS | WS ATKINS INDIA PVT LTD | 1258 |
The Fantastic Ladies | TFL | 1255 |
MACE3 | University of Manchester | 1254 |
STH in Atkins | Atkins China Ltd. | 1251 |
CAVS AECOMpany Limited | AECOM | 1247 |
ENIGMA | WS ATKINS INDIA PVT LTD | 1243 |
Team Teflon | PFA Consulting Ltd | 1242 |
NordinUK | COWI | 1240 |
P.M. KIDS | Atkins China Ltd. | 1236 |
Atkineers | ATKINS | 1233 |
TriSuL | WS ATKINS INDIA PVT LTD | 1230 |
BizMAN | Atkins | 1225 |
Ova-bidders | Arup | 1222 |
Number OneSkanska | Skanska | 1222 |
Railblazers | Atkins | 1217 |
MACE 1 | University of Manchester | 1209 |
Master Minds | W.S. Atkins | 1207 |
3-i | WS ATKINS INDIA PVT LTD | 1206 |
Zwart Goud | Fluor BV | 1202 |
FBRD | Kier - Eastern | 1199 |
Swecolian Vikings | Sweco | 1198 |
Atkins Braavos | Atkins Global | 1197 |
Arup Glasgow | Arup | 1194 |
LeTTUces | Tonkin + Taylor | 1194 |
ProSweco | Sweco | 1194 |
The Fairhurst Dream Team | FAIRHURST | 1188 |
Shamrock and Cockney | Davies Maguire | 1185 |
Battersea Brothers | Skanska Building London & South East | 1184 |
The Hyper-Loops | AECOM | 1183 |
Volcanic Aruption | Arup | 1180 |
Water Works | Waterman Group | 1177 |
POWER RANGERS | WS ATKINS INDIA PVT LTD | 1177 |
Baker Hicks Big Hitters | Baker Hicks Ltd | 1171 |
AECOMBO | AECOM | 1169 |
Mace 2 | University of Manchester | 1169 |
In To Serve | Interserve Construction Limited | 1166 |
Waterman is Coming | Waterman Aspen | 1163 |
KIN GNOSIS | Atkins | 1160 |
Pura Evo | Arup | 1157 |
Fluorest Gump | Fluor | 1157 |
Curt Lush | Curtins | 1155 |
SimpliCity | Arup | 1150 |
Skanska South West | Skanska | 1146 |
Veni Vidi Vinci Venture | VINCI | 1146 |
LA COWIdential | Donaldson Associates Ltd | 1138 |
Atkinsfenwa (The Beast) | Atkins | 1138 |
UB or not UB | Caunton Engineering Limited | 1136 |
Hold Fast 5 | it carlow | 1134 |
The Road Studs | AMEY | 1131 |
Aecommunity | AECOM | 1128 |
EA Team 2 | Environment Agency | 1127 |
#B.I.T.S. | Interserve Construction | 1126 |
Rambolites | Ramboll UK | 1125 |
GameOVA | Arup | 1125 |
Suttle Pro | Suttle Projects Ltd | 1123 |
Atlas | AECOM | 1123 |
So Solid Crewger | Atkins | 1122 |
TSP A TEAM | TSP Projects | 1120 |
INNOGRADS | WS Atkins India Pvt Ltd | 1120 |
CH2Meritors | CH2M | 1112 |
Fluor's Un-Civil Five | Fluor | 1111 |
AureCAN | Aurecon Group | 1110 |
St Albans Water Dream Team | AECOM | 1110 |
HCC 2015 | Hampshire County Council | 1106 |
unMOTTivated | Mott MacDonald | 1105 |
The Fat Llamas | MOTT MACDONALD | 1101 |
MML young professionals | Mott MacDonald Ltd | 1099 |
Limitless | WS Atkins India | 1096 |
Technical Knockouts | Fluor Amsterdam | 1095 |
TSP | TSP Projects | 1093 |
Rolling on the Fluor Laughing | Fluor | 1092 |
Aurecontenders | Aurecon | 1092 |
Beachfront Builders | CMW Geosciences | 1091 |
Rationale | Atkins | 1088 |
Morning Star | WS Atkins plc | 1087 |
Ova and Out | Arup | 1079 |
Maritimum Ipsum | CH2M | 1076 |
MX10 | RPS Belfast | 1075 |
KBR-EXW | KBR | 1073 |
Royal Lemmings | Amec Foster Wheeler | 1066 |
Jacobs Aviation | Jacobs | 1063 |
Mott MacDonald Sheffield | Mott MacDonald | 1060 |
AECOMplete Shambles | AECOM | 1052 |
Civilised ATKion | Atkins | 1047 |
AtWins | Atkins | 1038 |
Filton Bank | VINCI | 1023 |
The J Team | Jacobs | 1015 |
3HARd working ladies and a beard | CH2M | 1007 |
Creative Solutions | IT Carlow | 998 |
Ameculate Construction | Amec Foster Wheeler | 996 |
DLT | Dorman Long Technology | 995 |
Salt on the Bridge | Kier highways Limitied | 993 |
BH Arsat | BuroHappold Engineering and Partner | 993 |
Mad Looney Managers | MLM Consulting Engineers | 971 |
Merit Me Now | BuroHappold Engineering | 958 |
The Burowers | BuroHappold Engineering | 952 |
Run ARUP | Arup | 901 |
DAWFNY & Co | Ellis + Moore Consulting Engineers | 900 |
The Coxswains | IT Carlow | 874 |
Master Builders | IT Carlow | 800 |
Wheeler Dealers | Amec Foster Wheeler | 771 |
Period 6
MERIT 2017 - Period 6
Loading data...
Team | Sponsor | Score |
---|---|---|
WASP | Waterman Aspen | 1743 |
A Team Has No Name | WS Atkins India Pvt Ltd | 1729 |
CEG | Drainage Services Department, HKSARG | 1697 |
OVErachievers | Arup | 1676 |
AutoMotts – Engineers in disguise | Mott MacDonald | 1669 |
P.M. KIDS | Atkins China Ltd. | 1667 |
Arcaids | WS ATKINS INDIA PVT LTD | 1657 |
That Team | WS ATKINS INDIA PVT LTD | 1642 |
Didn't HE do well | Highways England | 1591 |
Limitless | WS Atkins India | 1565 |
3-i | WS ATKINS INDIA PVT LTD | 1562 |
INNOGRADS | WS Atkins India Pvt Ltd | 1560 |
Water Works | Waterman Group | 1553 |
SYNERGY | WS ATKINS INDIA PVT LTD. | 1541 |
Volcanic Aruption | Arup | 1538 |
POWER RANGERS | WS ATKINS INDIA PVT LTD | 1534 |
Waterman is Coming | Waterman Aspen | 1520 |
STH in Atkins | Atkins China Ltd. | 1518 |
ENIGMA | WS ATKINS INDIA PVT LTD | 1510 |
Avengers | Atkins China Ltd. | 1497 |
SupernOVAs | Arup | 1496 |
EA Team 1 | Environment Agency | 1492 |
#B.I.T.S. | Interserve Construction | 1477 |
TriSuL | WS ATKINS INDIA PVT LTD | 1476 |
The Hyper-Loops | AECOM | 1473 |
Atkineers | ATKINS | 1472 |
UB or not UB | Caunton Engineering Limited | 1471 |
supercalifragilisticexpialiOVEcious | Arup | 1470 |
Pura Evo | Arup | 1466 |
Master Minds | W.S. Atkins | 1461 |
Atkinsfenwa (The Beast) | Atkins | 1459 |
In To Serve | Interserve Construction Limited | 1458 |
FBRD | Kier - Eastern | 1458 |
Aurecontenders | Aurecon | 1457 |
TSP | TSP Projects | 1454 |
Mott MacDonald Sheffield | Mott MacDonald | 1453 |
Fluor's Un-Civil Five | Fluor | 1449 |
Cardiff | Arup | 1444 |
Railblazers | Atkins | 1437 |
Rambolites | Ramboll UK | 1429 |
Ova and Out | Arup | 1427 |
MX10 | RPS Belfast | 1423 |
Technical Knockouts | Fluor Amsterdam | 1421 |
LA COWIdential | Donaldson Associates Ltd | 1414 |
Shamrock and Cockney | Davies Maguire | 1413 |
So Solid Crewger | Atkins | 1411 |
Rolling on the Fluor Laughing | Fluor | 1410 |
Rationale | Atkins | 1410 |
Arup Glasgow | Arup | 1409 |
BizMAN | Atkins | 1408 |
Atkins Braavos | Atkins Global | 1408 |
C2N | Atkins | 1400 |
Jubb | Jubb | 1398 |
Mace 2 | University of Manchester | 1396 |
AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1394 |
Curt Lush | Curtins | 1388 |
Ova-bidders | Arup | 1387 |
Zwart Goud | Fluor BV | 1384 |
Battersea Brothers | Skanska Building London & South East | 1383 |
Jacobs Aviation | Jacobs | 1382 |
ProSweco | Sweco | 1380 |
Morning Star | WS Atkins plc | 1377 |
AtWins | Atkins | 1376 |
RamboRangers | Atkins | 1371 |
AureCAN | Aurecon Group | 1371 |
GameOVA | Arup | 1366 |
The Fantastic Ladies | TFL | 1365 |
LeTTUces | Tonkin + Taylor | 1363 |
Team Teflon | PFA Consulting Ltd | 1359 |
The Fat Llamas | MOTT MACDONALD | 1357 |
Aecommunity | AECOM | 1355 |
SimpliCity | Arup | 1353 |
KIN GNOSIS | Atkins | 1343 |
Veni Vidi Vinci Venture | VINCI | 1341 |
TSP A TEAM | TSP Projects | 1336 |
Mott-for-Profit | Mott MacDonald | 1334 |
DLT | Dorman Long Technology | 1323 |
CAVS AECOMpany Limited | AECOM | 1318 |
Baker Hicks Big Hitters | Baker Hicks Ltd | 1313 |
Atlas | AECOM | 1313 |
The Fairhurst Dream Team | FAIRHURST | 1312 |
St Albans Water Dream Team | AECOM | 1311 |
Beachfront Builders | CMW Geosciences | 1309 |
HCC 2015 | Hampshire County Council | 1309 |
Amsterdam Building Company | Fluor Amsterdam | 1295 |
The J Team | Jacobs | 1289 |
Merit Me Now | BuroHappold Engineering | 1289 |
Team2frisch | Pell Frischmann | 1288 |
MACE 1 | University of Manchester | 1269 |
KBR-EXW | KBR | 1267 |
Innovation Domination | Fluor Amsterdam | 1254 |
Maritimum Ipsum | CH2M | 1253 |
DISRUPTORS | WS ATKINS INDIA PVT LTD | 1243 |
Ameculate Construction | Amec Foster Wheeler | 1242 |
Skanska South West | Skanska | 1241 |
BH Arsat | BuroHappold Engineering and Partner | 1238 |
NordinUK | COWI | 1237 |
Swecolian Vikings | Sweco | 1226 |
Number OneSkanska | Skanska | 1224 |
Run ARUP | Arup | 1223 |
EA Team 2 | Environment Agency | 1223 |
Civilised ATKion | Atkins | 1216 |
ch2Merit | CH2M Hill | 1215 |
Mad Looney Managers | MLM Consulting Engineers | 1209 |
Filton Bank | VINCI | 1193 |
unMOTTivated | Mott MacDonald | 1190 |
AECOMgiants | AECOM | 1188 |
Suttle Pro | Suttle Projects Ltd | 1167 |
CH2Meritors | CH2M | 1165 |
MACE3 | University of Manchester | 1164 |
Team Jacob | Jacobs | 1137 |
Hold Fast 5 | it carlow | 1106 |
The Road Studs | AMEY | 1099 |
The Burowers | BuroHappold Engineering | 1075 |
DAWFNY & Co | Ellis + Moore Consulting Engineers | 1072 |
Fluorest Gump | Fluor | 1045 |
MML young professionals | Mott MacDonald Ltd | 1030 |
The Coxswains | IT Carlow | 1019 |
Royal Lemmings | Amec Foster Wheeler | 1006 |
Salt on the Bridge | Kier highways Limitied | 1000 |
3HARd working ladies and a beard | CH2M | 994 |
AECOMplete Shambles | AECOM | 978 |
Creative Solutions | IT Carlow | 976 |
Wheeler Dealers | Amec Foster Wheeler | 961 |
AECOMBO | AECOM | 961 |
Master Builders | IT Carlow | 721 |
Period 7
MERIT 2017 - Period 7
Loading data...
Team | Sponsor | Score |
---|---|---|
CEG | Drainage Services Department, HKSARG | 2095 |
P.M. KIDS | Atkins China Ltd. | 2091 |
A Team Has No Name | WS Atkins India Pvt Ltd | 2046 |
That Team | WS ATKINS INDIA PVT LTD | 2001 |
Waterman is Coming | Waterman Aspen | 1992 |
OVErachievers | Arup | 1940 |
SupernOVAs | Arup | 1906 |
Water Works | Waterman Group | 1901 |
Arcaids | WS ATKINS INDIA PVT LTD | 1876 |
Didn't HE do well | Highways England | 1875 |
EA Team 1 | Environment Agency | 1825 |
Atkinsfenwa (The Beast) | Atkins | 1825 |
3-i | WS ATKINS INDIA PVT LTD | 1819 |
STH in Atkins | Atkins China Ltd. | 1818 |
ENIGMA | WS ATKINS INDIA PVT LTD | 1810 |
INNOGRADS | WS Atkins India Pvt Ltd | 1808 |
Fluor's Un-Civil Five | Fluor | 1802 |
WASP | Waterman Aspen | 1801 |
Atkineers | ATKINS | 1800 |
RamboRangers | Atkins | 1791 |
AureCAN | Aurecon Group | 1788 |
UB or not UB | Caunton Engineering Limited | 1777 |
AutoMotts – Engineers in disguise | Mott MacDonald | 1775 |
Curt Lush | Curtins | 1769 |
Rationale | Atkins | 1768 |
The Fat Llamas | MOTT MACDONALD | 1767 |
Pura Evo | Arup | 1766 |
Limitless | WS Atkins India | 1752 |
LeTTUces | Tonkin + Taylor | 1751 |
GameOVA | Arup | 1749 |
supercalifragilisticexpialiOVEcious | Arup | 1739 |
Rolling on the Fluor Laughing | Fluor | 1737 |
Rambolites | Ramboll UK | 1737 |
POWER RANGERS | WS ATKINS INDIA PVT LTD | 1732 |
So Solid Crewger | Atkins | 1714 |
Master Minds | W.S. Atkins | 1714 |
BizMAN | Atkins | 1710 |
LA COWIdential | Donaldson Associates Ltd | 1707 |
In To Serve | Interserve Construction Limited | 1703 |
Mott MacDonald Sheffield | Mott MacDonald | 1699 |
Cardiff | Arup | 1698 |
#B.I.T.S. | Interserve Construction | 1697 |
Jacobs Aviation | Jacobs | 1694 |
Volcanic Aruption | Arup | 1693 |
ProSweco | Sweco | 1692 |
C2N | Atkins | 1676 |
The Hyper-Loops | AECOM | 1668 |
Avengers | Atkins China Ltd. | 1665 |
The J Team | Jacobs | 1661 |
TSP | TSP Projects | 1657 |
Zwart Goud | Fluor BV | 1655 |
Arup Glasgow | Arup | 1646 |
Technical Knockouts | Fluor Amsterdam | 1638 |
Railblazers | Atkins | 1638 |
SimpliCity | Arup | 1637 |
TriSuL | WS ATKINS INDIA PVT LTD | 1634 |
Atlas | AECOM | 1623 |
DLT | Dorman Long Technology | 1618 |
Ova and Out | Arup | 1608 |
Morning Star | WS Atkins plc | 1599 |
MX10 | RPS Belfast | 1590 |
Aurecontenders | Aurecon | 1578 |
Atkins Braavos | Atkins Global | 1572 |
CAVS AECOMpany Limited | AECOM | 1557 |
Maritimum Ipsum | CH2M | 1552 |
KBR-EXW | KBR | 1533 |
Civilised ATKion | Atkins | 1529 |
St Albans Water Dream Team | AECOM | 1524 |
Ova-bidders | Arup | 1504 |
FBRD | Kier - Eastern | 1504 |
AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1498 |
Baker Hicks Big Hitters | Baker Hicks Ltd | 1485 |
Merit Me Now | BuroHappold Engineering | 1484 |
TSP A TEAM | TSP Projects | 1480 |
Innovation Domination | Fluor Amsterdam | 1474 |
Beachfront Builders | CMW Geosciences | 1474 |
Run ARUP | Arup | 1468 |
Shamrock and Cockney | Davies Maguire | 1467 |
Aecommunity | AECOM | 1467 |
DAWFNY & Co | Ellis + Moore Consulting Engineers | 1464 |
NordinUK | COWI | 1459 |
Mace 2 | University of Manchester | 1453 |
Veni Vidi Vinci Venture | VINCI | 1452 |
DISRUPTORS | WS ATKINS INDIA PVT LTD | 1450 |
Battersea Brothers | Skanska Building London & South East | 1444 |
Filton Bank | VINCI | 1439 |
Team Teflon | PFA Consulting Ltd | 1431 |
KIN GNOSIS | Atkins | 1427 |
Ameculate Construction | Amec Foster Wheeler | 1408 |
Swecolian Vikings | Sweco | 1398 |
AtWins | Atkins | 1388 |
The Burowers | BuroHappold Engineering | 1377 |
The Fairhurst Dream Team | FAIRHURST | 1372 |
SYNERGY | WS ATKINS INDIA PVT LTD. | 1367 |
Number OneSkanska | Skanska | 1363 |
Skanska South West | Skanska | 1351 |
Team2frisch | Pell Frischmann | 1341 |
Mott-for-Profit | Mott MacDonald | 1335 |
The Fantastic Ladies | TFL | 1332 |
Jubb | Jubb | 1320 |
Team Jacob | Jacobs | 1308 |
unMOTTivated | Mott MacDonald | 1285 |
Creative Solutions | IT Carlow | 1274 |
Amsterdam Building Company | Fluor Amsterdam | 1270 |
MACE 1 | University of Manchester | 1260 |
Suttle Pro | Suttle Projects Ltd | 1254 |
HCC 2015 | Hampshire County Council | 1248 |
3HARd working ladies and a beard | CH2M | 1225 |
AECOMgiants | AECOM | 1221 |
MACE3 | University of Manchester | 1201 |
CH2Meritors | CH2M | 1195 |
Wheeler Dealers | Amec Foster Wheeler | 1191 |
Mad Looney Managers | MLM Consulting Engineers | 1182 |
EA Team 2 | Environment Agency | 1182 |
BH Arsat | BuroHappold Engineering and Partner | 1168 |
Royal Lemmings | Amec Foster Wheeler | 1111 |
Salt on the Bridge | Kier highways Limitied | 1095 |
MML young professionals | Mott MacDonald Ltd | 1035 |
Fluorest Gump | Fluor | 1018 |
Master Builders | IT Carlow | 1005 |
Hold Fast 5 | it carlow | 988 |
The Road Studs | AMEY | 936 |
AECOMBO | AECOM | 903 |
ch2Merit | CH2M Hill | 897 |
AECOMplete Shambles | AECOM | 815 |
The Coxswains | IT Carlow | 788 |
Period 8
MERIT 2017 - Period 8
Loading data...
Team | Sponsor | Score |
---|---|---|
P.M. KIDS | Atkins China Ltd. | 2506 |
A Team Has No Name | WS Atkins India Pvt Ltd | 2485 |
CEG | Drainage Services Department, HKSARG | 2468 |
That Team | WS ATKINS INDIA PVT LTD | 2441 |
STH in Atkins | Atkins China Ltd. | 2323 |
INNOGRADS | WS Atkins India Pvt Ltd | 2302 |
OVErachievers | Arup | 2291 |
Waterman is Coming | Waterman Aspen | 2209 |
Limitless | WS Atkins India | 2185 |
SupernOVAs | Arup | 2184 |
Arcaids | WS ATKINS INDIA PVT LTD | 2150 |
supercalifragilisticexpialiOVEcious | Arup | 2140 |
Water Works | Waterman Group | 2131 |
EA Team 1 | Environment Agency | 2127 |
Didn't HE do well | Highways England | 2125 |
In To Serve | Interserve Construction Limited | 2107 |
3-i | WS ATKINS INDIA PVT LTD | 2107 |
Avengers | Atkins China Ltd. | 2100 |
RamboRangers | Atkins | 2097 |
ENIGMA | WS ATKINS INDIA PVT LTD | 2092 |
Atkinsfenwa (The Beast) | Atkins | 2084 |
C2N | Atkins | 2076 |
LeTTUces | Tonkin + Taylor | 2070 |
Rambolites | Ramboll UK | 2058 |
The Fat Llamas | MOTT MACDONALD | 2046 |
Arup Glasgow | Arup | 2042 |
WASP | Waterman Aspen | 2040 |
POWER RANGERS | WS ATKINS INDIA PVT LTD | 2034 |
Zwart Goud | Fluor BV | 2029 |
Master Minds | W.S. Atkins | 2028 |
Cardiff | Arup | 2022 |
Mott MacDonald Sheffield | Mott MacDonald | 2020 |
Rolling on the Fluor Laughing | Fluor | 2013 |
AureCAN | Aurecon Group | 2011 |
Atkineers | ATKINS | 2001 |
ProSweco | Sweco | 1994 |
TSP | TSP Projects | 1988 |
Rationale | Atkins | 1985 |
Fluor's Un-Civil Five | Fluor | 1960 |
So Solid Crewger | Atkins | 1959 |
UB or not UB | Caunton Engineering Limited | 1951 |
DLT | Dorman Long Technology | 1946 |
LA COWIdential | Donaldson Associates Ltd | 1942 |
GameOVA | Arup | 1940 |
Pura Evo | Arup | 1939 |
Technical Knockouts | Fluor Amsterdam | 1938 |
Jacobs Aviation | Jacobs | 1932 |
#B.I.T.S. | Interserve Construction | 1920 |
Morning Star | WS Atkins plc | 1912 |
Curt Lush | Curtins | 1909 |
Atlas | AECOM | 1908 |
Railblazers | Atkins | 1907 |
Volcanic Aruption | Arup | 1889 |
MX10 | RPS Belfast | 1888 |
KBR-EXW | KBR | 1875 |
Veni Vidi Vinci Venture | VINCI | 1873 |
AutoMotts – Engineers in disguise | Mott MacDonald | 1872 |
The J Team | Jacobs | 1814 |
Innovation Domination | Fluor Amsterdam | 1814 |
St Albans Water Dream Team | AECOM | 1813 |
Battersea Brothers | Skanska Building London & South East | 1810 |
Ova and Out | Arup | 1809 |
Team Teflon | PFA Consulting Ltd | 1806 |
CAVS AECOMpany Limited | AECOM | 1793 |
FBRD | Kier - Eastern | 1789 |
TSP A TEAM | TSP Projects | 1784 |
Aurecontenders | Aurecon | 1782 |
Merit Me Now | BuroHappold Engineering | 1758 |
Maritimum Ipsum | CH2M | 1758 |
The Hyper-Loops | AECOM | 1749 |
Filton Bank | VINCI | 1744 |
TriSuL | WS ATKINS INDIA PVT LTD | 1733 |
Mace 2 | University of Manchester | 1731 |
NordinUK | COWI | 1728 |
Aecommunity | AECOM | 1721 |
SimpliCity | Arup | 1717 |
Ameculate Construction | Amec Foster Wheeler | 1711 |
BizMAN | Atkins | 1708 |
Ova-bidders | Arup | 1708 |
Civilised ATKion | Atkins | 1693 |
DISRUPTORS | WS ATKINS INDIA PVT LTD | 1689 |
DAWFNY & Co | Ellis + Moore Consulting Engineers | 1671 |
Team2frisch | Pell Frischmann | 1671 |
Baker Hicks Big Hitters | Baker Hicks Ltd | 1668 |
Mott-for-Profit | Mott MacDonald | 1646 |
AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1630 |
Swecolian Vikings | Sweco | 1615 |
Atkins Braavos | Atkins Global | 1611 |
Jubb | Jubb | 1582 |
Number OneSkanska | Skanska | 1570 |
Shamrock and Cockney | Davies Maguire | 1536 |
The Fairhurst Dream Team | FAIRHURST | 1519 |
AtWins | Atkins | 1518 |
SYNERGY | WS ATKINS INDIA PVT LTD. | 1497 |
Beachfront Builders | CMW Geosciences | 1482 |
EA Team 2 | Environment Agency | 1472 |
Wheeler Dealers | Amec Foster Wheeler | 1466 |
Creative Solutions | IT Carlow | 1462 |
The Burowers | BuroHappold Engineering | 1461 |
Run ARUP | Arup | 1461 |
The Fantastic Ladies | TFL | 1454 |
Skanska South West | Skanska | 1444 |
Mad Looney Managers | MLM Consulting Engineers | 1434 |
KIN GNOSIS | Atkins | 1429 |
MACE 1 | University of Manchester | 1405 |
HCC 2015 | Hampshire County Council | 1373 |
3HARd working ladies and a beard | CH2M | 1364 |
BH Arsat | BuroHappold Engineering and Partner | 1309 |
Team Jacob | Jacobs | 1268 |
Fluorest Gump | Fluor | 1261 |
Amsterdam Building Company | Fluor Amsterdam | 1217 |
unMOTTivated | Mott MacDonald | 1208 |
Salt on the Bridge | Kier highways Limitied | 1206 |
MACE3 | University of Manchester | 1189 |
Suttle Pro | Suttle Projects Ltd | 1185 |
MML young professionals | Mott MacDonald Ltd | 1171 |
Master Builders | IT Carlow | 1132 |
Royal Lemmings | Amec Foster Wheeler | 1129 |
CH2Meritors | CH2M | 1088 |
AECOMgiants | AECOM | 1040 |
The Road Studs | AMEY | 1036 |
ch2Merit | CH2M Hill | 949 |
AECOMplete Shambles | AECOM | 854 |
Hold Fast 5 | it carlow | 774 |
The Coxswains | IT Carlow | 765 |
AECOMBO | AECOM | 662 |
Period 9
MERIT 2017 - Period 9
Loading data...
Team | Sponsor | Score |
---|---|---|
P.M. KIDS | Atkins China Ltd. | 2922 |
CEG | Drainage Services Department, HKSARG | 2912 |
A Team Has No Name | WS Atkins India Pvt Ltd | 2856 |
That Team | WS ATKINS INDIA PVT LTD | 2790 |
OVErachievers | Arup | 2780 |
Waterman is Coming | Waterman Aspen | 2747 |
INNOGRADS | WS Atkins India Pvt Ltd | 2705 |
STH in Atkins | Atkins China Ltd. | 2636 |
Arcaids | WS ATKINS INDIA PVT LTD | 2571 |
Limitless | WS Atkins India | 2521 |
Atkineers | ATKINS | 2514 |
Didn't HE do well | Highways England | 2507 |
EA Team 1 | Environment Agency | 2501 |
SupernOVAs | Arup | 2495 |
supercalifragilisticexpialiOVEcious | Arup | 2489 |
Water Works | Waterman Group | 2455 |
Avengers | Atkins China Ltd. | 2445 |
3-i | WS ATKINS INDIA PVT LTD | 2418 |
In To Serve | Interserve Construction Limited | 2409 |
POWER RANGERS | WS ATKINS INDIA PVT LTD | 2409 |
Master Minds | W.S. Atkins | 2408 |
ProSweco | Sweco | 2391 |
RamboRangers | Atkins | 2384 |
Mott MacDonald Sheffield | Mott MacDonald | 2368 |
Rambolites | Ramboll UK | 2335 |
AureCAN | Aurecon Group | 2331 |
Atkinsfenwa (The Beast) | Atkins | 2320 |
UB or not UB | Caunton Engineering Limited | 2319 |
ENIGMA | WS ATKINS INDIA PVT LTD | 2315 |
WASP | Waterman Aspen | 2313 |
Rolling on the Fluor Laughing | Fluor | 2308 |
KBR-EXW | KBR | 2301 |
Jacobs Aviation | Jacobs | 2301 |
The Fat Llamas | MOTT MACDONALD | 2300 |
Curt Lush | Curtins | 2284 |
Railblazers | Atkins | 2275 |
Arup Glasgow | Arup | 2268 |
DLT | Dorman Long Technology | 2268 |
Rationale | Atkins | 2267 |
Zwart Goud | Fluor BV | 2267 |
LeTTUces | Tonkin + Taylor | 2260 |
TSP | TSP Projects | 2251 |
LA COWIdential | Donaldson Associates Ltd | 2247 |
Cardiff | Arup | 2233 |
Volcanic Aruption | Arup | 2212 |
Pura Evo | Arup | 2208 |
MX10 | RPS Belfast | 2194 |
Atlas | AECOM | 2185 |
Merit Me Now | BuroHappold Engineering | 2185 |
C2N | Atkins | 2178 |
Filton Bank | VINCI | 2166 |
Fluor's Un-Civil Five | Fluor | 2142 |
AutoMotts – Engineers in disguise | Mott MacDonald | 2124 |
The J Team | Jacobs | 2110 |
Technical Knockouts | Fluor Amsterdam | 2099 |
St Albans Water Dream Team | AECOM | 2098 |
Battersea Brothers | Skanska Building London & South East | 2083 |
Morning Star | WS Atkins plc | 2076 |
Maritimum Ipsum | CH2M | 2039 |
Mace 2 | University of Manchester | 2020 |
So Solid Crewger | Atkins | 2019 |
Swecolian Vikings | Sweco | 2018 |
Aecommunity | AECOM | 2014 |
Ova-bidders | Arup | 2009 |
Innovation Domination | Fluor Amsterdam | 2007 |
DISRUPTORS | WS ATKINS INDIA PVT LTD | 2004 |
Veni Vidi Vinci Venture | VINCI | 1995 |
Aurecontenders | Aurecon | 1995 |
DAWFNY & Co | Ellis + Moore Consulting Engineers | 1972 |
NordinUK | COWI | 1956 |
TSP A TEAM | TSP Projects | 1955 |
GameOVA | Arup | 1943 |
Shamrock and Cockney | Davies Maguire | 1938 |
Baker Hicks Big Hitters | Baker Hicks Ltd | 1934 |
Team Teflon | PFA Consulting Ltd | 1922 |
CAVS AECOMpany Limited | AECOM | 1916 |
The Hyper-Loops | AECOM | 1911 |
Mott-for-Profit | Mott MacDonald | 1827 |
Ameculate Construction | Amec Foster Wheeler | 1818 |
SimpliCity | Arup | 1799 |
BizMAN | Atkins | 1785 |
AtWins | Atkins | 1773 |
Atkins Braavos | Atkins Global | 1758 |
SYNERGY | WS ATKINS INDIA PVT LTD. | 1757 |
Number OneSkanska | Skanska | 1754 |
Ova and Out | Arup | 1720 |
Civilised ATKion | Atkins | 1695 |
The Fantastic Ladies | TFL | 1694 |
The Burowers | BuroHappold Engineering | 1683 |
Skanska South West | Skanska | 1674 |
Jubb | Jubb | 1673 |
Run ARUP | Arup | 1668 |
Wheeler Dealers | Amec Foster Wheeler | 1668 |
The Fairhurst Dream Team | FAIRHURST | 1658 |
FBRD | Kier - Eastern | 1630 |
EA Team 2 | Environment Agency | 1609 |
Team2frisch | Pell Frischmann | 1607 |
Mad Looney Managers | MLM Consulting Engineers | 1589 |
MACE 1 | University of Manchester | 1575 |
BH Arsat | BuroHappold Engineering and Partner | 1546 |
KIN GNOSIS | Atkins | 1512 |
3HARd working ladies and a beard | CH2M | 1422 |
Beachfront Builders | CMW Geosciences | 1411 |
Team Jacob | Jacobs | 1400 |
AECOMplishments | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 1371 |
