Leader Board
Early Years - Team Positions
Period 5
MERIT 2011 - Period 5
The waiting is over - Singapore-based team steps in to the Limelight!
Following the trialling period the competing MERIT teams have completed the first round with team Limelight QLD making a decisive move to the top of the leader-board. Strong performance across the board saw them increase their ranking by an impressive 54%. Nevertheless all the other teams saw improvements with a team from VINCI Construction, and two teams from Arup hot on the heels of Limelight QLD.
Lower down the table teams are beginning to get to grips with their company and the market, with strategies being formulated to make the right move at the right time. Have Limelight QLD gone too early? Will the peloton catch the yellow jersey? Time will tell!
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Limelight QLD | Aurecon | 1,537 | 54 |
2 | The InVINCIbles | Vinci Construction UK | 1,479 | 48 |
3 | Game Ove | Arup | 1,468 | 47 |
4 | Feekins and Sons | Arup | 1,466 | 47 |
5 | The Blue Revolution | Costain | 1,442 | 44 |
6 | Grontmij Way or the Highway | Grontmij | 1,435 | 44 |
7 | The Frischmen | Pell Frischmann | 1,413 | 41 |
8 | SNIKTA | Atkins | 1,400 | 40 |
9 | MAD SCUBA JACK | Atkins | 1,385 | 38 |
10 | Souther Division-Northern Region BBRCE | Balfour Beatty | 1,383 | 38 |
11 | Choppers | MWH | 1,375 | 38 |
12 | Ice Ice Amey | Amey | 1,368 | 37 |
13 | URS/SW Apprentices | URS/Scott Wilson | 1,350 | 35 |
14 | Go with the flow | Grontmij | 1,345 | 34 |
15 | Bored of directors | Tata Steel Projects | 1,340 | 34 |
16 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 1,338 | 34 |
17 | Team Geo | Arup | 1,328 | 33 |
18 | TEAM MWKL | MWKL | 1,328 | 33 |
19 | The J-Team | Jacobs Engineering | 1,278 | 28 |
20 | AECOM Structures | AECOM | 1,273 | 27 |
21 | ForSite Engineering | URS Scott Wilson | 1,245 | 24 |
22 | Atkins Glasgow W&E | Atkins | 1,238 | 24 |
23 | Boom Not Bust Constuct | Arup | 1,219 | 22 |
24 | The United Nations of Engineering | SKM | 1,218 | 22 |
25 | Captiv8 | Capita Symonds | 1,187 | 19 |
26 | Meet the Dockers | Babcock | 1,176 | 18 |
27 | Symphony Of Construction | ELLIS & MOORE LLP | 1,162 | 16 |
28 | One shrewd move | Atkins | 1,146 | 15 |
29 | MATRIX SOLUTIONS | MWH | 1,144 | 14 |
30 | Volcanic Aruption | Arup | 1,122 | 12 |
31 | Ameying for the Top! | Amey | 1,119 | 12 |
32 | Hynes | BAM Nuttall ltd | 1,070 | 7 |
33 | They think it's all Ove' | Arup | 1,047 | 5 |
34 | 6 Second ABS | ABS Consulting | 1,009 | 1 |
35 | Avant-Garde | Atkins Rail | 958 | -4 |
36 | Jam Busters | Amey | 707 | -29 |
Period 6
MERIT 2011 - Period 6
After the second round the Light is still on – but is it dimming?
Limelight QLD maintained their pole position on the leader-board, but Grontmij Way or the Highway, Feekins and Sons and the Blue Revolution all put in strong performances to close the gap. Only 70 points separate the top 5. Further down the field 6 Second ABS and Jam Busters both managed to improve their performance by more than 30% - an impressive achievement. As the teams begin to refine their decision-making as their strategies are put into action expect move moves up ( and down) the table.
They think it’s all Ove’ ? – its only just started!
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Limelight QLD | Aurecon | 1,788 | 16 |
2 | Grontmij Way or the Highway | Grontmij | 1,770 | 23 |
3 | Feekins and Sons | Arup | 1,762 | 20 |
4 | The Blue Revolution | Costain | 1,746 | 21 |
5 | Game Ove | Arup | 1,718 | 17 |
6 | The InVINCIbles | Vinci Construction UK | 1,697 | 15 |
7 | MAD SCUBA JACK | Atkins | 1,651 | 19 |
8 | Ice Ice Amey | Amey | 1,646 | 20 |
9 | Go with the flow | Grontmij | 1,620 | 20 |
10 | The Frischmen | Pell Frischmann | 1,585 | 12 |
11 | Team Geo | Arup | 1,566 | 18 |
12 | URS/SW Apprentices | URS/Scott Wilson | 1,544 | 14 |
13 | The J-Team | Jacobs Engineering | 1,511 | 18 |
14 | Bored of directors | Tata Steel Projects | 1,506 | 12 |
15 | Souther Division-Northern Region BBRCE | Balfour Beatty | 1,503 | 9 |
16 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 1,474 | 10 |
17 | Boom Not Bust Constuct | Arup | 1,474 | 21 |
18 | ForSite Engineering | URS Scott Wilson | 1,468 | 18 |
19 | Atkins Glasgow W&E | Atkins | 1,465 | 18 |
20 | Choppers | MWH | 1,464 | 6 |
21 | Volcanic Aruption | Arup | 1,445 | 29 |
22 | TEAM MWKL | MWKL | 1,431 | 8 |
23 | SNIKTA | Atkins | 1,428 | 2 |
24 | Symphony Of Construction | ELLIS & MOORE LLP | 1,394 | 20 |
25 | 6 Second ABS | ABS Consulting | 1,374 | 36 |
26 | The United Nations of Engineering | SKM | 1,348 | 11 |
27 | Meet the Dockers | Babcock | 1,299 | 10 |
28 | AECOM Structures | AECOM | 1,287 | 1 |
29 | Ameying for the Top! | Amey | 1,266 | 13 |
30 | Captiv8 | Capita Symonds | 1,243 | 5 |
31 | Jam Busters | Amey | 930 | 32 |
32 | MATRIX SOLUTIONS | MWH | 824 | -28 |
33 | One shrewd move | Atkins | 783 | -32 |
34 | Hynes | BAM Nuttall ltd | 763 | -29 |
35 | Avant-Garde | Atkins Rail | 739 | -23 |
36 | They think it's all Ove' | Arup | 637 | -39 |
Period 7
MERIT 2011 - Period 7
The Light fades - but you don't fool the children of the Revolution.
After another strong round "The Blue Revolution" has managed to dislodge Limelight QLD from the top slot who slip to second place. The Arup teams of "Game Ova" and "Feekins and Sons" have swopped places with MAD SCUBA JACK hot on their heels. Symphony of Construction hit all the right notes to move an impressive 5 places up the table - is this the start of a sustained charge? Meanwhile Avant-Garde and One Shrewd Move (both from Atkins) are having their own mini-competition improving by 37 and 42% respectively - only 50 points between them.
Teams should now be beginning to see their strategies unfolding - it's still there
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 2,056 | 18 |
2 | Limelight QLD | Aurecon | 1,985 | 11 |
3 | Game Ove | Arup | 1,980 | 15 |
4 | Grontmij Way or the Highway | Grontmij | 1,965 | 11 |
5 | The InVINCIbles | Vinci Construction UK | 1,952 | 15 |
6 | Feekins and Sons | Arup | 1,883 | 7 |
7 | MAD SCUBA JACK | Atkins | 1,847 | 12 |
8 | The Frischmen | Pell Frischmann | 1,841 | 16 |
9 | Ice Ice Amey | Amey | 1,811 | 10 |
10 | SNIKTA | Atkins | 1,805 | 26 |
11 | Team Geo | Arup | 1,770 | 13 |
12 | URS/SW Apprentices | URS/Scott Wilson | 1,769 | 15 |
13 | Go with the flow | Grontmij | 1,750 | 8 |
14 | Boom Not Bust Constuct | Arup | 1,725 | 17 |
15 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 1,713 | 16 |
16 | Souther Division-Northern Region BBRCE | Balfour Beatty | 1,704 | 13 |
17 | Symphony Of Construction | ELLIS & MOORE LLP | 1,680 | 21 |
18 | Bored of directors | Tata Steel Projects | 1,669 | 11 |
19 | 6 Second ABS | ABS Consulting | 1,645 | 20 |
20 | Choppers | MWH | 1,639 | 12 |
21 | The J-Team | Jacobs Engineering | 1,635 | 8 |
22 | ForSite Engineering | URS Scott Wilson | 1,601 | 9 |
23 | Volcanic Aruption | Arup | 1,505 | 4 |
24 | Meet the Dockers | Babcock | 1,503 | 16 |
25 | Ameying for the Top! | Amey | 1,499 | 18 |
26 | Captiv8 | Capita Symonds | 1,469 | 18 |
27 | The United Nations of Engineering | SKM | 1,452 | 8 |
28 | Atkins Glasgow W&E | Atkins | 1,445 | -1 |
29 | AECOM Structures | AECOM | 1,339 | 4 |
30 | TEAM MWKL | MWKL | 1,255 | -12 |
31 | One shrewd move | Atkins | 1,162 | 48 |
32 | Avant-Garde | Atkins Rail | 1,012 | 37 |
33 | Jam Busters | Amey | 922 | -1 |
34 | Hynes | BAM Nuttall ltd | 773 | 1 |
35 | MATRIX SOLUTIONS | MWH | 690 | -16 |
36 | They think it's all Ove' | Arup | 588 | -8 |
Period 8
MERIT 2011 - Period 8
MAD SCUBA JACK surfaces into 5th place - but the Blue Revolution keeps on rolling!
MAD SCUBA JACK and Game Ove both improved their positions near the top of the leader table as early stars Limelight QLD and Feekins and Sons begin to feel the pressure. Game Ove are now only 30 points behind the leader and are well placed in the slipstream with Grontmij Way or the Highway hot on their heels. The best performing team, in terms of % improvement, goes this week to "Ameying for the top" with a creditable 25% improvement as the market and competition begins to tell. After last weeks struggle between the 2 Akins teams, a new "mini-competition" is now raging between the Arup teams of Team Geo and Boom not Bust Construct - currently separated by 1 point!
Still everything to play for as we enter the second half of the early years.
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 2,477 | 20 |
2 | Game Ove | Arup | 2,447 | 24 |
3 | Grontmij Way or the Highway | Grontmij | 2,404 | 22 |
4 | Limelight QLD | Aurecon | 2,324 | 17 |
5 | The InVINCIbles | Vinci Construction UK | 2,311 | 18 |
6 | MAD SCUBA JACK | Atkins | 2,270 | 23 |
7 | Feekins and Sons | Arup | 2,247 | 19 |
8 | The Frischmen | Pell Frischmann | 2,234 | 21 |
9 | SNIKTA | Atkins | 2,159 | 20 |
10 | Ice Ice Amey | Amey | 2,108 | 16 |
11 | URS/SW Apprentices | URS/Scott Wilson | 2,060 | 16 |
12 | Bored of directors | Tata Steel Projects | 2,042 | 22 |
13 | Team Geo | Arup | 2,041 | 15 |
14 | Boom Not Bust Constuct | Arup | 2,040 | 18 |
15 | Souther Division-Northern Region BBRCE | Balfour Beatty | 2,021 | 19 |
16 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 2,004 | 17 |
17 | Choppers | MWH | 1,993 | 22 |
18 | Go with the flow | Grontmij | 1,986 | 13 |
19 | ForSite Engineering | URS Scott Wilson | 1,943 | 21 |
20 | The J-Team | Jacobs Engineering | 1,935 | 18 |
21 | Ameying for the Top! | Amey | 1,868 | 25 |
22 | 6 Second ABS | ABS Consulting | 1,859 | 13 |
23 | Volcanic Aruption | Arup | 1,834 | 22 |
24 | Symphony Of Construction | ELLIS & MOORE LLP | 1,824 | 9 |
25 | Meet the Dockers | Babcock | 1,773 | 18 |
26 | Captiv8 | Capita Symonds | 1,759 | 20 |
27 | The United Nations of Engineering | SKM | 1,713 | 18 |
28 | Atkins Glasgow W&E | Atkins | 1,667 | 15 |
29 | TEAM MWKL | MWKL | 1,535 | 22 |
30 | AECOM Structures | AECOM | 1,459 | 9 |
31 | One shrewd move | Atkins | 1,265 | 9 |
32 | Avant-Garde | Atkins Rail | 1,224 | 21 |
33 | Jam Busters | Amey | 957 | 4 |
34 | MATRIX SOLUTIONS | MWH | 953 | 38 |
35 | Hynes | BAM Nuttall ltd | 911 | 18 |
36 | They think it's all Ove' | Arup | 465 | -21 |
Period 9
MERIT 2011 - Period 9
Blue Revolution take control as MAD SCUBA JACK plunges once more.
A period of consolidation has seen The Blue Revolution take a firm grip on the top of the leader board whilst last week's contenders - Game Ove - drop into third slot as a re-ignited Limelight QLD surge once more for the top. After a short period of buoyancy MAD SCUBA JACK has submerged once more but new kids on the block Ice Ice Amey and "Southern Division-Northern Region BBRCE" ( hey - catchy name guys!) look like they are coming good when it matters most.
Further down the table Team Geo has put clear water between themselves and Boom not Bust and Avant-Guarde put in a very strong round to improve by 20%
Teams to look out for - Feekins and Sons are well placed and have always been in contention; and the Board of Directors may be plotting a coup!
Time to keep the tank full and the pedal to the metal!
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 2,750 | 11 |
2 | Limelight QLD | Aurecon | 2,651 | 14 |
3 | Game Ove | Arup | 2,590 | 6 |
4 | Feekins and Sons | Arup | 2,519 | 12 |
5 | Grontmij Way or the Highway | Grontmij | 2,490 | 4 |
6 | Ice Ice Amey | Amey | 2,359 | 12 |
7 | The InVINCIbles | Vinci Construction UK | 2,303 | 0 |
8 | Choppers | MWH | 2,292 | 15 |
9 | Souther Division-Northern Region BBRCE | Balfour Beatty | 2,271 | 12 |
10 | SNIKTA | Atkins | 2,252 | 4 |
11 | Bored of directors | Tata Steel Projects | 2,229 | 9 |
12 | MAD SCUBA JACK | Atkins | 2,226 | -2 |
13 | The Frischmen | Pell Frischmann | 2,186 | -2 |
14 | ForSite Engineering | URS Scott Wilson | 2,183 | 12 |
15 | Team Geo | Arup | 2,147 | 5 |
16 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 2,107 | 5 |
17 | The J-Team | Jacobs Engineering | 2,106 | 9 |
18 | URS/SW Apprentices | URS/Scott Wilson | 2,094 | 2 |
19 | Boom Not Bust Constuct | Arup | 2,012 | -1 |
20 | Symphony Of Construction | ELLIS & MOORE LLP | 1,904 | 4 |
21 | Captiv8 | Capita Symonds | 1,895 | 8 |
22 | Volcanic Aruption | Arup | 1,890 | 3 |
23 | Go with the flow | Grontmij | 1,864 | -6 |
24 | 6 Second ABS | ABS Consulting | 1,836 | -1 |
25 | Ameying for the Top! | Amey | 1,825 | -2 |
26 | Meet the Dockers | Babcock | 1,785 | 1 |
27 | Atkins Glasgow W&E | Atkins | 1,721 | 3 |
28 | The United Nations of Engineering | SKM | 1,687 | -2 |
29 | TEAM MWKL | MWKL | 1,513 | -1 |
30 | AECOM Structures | AECOM | 1,507 | 3 |
31 | Avant-Garde | Atkins Rail | 1,470 | 20 |
32 | One shrewd move | Atkins | 1,207 | -5 |
33 | MATRIX SOLUTIONS | MWH | 1,109 | 16 |
34 | Hynes | BAM Nuttall ltd | 960 | 5 |
35 | Jam Busters | Amey | 828 | -13 |
36 | They think it's all Ove' | Arup | 434 | -7 |
Period 10
MERIT 2011 - Period 10
The Blue Revolution escape the Ups and Downs.
Its yo-yos all round, as the Game Ove' and Limelight QLD swap places behind The Blue Revolution, and MAD SCUBA JACK spins back up to 7th place.
In the middle of the table, The Frischmen continue to unravel, while 6 Second ABS appear to have got themselves into a tangle.
Meanwhile, at the bottom of the table They think it's all Ove' have rewound their string, and have the biggest improvement of 33%.
With two periods left, is it time to whip out your book of tricks?
Results
Team No. | Position | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 3,173 | 15 |
2 | Game Ove | Arup | 2,919 | 13 |
3 | Limelight QLD | Aurecon | 2,880 | 9 |
4 | Grontmij Way or the Highway | Grontmij | 2,741 | 10 |
5 | Feekins and Sons | Arup | 2,722 | 8 |
6 | The InVINCIbles | Vinci Construction UK | 2,661 | 16 |
7 | MAD SCUBA JACK | Atkins | 2,521 | 13 |
8 | Souther Division-Northern Region BBRCE | Balfour Beatty | 2,502 | 10 |
9 | SNIKTA | Atkins | 2,498 | 11 |
10 | Bored of directors | Tata Steel Projects | 2,446 | 10 |
11 | Ice Ice Amey | Amey | 2,437 | 3 |
12 | ForSite Engineering | URS Scott Wilson | 2,427 | 11 |
13 | The J-Team | Jacobs Engineering | 2,384 | 13 |
14 | Can I have a Quick Word? . . . Velocity | None | 2,361 | 12 |
15 | Team Geo | Arup | 2,354 | 10 |
16 | URS/SW Apprentices | URS/Scott Wilson | 2,309 | 10 |
17 | Choppers | MWH | 2,285 | 0 |
18 | Boom Not Bust Constuct | Arup | 2,261 | 12 |
19 | The Frischmen | Pell Frischmann | 2,260 | 3 |
20 | Go with the flow | Grontmij | 2,054 | 10 |
21 | Captiv8 | Capita Symonds | 2,014 | 6 |
22 | Symphony Of Construction | ELLIS & MOORE LLP | 1,965 | 3 |
23 | Volcanic Aruption | Arup | 1,964 | 4 |
24 | Ameying for the Top! | Amey | 1,926 | 6 |
25 | Meet the Dockers | Babcock | 1,890 | 6 |
26 | Atkins Glasgow W&E | Atkins | 1,728 | 0 |
27 | The United Nations of Engineering | SKM | 1,707 | 1 |
28 | 6 Second ABS | ABS Consulting | 1,691 | -8 |
29 | Avant-Garde | Atkins Rail | 1,659 | 13 |
30 | TEAM MWKL | MWKL | 1,638 | 8 |
31 | AECOM Structures | AECOM | 1,560 | 4 |
32 | One shrewd move | Atkins | 1,440 | 19 |
33 | MATRIX SOLUTIONS | MWH | 1,180 | 6 |
34 | Hynes | BAM Nuttall ltd | 1,046 | 9 |
35 | Jam Busters | Amey | 875 | 6 |
36 | They think it's all Ove' | Arup | 578 | 33 |
Period 11
MERIT 2011 - Period 11
Game Ove make their move - but InVINCIbles look poised to strike.
Following a turbulent, topsy-turvy, round which saw touch-line incidents and managers shouting at the referee Game Ove have sneaked into the lead by improving a creditable 18%. However this puts them a mere 6 points in front of the big Blue Revolution. Also making a decisive move is The InVINCIble moving up into third place. Further down the table Meet the Dockers are on a roll - scoring the highest percentage increase and cruising up the table.
There is still time to make those decisions count - all you have to do is make the right ones.
Watch this space.........
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Game Ove | Arup | 3,455 | 18 |
2 | The Blue Revolution | Costain | 3,449 | 9 |
3 | The InVINCIbles | Vinci Construction UK | 3,371 | 26 |
4 | Limelight QLD | Aurecon | 3,335 | 16 |
5 | Grontmij Way or the Highway | Grontmij | 3,219 | 17 |
6 | Feekins and Sons | Arup | 3,136 | 15 |
7 | SNIKTA | Atkins | 3,003 | 20 |
8 | Ice Ice Amey | Amey | 2,998 | 23 |
9 | MAD SCUBA JACK | Atkins | 2,906 | 15 |
10 | Bored of directors | Tata Steel Projects | 2,897 | 18 |
11 | The J-Team | Jacobs Engineering | 2,831 | 19 |
12 | URS/SW Apprentices | URS/Scott Wilson | 2,826 | 22 |
13 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 2,798 | 19 |
14 | ForSite Engineering | URS Scott Wilson | 2,730 | 12 |
15 | Choppers | MWH | 2,661 | 17 |
16 | Boom Not Bust Constuct | Arup | 2,635 | 16 |
17 | Team Geo | Arup | 2,512 | 7 |
18 | Meet the Dockers | Babcock | 2,410 | 27 |
19 | Souther Division-Northern Region BBRCE | Balfour Beatty | 2,403 | -4 |
20 | Ameying for the Top! | Amey | 2,394 | 24 |
21 | Go with the flow | Grontmij | 2,388 | 16 |
22 | Symphony Of Construction | ELLIS & MOORE LLP | 2,333 | 19 |
23 | The Frischmen | Pell Frischmann | 2,327 | 3 |
24 | Captiv8 | Capita Symonds | 2,312 | 15 |
25 | Volcanic Aruption | Arup | 2,300 | 17 |
26 | Atkins Glasgow W&E | Atkins | 2,060 | 19 |
27 | The United Nations of Engineering | SKM | 2,028 | 19 |
28 | Avant-Garde | Atkins Rail | 1,761 | 6 |
29 | 6 Second ABS | ABS Consulting | 1,745 | 3 |
30 | TEAM MWKL | MWKL | 1,635 | 0 |
31 | AECOM Structures | AECOM | 1,542 | -1 |
32 | MATRIX SOLUTIONS | MWH | 1,412 | 19 |
33 | One shrewd move | Atkins | 1,371 | -5 |
34 | Hynes | BAM Nuttall ltd | 1,152 | 10 |
35 | Jam Busters | Amey | 1,092 | 25 |
36 | They think it's all Ove' | Arup | 604 | 4 |
Period 12
MERIT 2011 - Period 12
As the first half whistle blows - The Blue Revolution rolls into top slot!
The 3 teams that have fought for the top slot all the way though the "early year" took the first three positions as the first phase of the game comes to a close. The Blue Revolution, Game Ove and early-leaders Limelight QLD all finished with creditable % improvements but with a mere 49 points between the top two. SNIKTA The InVINCIbles and Feekins and Sons make up the rest of the top 6.
Nevertheless fierce competitions have raged between teams up and down the table - with many ending a whisker above, or below, their rivals. Well done to all who took part - but now a new challenge begins.
Watch this space.....
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 3,860 | 12 |
2 | Game Ove | Arup | 3,811 | 10 |
3 | Limelight QLD | Aurecon | 3,587 | 8 |
4 | SNIKTA | Atkins | 3,436 | 14 |
5 | The InVINCIbles | Vinci Construction UK | 3,362 | 0 |
6 | Feekins and Sons | Arup | 3,356 | 7 |
7 | Grontmij Way or the Highway | Grontmij | 3,325 | 3 |
8 | MAD SCUBA JACK | Atkins | 3,262 | 12 |
9 | Ice Ice Amey | Amey | 3,238 | 8 |
10 | The J-Team | Jacobs Engineering | 3,232 | 14 |
11 | Bored of directors | Tata Steel Projects | 3,183 | 10 |
12 | ForSite Engineering | URS Scott Wilson | 3,058 | 12 |
13 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 3,039 | 9 |
14 | Choppers | MWH | 3,008 | 13 |
15 | Boom Not Bust Constuct | Arup | 2,962 | 12 |
16 | Team Geo | Arup | 2,801 | 12 |
17 | Symphony Of Construction | ELLIS & MOORE LLP | 2,767 | 19 |
18 | Souther Division-Northern Region BBRCE | Balfour Beatty | 2,724 | 13 |
19 | The Frischmen | Pell Frischmann | 2,656 | 14 |
20 | URS/SW Apprentices | URS/Scott Wilson | 2,611 | -8 |
21 | Volcanic Aruption | Arup | 2,606 | 13 |
22 | Go with the flow | Grontmij | 2,599 | 9 |
23 | Meet the Dockers | Babcock | 2,589 | 7 |
24 | Ameying for the Top! | Amey | 2,536 | 6 |
25 | The United Nations of Engineering | SKM | 2,390 | 18 |
26 | Captiv8 | Capita Symonds | 2,278 | -1 |
27 | Avant-Garde | Atkins Rail | 2,207 | 25 |
28 | 6 Second ABS | ABS Consulting | 2,102 | 20 |
29 | Atkins Glasgow W&E | Atkins | 2,081 | 1 |
30 | AECOM Structures | AECOM | 1,746 | 13 |
31 | One shrewd move | Atkins | 1,667 | 22 |
32 | TEAM MWKL | MWKL | 1,658 | 1 |
33 | MATRIX SOLUTIONS | MWH | 1,495 | 6 |
34 | Hynes | BAM Nuttall ltd | 1,286 | 12 |
35 | Jam Busters | Amey | 934 | -14 |
36 | They think it's all Ove' | Arup | 657 | 9 |
Final Years - Team Positions
Period 13
MERIT 2011 - Period 13
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 4,253 | 10 |
2 | Game Ove | Arup | 3,896 | 2 |
3 | Limelight QLD | Aurecon | 3,510 | -2 |
4 | The InVINCIbles | Vinci Construction UK | 3,290 | -2 |
5 | SNIKTA | Atkins | 3,172 | -8 |
6 | Feekins and Sons | Arup | 3,145 | -6 |
Period 14
MERIT 2011 - Period 14
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 4,442 | 4 |
2 | Game Ove | Arup | 4,193 | 8 |
3 | The InVINCIbles | Vinci Construction UK | 3,252 | -1 |
4 | Limelight QLD | Aurecon | 3,214 | -8 |
5 | SNIKTA | Atkins | 2,947 | -7 |
6 | Feekins and Sons | Arup | 2,737 | -13 |
Period 15
MERIT 2011 - Period 15
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 4,441 | 0 |
2 | Game Ove | Arup | 4,318 | 3 |
3 | The InVINCIbles | Vinci Construction UK | 3,465 | 7 |
4 | Limelight QLD | Aurecon | 3,341 | 4 |
5 | SNIKTA | Atkins | 2,830 | -4 |
6 | Feekins and Sons | Arup | 2,638 | -4 |
Period 16
MERIT 2011 - Period 16
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 4,721 | 6 |
2 | Game Ove | Arup | 4,353 | 1 |
3 | The InVINCIbles | Vinci Construction UK | 3,614 | 4 |
4 | Limelight QLD | Aurecon | 3,348 | 0 |
5 | SNIKTA | Atkins | 3,030 | 7 |
6 | Feekins and Sons | Arup | 2,371 | -10 |
Period 17
MERIT 2011 - Period 17
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Game Ove | Arup | 4,954 | 14 |
2 | The Blue Revolution | Costain | 4,943 | 5 |
3 | The InVINCIbles | Vinci Construction UK | 3,703 | 2 |
4 | Limelight QLD | Aurecon | 3,260 | -3 |
5 | SNIKTA | Atkins | 3,157 | 4 |
6 | Feekins and Sons | Arup | 2,208 | -7 |
Period 18
MERIT 2011 - Period 18
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 5,654 | 14 |
2 | Game Ove | Arup | 4,751 | -4 |
3 | The InVINCIbles | Vinci Construction UK | 3,851 | 4 |
4 | Limelight QLD | Aurecon | 3,148 | -3 |
5 | SNIKTA | Atkins | 3,056 | -3 |
6 | Feekins and Sons | Arup | 2,181 | -1 |
Sponsors Award
The sponsor’s award goes to the Company who has sponsored the 3 most successful teams.
Average Total Rating of the respective Teams (Period) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Sponsor | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Arup | 1,421 | 1,682 | 1,878 | 2,245 | 2,419 | 2,663 | 3,075 | 3,376 |
2 | Atkins | 1,341 | 1,515 | 1,699 | 2,032 | 2,066 | 2,252 | 2,656 | 2,926 |
3 | Amey | 1,035 | 1,281 | 1,411 | 1,644 | 1,671 | 1,748 | 2,161 | 2,236 |