-
Details
-
-
Hits: 4375
Current Status
Leader Board
Early Years - Team Positions
Period 5
Game: cept2018 - Period 5 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | PROFESSIONAL PIRATES | CEPT University | 1298 |
2 | THE PINNACLES | CEPT University | 1261 |
3 | GREY FALCONS | CEPT University | 1240 |
4 | SHARJA TECHNOCRATS | CEPT University | 1192 |
5 | DJANGO 101 | CEPT University | 1180 |
6 | MIND CRUSADERS | CEPT University | 1115 |
7 | GREEN-POINT INSIGHTS | CEPT University | 1109 |
8 | NIRVANA | CEPT University | 1077 |
9 | BITCASH | CEPT University | 1068 |
Period 6
Game: cept2018 - Period 6 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | THE PINNACLES | CEPT University | 1614 |
2 | GREY FALCONS | CEPT University | 1440 |
3 | SHARJA TECHNOCRATS | CEPT University | 1362 |
4 | PROFESSIONAL PIRATES | CEPT University | 1349 |
5 | NIRVANA | CEPT University | 1316 |
6 | DJANGO 101 | CEPT University | 1301 |
7 | BITCASH | CEPT University | 1291 |
8 | GREEN-POINT INSIGHTS | CEPT University | 1001 |
9 | MIND CRUSADERS | CEPT University | 993 |
Period 7
Game: cept2018 - Period 7 Positions
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | THE PINNACLES | CEPT University | 1756 |
2 | DJANGO 101 | CEPT University | 1731 |
3 | NIRVANA | CEPT University | 1598 |
4 | SHARJA TECHNOCRATS | CEPT University | 1560 |
5 | PROFESSIONAL PIRATES | CEPT University | 1552 |
6 | GREY FALCONS | CEPT University | 1449 |
7 | BITCASH | CEPT University | 1346 |
8 | MIND CRUSADERS | CEPT University | 1166 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1093 |
Period 8
Game: cept2018 - Period 8 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | THE PINNACLES | CEPT University | 2086 | 1.25 |
2 | DJANGO 101 | CEPT University | 1951 | 1.08 |
3 | GREY FALCONS | CEPT University | 1872 | 0.90 |
4 | SHARJA TECHNOCRATS | CEPT University | 1856 | 1.07 |
5 | PROFESSIONAL PIRATES | CEPT University | 1834 | 0.96 |
6 | NIRVANA | CEPT University | 1509 | 0.39 |
7 | BITCASH | CEPT University | 1404 | 0.50 |
8 | MIND CRUSADERS | CEPT University | 1269 | 0.36 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1151 | 0.19 |
Final Years - Team Positions
Period 9
Game: cept2018 - Period 9 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | THE PINNACLES | CEPT University | 2241 | 1.41 |
2 | DJANGO 101 | CEPT University | 1956 | 1.20 |
3 | GREY FALCONS | CEPT University | 1833 | 0.93 |
4 | SHARJA TECHNOCRATS | CEPT University | 1818 | 1.03 |
5 | PROFESSIONAL PIRATES | CEPT University | 1797 | 0.96 |
6 | NIRVANA | CEPT University | 1532 | 0.47 |
7 | BITCASH | CEPT University | 1359 | 0.35 |
8 | MIND CRUSADERS | CEPT University | 1258 | 0.26 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1116 | 0.09 |
Period 10
Game: cept2018 - Period 10 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | THE PINNACLES | CEPT University | 2200 | 1.42 |
2 | DJANGO 101 | CEPT University | 2185 | 1.43 |
3 | GREY FALCONS | CEPT University | 1937 | 0.98 |
4 | SHARJA TECHNOCRATS | CEPT University | 1898 | 1.14 |
5 | PROFESSIONAL PIRATES | CEPT University | 1735 | 0.97 |
6 | NIRVANA | CEPT University | 1525 | 0.36 |
7 | BITCASH | CEPT University | 1252 | 0.15 |
7 | MIND CRUSADERS | CEPT University | 1252 | 0.17 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1071 | 0.05 |
Period 11
Game: cept2018 - Period 11 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | DJANGO 101 | CEPT University | 2256 | 1.52 |
2 | THE PINNACLES | CEPT University | 2157 | 1.39 |
3 | SHARJA TECHNOCRATS | CEPT University | 2002 | 1.25 |
4 | PROFESSIONAL PIRATES | CEPT University | 1903 | 0.93 |
5 | GREY FALCONS | CEPT University | 1894 | 0.97 |
6 | NIRVANA | CEPT University | 1603 | 0.23 |
7 | MIND CRUSADERS | CEPT University | 1341 | 0.14 |
8 | BITCASH | CEPT University | 1172 | 0.07 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1031 | 0.02 |
Period 12
Game: cept2018 - Period 12 Positions
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | THE PINNACLES | CEPT University | 2272 | 1.19 |
2 | DJANGO 101 | CEPT University | 2245 | 1.24 |
3 | PROFESSIONAL PIRATES | CEPT University | 1934 | 0.90 |
4 | SHARJA TECHNOCRATS | CEPT University | 1890 | 1.00 |
5 | GREY FALCONS | CEPT University | 1887 | 0.85 |
6 | NIRVANA | CEPT University | 1562 | 0.14 |
7 | MIND CRUSADERS | CEPT University | 1339 | 0.09 |
8 | BITCASH | CEPT University | 1120 | 0.06 |
9 | GREEN-POINT INSIGHTS | CEPT University | 1098 | 0.01 |
Submission Schedule
- Period 5 / Round 1 - Monday, 03 September 2018, 19:00 IST (13:30 UTC)
- Period 6 / Round 2 - Monday, 10 September 2018, 19:00 IST (13:30 UTC)
- Period 7 / Round 3 - Monday, 17 September 2018, 19:00 IST (13:30 UTC)
- Period 8 / Round 4 - Monday, 24 September 2018, 19:00 IST (13:30 UTC)
- Period 9 / Round 5 - Monday, 01 October 2018, 19:00 IST (13:30 UTC)
- Period 10 / Round 6 - Monday, 08 October 2018, 19:00 IST (13:30 UTC)
- Period 11 / Round 7 - Monday, 15 October 2018, 19:00 IST (13:30 UTC)
- Period 12 / Round 8 - Monday, 22 October 2018, 19:00 IST (13:30 UTC)