-
Details
-
-
-
Hits: 15112
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Team_gc_11-04 | George Brown College | 2196 |
| 2 | Team_gc_8-05 | George Brown College | 2120 |
| 3 | Team_gc_11-15 | George Brown College | 1975 |
| 4 | Team_gc_11-07 | George Brown College | 1603 |
| 5 | Team_gc_11-06 | George Brown College | 1441 |
| 6 | Team_gc_11-08 | George Brown College | 1422 |
| 7 | Team_gc_11-14 | George Brown College | 1378 |
| 8 | Team_gc_8-12 | George Brown College | 1312 |
| 9 | Team_gc_11-09 | George Brown College | 1081 |
| 10 | Team_gc_8-08 | George Brown College | 848 |
| 11 | Team_gc_11-11 | George Brown College | 750 |
| 12 | Team_gc_8-01 | George Brown College | 729 |
| 13 | Team_gc_8-11 | George Brown College | 715 |
| 14 | Team_gc_11-16 | George Brown College | 670 |
| 15 | Team_gc_8-15 | George Brown College | 627 |
| 16 | Team_gc_11-02 | George Brown College | 553 |
| 17 | Team_gc_11-10 | George Brown College | 466 |
| 18 | Team_gc_11-05 | George Brown College | 439 |
| 19 | Team_gc_8-03 | George Brown College | 433 |
| 20 | Team_gc_8-19 | George Brown College | 393 |
| 21 | Team_gc_8-16 | George Brown College | 377 |
| 22 | Team_gc_11-03 | George Brown College | 374 |
| 23 | Team_gc_8-20 | George Brown College | 259 |
| 24 | Team_gc_11-19 | George Brown College | 256 |
| 25 | Team_gc_11-13 | George Brown College | 250 |
| 26 | Team_gc_8-07 | George Brown College | 248 |
| 27 | Team_gc_8-04 | George Brown College | 229 |
| 28 | Team_gc_8-13 | George Brown College | 228 |
| 29 | Team_gc_11-12 | George Brown College | 217 |
| 30 | Team_gc_8-10 | George Brown College | 196 |
| 31 | Team_gc_8-06 | George Brown College | 152 |
| 32 | Team_gc_11-17 | George Brown College | 105 |
| 33 | Team_gc_8-18 | George Brown College | 69 |
| 34 | Team_gc_8-14 | George Brown College | 32 |
| 35 | Team_gc_11-18 | George Brown College | -86 |
-
Details
-
-
-
Hits: 15122
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Team_gc_11-04 | George Brown College | 1985 |
| 1 | Team_gc_8-05 | George Brown College | 1985 |
| 3 | Team_gc_11-15 | George Brown College | 1858 |
| 4 | Team_gc_11-07 | George Brown College | 1584 |
| 5 | Team_gc_11-06 | George Brown College | 1420 |
| 6 | Team_gc_11-14 | George Brown College | 1337 |
| 7 | Team_gc_11-03 | George Brown College | 1316 |
| 8 | Team_gc_8-12 | George Brown College | 1304 |
| 9 | Team_gc_11-08 | George Brown College | 1228 |
| 10 | Team_gc_8-21 | George Brown College | 1214 |
| 11 | Team_gc_11-09 | George Brown College | 1092 |
| 12 | Team_gc_8-08 | George Brown College | 900 |
| 13 | Team_gc_8-01 | George Brown College | 807 |
| 14 | Team_gc_8-11 | George Brown College | 790 |
| 15 | Team_gc_8-15 | George Brown College | 766 |
| 16 | Team_gc_11-11 | George Brown College | 750 |
| 17 | Team_gc_11-16 | George Brown College | 640 |
| 17 | Team_gc_11-10 | George Brown College | 640 |
| 19 | Team_gc_11-02 | George Brown College | 588 |
| 20 | Team_gc_11-05 | George Brown College | 555 |
| 20 | Team_gc_8-19 | George Brown College | 555 |
| 20 | Team_gc_8-03 | George Brown College | 555 |
| 23 | Team_gc_8-09 | George Brown College | 484 |
| 24 | Team_gc_11-13 | George Brown College | 474 |
| 25 | Team_gc_8-04 | George Brown College | 450 |
| 26 | Team_gc_8-16 | George Brown College | 416 |
| 27 | Team_gc_8-13 | George Brown College | 411 |
| 28 | Team_gc_8-06 | George Brown College | 357 |
| 29 | Team_gc_8-02 | George Brown College | 328 |
| 30 | Team_gc_8-20 | George Brown College | 319 |
| 31 | Team_gc_8-07 | George Brown College | 318 |
| 32 | Team_gc_11-19 | George Brown College | 317 |
| 33 | Team_gc_11-12 | George Brown College | 313 |
| 34 | Team_gc_8-17 | George Brown College | 306 |
| 35 | Team_gc_8-10 | George Brown College | 287 |
| 36 | Team_gc_8-18 | George Brown College | 238 |
| 37 | Team_gc_11-17 | George Brown College | 181 |
| 38 | Team_gc_11-18 | George Brown College | 177 |
| 39 | Team_gc_11-01 | George Brown College | 161 |
| 40 | Team_gc_8-14 | George Brown College | 139 |
| 41 | Team_gc_11-20 | George Brown College | 0 |
-
Details
-
-
-
Hits: 16193
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Team_gc_11-04 | George Brown College | 1811 |
| 2 | Team_gc_8-05 | George Brown College | 1758 |
| 3 | Team_gc_11-15 | George Brown College | 1641 |
| 4 | Team_gc_11-07 | George Brown College | 1481 |
| 5 | Team_gc_11-06 | George Brown College | 1442 |
| 6 | Team_gc_11-14 | George Brown College | 1409 |
| 7 | Team_gc_8-21 | George Brown College | 1311 |
| 8 | Team_gc_8-12 | George Brown College | 1289 |
| 9 | Team_gc_11-03 | George Brown College | 1246 |
| 10 | Team_gc_11-09 | George Brown College | 1213 |
| 11 | Team_gc_11-08 | George Brown College | 1129 |
| 12 | Team_gc_8-01 | George Brown College | 1042 |
| 13 | Team_gc_8-08 | George Brown College | 842 |
| 14 | Team_gc_8-11 | George Brown College | 833 |
| 15 | Team_gc_8-19 | George Brown College | 818 |
| 16 | Team_gc_11-05 | George Brown College | 801 |
| 17 | Team_gc_8-15 | George Brown College | 793 |
| 18 | Team_gc_11-18 | George Brown College | 777 |
| 19 | Team_gc_8-03 | George Brown College | 774 |
| 20 | Team_gc_11-16 | George Brown College | 755 |
| 21 | Team_gc_11-11 | George Brown College | 736 |
| 22 | Team_gc_8-04 | George Brown College | 698 |
| 23 | Team_gc_8-16 | George Brown College | 686 |
| 24 | Team_gc_11-10 | George Brown College | 678 |
| 25 | Team_gc_11-02 | George Brown College | 672 |
| 26 | Team_gc_8-09 | George Brown College | 657 |
| 26 | Team_gc_11-19 | George Brown College | 657 |
| 28 | Team_gc_11-13 | George Brown College | 625 |
| 29 | Team_gc_11-12 | George Brown College | 599 |
| 30 | Team_gc_8-02 | George Brown College | 590 |
| 31 | Team_gc_8-06 | George Brown College | 583 |
| 32 | Team_gc_8-20 | George Brown College | 577 |
| 33 | Team_gc_8-17 | George Brown College | 545 |
| 34 | Team_gc_8-13 | George Brown College | 528 |
| 35 | Team_gc_8-18 | George Brown College | 519 |
| 36 | Team_gc_8-07 | George Brown College | 515 |
| 37 | Team_gc_8-10 | George Brown College | 514 |
| 38 | Team_gc_11-17 | George Brown College | 485 |
| 39 | Team_gc_8-14 | George Brown College | 446 |
| 40 | Team_gc_11-01 | George Brown College | 380 |
| 41 | Team_gc_11-20 | George Brown College | 0 |