Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Team_gc_11-04 | George Brown College | 2196 |
| 2 | Team_gc_8-05 | George Brown College | 2120 |
| 3 | Team_gc_11-15 | George Brown College | 1975 |
| 4 | Team_gc_11-07 | George Brown College | 1603 |
| 5 | Team_gc_11-06 | George Brown College | 1441 |
| 6 | Team_gc_11-08 | George Brown College | 1422 |
| 7 | Team_gc_11-14 | George Brown College | 1378 |
| 8 | Team_gc_8-12 | George Brown College | 1312 |
| 9 | Team_gc_11-09 | George Brown College | 1081 |
| 10 | Team_gc_8-08 | George Brown College | 848 |
| 11 | Team_gc_11-11 | George Brown College | 750 |
| 12 | Team_gc_8-01 | George Brown College | 729 |
| 13 | Team_gc_8-11 | George Brown College | 715 |
| 14 | Team_gc_11-16 | George Brown College | 670 |
| 15 | Team_gc_8-15 | George Brown College | 627 |
| 16 | Team_gc_11-02 | George Brown College | 553 |
| 17 | Team_gc_11-10 | George Brown College | 466 |
| 18 | Team_gc_11-05 | George Brown College | 439 |
| 19 | Team_gc_8-03 | George Brown College | 433 |
| 20 | Team_gc_8-19 | George Brown College | 393 |
| 21 | Team_gc_8-16 | George Brown College | 377 |
| 22 | Team_gc_11-03 | George Brown College | 374 |
| 23 | Team_gc_8-20 | George Brown College | 259 |
| 24 | Team_gc_11-19 | George Brown College | 256 |
| 25 | Team_gc_11-13 | George Brown College | 250 |
| 26 | Team_gc_8-07 | George Brown College | 248 |
| 27 | Team_gc_8-04 | George Brown College | 229 |
| 28 | Team_gc_8-13 | George Brown College | 228 |
| 29 | Team_gc_11-12 | George Brown College | 217 |
| 30 | Team_gc_8-10 | George Brown College | 196 |
| 31 | Team_gc_8-06 | George Brown College | 152 |
| 32 | Team_gc_11-17 | George Brown College | 105 |
| 33 | Team_gc_8-18 | George Brown College | 69 |
| 34 | Team_gc_8-14 | George Brown College | 32 |
| 35 | Team_gc_11-18 | George Brown College | -86 |









