Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Team_gc_11-04 | George Brown College | 1985 |
| 1 | Team_gc_8-05 | George Brown College | 1985 |
| 3 | Team_gc_11-15 | George Brown College | 1858 |
| 4 | Team_gc_11-07 | George Brown College | 1584 |
| 5 | Team_gc_11-06 | George Brown College | 1420 |
| 6 | Team_gc_11-14 | George Brown College | 1337 |
| 7 | Team_gc_11-03 | George Brown College | 1316 |
| 8 | Team_gc_8-12 | George Brown College | 1304 |
| 9 | Team_gc_11-08 | George Brown College | 1228 |
| 10 | Team_gc_8-21 | George Brown College | 1214 |
| 11 | Team_gc_11-09 | George Brown College | 1092 |
| 12 | Team_gc_8-08 | George Brown College | 900 |
| 13 | Team_gc_8-01 | George Brown College | 807 |
| 14 | Team_gc_8-11 | George Brown College | 790 |
| 15 | Team_gc_8-15 | George Brown College | 766 |
| 16 | Team_gc_11-11 | George Brown College | 750 |
| 17 | Team_gc_11-10 | George Brown College | 640 |
| 17 | Team_gc_11-16 | George Brown College | 640 |
| 19 | Team_gc_11-02 | George Brown College | 588 |
| 20 | Team_gc_8-03 | George Brown College | 555 |
| 20 | Team_gc_8-19 | George Brown College | 555 |
| 20 | Team_gc_11-05 | George Brown College | 555 |
| 23 | Team_gc_8-09 | George Brown College | 484 |
| 24 | Team_gc_11-13 | George Brown College | 474 |
| 25 | Team_gc_8-04 | George Brown College | 450 |
| 26 | Team_gc_8-16 | George Brown College | 416 |
| 27 | Team_gc_8-13 | George Brown College | 411 |
| 28 | Team_gc_8-06 | George Brown College | 357 |
| 29 | Team_gc_8-02 | George Brown College | 328 |
| 30 | Team_gc_8-20 | George Brown College | 319 |
| 31 | Team_gc_8-07 | George Brown College | 318 |
| 32 | Team_gc_11-19 | George Brown College | 317 |
| 33 | Team_gc_11-12 | George Brown College | 313 |
| 34 | Team_gc_8-17 | George Brown College | 306 |
| 35 | Team_gc_8-10 | George Brown College | 287 |
| 36 | Team_gc_8-18 | George Brown College | 238 |
| 37 | Team_gc_11-17 | George Brown College | 181 |
| 38 | Team_gc_11-18 | George Brown College | 177 |
| 39 | Team_gc_11-01 | George Brown College | 161 |
| 40 | Team_gc_8-14 | George Brown College | 139 |
| 41 | Team_gc_11-20 | George Brown College | 0 |









