Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | UPON | Chongqing University | 2056 | 28 | 0.69 |
| 2 | Tartan Construction | Glasgow Caledonian University | 1983 | 13 | 0.73 |
| 3 | CUBE | University of Cambridge | 1964 | 22 | 0.91 |
| 4 | Team HONG Yining | The Hong Kong Polytechnic University | 1940 | 29 | 0.81 |
| 5 | Kier | Loughborough University | 1910 | 19 | 0.97 |
| 6 | NLMA | University of Melbourne | 1892 | 14 | 0.78 |









