Loading data...
PosTeamSponsorScore
1SingularityW S Atkins India Pvt Ltd1832
2SpartansWS Atkins India pvt ltd.1768
3SUPERnOVAOve Arup & Partners1753
4One AtkinsAtkins China Limited1737
5Nott MacdonaldsMott Macdonald1708
6Lord of the @kinsWS ATKINS INDIA PVT LTD1611
7ATRIUMWS Atkins India(Pvt.) Ltd.1587
8OvaratedArup1581
9Electrical FoundationsW S Atkins Ltd1530
10NEXGENWS Atkins India Pvt Ltd1527
11Bricks and gigglesAtkins1521
113-iWS ATKINS INDIA PVT LTD1521
13Ramboll AmberRamboll1510
14Only one WYGWYG1505
15MottageousMott MacDonald1492
16Mott MacDonald Bristol 2016Mott MacDonald Limited1487
171of@kindAtkins Limited1483
18ArupCardiffArup1481
19Mind Ova MatterArup1475
20Sirius AAurecon1474
21Atkings BrumAtkins 1456
22AchieveExcellence.COMAECOM1454
23Team TeflonPFA Consulting1449
24OvA the BorderArup1445
24Royal LemmingsAmec Foster Wheeler1445
26Build to lastBalfour Beatty1443
27Fluor UK CSAFluor UK1442
28The Diet KingsAtkins1438
28UnitlessPFA Consulting1438
30MMLeeds2016Mott MacDonald1437
31Train of ThoughtATKINS1435
32COGNAC Ltd.Fluor B.V.1432
33Fluor UnitedFluor BV1431
34Ready or MottMott MacDonald1427
35AureCANAurecon1426
36Imagineering IncorporatedAurecon1420
37Atomic MotteorMott MacDonald Ltd. 1419
37Fair Enough!Fairhurst1419
39No Use CryingMilk Architecture & Design Ltd.1416
40HortonCB&I1415
41Good TimesNone1412
42Old Oak Common TeamVinci PLC1409
43NemesisW S Atkins India Pvt Ltd1406
44It Ain't Ove Until The Fat Lady Sings Arup1405
45Arup PerthArup1401
45Umbrella Corporation LimitedAtkins China Limited1401
47MML_PCO_2Mott MacDonald Ltd1394
48Aecommercial SuccessAECOM1393
49The Federal Buro of InnovationBuroHappold1389
50The End is Gront-NighGrontmij1384
50Aruptown FunkArup1384
52The Wolves of Whitworth StreetAECOM1383
53Cosmos Engineering Group (CEG)Drainage Services Department, HKSARG1382
5419ElmsInterserve PLC1380
55Arup-Dragons from the EastOve Arup & Partners Hong Kong Ltd.1379
56SNE-3Arup1377
57Mott MacDonald GlasgowMott MacDonald1373
58CHEC teamChina Harbour Engineering Company Limited1371
59More than Meets the GRONTMeyeGrontmij1367
60Red Mott Chilli Peppers Mott MacDonald1359
61A-MateAECOM1357
62Ramboll MustardRamboll1356
63Around the BendKier Highways1352
64Straight Outta CrossrailCrossrail1350
65je t'ameyAmey1349
66AECOM and get some!AECOM1344
67Rail CrusadersCrossrail1339
68NewAecomersAECOM1338
68Nuclear GradwasteAtkins1338
70Tabono ConstructionNPS Group1332
71Paving the WayAECOM Ltd1327
72Neilly FlintasticFlint and Neill Ltd1325
73Hydrock Birmingham Hydrock1321
74OvaZealousArup1320
75Ab-Ove and Beyond Arup1318
76The MottketeersMott MacDonald1314
77Just call us TonyTony Gee1304
78AECOM BrummiesAECOM1303
79Northern ConnectionsAtkins1302
80AECOManchesterAECOM1300
81AECOM in PeaceAECOM1291
82ALEC - EVOLVEDALEC1287
83Mouchel InternationalMouchel Consulting1281
84DiligenzaW S Atkins India Pvt Ltd1278
85MottMacEdinburghMott MacDonald1272
86Mission AECOMplishedAECOM1269
87Avengineers AssembleBuroHappold Engineering1268
88Flint & Neill A-PlusFlint & Neill Ltd1265
89Full Steam AheadAtkins1261
90Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch)Arup1256
91ey?comAECOM1251
91Civil Disobedients VINCI PLC1251
93Cre8Aurecon1250
93Miles AheadMouchel Consulting 1250
95Bridge over troubled WaterWaterman Group1248
96EP!CFluor BV.1238
97Merit SolutionsAtkins1232
98Amec Foster Wheeler GosforthAmec Foster Wheeler E&I UK Ltd1222
99Amey RailAmey1220
100BraiNY InnOVAtorsArup1215
101Alpha SquadArup1213
102Newton Faraday Amec Foster Wheeler E&I1212
103Tunnel VisionCrossrail1206
104MERITocracyBuro Happold Ltd1204
105MottsquitosMott MacDonald1201
106VORTEXMott MacDonald1200
107AECOMedy of errorsAECOM1191
108Lemon, Lime & BitumenAurecon1188
108The New SafaussiesAurecon1188
110TSP YorkTSP1181
111Summit Construction GroupNPS Group1165
112Ramboll RedsRamboll1138
113A Bridge Too FarKier1136
114In To ServeInterserve Construction Limited1110
115The Norse FaceNPS Group1082
116The Axis of AtkinsAtkins Plc1038
117In-VINCI-blesEurovia/Ringway921
118K2 Next GenerationK2 Consultancy0
Loading data...
MERIT 2016 Results Graph
team Period 4 Period 5 Period 6 Period 7 Period 8 Period 9 Period 10 Period 11 Period 12
Spartans 1000 1768 2248 2785 3311 3893 4359 4998 5778
One Atkins 1000 1737 2052 2712 3093 3655 4342 4880 5429
SUPERnOVA 1000 1753 2057 2480 3006 3474 3983 4538 5336
Nott Macdonalds 1000 1708 2207 2560 2840 3267 3694 4367 5082
Singularity 1000 1832 2009 2546 2886 3335 3813 4357 5048
ATRIUM 1000 1587 1865 2451 2876 2986 3794 4216 4823
Ovarated 1000 1581 1717 2263 2648 3052 3650 4180 4708
Mind Ova Matter 1000 1475 1566 2208 2551 2844 3421 4000 4694
Lord of the @kins 1000 1611 1877 2293 2685 3019 3541 4130 4552
Nemesis 1000 1406 1628 1955 2242 2744 3253 3815 4402
NEXGEN 1000 1527 1900 2240 2466 2939 3376 3780 4375
3-i 1000 1521 1691 2072 2453 2775 3112 3558 4112
je t'amey 1000 1349 1751 2024 2489 2882 3219 3604 4100
Cosmos Engineering Group (CEG) 1000 1382 1632 1937 2222 2540 2948 3326 3878
AchieveExcellence.COM 1000 1454 1668 1942 2241 2497 2868 3182 3817
The Mottketeers 1000 1314 1563 1942 2164 2507 2935 3082 3725
Aruptown Funk 1000 1384 1565 2060 2304 2646 2844 3212 3699
BraiNY InnOVAtors 1000 1215 1604 2014 2261 2531 2934 3274 3686
EP!C 1000 1238 1556 2000 2276 2466 2894 3262 3605
OvA the Border 1000 1445 1448 1901 2221 2366 2804 3181 3580
AECOM and get some! 1000 1344 1524 2032 2245 2548 2834 2965 3571
Lemon, Lime & Bitumen 1000 1188 1436 1855 2090 2348 2710 3025 3458
Electrical Foundations 1000 1530 1664 2019 2293 2526 2878 3146 3435
In To Serve 1000 1110 1479 1801 2166 2418 2673 3018 3409
MERITocracy 1000 1204 1437 1827 2040 2379 2739 2908 3391
Diligenza 1000 1278 1481 1768 2118 2314 2677 3017 3382
Bridge over troubled Water 1000 1248 1508 1926 2301 2501 2808 3067 3359
Umbrella Corporation Limited 1000 1401 1501 1740 2001 2209 2765 2981 3354
1of@kind 1000 1483 1592 1819 2083 2290 2623 2922 3347
Bricks and giggles 1000 1521 1530 1802 2120 2285 2728 2959 3302
Atkings Brum 1000 1456 1702 1924 1963 2436 2743 2796 3293
Fluor UK CSA 1000 1442 1623 1941 2239 2426 2601 2932 3229
COGNAC Ltd. 1000 1432 1572 1803 2091 2281 2601 2905 3186
Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) 1000 1256 1529 1643 2061 2197 2453 2831 3152
It Ain't Ove Until The Fat Lady Sings 1000 1405 1765 1759 1956 2221 2555 2696 3098
Mission AECOMplished 1000 1269 1570 1989 2120 2385 2615 2768 3075
Fluor United 1000 1431 1556 1924 2152 2390 2664 2783 3064
Horton 1000 1415 1451 1776 2088 2229 2682 2997 3062
Atomic Motteor 1000 1419 1660 1770 1842 1984 2301 2615 3059
Rail Crusaders 1000 1339 1461 1798 2108 2273 2558 2743 3057
Ramboll Amber 1000 1510 1642 1748 1953 2232 2363 2720 3035
AureCAN 1000 1426 1501 1782 2055 2365 2531 2569 3026
Imagineering Incorporated 1000 1420 1734 1882 1931 2224 2494 2640 2988
Only one WYG 1000 1505 1571 1823 1920 1914 2453 2725 2985
Mottsquitos 1000 1201 1481 1710 2005 2149 2394 2647 2969
A Bridge Too Far 1000 1136 1456 1634 1900 2191 2399 2551 2953
Unitless 1000 1438 1647 1824 2030 2262 2425 2606 2946
The Diet Kings 1000 1438 1527 1875 2104 2320 2494 2743 2940
Ready or Mott 1000 1427 1502 1784 1923 2141 2434 2641 2929
Summit Construction Group 1000 1165 1472 1926 1997 2291 2516 2764 2918
Team Teflon 1000 1449 1538 1784 2051 2336 2535 2645 2878
ArupCardiff 1000 1481 1619 1866 1999 2042 2265 2462 2860
The Wolves of Whitworth Street 1000 1383 1689 1883 1946 2197 2385 2614 2834
Ramboll Mustard 1000 1356 1382 1658 1775 1938 2305 2545 2824
SNE-3 1000 1377 1368 1684 1942 2116 2447 2506 2809
Red Mott Chilli Peppers 1000 1359 1345 1550 1642 1899 2122 2410 2755
Northern Connections 1000 1302 1315 1613 1835 2017 2305 2489 2750
Mott MacDonald Bristol 2016 1000 1487 1608 1922 2034 2222 2388 2598 2744
CHEC team 1000 1371 1560 1814 1862 2085 2265 2342 2729
More than Meets the GRONTMeye 1000 1367 1505 1728 1971 2095 2259 2436 2716
MML_PCO_2 1000 1394 1579 1853 1935 2076 2379 2424 2684
Just call us Tony 1000 1304 1561 1664 2051 2182 2268 2516 2675
The Axis of Atkins 1000 1038 1226 1653 1813 2068 2301 2473 2633
AECOM in Peace 1000 1291 1446 1641 1719 1920 2169 2416 2619
OvaZealous 1000 1320 1255 1691 1801 2054 2297 2445 2614
The Federal Buro of Innovation 1000 1389 1562 1733 1881 2218 2350 2369 2592
No Use Crying 1000 1416 1558 1728 1824 2223 2370 2254 2584
Alpha Squad 1000 1213 1437 1570 1691 2015 2207 2394 2575
ALEC - EVOLVED 1000 1287 1528 1905 2079 2099 2360 2412 2561
Paving the Way 1000 1327 1565 1651 1973 2022 2249 2409 2559
Old Oak Common Team 1000 1409 1512 1783 1907 2190 2391 2487 2537
NewAecomers 1000 1338 1475 1621 1952 2148 2136 2377 2530
Straight Outta Crossrail 1000 1350 1579 1841 2070 2234 2205 2323 2519
Amec Foster Wheeler Gosforth 1000 1222 1325 1748 1811 1770 2097 2341 2505
Cre8 1000 1250 1506 1412 1613 1809 2154 2092 2494
Newton Faraday 1000 1212 1176 1307 1587 1902 1920 2072 2485
Mouchel International 1000 1281 1388 1792 1826 2019 2222 2322 2483
Ab-Ove and Beyond 1000 1318 1505 1701 2004 2228 2310 2424 2440
Build to last 1000 1443 1630 1761 1962 2140 2133 2366 2406
Tabono Construction 1000 1332 1542 1695 1723 1866 2091 2190 2381
Aecommercial Success 1000 1393 1299 1524 1710 1984 1973 2211 2378
Neilly Flintastic 1000 1325 1265 1408 1515 1726 1958 2071 2353
Royal Lemmings 1000 1445 1447 1640 1744 1874 2016 2204 2353
Arup-Dragons from the East 1000 1379 1488 1640 1684 1835 2012 2135 2275
Full Steam Ahead 1000 1261 1400 1550 1841 2091 2152 2097 2274
Arup Perth 1000 1401 1593 1720 1750 1960 2256 2329 2271
Flint & Neill A-Plus 1000 1265 1333 1618 1808 1860 2016 2109 2241
TSP York 1000 1181 1409 1629 1711 1875 2147 2184 2237
Ramboll Reds 1000 1138 1199 1391 1628 1677 1805 1954 2190
Good Times 1000 1412 1533 1809 1935 2079 2117 2184 2164
In-VINCI-bles 1000 921 941 1354 1640 1909 1872 1916 2155
AECOM Brummies 1000 1303 1277 1507 1663 1884 1967 2068 2130
Fair Enough! 1000 1419 1651 1394 1504 1564 1843 1869 2122
Nuclear Gradwaste 1000 1338 1492 1677 1846 1965 2120 2202 2026
VORTEX 1000 1200 1291 1313 1691 1703 1778 2017 2015
Avengineers Assemble 1000 1268 1186 1483 1578 1771 1760 1960 1975
Merit Solutions 1000 1232 888 1244 1428 1550 1815 1875 1952
Mott MacDonald Glasgow 1000 1373 1348 1523 1552 1647 1771 1829 1908
A-Mate 1000 1357 1574 1748 1715 1777 1820 1791 1877
Hydrock Birmingham 1000 1321 1500 1643 1646 1669 1885 1950 1868
Train of Thought 1000 1435 1453 1477 1530 1633 1648 1704 1845
AECOManchester 1000 1300 1571 1394 1368 1381 1515 1537 1785
Tunnel Vision 1000 1206 1233 1328 1436 1500 1553 1745 1770
Amey Rail 1000 1220 1346 1321 1306 1622 1564 1521 1686
Mottageous 1000 1492 1558 1468 1324 1310 1376 1491 1670
MottMacEdinburgh 1000 1272 1377 1558 1476 1577 1686 1624 1634
The End is Gront-Nigh 1000 1384 1434 1212 1323 1519 1705 1614 1606
AECOMedy of errors 1000 1191 1123 1090 1432 1642 1668 1668 1600
Around the Bend 1000 1352 1594 1568 1527 1570 1624 1618 1560
The New Safaussies 1000 1188 1159 1247 1155 1352 1373 1469 1558
Sirius A 1000 1474 1532 1571 1590 1542 1526 1478 1413
The Norse Face 1000 1082 1354 1451 1377 1273 1382 1446 1348
Miles Ahead 1000 1250 1249 1306 913 869 877 734 813
K2 Next Generation 1000 0 0 0 0 0 0 0 0
MMLeeds2016 1000 1437 1805 1784 1586 1244 1322 1407 0
ey?com 1000 1251 1354 1535 1692 1889 2120 1926 0
19Elms 1000 1380 1667 1870 2010 2276 2432 2446 0

The Sponsor's award goes to the Company who has sponsored a minimum of 3 of the most successful teams.
(Average Total Rating of the respective Teams)

Loading data...
Sponsor Period 4 Period 5 Period 6 Period 7 Period 8 Period 9 Period 10 Period 11 Period 12
WS Atkins India 1000 1700 2008 2519 2940 3308 3877 4425 5050
Arup UK 1000 1477 1646 2060 2357 2627 3055 3481 3967
Fluor 1000 1435 1584 1955 2222 2427 2719 3033 3340
MottMacDonald 1000 1481 1711 1945 2106 2310 2646 2911 3323
Atkins UK 1000 1477 1584 1853 2068 2325 2628 2842 3178
Aurecon 1000 1440 1591 1840 2025 2312 2578 2745 3157
AECOM 1000 1371 1594 1841 2024 2188 2465 2675 3001
Rambol 1000 1335 1408 1599 1785 1949 2158 2406 2683
Buro Happold 1000 1287 1395 1681 1833 2123 2283 2412 2653
Crossrail 1000 1298 1424 1656 1871 2002 2105 2270 2449
Amec Foster Wheeler 1000 1293 1316 1565 1714 1849 2011 2206 2448
NPS 1000 1193 1456 1691 1699 1810 1996 2133 2216
KIER / Mouchel 1000 1294 1479 1665 1546 1693 1833 1869 2083