Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | JIGSAW Construction | Oxford Brookes University | 2459 | 1.83 |
| 2 | Catalyst Construction | Oxford Brookes University | 1921 | 0.90 |
| 3 | Team 3 | Oxford Brookes University | 1779 | 1.09 |
| 4 | Terim | Oxford Brookes University | 1560 | 0.80 |
| 5 | RAISE Construction | Oxford Brookes University | 1539 | 0.81 |
| 6 | OBU building contractors | Oxford Brookes University | 1529 | 0.94 |
| 7 | Forthwood Construction (Team 6) | Oxford Brookes University | 1203 | 0.55 |
| 8 | Team 5 | Oxford Brookes University | 1162 | 0.20 |
| 9 | Team 8 | Oxford Brookes University | 958 | 0.22 |









