- Details
- Hits: 17457
Blue Revolution take control as MAD SCUBA JACK plunges once more.
A period of consolidation has seen The Blue Revolution take a firm grip on the top of the leader board whilst last week's contenders - Game Ove - drop into third slot as a re-ignited Limelight QLD surge once more for the top. After a short period of buoyancy MAD SCUBA JACK has submerged once more but new kids on the block Ice Ice Amey and "Southern Division-Northern Region BBRCE" ( hey - catchy name guys!) look like they are coming good when it matters most.
Further down the table Team Geo has put clear water between themselves and Boom not Bust and Avant-Guarde put in a very strong round to improve by 20%
Teams to look out for - Feekins and Sons are well placed and have always been in contention; and the Board of Directors may be plotting a coup!
Time to keep the tank full and the pedal to the metal!
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 2,750 | 11 |
2 | Limelight QLD | Aurecon | 2,651 | 14 |
3 | Game Ove | Arup | 2,590 | 6 |
4 | Feekins and Sons | Arup | 2,519 | 12 |
5 | Grontmij Way or the Highway | Grontmij | 2,490 | 4 |
6 | Ice Ice Amey | Amey | 2,359 | 12 |
7 | The InVINCIbles | Vinci Construction UK | 2,303 | 0 |
8 | Choppers | MWH | 2,292 | 15 |
9 | Souther Division-Northern Region BBRCE | Balfour Beatty | 2,271 | 12 |
10 | SNIKTA | Atkins | 2,252 | 4 |
11 | Bored of directors | Tata Steel Projects | 2,229 | 9 |
12 | MAD SCUBA JACK | Atkins | 2,226 | -2 |
13 | The Frischmen | Pell Frischmann | 2,186 | -2 |
14 | ForSite Engineering | URS Scott Wilson | 2,183 | 12 |
15 | Team Geo | Arup | 2,147 | 5 |
16 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 2,107 | 5 |
17 | The J-Team | Jacobs Engineering | 2,106 | 9 |
18 | URS/SW Apprentices | URS/Scott Wilson | 2,094 | 2 |
19 | Boom Not Bust Constuct | Arup | 2,012 | -1 |
20 | Symphony Of Construction | ELLIS & MOORE LLP | 1,904 | 4 |
21 | Captiv8 | Capita Symonds | 1,895 | 8 |
22 | Volcanic Aruption | Arup | 1,890 | 3 |
23 | Go with the flow | Grontmij | 1,864 | -6 |
24 | 6 Second ABS | ABS Consulting | 1,836 | -1 |
25 | Ameying for the Top! | Amey | 1,825 | -2 |
26 | Meet the Dockers | Babcock | 1,785 | 1 |
27 | Atkins Glasgow W&E | Atkins | 1,721 | 3 |
28 | The United Nations of Engineering | SKM | 1,687 | -2 |
29 | TEAM MWKL | MWKL | 1,513 | -1 |
30 | AECOM Structures | AECOM | 1,507 | 3 |
31 | Avant-Garde | Atkins Rail | 1,470 | 20 |
32 | One shrewd move | Atkins | 1,207 | -5 |
33 | MATRIX SOLUTIONS | MWH | 1,109 | 16 |
34 | Hynes | BAM Nuttall ltd | 960 | 5 |
35 | Jam Busters | Amey | 828 | -13 |
36 | They think it's all Ove' | Arup | 434 | -7 |
- Details
- Hits: 17184
MAD SCUBA JACK surfaces into 5th place - but the Blue Revolution keeps on rolling!
MAD SCUBA JACK and Game Ove both improved their positions near the top of the leader table as early stars Limelight QLD and Feekins and Sons begin to feel the pressure. Game Ove are now only 30 points behind the leader and are well placed in the slipstream with Grontmij Way or the Highway hot on their heels. The best performing team, in terms of % improvement, goes this week to "Ameying for the top" with a creditable 25% improvement as the market and competition begins to tell. After last weeks struggle between the 2 Akins teams, a new "mini-competition" is now raging between the Arup teams of Team Geo and Boom not Bust Construct - currently separated by 1 point!
Still everything to play for as we enter the second half of the early years.
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 2,477 | 20 |
2 | Game Ove | Arup | 2,447 | 24 |
3 | Grontmij Way or the Highway | Grontmij | 2,404 | 22 |
4 | Limelight QLD | Aurecon | 2,324 | 17 |
5 | The InVINCIbles | Vinci Construction UK | 2,311 | 18 |
6 | MAD SCUBA JACK | Atkins | 2,270 | 23 |
7 | Feekins and Sons | Arup | 2,247 | 19 |
8 | The Frischmen | Pell Frischmann | 2,234 | 21 |
9 | SNIKTA | Atkins | 2,159 | 20 |
10 | Ice Ice Amey | Amey | 2,108 | 16 |
11 | URS/SW Apprentices | URS/Scott Wilson | 2,060 | 16 |
12 | Bored of directors | Tata Steel Projects | 2,042 | 22 |
13 | Team Geo | Arup | 2,041 | 15 |
14 | Boom Not Bust Constuct | Arup | 2,040 | 18 |
15 | Souther Division-Northern Region BBRCE | Balfour Beatty | 2,021 | 19 |
16 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 2,004 | 17 |
17 | Choppers | MWH | 1,993 | 22 |
18 | Go with the flow | Grontmij | 1,986 | 13 |
19 | ForSite Engineering | URS Scott Wilson | 1,943 | 21 |
20 | The J-Team | Jacobs Engineering | 1,935 | 18 |
21 | Ameying for the Top! | Amey | 1,868 | 25 |
22 | 6 Second ABS | ABS Consulting | 1,859 | 13 |
23 | Volcanic Aruption | Arup | 1,834 | 22 |
24 | Symphony Of Construction | ELLIS & MOORE LLP | 1,824 | 9 |
25 | Meet the Dockers | Babcock | 1,773 | 18 |
26 | Captiv8 | Capita Symonds | 1,759 | 20 |
27 | The United Nations of Engineering | SKM | 1,713 | 18 |
28 | Atkins Glasgow W&E | Atkins | 1,667 | 15 |
29 | TEAM MWKL | MWKL | 1,535 | 22 |
30 | AECOM Structures | AECOM | 1,459 | 9 |
31 | One shrewd move | Atkins | 1,265 | 9 |
32 | Avant-Garde | Atkins Rail | 1,224 | 21 |
33 | Jam Busters | Amey | 957 | 4 |
34 | MATRIX SOLUTIONS | MWH | 953 | 38 |
35 | Hynes | BAM Nuttall ltd | 911 | 18 |
36 | They think it's all Ove' | Arup | 465 | -21 |
- Details
- Hits: 17945
The Light fades - but you don't fool the children of the Revolution.
After another strong round "The Blue Revolution" has managed to dislodge Limelight QLD from the top slot who slip to second place. The Arup teams of "Game Ova" and "Feekins and Sons" have swopped places with MAD SCUBA JACK hot on their heels. Symphony of Construction hit all the right notes to move an impressive 5 places up the table - is this the start of a sustained charge? Meanwhile Avant-Garde and One Shrewd Move (both from Atkins) are having their own mini-competition improving by 37 and 42% respectively - only 50 points between them.
Teams should now be beginning to see their strategies unfolding - it's still there
Results
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 2,056 | 18 |
2 | Limelight QLD | Aurecon | 1,985 | 11 |
3 | Game Ove | Arup | 1,980 | 15 |
4 | Grontmij Way or the Highway | Grontmij | 1,965 | 11 |
5 | The InVINCIbles | Vinci Construction UK | 1,952 | 15 |
6 | Feekins and Sons | Arup | 1,883 | 7 |
7 | MAD SCUBA JACK | Atkins | 1,847 | 12 |
8 | The Frischmen | Pell Frischmann | 1,841 | 16 |
9 | Ice Ice Amey | Amey | 1,811 | 10 |
10 | SNIKTA | Atkins | 1,805 | 26 |
11 | Team Geo | Arup | 1,770 | 13 |
12 | URS/SW Apprentices | URS/Scott Wilson | 1,769 | 15 |
13 | Go with the flow | Grontmij | 1,750 | 8 |
14 | Boom Not Bust Constuct | Arup | 1,725 | 17 |
15 | Can I have a Quick Word? . . . Velocity | Byrne Looby Partners | 1,713 | 16 |
16 | Souther Division-Northern Region BBRCE | Balfour Beatty | 1,704 | 13 |
17 | Symphony Of Construction | ELLIS & MOORE LLP | 1,680 | 21 |
18 | Bored of directors | Tata Steel Projects | 1,669 | 11 |
19 | 6 Second ABS | ABS Consulting | 1,645 | 20 |
20 | Choppers | MWH | 1,639 | 12 |
21 | The J-Team | Jacobs Engineering | 1,635 | 8 |
22 | ForSite Engineering | URS Scott Wilson | 1,601 | 9 |
23 | Volcanic Aruption | Arup | 1,505 | 4 |
24 | Meet the Dockers | Babcock | 1,503 | 16 |
25 | Ameying for the Top! | Amey | 1,499 | 18 |
26 | Captiv8 | Capita Symonds | 1,469 | 18 |
27 | The United Nations of Engineering | SKM | 1,452 | 8 |
28 | Atkins Glasgow W&E | Atkins | 1,445 | -1 |
29 | AECOM Structures | AECOM | 1,339 | 4 |
30 | TEAM MWKL | MWKL | 1,255 | -12 |
31 | One shrewd move | Atkins | 1,162 | 48 |
32 | Avant-Garde | Atkins Rail | 1,012 | 37 |
33 | Jam Busters | Amey | 922 | -1 |
34 | Hynes | BAM Nuttall ltd | 773 | 1 |
35 | MATRIX SOLUTIONS | MWH | 690 | -16 |
36 | They think it's all Ove' | Arup | 588 | -8 |