Game: lboro2019 - Period 10 Positions
Game: lboro2019 - Period 9 Positions
MERIT Univerisity Tournament 2025
Deakin University T2 2025 (dknb2025)
Western Sydney University 2025 (wsu2025)
Glasgow Caledonian 2025 (gcal2025)
Anglia Ruskin University 2025 (anglia2025)
Aston University 2025 (aston2025)
Loughborough University 2025 (lboro2025)
MERIT 2024
Hong Kong Polytechnic University 2024 (hkpu2024)
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | CQC Custom Quality Construction | Loughborough University | 2598 | 1.18 |
| 2 | HEJV | Loughborough | 2038 | 0.43 |
| 3 | JJC Ltd | Loughborough | 1891 | 0.39 |
| 4 | GCPD | Loughborough University | 1837 | 0.49 |
| 5 | SV Construction Ltd | Loughborough University | 1568 | 0.17 |
| 6 | Luxury Construction | Loughborough University | 1484 | 0.17 |
| 7 | Olympus v2 | Loughborough | 1460 | 0.13 |
| 8 | JROM Construction | Loughborough | 1444 | 0.17 |
| 9 | TMT Construction | Loughbrough University | 1410 | 0.21 |
| 10 | RS Construction | Loughborough University | 1385 | 0.27 |
| 11 | Weapons of Mass Construction | Loughborough University | 1276 | 0.12 |
| 12 | Gerhana | Loughborough University | 1110 | 0.09 |
| 13 | GoKaMu | Loughborough | 1040 | 0.1 |
| 14 | TEAM ALPHA | Loughborough | 797 | 0.01 |
| 15 | The Contenderers | Loughborough University | 552 | 0.03 |
| 16 | RTHD Build | Loughborough University | -162 | 0.01 |
| 17 | Apex Construction | Loughbrough University | -658 | 0.02 |
| 17 | luffbra Quality QS | Loughborough University | -658 | 0.01 |
| 19 | Premium Contractors | Loughborough University | -852 | 0.01 |
| 20 | MMHD | Loughborough | -1076 | 0.01 |
| 21 | Diamond Ltd | Loughborough | -3951 | 0.01 |
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | CQC Custom Quality Construction | Loughborough University | 2606 | 1.09 |
| 2 | HEJV | Loughborough | 1997 | 0.44 |
| 3 | JJC Ltd | Loughborough | 1982 | 0.56 |
| 4 | RS Construction | Loughborough University | 1893 | 0.61 |
| 5 | GCPD | Loughborough University | 1799 | 0.49 |
| 6 | JROM Construction | Loughborough | 1538 | 0.26 |
| 7 | SV Construction Ltd | Loughborough University | 1537 | 0.24 |
| 8 | Olympus v2 | Loughborough | 1530 | 0.16 |
| 9 | Luxury Construction | Loughborough University | 1500 | 0.2 |
| 10 | TMT Construction | Loughbrough University | 1426 | 0.21 |
| 11 | Weapons of Mass Construction | Loughborough University | 1272 | 0.19 |
| 12 | Gerhana | Loughborough University | 1133 | 0.14 |
| 13 | GoKaMu | Loughborough | 1112 | 0.18 |
| 14 | The Contenderers | Loughborough University | 852 | 0.09 |
| 15 | TEAM ALPHA | Loughborough | 773 | 0.03 |
| 16 | Apex Construction | Loughbrough University | 490 | 0.04 |
| 17 | RTHD Build | Loughborough University | 134 | 0.02 |
| 18 | MMHD | Loughborough | -467 | 0.01 |
| 19 | Premium Contractors | Loughborough University | -651 | 0.01 |
| 20 | luffbra Quality QS | Loughborough University | -768 | 0.02 |
| 21 | Diamond Ltd | Loughborough | -3204 | 0.01 |
