Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Not That Team | None | 4448 | 2.63 |
| 2 | INSIGNIA | Atkins India | 4079 | 3.39 |
| 3 | AtkinsAmigos | Atkins China Limited | 3606 | 0.39 |
| 4 | CH2M is now Jacobs | Jacobs | 3582 | 1.56 |
| 5 | Highwaymen | KBR | 3355 | 0.41 |
| 6 | Regime | Atkins India | 3341 | 0.12 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Not That Team | None | 4509 | 3.23 |
| 2 | INSIGNIA | Atkins India | 4070 | 3.17 |
| 3 | CH2M is now Jacobs | Jacobs | 3638 | 1.92 |
| 4 | AtkinsAmigos | Atkins China Limited | 3555 | 0.49 |
| 5 | Regime | Atkins India | 3432 | 0.44 |
| 6 | Highwaymen | KBR | 3425 | 0.53 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Not That Team | None | 4377 | 3.31 |
| 2 | INSIGNIA | Atkins India | 3880 | 2.78 |
| 3 | Regime | Atkins India | 3660 | 0.99 |
| 4 | CH2M is now Jacobs | Jacobs | 3588 | 1.79 |
| 5 | AtkinsAmigos | Atkins China Limited | 3537 | 0.70 |
| 6 | Highwaymen | KBR | 3305 | 0.53 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Not That Team | None | 4178 | 2.47 |
| 2 | INSIGNIA | Atkins India | 3871 | 3.47 |
| 3 | Regime | Atkins India | 3663 | 0.93 |
| 4 | CH2M is now Jacobs | Jacobs | 3525 | 1.97 |
| 5 | AtkinsAmigos | Atkins China Limited | 3502 | 0.70 |
| 6 | Highwaymen | KBR | 3384 | 1.18 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Not That Team | None | 4009 | 2.31 |
| 2 | INSIGNIA | Atkins India | 3846 | 3.45 |
| 3 | Regime | Atkins India | 3633 | 1.08 |
| 4 | AtkinsAmigos | Atkins China Limited | 3576 | 1.46 |
| 5 | Highwaymen | KBR | 3510 | 1.71 |
| 6 | CH2M is now Jacobs | Jacobs | 3268 | 1.62 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Not That Team | None | 3949 | 2.47 |
| 2 | Regime | Atkins India | 3741 | 1.98 |
| 3 | INSIGNIA | Atkins India | 3732 | 3.43 |
| 4 | AtkinsAmigos | Atkins China Limited | 3641 | 1.91 |
| 5 | Highwaymen | KBR | 3629 | 2.92 |
| 6 | CH2M is now Jacobs | Jacobs | 3375 | 2.09 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Not That Team | None | 3957 | 2.68 |
| 2 | AtkinsAmigos | Atkins China Limited | 3827 | 2.78 |
| 3 | Highwaymen | KBR | 3712 | 3.70 |
| 4 | Regime | Atkins India | 3700 | 2.32 |
| 5 | INSIGNIA | Atkins India | 3571 | 3.09 |
| 6 | CH2M is now Jacobs | Jacobs | 3515 | 3.06 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Not That Team | None | 3816 | 2.40 |
| 2 | AtkinsAmigos | Atkins China Limited | 3733 | 2.38 |
| 3 | Highwaymen | KBR | 3728 | 3.31 |
| 4 | Regime | Atkins India | 3645 | 2.23 |
| 5 | INSIGNIA | Atkins India | 3428 | 2.63 |
| 6 | CH2M is now Jacobs | Jacobs | 3425 | 2.89 |