Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Carte blanche | Deakin University | 2031 | 0.58 |
| 2 | Dragon | Deakin University | 1803 | 0.46 |
| 3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1511 | 0.14 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Carte blanche | Deakin University | 2091 | 0.96 |
| 2 | Dragon | Deakin University | 1740 | 0.64 |
| 3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1632 | 0.28 |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|
| 1 | Carte blanche | Deakin University | 2098 | 1.00 |
| 2 | Dragon | Deakin University | 1800 | 0.90 |
| 3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1410 | 0.26 |
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Carte blanche | Deakin University | 1991 |
| 2 | Dragon | Deakin University | 1816 |
| 3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1465 |
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Carte blanche | Deakin University | 1689 |
| 2 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1657 |
| 3 | Dragon | Deakin University | 1571 |
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Carte blanche | Deakin University | 1433 |
| 2 | Dragon | Deakin University | 1195 |
| 3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1178 |