Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | ACE Construction | Deakin University | 2272 | 1.17 |
2 | Panda | Deakin University | 1836 | 0.56 |
3 | SBS | Deakin University | 1687 | 0.40 |
4 | Group 7 | Deakin University | 1454 | 0.27 |
5 | Excel group | Deakin | 1068 | 0.05 |
6 | Merit 5 | Deakin | 806 | 0.06 |
7 | Merit 9 | Deakin | 550 | 0.01 |
8 | Group 10 | Deakin University | -81 | 0.02 |
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | ACE Construction | Deakin University | 2308 | 1.35 |
2 | Panda | Deakin University | 1978 | 0.77 |
3 | SBS | Deakin University | 1747 | 0.56 |
4 | Group 7 | Deakin University | 1506 | 0.34 |
5 | Excel group | Deakin | 1159 | 0.14 |
6 | Merit 5 | Deakin | 1021 | 0.13 |
7 | Merit 9 | Deakin | 756 | 0.03 |
8 | Group 10 | Deakin University | 247 | 0.04 |
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | ACE Construction | Deakin University | 2309 | 1.32 |
2 | Panda | Deakin University | 2007 | 0.85 |
3 | SBS | Deakin University | 1778 | 0.70 |
4 | Group 7 | Deakin University | 1676 | 0.54 |
5 | Excel group | Deakin | 1080 | 0.26 |
6 | Merit 5 | Deakin | 1015 | 0.15 |
7 | Merit 9 | Deakin | 900 | 0.09 |
8 | Group 10 | Deakin University | 425 | 0.07 |
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Group 7 | Deakin University | 1835 |
2 | ACE Construction | Deakin University | 1827 |
3 | Panda | Deakin University | 1798 |
4 | Excel group | Deakin | 1665 |
5 | SBS | Deakin University | 1617 |
6 | Merit 5 | Deakin | 1228 |
7 | Merit 9 | Deakin | 1121 |
8 | Group 10 | Deakin University | 427 |
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Group 7 | Deakin University | 1779 |
2 | ACE Construction | Deakin University | 1711 |
3 | Excel group | Deakin | 1608 |
4 | Panda | Deakin University | 1598 |
5 | SBS | Deakin University | 1553 |
6 | Merit 5 | Deakin | 1426 |
7 | Merit 9 | Deakin | 1029 |
8 | Group 10 | Deakin University | 295 |
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Merit 5 | Deakin | 1534 |
2 | Group 7 | Deakin University | 1436 |
3 | Panda | Deakin University | 1372 |
4 | Excel group | Deakin | 1322 |
5 | SBS | Deakin University | 1318 |
6 | ACE Construction | Deakin University | 1313 |
7 | Merit 9 | Deakin | 975 |
8 | Group 10 | Deakin University | 780 |