Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|---|---|---|---|
1 | Spartans | WS Atkins India pvt ltd. | 5891 | 10.12 |
2 | One Atkins | Atkins China Limited | 5726 | 5.71 |
3 | SUPERnOVA | Ove Arup & Partners | 5462 | 8.66 |
4 | Nott Macdonalds | Mott Macdonald | 5188 | 6.77 |
5 | Singularity | W S Atkins India Pvt Ltd | 5082 | 6.69 |
6 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 4882 | 6.28 |
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Spartans | WS Atkins India pvt ltd. | 5778 |
2 | One Atkins | Atkins China Limited | 5429 |
3 | SUPERnOVA | Ove Arup & Partners | 5336 |
4 | Nott Macdonalds | Mott Macdonald | 5082 |
5 | Singularity | W S Atkins India Pvt Ltd | 5048 |
6 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 4823 |
7 | Ovarated | Arup | 4708 |
8 | Mind Ova Matter | Arup | 4694 |
9 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 4552 |
10 | Nemesis | W S Atkins India Pvt Ltd | 4402 |
11 | NEXGEN | WS Atkins India Pvt Ltd | 4375 |
12 | 3-i | WS ATKINS INDIA PVT LTD | 4112 |
13 | je t'amey | Amey | 4100 |
14 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 3878 |
15 | AchieveExcellence.COM | AECOM | 3817 |
16 | The Mottketeers | Mott MacDonald | 3725 |
17 | Aruptown Funk | Arup | 3699 |
18 | BraiNY InnOVAtors | Arup | 3686 |
19 | EP!C | Fluor BV. | 3605 |
20 | OvA the Border | Arup | 3580 |
21 | AECOM and get some! | AECOM | 3571 |
22 | Lemon, Lime & Bitumen | Aurecon | 3458 |
23 | Electrical Foundations | W S Atkins Ltd | 3435 |
24 | In To Serve | Interserve Construction Limited | 3409 |
25 | MERITocracy | Buro Happold Ltd | 3391 |
26 | Diligenza | W S Atkins India Pvt Ltd | 3382 |
27 | Bridge over troubled Water | Waterman Group | 3359 |
28 | Umbrella Corporation Limited | Atkins China Limited | 3354 |
29 | 1of@kind | Atkins Limited | 3347 |
30 | Bricks and giggles | Atkins | 3302 |
31 | Atkings Brum | Atkins | 3293 |
32 | Fluor UK CSA | Fluor UK | 3229 |
33 | COGNAC Ltd. | Fluor B.V. | 3186 |
34 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 3152 |
35 | It Ain't Ove Until The Fat Lady Sings | Arup | 3098 |
36 | Mission AECOMplished | AECOM | 3075 |
37 | Fluor United | Fluor BV | 3064 |
38 | Horton | CB&I | 3062 |
39 | Atomic Motteor | Mott MacDonald Ltd. | 3059 |
40 | Rail Crusaders | Crossrail | 3057 |
41 | Ramboll Amber | Ramboll | 3035 |
42 | AureCAN | Aurecon | 3026 |
43 | Imagineering Incorporated | Aurecon | 2988 |
44 | Only one WYG | WYG | 2985 |
45 | Mottsquitos | Mott MacDonald | 2969 |
46 | A Bridge Too Far | Kier | 2953 |
47 | Unitless | PFA Consulting | 2946 |
48 | The Diet Kings | Atkins | 2940 |
49 | Ready or Mott | Mott MacDonald | 2929 |
50 | Summit Construction Group | NPS Group | 2918 |
51 | Team Teflon | PFA Consulting | 2878 |
52 | ArupCardiff | Arup | 2860 |
53 | The Wolves of Whitworth Street | AECOM | 2834 |
54 | Ramboll Mustard | Ramboll | 2824 |
55 | SNE-3 | Arup | 2809 |
56 | Red Mott Chilli Peppers | Mott MacDonald | 2755 |
57 | Northern Connections | Atkins | 2750 |
58 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 2744 |
59 | CHEC team | China Harbour Engineering Company Limited | 2729 |
60 | More than Meets the GRONTMeye | Grontmij | 2716 |
61 | MML_PCO_2 | Mott MacDonald Ltd | 2684 |
62 | Just call us Tony | Tony Gee | 2675 |
63 | The Axis of Atkins | Atkins Plc | 2633 |
64 | AECOM in Peace | AECOM | 2619 |
65 | OvaZealous | Arup | 2614 |
66 | The Federal Buro of Innovation | BuroHappold | 2592 |
67 | No Use Crying | Milk Architecture & Design Ltd. | 2584 |
68 | Alpha Squad | Arup | 2575 |
69 | ALEC - EVOLVED | ALEC | 2561 |
70 | Paving the Way | AECOM Ltd | 2559 |
71 | Old Oak Common Team | Vinci PLC | 2537 |
72 | NewAecomers | AECOM | 2530 |
73 | Straight Outta Crossrail | Crossrail | 2519 |
74 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 2505 |
75 | Cre8 | Aurecon | 2494 |
76 | Newton Faraday | Amec Foster Wheeler E&I | 2485 |
77 | Mouchel International | Mouchel Consulting | 2483 |
78 | Ab-Ove and Beyond | Arup | 2440 |
79 | Build to last | Balfour Beatty | 2406 |
80 | Tabono Construction | NPS Group | 2381 |
81 | Aecommercial Success | AECOM | 2378 |
82 | Royal Lemmings | Amec Foster Wheeler | 2353 |
82 | Neilly Flintastic | Flint and Neill Ltd | 2353 |
84 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 2275 |
85 | Full Steam Ahead | Atkins | 2274 |
86 | Arup Perth | Arup | 2271 |
87 | Flint & Neill A-Plus | Flint & Neill Ltd | 2241 |
88 | TSP York | TSP | 2237 |
89 | Ramboll Reds | Ramboll | 2190 |
90 | Good Times | None | 2164 |
91 | In-VINCI-bles | Eurovia/Ringway | 2155 |
92 | AECOM Brummies | AECOM | 2130 |
93 | Fair Enough! | Fairhurst | 2122 |
94 | Nuclear Gradwaste | Atkins | 2026 |
95 | VORTEX | Mott MacDonald | 2015 |
96 | Avengineers Assemble | BuroHappold Engineering | 1975 |
97 | Merit Solutions | Atkins | 1952 |
98 | Mott MacDonald Glasgow | Mott MacDonald | 1908 |
99 | A-Mate | AECOM | 1877 |
100 | Hydrock Birmingham | Hydrock | 1868 |
101 | Train of Thought | ATKINS | 1845 |
102 | AECOManchester | AECOM | 1785 |
103 | Tunnel Vision | Crossrail | 1770 |
104 | Amey Rail | Amey | 1686 |
105 | Mottageous | Mott MacDonald | 1670 |
106 | MottMacEdinburgh | Mott MacDonald | 1634 |
107 | The End is Gront-Nigh | Grontmij | 1606 |
108 | AECOMedy of errors | AECOM | 1600 |
109 | Around the Bend | Kier Highways | 1560 |
110 | The New Safaussies | Aurecon | 1558 |
111 | Sirius A | Aurecon | 1413 |
112 | The Norse Face | NPS Group | 1348 |
113 | Miles Ahead | Mouchel Consulting | 813 |
114 | 19Elms | Interserve PLC | 0 |
114 | ey?com | AECOM | 0 |
114 | MMLeeds2016 | Mott MacDonald | 0 |
114 | K2 Next Generation | K2 Consultancy | 0 |
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Spartans | WS Atkins India pvt ltd. | 4998 |
2 | One Atkins | Atkins China Limited | 4880 |
3 | SUPERnOVA | Ove Arup & Partners | 4538 |
4 | Nott Macdonalds | Mott Macdonald | 4367 |
5 | Singularity | W S Atkins India Pvt Ltd | 4357 |
6 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 4216 |
7 | Ovarated | Arup | 4180 |
8 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 4130 |
9 | Mind Ova Matter | Arup | 4000 |
10 | Nemesis | W S Atkins India Pvt Ltd | 3815 |
11 | NEXGEN | WS Atkins India Pvt Ltd | 3780 |
12 | je t'amey | Amey | 3604 |
13 | 3-i | WS ATKINS INDIA PVT LTD | 3558 |
14 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 3326 |
15 | BraiNY InnOVAtors | Arup | 3274 |
16 | EP!C | Fluor BV. | 3262 |
17 | Aruptown Funk | Arup | 3212 |
18 | AchieveExcellence.COM | AECOM | 3182 |
19 | OvA the Border | Arup | 3181 |
20 | Electrical Foundations | W S Atkins Ltd | 3146 |
21 | The Mottketeers | Mott MacDonald | 3082 |
22 | Bridge over troubled Water | Waterman Group | 3067 |
23 | Lemon, Lime & Bitumen | Aurecon | 3025 |
24 | In To Serve | Interserve Construction Limited | 3018 |
25 | Diligenza | W S Atkins India Pvt Ltd | 3017 |
26 | Horton | CB&I | 2997 |
27 | Umbrella Corporation Limited | Atkins China Limited | 2981 |
28 | AECOM and get some! | AECOM | 2965 |
29 | Bricks and giggles | Atkins | 2959 |
30 | Fluor UK CSA | Fluor UK | 2932 |
31 | 1of@kind | Atkins Limited | 2922 |
32 | MERITocracy | Buro Happold Ltd | 2908 |
33 | COGNAC Ltd. | Fluor B.V. | 2905 |
34 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 2831 |
35 | Atkings Brum | Atkins | 2796 |
36 | Fluor United | Fluor BV | 2783 |
37 | Mission AECOMplished | AECOM | 2768 |
38 | Summit Construction Group | NPS Group | 2764 |
39 | The Diet Kings | Atkins | 2743 |
39 | Rail Crusaders | Crossrail | 2743 |
41 | Only one WYG | WYG | 2725 |
42 | Ramboll Amber | Ramboll | 2720 |
43 | It Ain't Ove Until The Fat Lady Sings | Arup | 2696 |
44 | Mottsquitos | Mott MacDonald | 2647 |
45 | Team Teflon | PFA Consulting | 2645 |
46 | Ready or Mott | Mott MacDonald | 2641 |
47 | Imagineering Incorporated | Aurecon | 2640 |
48 | Atomic Motteor | Mott MacDonald Ltd. | 2615 |
49 | The Wolves of Whitworth Street | AECOM | 2614 |
50 | Unitless | PFA Consulting | 2606 |
51 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 2598 |
52 | AureCAN | Aurecon | 2569 |
53 | A Bridge Too Far | Kier | 2551 |
54 | Ramboll Mustard | Ramboll | 2545 |
55 | Just call us Tony | Tony Gee | 2516 |
56 | SNE-3 | Arup | 2506 |
57 | Northern Connections | Atkins | 2489 |
58 | Old Oak Common Team | Vinci PLC | 2487 |
59 | The Axis of Atkins | Atkins Plc | 2473 |
60 | ArupCardiff | Arup | 2462 |
61 | 19Elms | Interserve PLC | 2446 |
62 | OvaZealous | Arup | 2445 |
63 | More than Meets the GRONTMeye | Grontmij | 2436 |
64 | MML_PCO_2 | Mott MacDonald Ltd | 2424 |
64 | Ab-Ove and Beyond | Arup | 2424 |
66 | AECOM in Peace | AECOM | 2416 |
67 | ALEC - EVOLVED | ALEC | 2412 |
68 | Red Mott Chilli Peppers | Mott MacDonald | 2410 |
69 | Paving the Way | AECOM Ltd | 2409 |
70 | Alpha Squad | Arup | 2394 |
71 | NewAecomers | AECOM | 2377 |
72 | The Federal Buro of Innovation | BuroHappold | 2369 |
73 | Build to last | Balfour Beatty | 2366 |
74 | CHEC team | China Harbour Engineering Company Limited | 2342 |
75 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 2341 |
76 | Arup Perth | Arup | 2329 |
77 | Straight Outta Crossrail | Crossrail | 2323 |
78 | Mouchel International | Mouchel Consulting | 2322 |
79 | No Use Crying | Milk Architecture & Design Ltd. | 2254 |
80 | Aecommercial Success | AECOM | 2211 |
81 | Royal Lemmings | Amec Foster Wheeler | 2204 |
82 | Nuclear Gradwaste | Atkins | 2202 |
83 | Tabono Construction | NPS Group | 2190 |
84 | TSP York | TSP | 2184 |
84 | Good Times | None | 2184 |
86 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 2135 |
87 | Flint & Neill A-Plus | Flint & Neill Ltd | 2109 |
88 | Full Steam Ahead | Atkins | 2097 |
89 | Cre8 | Aurecon | 2092 |
90 | Newton Faraday | Amec Foster Wheeler E&I | 2072 |
91 | Neilly Flintastic | Flint and Neill Ltd | 2071 |
92 | AECOM Brummies | AECOM | 2068 |
93 | VORTEX | Mott MacDonald | 2017 |
94 | Avengineers Assemble | BuroHappold Engineering | 1960 |
95 | Ramboll Reds | Ramboll | 1954 |
96 | Hydrock Birmingham | Hydrock | 1950 |
97 | ey?com | AECOM | 1926 |
98 | In-VINCI-bles | Eurovia/Ringway | 1916 |
99 | Merit Solutions | Atkins | 1875 |
100 | Fair Enough! | Fairhurst | 1869 |
101 | Mott MacDonald Glasgow | Mott MacDonald | 1829 |
102 | A-Mate | AECOM | 1791 |
103 | Tunnel Vision | Crossrail | 1745 |
104 | Train of Thought | ATKINS | 1704 |
105 | AECOMedy of errors | AECOM | 1668 |
106 | MottMacEdinburgh | Mott MacDonald | 1624 |
107 | Around the Bend | Kier Highways | 1618 |
108 | The End is Gront-Nigh | Grontmij | 1614 |
109 | AECOManchester | AECOM | 1537 |
110 | Amey Rail | Amey | 1521 |
111 | Mottageous | Mott MacDonald | 1491 |
112 | Sirius A | Aurecon | 1478 |
113 | The New Safaussies | Aurecon | 1469 |
114 | The Norse Face | NPS Group | 1446 |
115 | MMLeeds2016 | Mott MacDonald | 1407 |
116 | Miles Ahead | Mouchel Consulting | 734 |
117 | K2 Next Generation | K2 Consultancy | 0 |
117 | Civil Disobedients | VINCI PLC | 0 |
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Spartans | WS Atkins India pvt ltd. | 4359 |
2 | One Atkins | Atkins China Limited | 4342 |
3 | SUPERnOVA | Ove Arup & Partners | 3983 |
4 | Singularity | W S Atkins India Pvt Ltd | 3813 |
5 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 3794 |
6 | Nott Macdonalds | Mott Macdonald | 3694 |
7 | Ovarated | Arup | 3650 |
8 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 3541 |
9 | Mind Ova Matter | Arup | 3421 |
10 | NEXGEN | WS Atkins India Pvt Ltd | 3376 |
11 | Nemesis | W S Atkins India Pvt Ltd | 3253 |
12 | je t'amey | Amey | 3219 |
13 | 3-i | WS ATKINS INDIA PVT LTD | 3112 |
14 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 2948 |
15 | The Mottketeers | Mott MacDonald | 2935 |
16 | BraiNY InnOVAtors | Arup | 2934 |
17 | EP!C | Fluor BV. | 2894 |
18 | Electrical Foundations | W S Atkins Ltd | 2878 |
19 | AchieveExcellence.COM | AECOM | 2868 |
20 | Aruptown Funk | Arup | 2844 |
21 | AECOM and get some! | AECOM | 2834 |
22 | Bridge over troubled Water | Waterman Group | 2808 |
23 | OvA the Border | Arup | 2804 |
24 | Umbrella Corporation Limited | Atkins China Limited | 2765 |
25 | Atkings Brum | Atkins | 2743 |
26 | MERITocracy | Buro Happold Ltd | 2739 |
27 | Bricks and giggles | Atkins | 2728 |
28 | Lemon, Lime & Bitumen | Aurecon | 2710 |
29 | Horton | CB&I | 2682 |
30 | Diligenza | W S Atkins India Pvt Ltd | 2677 |
31 | In To Serve | Interserve Construction Limited | 2673 |
32 | Fluor United | Fluor BV | 2664 |
33 | 1of@kind | Atkins Limited | 2623 |
34 | Mission AECOMplished | AECOM | 2615 |
35 | COGNAC Ltd. | Fluor B.V. | 2601 |
35 | Fluor UK CSA | Fluor UK | 2601 |
37 | Rail Crusaders | Crossrail | 2558 |
38 | It Ain't Ove Until The Fat Lady Sings | Arup | 2555 |
39 | Team Teflon | PFA Consulting | 2535 |
40 | AureCAN | Aurecon | 2531 |
41 | Summit Construction Group | NPS Group | 2516 |
42 | The Diet Kings | Atkins | 2494 |
42 | Imagineering Incorporated | Aurecon | 2494 |
44 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 2453 |
44 | Only one WYG | WYG | 2453 |
46 | SNE-3 | Arup | 2447 |
47 | Ready or Mott | Mott MacDonald | 2434 |
48 | 19Elms | Interserve PLC | 2432 |
49 | Unitless | PFA Consulting | 2425 |
50 | A Bridge Too Far | Kier | 2399 |
51 | Mottsquitos | Mott MacDonald | 2394 |
52 | Old Oak Common Team | Vinci PLC | 2391 |
53 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 2388 |
54 | The Wolves of Whitworth Street | AECOM | 2385 |
55 | MML_PCO_2 | Mott MacDonald Ltd | 2379 |
56 | No Use Crying | Milk Architecture & Design Ltd. | 2370 |
57 | Ramboll Amber | Ramboll | 2363 |
58 | ALEC - EVOLVED | ALEC | 2360 |
59 | The Federal Buro of Innovation | BuroHappold | 2350 |
60 | Ab-Ove and Beyond | Arup | 2310 |
61 | Ramboll Mustard | Ramboll | 2305 |
61 | Northern Connections | Atkins | 2305 |
63 | The Axis of Atkins | Atkins Plc | 2301 |
63 | Atomic Motteor | Mott MacDonald Ltd. | 2301 |
65 | OvaZealous | Arup | 2297 |
66 | Just call us Tony | Tony Gee | 2268 |
67 | ArupCardiff | Arup | 2265 |
67 | CHEC team | China Harbour Engineering Company Limited | 2265 |
69 | More than Meets the GRONTMeye | Grontmij | 2259 |
70 | Arup Perth | Arup | 2256 |
71 | Paving the Way | AECOM Ltd | 2249 |
72 | Mouchel International | Mouchel Consulting | 2222 |
73 | Alpha Squad | Arup | 2207 |
74 | Straight Outta Crossrail | Crossrail | 2205 |
75 | AECOM in Peace | AECOM | 2169 |
76 | Cre8 | Aurecon | 2154 |
77 | Full Steam Ahead | Atkins | 2152 |
78 | TSP York | TSP | 2147 |
79 | NewAecomers | AECOM | 2136 |
80 | Build to last | Balfour Beatty | 2133 |
81 | Red Mott Chilli Peppers | Mott MacDonald | 2122 |
82 | Nuclear Gradwaste | Atkins | 2120 |
82 | ey?com | AECOM | 2120 |
84 | Good Times | None | 2117 |
85 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 2097 |
86 | Tabono Construction | NPS Group | 2091 |
87 | Royal Lemmings | Amec Foster Wheeler | 2016 |
87 | Flint & Neill A-Plus | Flint & Neill Ltd | 2016 |
89 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 2012 |
90 | Aecommercial Success | AECOM | 1973 |
91 | AECOM Brummies | AECOM | 1967 |
92 | Neilly Flintastic | Flint and Neill Ltd | 1958 |
93 | Newton Faraday | Amec Foster Wheeler E&I | 1920 |
94 | Hydrock Birmingham | Hydrock | 1885 |
95 | In-VINCI-bles | Eurovia/Ringway | 1872 |
96 | Fair Enough! | Fairhurst | 1843 |
97 | A-Mate | AECOM | 1820 |
98 | Merit Solutions | Atkins | 1815 |
99 | Ramboll Reds | Ramboll | 1805 |
100 | VORTEX | Mott MacDonald | 1778 |
101 | Mott MacDonald Glasgow | Mott MacDonald | 1771 |
102 | Avengineers Assemble | BuroHappold Engineering | 1760 |
103 | The End is Gront-Nigh | Grontmij | 1705 |
104 | MottMacEdinburgh | Mott MacDonald | 1686 |
105 | AECOMedy of errors | AECOM | 1668 |
106 | Train of Thought | ATKINS | 1648 |
107 | Around the Bend | Kier Highways | 1624 |
108 | Amey Rail | Amey | 1564 |
109 | Tunnel Vision | Crossrail | 1553 |
110 | Sirius A | Aurecon | 1526 |
111 | AECOManchester | AECOM | 1515 |
112 | The Norse Face | NPS Group | 1382 |
113 | Mottageous | Mott MacDonald | 1376 |
114 | The New Safaussies | Aurecon | 1373 |
115 | MMLeeds2016 | Mott MacDonald | 1322 |
116 | Miles Ahead | Mouchel Consulting | 877 |
117 | K2 Next Generation | K2 Consultancy | 0 |
117 | Civil Disobedients | VINCI PLC | 0 |
The Sponsor's award goes to the Company who has sponsored a minimum of 3 of the most successful teams.
(Average Total Rating of the respective Teams)
Loading data...
Sponsor | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 | Period 11 | Period 12 |
---|---|---|---|---|---|---|---|---|---|
WS Atkins India | 1000 | 1700 | 2008 | 2519 | 2940 | 3308 | 3877 | 4425 | 5050 |
Arup UK | 1000 | 1477 | 1646 | 2060 | 2357 | 2627 | 3055 | 3481 | 3967 |
Fluor | 1000 | 1435 | 1584 | 1955 | 2222 | 2427 | 2719 | 3033 | 3340 |
MottMacDonald | 1000 | 1481 | 1711 | 1945 | 2106 | 2310 | 2646 | 2911 | 3323 |
Atkins UK | 1000 | 1477 | 1584 | 1853 | 2068 | 2325 | 2628 | 2842 | 3178 |
Aurecon | 1000 | 1440 | 1591 | 1840 | 2025 | 2312 | 2578 | 2745 | 3157 |
AECOM | 1000 | 1371 | 1594 | 1841 | 2024 | 2188 | 2465 | 2675 | 3001 |
Rambol | 1000 | 1335 | 1408 | 1599 | 1785 | 1949 | 2158 | 2406 | 2683 |
Buro Happold | 1000 | 1287 | 1395 | 1681 | 1833 | 2123 | 2283 | 2412 | 2653 |
Crossrail | 1000 | 1298 | 1424 | 1656 | 1871 | 2002 | 2105 | 2270 | 2449 |
Amec Foster Wheeler | 1000 | 1293 | 1316 | 1565 | 1714 | 1849 | 2011 | 2206 | 2448 |
NPS | 1000 | 1193 | 1456 | 1691 | 1699 | 1810 | 1996 | 2133 | 2216 |
KIER / Mouchel | 1000 | 1294 | 1479 | 1665 | 1546 | 1693 | 1833 | 1869 | 2083 |
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Spartans | WS Atkins India pvt ltd. | 3893 |
2 | One Atkins | Atkins China Limited | 3655 |
3 | SUPERnOVA | Ove Arup & Partners | 3474 |
4 | Singularity | W S Atkins India Pvt Ltd | 3335 |
5 | Nott Macdonalds | Mott Macdonald | 3267 |
6 | Ovarated | Arup | 3052 |
7 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 3019 |
8 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 2986 |
9 | NEXGEN | WS Atkins India Pvt Ltd | 2939 |
10 | je t'amey | Amey | 2882 |
11 | Mind Ova Matter | Arup | 2844 |
12 | 3-i | WS ATKINS INDIA PVT LTD | 2775 |
13 | Nemesis | W S Atkins India Pvt Ltd | 2744 |
14 | Aruptown Funk | Arup | 2646 |
15 | AECOM and get some! | AECOM | 2548 |
16 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 2540 |
17 | BraiNY InnOVAtors | Arup | 2531 |
18 | Electrical Foundations | W S Atkins Ltd | 2526 |
19 | The Mottketeers | Mott MacDonald | 2507 |
20 | Bridge over troubled Water | Waterman Group | 2501 |
21 | AchieveExcellence.COM | AECOM | 2497 |
22 | EP!C | Fluor BV. | 2466 |
23 | Atkings Brum | Atkins | 2436 |
24 | Fluor UK CSA | Fluor UK | 2426 |
25 | In To Serve | Interserve Construction Limited | 2418 |
26 | Fluor United | Fluor BV | 2390 |
27 | Mission AECOMplished | AECOM | 2385 |
28 | MERITocracy | Buro Happold Ltd | 2379 |
29 | OvA the Border | Arup | 2366 |
30 | AureCAN | Aurecon | 2365 |
31 | Lemon, Lime & Bitumen | Aurecon | 2348 |
32 | Team Teflon | PFA Consulting | 2336 |
33 | The Diet Kings | Atkins | 2320 |
34 | Diligenza | W S Atkins India Pvt Ltd | 2314 |
35 | Summit Construction Group | NPS Group | 2291 |
36 | 1of@kind | Atkins Limited | 2290 |
37 | Bricks and giggles | Atkins | 2285 |
38 | COGNAC Ltd. | Fluor B.V. | 2281 |
39 | 19Elms | Interserve PLC | 2276 |
40 | Rail Crusaders | Crossrail | 2273 |
41 | Unitless | PFA Consulting | 2262 |
42 | Straight Outta Crossrail | Crossrail | 2234 |
43 | Ramboll Amber | Ramboll | 2232 |
44 | Horton | CB&I | 2229 |
45 | Ab-Ove and Beyond | Arup | 2228 |
46 | Imagineering Incorporated | Aurecon | 2224 |
47 | No Use Crying | Milk Architecture & Design Ltd. | 2223 |
48 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 2222 |
49 | It Ain't Ove Until The Fat Lady Sings | Arup | 2221 |
50 | The Federal Buro of Innovation | BuroHappold | 2218 |
51 | Umbrella Corporation Limited | Atkins China Limited | 2209 |
52 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 2197 |
52 | The Wolves of Whitworth Street | AECOM | 2197 |
54 | A Bridge Too Far | Kier | 2191 |
55 | Old Oak Common Team | Vinci PLC | 2190 |
56 | Just call us Tony | Tony Gee | 2182 |
57 | Mottsquitos | Mott MacDonald | 2149 |
58 | NewAecomers | AECOM | 2148 |
59 | Ready or Mott | Mott MacDonald | 2141 |
60 | Build to last | Balfour Beatty | 2140 |
61 | SNE-3 | Arup | 2116 |
62 | ALEC - EVOLVED | ALEC | 2099 |
63 | More than Meets the GRONTMeye | Grontmij | 2095 |
64 | Full Steam Ahead | Atkins | 2091 |
65 | CHEC team | China Harbour Engineering Company Limited | 2085 |
66 | Good Times | None | 2079 |
67 | MML_PCO_2 | Mott MacDonald Ltd | 2076 |
68 | The Axis of Atkins | Atkins Plc | 2068 |
69 | OvaZealous | Arup | 2054 |
70 | ArupCardiff | Arup | 2042 |
71 | Paving the Way | AECOM Ltd | 2022 |
72 | Mouchel International | Mouchel Consulting | 2019 |
73 | Northern Connections | Atkins | 2017 |
74 | Alpha Squad | Arup | 2015 |
75 | Aecommercial Success | AECOM | 1984 |
75 | Atomic Motteor | Mott MacDonald Ltd. | 1984 |
77 | Nuclear Gradwaste | Atkins | 1965 |
78 | Arup Perth | Arup | 1960 |
79 | Ramboll Mustard | Ramboll | 1938 |
80 | AECOM in Peace | AECOM | 1920 |
81 | Only one WYG | WYG | 1914 |
82 | In-VINCI-bles | Eurovia/Ringway | 1909 |
83 | Newton Faraday | Amec Foster Wheeler E&I | 1902 |
84 | Red Mott Chilli Peppers | Mott MacDonald | 1899 |
85 | ey?com | AECOM | 1889 |
86 | AECOM Brummies | AECOM | 1884 |
87 | TSP York | TSP | 1875 |
88 | Royal Lemmings | Amec Foster Wheeler | 1874 |
89 | Tabono Construction | NPS Group | 1866 |
90 | Flint & Neill A-Plus | Flint & Neill Ltd | 1860 |
91 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 1835 |
92 | Cre8 | Aurecon | 1809 |
93 | A-Mate | AECOM | 1777 |
94 | Avengineers Assemble | BuroHappold Engineering | 1771 |
95 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 1770 |
96 | Neilly Flintastic | Flint and Neill Ltd | 1726 |
97 | VORTEX | Mott MacDonald | 1703 |
98 | Ramboll Reds | Ramboll | 1677 |
99 | Hydrock Birmingham | Hydrock | 1669 |
100 | Mott MacDonald Glasgow | Mott MacDonald | 1647 |
101 | AECOMedy of errors | AECOM | 1642 |
102 | Train of Thought | ATKINS | 1633 |
103 | Amey Rail | Amey | 1622 |
104 | MottMacEdinburgh | Mott MacDonald | 1577 |
105 | Around the Bend | Kier Highways | 1570 |
106 | Fair Enough! | Fairhurst | 1564 |
107 | Merit Solutions | Atkins | 1550 |
108 | Sirius A | Aurecon | 1542 |
109 | The End is Gront-Nigh | Grontmij | 1519 |
110 | Tunnel Vision | Crossrail | 1500 |
111 | Civil Disobedients | VINCI PLC | 1462 |
112 | AECOManchester | AECOM | 1381 |
113 | The New Safaussies | Aurecon | 1352 |
114 | Mottageous | Mott MacDonald | 1310 |
115 | The Norse Face | NPS Group | 1273 |
116 | MMLeeds2016 | Mott MacDonald | 1244 |
117 | Miles Ahead | Mouchel Consulting | 869 |
118 | K2 Next Generation | K2 Consultancy | 0 |
Loading data...
Pos | Team | Sponsor | Score |
---|---|---|---|
1 | Spartans | WS Atkins India pvt ltd. | 3311 |
2 | One Atkins | Atkins China Limited | 3093 |
3 | SUPERnOVA | Ove Arup & Partners | 3006 |
4 | Singularity | W S Atkins India Pvt Ltd | 2886 |
5 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 2876 |
6 | Nott Macdonalds | Mott Macdonald | 2840 |
7 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 2685 |
