Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Demonstrators | Aston University | 2427 |
| 2 | Beamrites Construction | Aston University | 2013 |
| 3 | Buildrite PLC | Aston University | 1641 |
| 4 | Buildscape Developments | Aston University | 829 |
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Demonstrators | Aston University | 2423 |
| 2 | Beamrites Construction | Aston University | 2014 |
| 3 | Buildrite PLC | Aston University | 1713 |
| 4 | Buildscape Developments | Aston University | 813 |
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Demonstrators | Aston University | 2317 |
| 2 | Beamrites Construction | Aston University | 1941 |
| 3 | Buildrite PLC | Aston University | 1764 |
| 4 | Buildscape Developments | Aston University | 677 |
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Demonstrators | Aston University | 2065 |
| 2 | Buildrite PLC | Aston University | 1831 |
| 3 | Beamrites Construction | Aston University | 1783 |
| 4 | Buildscape Developments | Aston University | 644 |
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Demonstrators | Aston University | 1826 |
| 2 | Beamrites Construction | Aston University | 1534 |
| 3 | Buildrite PLC | Aston University | 1455 |
| 4 | Buildscape Developments | Aston University | 607 |
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Demonstrators | Aston University | 1469 |
| 2 | Beamrites Construction | Aston University | 1293 |
| 3 | Buildrite PLC | Aston University | 1177 |
| 4 | Buildscape Developments | Aston University | 991 |