Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Knight Construction | Anglia Ruskin University | 2353 | 0.66 |
2 | Atlas Construction | Anglia Ruskin University | 2247 | 0.66 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1392 | 0.01 |
4 | BRJs | Anglia Ruskin | 1103 | 0.01 |
5 | Team ROD | Anglia Ruskin | 470 | 0.01 |
6 | Team CSC | Anglia Ruskin University | 200 | 0.01 |
7 | JJR | Anglia Ruskin University | -149 | 0.01 |
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Atlas Construction | Anglia Ruskin University | 2266 | 0.75 |
2 | Knight Construction | Anglia Ruskin University | 2252 | 0.66 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1516 | 0.03 |
4 | BRJs | Anglia Ruskin | 1074 | 0.02 |
5 | Team ROD | Anglia Ruskin | 505 | 0.01 |
6 | Team CSC | Anglia Ruskin University | 499 | 0.01 |
7 | JJR | Anglia Ruskin University | -141 | 0.01 |
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Atlas Construction | Anglia Ruskin University | 2306 | 0.79 |
2 | Knight Construction | Anglia Ruskin University | 2125 | 0.63 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1532 | 0.08 |
4 | BRJs | Anglia Ruskin | 1146 | 0.06 |
5 | Team CSC | Anglia Ruskin University | 616 | 0.02 |
6 | Team ROD | Anglia Ruskin | 545 | 0.01 |
7 | JJR | Anglia Ruskin University | -93 | 0.01 |
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Atlas Construction | Anglia Ruskin University | 2227 | 0.76 |
2 | Knight Construction | Anglia Ruskin University | 2148 | 0.75 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1584 | 0.14 |
4 | BRJs | Anglia Ruskin | 1133 | 0.15 |
5 | Team ROD | Anglia Ruskin | 612 | 0.02 |
6 | Team CSC | Anglia Ruskin University | 531 | 0.05 |
7 | JJR | Anglia Ruskin University | -88 | 0.01 |
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Knight Construction | Anglia Ruskin University | 2200 | 0.78 |
2 | Atlas Construction | Anglia Ruskin University | 2165 | 0.71 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1375 | 0.17 |
4 | BRJs | Anglia Ruskin | 1220 | 0.29 |
5 | Team ROD | Anglia Ruskin | 796 | 0.06 |
6 | Team CSC | Anglia Ruskin University | 651 | 0.09 |
7 | JJR | Anglia Ruskin University | -92 | 0.02 |
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Knight Construction | Anglia Ruskin University | 1981 |
2 | Atlas Construction | Anglia Ruskin University | 1756 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1224 |
4 | Team ROD | Anglia Ruskin | 1108 |
5 | BRJs | Anglia Ruskin | 1043 |
6 | Team CSC | Anglia Ruskin University | 838 |
7 | JJR | Anglia Ruskin University | 62 |
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Knight Construction | Anglia Ruskin University | 1799 |
2 | Atlas Construction | Anglia Ruskin University | 1508 |
3 | Team ROD | Anglia Ruskin | 1186 |
4 | HCCTT | Anglia Ruskin Chelmsford | 982 |
5 | Team CSC | Anglia Ruskin University | 965 |
6 | BRJs | Anglia Ruskin | 963 |
7 | JJR | Anglia Ruskin University | 656 |
8 | No name group | Anglia Ruskin | 0 |
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Knight Construction | Anglia Ruskin University | 1427 |
2 | BRJs | Anglia Ruskin | 1345 |
3 | Team CSC | Anglia Ruskin University | 1168 |
4 | Atlas Construction | Anglia Ruskin University | 1160 |
5 | Team ROD | Anglia Ruskin | 988 |
6 | JJR | Anglia Ruskin University | 912 |
7 | HCCTT | Anglia Ruskin Chelmsford | 848 |
8 | No name group | Anglia Ruskin | 0 |