The sponsor’s award goes to the Company who has sponsored the 3 most successful teams.
Average Total Rating of the respective Teams (Period) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Sponsor | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Arup | 1,421 | 1,682 | 1,878 | 2,245 | 2,419 | 2,663 | 3,075 | 3,376 |
2 | Atkins | 1,341 | 1,515 | 1,699 | 2,032 | 2,066 | 2,252 | 2,656 | 2,926 |
3 | Amey | 1,035 | 1,281 | 1,411 | 1,644 | 1,671 | 1,748 | 2,161 | 2,236 |
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 4,253 | 10 |
2 | Game Ove | Arup | 3,896 | 2 |
3 | Limelight QLD | Aurecon | 3,510 | -2 |
4 | The InVINCIbles | Vinci Construction UK | 3,290 | -2 |
5 | SNIKTA | Atkins | 3,172 | -8 |
6 | Feekins and Sons | Arup | 3,145 | -6 |
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 4,442 | 4 |
2 | Game Ove | Arup | 4,193 | 8 |
3 | The InVINCIbles | Vinci Construction UK | 3,252 | -1 |
4 | Limelight QLD | Aurecon | 3,214 | -8 |
5 | SNIKTA | Atkins | 2,947 | -7 |
6 | Feekins and Sons | Arup | 2,737 | -13 |
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 4,441 | 0 |
2 | Game Ove | Arup | 4,318 | 3 |
3 | The InVINCIbles | Vinci Construction UK | 3,465 | 7 |
4 | Limelight QLD | Aurecon | 3,341 | 4 |
5 | SNIKTA | Atkins | 2,830 | -4 |
6 | Feekins and Sons | Arup | 2,638 | -4 |
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 4,721 | 6 |
2 | Game Ove | Arup | 4,353 | 1 |
3 | The InVINCIbles | Vinci Construction UK | 3,614 | 4 |
4 | Limelight QLD | Aurecon | 3,348 | 0 |
5 | SNIKTA | Atkins | 3,030 | 7 |
6 | Feekins and Sons | Arup | 2,371 | -10 |
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Game Ove | Arup | 4,954 | 14 |
2 | The Blue Revolution | Costain | 4,943 | 5 |
3 | The InVINCIbles | Vinci Construction UK | 3,703 | 2 |
4 | Limelight QLD | Aurecon | 3,260 | -3 |
5 | SNIKTA | Atkins | 3,157 | 4 |
6 | Feekins and Sons | Arup | 2,208 | -7 |
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 5,654 | 14 |
2 | Game Ove | Arup | 4,751 | -4 |
3 | The InVINCIbles | Vinci Construction UK | 3,851 | 4 |
4 | Limelight QLD | Aurecon | 3,148 | -3 |
5 | SNIKTA | Atkins | 3,056 | -3 |
6 | Feekins and Sons | Arup | 2,181 | -1 |
Results
Pos | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | The Blue Revolution | Costain | 5,943 | 5 |
2 | Game Ove | Arup | 5,116 | 8 |
3 | The InVINCIbles | Vinci Construction UK | 3,984 | 3 |
4 | Limelight QLD | Aurecon | 3,131 | -1 |
5 | SNIKTA | Atkins | 2,724 | -11 |
6 | Feekins and Sons | Arup | 2,149 | -1 |