-
Details
-
-
-
Hits: 9989
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Carte blanche | Deakin University | 1991 |
| 2 | Dragon | Deakin University | 1816 |
| 3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1465 |
-
Details
-
-
-
Hits: 9889
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Carte blanche | Deakin University | 1689 |
| 2 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1657 |
| 3 | Dragon | Deakin University | 1571 |
-
Details
-
-
-
Hits: 10158
Loading data...
| Pos | Team | Sponsor | Score |
|---|
| 1 | Carte blanche | Deakin University | 1433 |
| 2 | Dragon | Deakin University | 1195 |
| 3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1178 |