-
Details
-
-
-
Hits: 8139
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Carte blanche | Deakin University | 2031 | 0.58 |
2 | Dragon | Deakin University | 1803 | 0.46 |
3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1511 | 0.14 |
-
Details
-
-
-
Hits: 7938
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Carte blanche | Deakin University | 2091 | 0.96 |
2 | Dragon | Deakin University | 1740 | 0.64 |
3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1632 | 0.28 |
-
Details
-
-
-
Hits: 8597
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Carte blanche | Deakin University | 2098 | 1.00 |
2 | Dragon | Deakin University | 1800 | 0.90 |
3 | JUSTICE LEAGUE | DEAKIN UNIVERSITY | 1410 | 0.26 |