-
Details
-
-
-
Hits: 3327
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Unique Construction Ltd | Aston University | 1700 | 0.14 |
2 | Ladder Construction | Aston University | 1245 | 0.05 |
3 | SOLID BUILDERS | Aston University | 1166 | 0.06 |
4 | Toolbox Construction | Aston University | 1020 | 0.02 |
5 | Builders R Us Ltd | Aston University | 845 | 0.02 |
6 | Panda Construction | Aston University | 785 | 0.01 |
7 | Precision Ltd | Aston University | 458 | 0.01 |
-
Details
-
-
-
Hits: 3373
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Unique Construction Ltd | Aston University | 1607 | 0.2 |
2 | Ladder Construction | Aston University | 1369 | 0.14 |
3 | SOLID BUILDERS | Aston University | 1164 | 0.15 |
4 | Toolbox Construction | Aston University | 1126 | 0.06 |
5 | Builders R Us Ltd | Aston University | 1094 | 0.05 |
6 | Panda Construction | Aston University | 811 | 0.02 |
7 | Precision Ltd | Aston University | 514 | 0.03 |
-
Details
-
-
-
Hits: 3586
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | Unique Construction Ltd | Aston University | 1462 |
2 | Ladder Construction | Aston University | 1191 |
3 | Toolbox Construction | Aston University | 1155 |
4 | Builders R Us Ltd | Aston University | 1081 |
5 | SOLID BUILDERS | Aston University | 1077 |
6 | Panda Construction | Aston University | 731 |
7 | Precision Ltd | Aston University | 453 |