Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Unique Construction Ltd | Aston University | 1607 | 0.2 |
| 2 | Ladder Construction | Aston University | 1369 | 0.14 |
| 3 | SOLID BUILDERS | Aston University | 1164 | 0.15 |
| 4 | Toolbox Construction | Aston University | 1126 | 0.06 |
| 5 | Builders R Us Ltd | Aston University | 1094 | 0.05 |
| 6 | Panda Construction | Aston University | 811 | 0.02 |
| 7 | Precision Ltd | Aston University | 514 | 0.03 |









